HB Accounts for Aug 1939
From Brackbillwiki
| Date | Cash | Rec'd | Paid |
|---|---|---|---|
| 4 | J.Y.B. | 9.90 | |
| 5 | E.H.B. | 19.80 | |
| 5 | E.H.B County Booster | .14 | |
| 11 | J.Y.B. | 9.90 | |
| 12 | E.H.B. | 19.80 | |
| 18 | J.Y.B. | 9.90 | |
| 19 | E.H.B | 19.80 | |
| 25 | J.Y.B. | 9.90 | |
| 26 | E.H.B | 19.80 | |
| 118.94 | |||
| Brout. fwd. | 57.50 | ||
| Expenditures | 64.42 | ||
| total | 121.92 | ||
| 118.94 | |||
| Dr. Balance | 2.98 |
August Expenditures
| Cash | Paid |
|---|---|
| Church | 3.85 |
| Electric | 1.71 |
| Clothing - Jane | 3.97 |
| Building & Loan | 5.00 |
| Garage | 1.35 |
| House furnishings | 1.15 |
| Miscellaneous | 4.10 |
| Rent | 17.00 |
| Gasoline | 2.30 |
| Groceries | 18.63 |
| Gas & Kerosene | 3.25 |
| Chickens (entered in July) | |
| Insurance | 2.11 |
| 64.42 |
