Political parties
From Bolivian Politics
(→Regional parties) |
Mcentellas (Talk | contribs) m (→Regional parties) |
||
(22 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | All '''political parties''' must register with the [[National Electoral Court]] (CNE). Recent constitutional changes allow [[civic associations]] and indigenous communities to register and run slates of candidates in municipal, departmental, and national elections. Some of the orgaqnizations registered with the CNE are more appropriately considered electoral fronts, electoral alliances, or civic groups; for simplicity, they are all referred to here as "parties." | |
- | + | ||
- | + | ||
- | + | ||
+ | Bolivia has, for much of its recent post-democratization history, had a multiparty system. Until 2002, the [[Political party system|party system]] was dominated by three to five medium-sized parties. Seats in the [[National Congress]] are (since 1997) elected in a [[mixed-member proportional]] electoral system. Before 2005, no presidential candidate won a simple majority, and [[coalition governments]] were the norm. Recently, the party system has become dominated by two electoral parties: [[MAS]] and [[PODEMOS]]. | ||
== Major parties == | == Major parties == | ||
- | + | Only four parties won legislative seats in the [[2005 general election]]: [[MAS]], [[PODEMOS]], [[MNR]], and [[UN]]. A total of twenty parties won delegate seats in the [[2006 constituent assembly election]]; some of those parties are only regional parties, running candidates in only one of the country's nine departments. | |
=== National parties === | === National parties === | ||
Line 18: | Line 16: | ||
* [[Movimiento de Ia Izquierda Revolucionaria - Nueva Mayoría]] (MIR-NM) | * [[Movimiento de Ia Izquierda Revolucionaria - Nueva Mayoría]] (MIR-NM) | ||
* [[Movimiento Nacionalista Revolucionario]] (MNR) | * [[Movimiento Nacionalista Revolucionario]] (MNR) | ||
- | * [[Poder Democrático y Social]] (PODEMOS) | + | * [[Poder Democrático y Social]] (PODEMOS) — officially registered as [[Alianza Siglo XXI]] (ASXXI) |
=== Regional parties === | === Regional parties === | ||
Line 42: | Line 40: | ||
*'''Santa Cruz''' | *'''Santa Cruz''' | ||
- | ** [[Alianza Trabajo, Responsabilidad, Eficiencia y Seguridad]] (Alianza-3) | + | ** [[Alianza Trabajo, Responsabilidad, Eficiencia y Seguridad]] (Alianza-TRES or A-3) |
** [[Alianza Andrés Ibañez]] (AAI) | ** [[Alianza Andrés Ibañez]] (AAI) | ||
** [[Autonomía Para Bolivia]] (APB) | ** [[Autonomía Para Bolivia]] (APB) | ||
Line 56: | Line 54: | ||
* [[Transformación Democrática y Patriótica]] (TRADEPA) | * [[Transformación Democrática y Patriótica]] (TRADEPA) | ||
* [[Unidad Cívica Solidaridad]] (UCS) | * [[Unidad Cívica Solidaridad]] (UCS) | ||
- | The following parties | + | |
+ | == Parties that have lost legal status == | ||
+ | The following parties lost their legal status after the [[2006 constituent assembly election]]. | ||
+ | * [[Convergencia Democrática Ciudadana]] (CDC) | ||
+ | * [[Movimiento Ayra]] (AYRA) | ||
+ | * [[Movimiento de Acción Ciudadana]] (MACA) | ||
+ | * [[Movimiento Autónomo Regional]] (MAR) | ||
+ | * [[Movimiento Bolivia Libre]] (MBL) | ||
+ | * [[Movimiento de Integración Boliviana]] (MIBOL) | ||
+ | * [[Movimiento de la Izquierda Revolucionaria]] (MIR) | ||
+ | * [[Transformación Democrática y Patriótica]] (TRADEPA) | ||
+ | The following parties lost their legal status after the [[2005 general election]]. | ||
* [[Frente Patriótico Agropecuario de Bolivia]] (FREPAB) | * [[Frente Patriótico Agropecuario de Bolivia]] (FREPAB) | ||
* [[Movimiento Indígena Pachakuti]] (MIP) | * [[Movimiento Indígena Pachakuti]] (MIP) | ||
Line 63: | Line 72: | ||
==Ideological classification== | ==Ideological classification== | ||
- | Because of the country's strong [[populist legacy]], Bolivian parties are often difficult to categorize by ideology. Likewise, many parties officially declare themselves as "nationalist" or | + | Because of the country's strong [[populist legacy]], Bolivian parties are often difficult to categorize by ideology. Likewise, many parties officially declare themselves as "nationalist" or [[national revolutionary parties]], regardless of where they fit on a left-right spectrum. Nevertheless, parties can be classified into the following categories: |
- | * [[Christian democratic parties|Christian | + | * [[Christian democratic parties|Christian democrat]] |
- | * [[Katarista parties|Katarista]] ( | + | * [[Katarista parties|Katarista]] (Andean "indigenous") |
* [[Marxist-socialist parties|Marxist-socialist]] | * [[Marxist-socialist parties|Marxist-socialist]] | ||
* [[Syndicalist parties|Syndicalist]] | * [[Syndicalist parties|Syndicalist]] | ||
- | * [[Neoliberal parties|Neoliberal]] (or | + | * [[Neoliberal parties|Neoliberal]] (or "systemic") |
* [[Neopopulist parties|Neopopulist]] | * [[Neopopulist parties|Neopopulist]] | ||
* [[Regionalist parties|Regionalist]] | * [[Regionalist parties|Regionalist]] | ||
- | * [[Social democratic parties|Social | + | * [[Social democratic parties|Social democrat]] |
A final type are the [[personalist parties]], which are both difficult to classify on any spectrum and quite common on Bolivian politics. A variety of political parties display a strong element of personalism, but the term is reserved for those that are almost purely personalist political vehicles. | A final type are the [[personalist parties]], which are both difficult to classify on any spectrum and quite common on Bolivian politics. A variety of political parties display a strong element of personalism, but the term is reserved for those that are almost purely personalist political vehicles. | ||
Current revision as of 13:14, 7 November 2007
All political parties must register with the National Electoral Court (CNE). Recent constitutional changes allow civic associations and indigenous communities to register and run slates of candidates in municipal, departmental, and national elections. Some of the orgaqnizations registered with the CNE are more appropriately considered electoral fronts, electoral alliances, or civic groups; for simplicity, they are all referred to here as "parties."
Bolivia has, for much of its recent post-democratization history, had a multiparty system. Until 2002, the party system was dominated by three to five medium-sized parties. Seats in the National Congress are (since 1997) elected in a mixed-member proportional electoral system. Before 2005, no presidential candidate won a simple majority, and coalition governments were the norm. Recently, the party system has become dominated by two electoral parties: MAS and PODEMOS.
Contents |
Major parties
Only four parties won legislative seats in the 2005 general election: MAS, PODEMOS, MNR, and UN. A total of twenty parties won delegate seats in the 2006 constituent assembly election; some of those parties are only regional parties, running candidates in only one of the country's nine departments.
National parties
The following political parties have presence in all nine departments.
- Acción Democrática Nacionalista (ADN)
- Concertación Nacional (CN)
- Frente de Unidad Nacional (UN)
- Movimiento al Socialismo (MAS)
- Movimiento Ayra (AYRA)
- Movimiento Bolivia Libre (MBL)
- Movimiento de Ia Izquierda Revolucionaria - Nueva Mayoría (MIR-NM)
- Movimiento Nacionalista Revolucionario (MNR)
- Poder Democrático y Social (PODEMOS) — officially registered as Alianza Siglo XXI (ASXXI)
Regional parties
The following parties have presence in only one department.
- La Paz
- Alianza Social Patriótica (ASP)
- Movimiento Sin Miedo (MSM)
- Plan Progreso (PP)
- Cochabamba
- Oruro
- Potosí
- Alianza Social (AS)
- Movimiento Originario Popular (MOP)
- Tarija
- Santa Cruz
- Alianza Trabajo, Responsabilidad, Eficiencia y Seguridad (Alianza-TRES or A-3)
- Alianza Andrés Ibañez (AAI)
- Autonomía Para Bolivia (APB)
Minor parties
The following parties did not elect delegates in the most recent 2006 constituent assembly election.
- Alianza de Bases (ALBA)
- Alianza Social Integradora (ASI)
- Convergencia Democrática Ciudadana (CDC)
- Movimiento Autónomo Regional (MAR)
- Movimiento de Acción Ciudadana (MACA)
- Movimiento de Integración Boliviana (MIBOL)
- Transformación Democrática y Patriótica (TRADEPA)
- Unidad Cívica Solidaridad (UCS)
Parties that have lost legal status
The following parties lost their legal status after the 2006 constituent assembly election.
- Convergencia Democrática Ciudadana (CDC)
- Movimiento Ayra (AYRA)
- Movimiento de Acción Ciudadana (MACA)
- Movimiento Autónomo Regional (MAR)
- Movimiento Bolivia Libre (MBL)
- Movimiento de Integración Boliviana (MIBOL)
- Movimiento de la Izquierda Revolucionaria (MIR)
- Transformación Democrática y Patriótica (TRADEPA)
The following parties lost their legal status after the 2005 general election.
- Frente Patriótico Agropecuario de Bolivia (FREPAB)
- Movimiento Indígena Pachakuti (MIP)
- Nueva Fuerza Republicana (NFR)
- Unión Social de Trabajadores de Bolivia (USTB)
Ideological classification
Because of the country's strong populist legacy, Bolivian parties are often difficult to categorize by ideology. Likewise, many parties officially declare themselves as "nationalist" or national revolutionary parties, regardless of where they fit on a left-right spectrum. Nevertheless, parties can be classified into the following categories:
- Christian democrat
- Katarista (Andean "indigenous")
- Marxist-socialist
- Syndicalist
- Neoliberal (or "systemic")
- Neopopulist
- Regionalist
- Social democrat
A final type are the personalist parties, which are both difficult to classify on any spectrum and quite common on Bolivian politics. A variety of political parties display a strong element of personalism, but the term is reserved for those that are almost purely personalist political vehicles.