Tagaloa cloud

From Aetilc

Tagaloa Local Cloud
General Information
TypeLocal Cloud
Dimension0.95 x 0.61 x 0.50 LY
Age730 MA
Stars17
Star Systems11
Satellitesnone
Societal Information
Sectorsnone
Main SpeciesHumans
Species10
Languagesvar
Other Speciesvar

The Tagaloa Local Cloud is a local cloud centered around the star Tagaloa. The cloud has 17 members most of which are Type M stars and only about 3 are within the accepted range of stars which can support life. Additionally, this stellar collection is home to 3 Type P binary star systems and 11 single star systems.

Contents

[edit] Members

Name Designation Spectral Class Mass (M) Radius (R) Luminosity (L) Gravity (m/sec2) Teff (K)
Afa OLE-1347 Type M 0.23 0.337 0.0058 554.78 2,751
Atu OLE-1371 Type M 0.17 0.269 0.002 641.41 2,361
Faatiu OLE-1363 Type T 0.05 0.109 0.00003 1,154.1 1,273
Fue OLE-1330 Type G 0.83 0.871 0.5209 299.64 5,259
Ila OLE-1356 Type T 0.017 0.049 0.000001 1,937.02 738
Nafanua OLE-1344 Type M 0.19 0.293 0.003 608.06 2,498
Pulotu OLE-1339 Type M 0.14 0.233 0.001 704.06 2,141
Sava OLE-1345 Type M 0.15 0.246 0.0013 681.12 2,217
Tagaloa OLE-1335 Type K 0.63 0.71 0.1985 342.03 4,576
Tinilau OLE-1343 Type M 0.3 0.41 0.0148 488.35 3,146
Upolu OLE-1553 Type M 0.18 0.281 0.0025 624.05 2,430
Fetu a OLE-1337 Type M 0.33 0.44 0.0206 466.51 3,301
Fetu b OLE-1337a Type L 0.07 0.14 0.0001 981.98 1,509
Taema a OLE-1336 Type K 0.47 0.572 0.0712 393.68 3,946
Taema b OLE-1336a Type M 0.21 0.315 0.0042 579.54 2,627
Tuifiti a OLE-1355 Type M 0.26 0.369 0.009 523.07 2,926
Tuifiti b OLE-1355a Type L 0.055 0.117 0.00004 1,102.49 1,336


This article is part of the General Portal of the Tagaloa project.

Personal tools