Kingdom of Romania
From Roach Busters
| Regatul României Kingdom of Romania | |
| | |
| | |
| Flag | Coat of arms |
| | |
| Motto "Nihil Sine Deo" (Latin) "Nothing Without God" | |
| | |
| Anthem Trăiască Regele (Long Live the King) | |
| | |
| | |
| | |
| Capital (and largest city) | Bucharest (Bucureşti) 44°25′N, 26°06′E |
| | |
| Official languages | Romanian |
| | |
| Demonym | Romanian |
| | |
| Government - Monarch - Regent - Prime Minister | Monarchy Vacant Ion Mănescu Nicu Gheorghe Stoica |
| | |
| State religion | Romanian Orthodox Church |
| | |
| Establishment | March 13, 1881 |
| | |
| Area - Total - Water (%) | 272,238 km² 105,110 sq mi 2.8 |
| | |
| Population - 2008 estimate - Density | 26,571,312 97.6/km² 252.8/sq mi |
| | |
| GDP (PPP) - Total - Per capita | 2007 estimate $810.265 billion $30,494 |
| | |
| GDP (nominal) - Total - Per capita | 2007 estimate $813.055 billion $30,599 |
| | |
| Gini (2005) | |
| | |
| HDI (2005) | |
| | |
| Currency | Leu (RON)
|
| | |
| Time zone - Summer (DST) | EET (UTC +2) EEST (UTC +3) |
| | |
| Internet TLD | .ro |
| | |
| Calling code | +40 |
