Current events

From Richiepedia

(Difference between revisions)
(December 2006: added waterfront)
 
(14 intermediate revisions not shown)
Line 1: Line 1:
This is a massive list of upcoming Norwich gigs. I used to maintain a list on [http://www.powerchord.org.uk Power Chord] but no longer wanted to. This is somewhat of a compromise.
This is a massive list of upcoming Norwich gigs. I used to maintain a list on [http://www.powerchord.org.uk Power Chord] but no longer wanted to. This is somewhat of a compromise.
-
==September 2006==
+
==November 2006==
-
 
+
{|
{|
!bgcolor="#D0D0D0" | Date
!bgcolor="#D0D0D0" | Date
Line 10: Line 9:
!bgcolor="#D0D0D0" | Notes
!bgcolor="#D0D0D0" | Notes
|-
|-
-
|bgcolor="#E0E0E0" | Sunday 10th
+
|bgcolor="#E0E0E0" | Sunday 19th
-
|bgcolor="#E0E0E0" | Victory Records Tour 200666 featuring<BR>'''Aiden''' + Bayside + The Audition + The Sleeping
+
|bgcolor="#E0E0E0" | '''Viva Santana'''
-
|bgcolor="#E0E0E0" | UEA LCR, Norwich
+
-
|bgcolor="#E0E0E0" | £12.00adv
+
-
|bgcolor="#E0E0E0" | change of venue, all tickets valid
+
-
|-
+
-
|bgcolor="#E0E0E0" | Thursday 14th
+
-
|bgcolor="#E0E0E0" | Meltdown Live featuring<BR>'''Cortez''' + My Visor + Oblique + The Unremarkables
+
|bgcolor="#E0E0E0" | The WaterFront, Norwich
|bgcolor="#E0E0E0" | The WaterFront, Norwich
-
|bgcolor="#E0E0E0" | £5.00adv<BR>£6.00door
+
|bgcolor="#E0E0E0" | £9.00adv
 +
|bgcolor="#E0E0E0" | Santana tribute band<BR>2 sets, no support
 +
|-
 +
|bgcolor="#E0E0E0" | Monday 20th
 +
|bgcolor="#E0E0E0" | '''U.F.O.''' + Spike
 +
|bgcolor="#E0E0E0" | UEA LCR, Norwich
 +
|bgcolor="#E0E0E0" | £16.00adv
|bgcolor="#E0E0E0" |  
|bgcolor="#E0E0E0" |  
|-
|-
-
|bgcolor="#E0E0E0" | Sunday 17th
+
|bgcolor="#E0E0E0" | Thursday 23rd
-
|bgcolor="#E0E0E0" | '''Soilwork''' + Lyzanxia + Exit Ten
+
|bgcolor="#E0E0E0" | '''Limehouse Lizzy''' + support
|bgcolor="#E0E0E0" | The WaterFront, Norwich
|bgcolor="#E0E0E0" | The WaterFront, Norwich
|bgcolor="#E0E0E0" | £10.00adv
|bgcolor="#E0E0E0" | £10.00adv
-
|bgcolor="#E0E0E0" |  
+
|bgcolor="#E0E0E0" | Thin Lizzy tribute band
 +
|-
 +
|bgcolor="#E0E0E0" | Friday 24th
 +
|bgcolor="#E0E0E0" | Classic Clapton performed by<BR>'''After Midnight'''
 +
|bgcolor="#E0E0E0" | UEA LCR, Norwich
 +
|bgcolor="#E0E0E0" | £11.00adv
 +
|bgcolor="#E0E0E0" | seated event<BR>Eric Clapton tribute band
 +
|-
 +
|bgcolor="#E0E0E0" | Friday 24th
 +
|bgcolor="#E0E0E0" | <S>Power Up Promotions presents<BR>'''Once Over''' + From Plan To Progress + Smaller Than You + support</S>
 +
|bgcolor="#E0E0E0" | <S>Cricketer's Rest, Norwich</S>
 +
|bgcolor="#E0E0E0" | <S>£4.00door</S>
 +
|bgcolor="#E0E0E0" | cancelled
|-
|-
-
|bgcolor="#E0E0E0" | Monday 18th
+
|bgcolor="#E0E0E0" | Saturday 25th
-
|bgcolor="#E0E0E0" | '''Delays''' + support
+
|bgcolor="#E0E0E0" | '''Primal Scream''' + The View
 +
|bgcolor="#E0E0E0" | UEA LCR, Norwich
 +
|bgcolor="#E0E0E0" | sold out
 +
|bgcolor="#E0E0E0" | 7pm - 10pm
 +
|-
 +
|bgcolor="#E0E0E0" | Sunday 26th
 +
|bgcolor="#E0E0E0" | '''Dr. Feelgood''' + Razorsharp
|bgcolor="#E0E0E0" | The WaterFront, Norwich
|bgcolor="#E0E0E0" | The WaterFront, Norwich
-
|bgcolor="#E0E0E0" | £10.00adv
+
|bgcolor="#E0E0E0" | £12.50adv
|bgcolor="#E0E0E0" |  
|bgcolor="#E0E0E0" |  
|-
|-
-
|bgcolor="#E0E0E0" | Tuesday 19th
+
|bgcolor="#E0E0E0" | Monday 27th
-
|bgcolor="#E0E0E0" | '''Wednesday 13''' + Sign + Betty Curse
+
|bgcolor="#E0E0E0" | All Sorted presents<BR>'''The Holloways''' + Delanies + Remodel + Aspire
|bgcolor="#E0E0E0" | The WaterFront, Norwich
|bgcolor="#E0E0E0" | The WaterFront, Norwich
-
|bgcolor="#E0E0E0" | £10.00adv
+
|bgcolor="#E0E0E0" | £8.00adv
|bgcolor="#E0E0E0" |  
|bgcolor="#E0E0E0" |  
|-
|-
-
|bgcolor="#E0E0E0" | Thursday 21st
+
|bgcolor="#E0E0E0" | Tuesday 28th
-
|bgcolor="#E0E0E0" | Uncollected presents<BR>'''Si Begg''' + Delinquet Beats
+
|bgcolor="#E0E0E0" | '''Electric Eel Shock''' + McQueen + Kunk
-
|bgcolor="#E0E0E0" | The WaterFront Studio (Upstairs), Norwich
+
|bgcolor="#E0E0E0" | The WaterFront, Norwich
-
|bgcolor="#E0E0E0" | £5.00door
+
|bgcolor="#E0E0E0" | £7.00adv
|bgcolor="#E0E0E0" |  
|bgcolor="#E0E0E0" |  
|-
|-
-
|bgcolor="#E0E0E0" | Friday 22nd
+
|bgcolor="#E0E0E0" | Wednesday 29th
-
|bgcolor="#E0E0E0" | '''Embrace''' + support
+
|bgcolor="#E0E0E0" | '''New Found Glory''' + The Early November + Hit The Lights
|bgcolor="#E0E0E0" | UEA LCR, Norwich
|bgcolor="#E0E0E0" | UEA LCR, Norwich
-
|bgcolor="#E0E0E0" | sold out
+
|bgcolor="#E0E0E0" | £15.00adv
|bgcolor="#E0E0E0" |  
|bgcolor="#E0E0E0" |  
|-
|-
-
|bgcolor="#E0E0E0" | Friday 22nd
+
|bgcolor="#E0E0E0" | Wednesday 29th
-
|bgcolor="#E0E0E0" | Rawkus Live 49 featuring<BR>'''Lost?''' + Ostracoda + Unclear Insight + The Jinx
+
|bgcolor="#E0E0E0" | '''The Damned''' + Goldblade + Fletch Cadillac
|bgcolor="#E0E0E0" | The WaterFront, Norwich
|bgcolor="#E0E0E0" | The WaterFront, Norwich
-
|bgcolor="#E0E0E0" | £5.00adv<BR>£6.00door
+
|bgcolor="#E0E0E0" | £15.00adv
|bgcolor="#E0E0E0" |  
|bgcolor="#E0E0E0" |  
|-
|-
-
|bgcolor="#E0E0E0" | Friday 22nd
+
|bgcolor="#E0E0E0" | Wednesday 29th
-
|bgcolor="#E0E0E0" | A Fine City presents<BR>'''Visual Offence''' + Vanilla Pod + The Volunteers + Mustard City Rockers
+
|bgcolor="#E0E0E0" | '''Enter Shikari''' + support
-
|bgcolor="#E0E0E0" | Refreshers, Norwich
+
|bgcolor="#E0E0E0" | Arts Centre, Norwich
-
|bgcolor="#E0E0E0" | £3.50adv<BR>£4.00door
+
|bgcolor="#E0E0E0" | £8.00adv
|bgcolor="#E0E0E0" |  
|bgcolor="#E0E0E0" |  
|-
|-
-
|bgcolor="#E0E0E0" | Wednesday 27th
+
|bgcolor="#E0E0E0" | Thursday 30th
-
|bgcolor="#E0E0E0" | NME On Tour featuring<BR>'''The Klaxons''' + Shit Disco + Datarock
+
|bgcolor="#E0E0E0" | '''Whole Lotta Led''' + support
|bgcolor="#E0E0E0" | The WaterFront, Norwich
|bgcolor="#E0E0E0" | The WaterFront, Norwich
-
|bgcolor="#E0E0E0" | £7.00adv
+
|bgcolor="#E0E0E0" | £11.00adv<BR>£9.00adv NUS
-
|bgcolor="#E0E0E0" |  
+
|bgcolor="#E0E0E0" | Led Zeppelin tribute band
|-
|-
|}
|}
-
==October 2006==
+
==December 2006==
 +
 
{|
{|
!bgcolor="#D0D0D0" | Date
!bgcolor="#D0D0D0" | Date
Line 80: Line 98:
!bgcolor="#D0D0D0" | Notes
!bgcolor="#D0D0D0" | Notes
|-
|-
-
|bgcolor="#E0E0E0" | Sunday 1st
+
|bgcolor="#E0E0E0" | Friday 1st
-
|bgcolor="#E0E0E0" | '''The Kooks''' + support
+
|bgcolor="#E0E0E0" | '''The Zutons''' + support
|bgcolor="#E0E0E0" | UEA LCR, Norwich
|bgcolor="#E0E0E0" | UEA LCR, Norwich
|bgcolor="#E0E0E0" | sold out
|bgcolor="#E0E0E0" | sold out
|bgcolor="#E0E0E0" |  
|bgcolor="#E0E0E0" |  
|-
|-
-
|bgcolor="#E0E0E0" | Monday 2nd
+
|bgcolor="#E0E0E0" | Sunday 3rd
-
|bgcolor="#E0E0E0" | '''Jurassic 5''' + support
+
|bgcolor="#E0E0E0" | '''The Other Smiths and Morrissey''' + support
-
|bgcolor="#E0E0E0" | UEA LCR, Norwich
+
-
|bgcolor="#E0E0E0" | £17.50adv
+
-
|bgcolor="#E0E0E0" |
+
-
|-
+
-
|bgcolor="#E0E0E0" | Monday 2nd
+
-
|bgcolor="#E0E0E0" | '''Cerys Matthews''' + support
+
|bgcolor="#E0E0E0" | The WaterFront, Norwich
|bgcolor="#E0E0E0" | The WaterFront, Norwich
-
|bgcolor="#E0E0E0" | £9.00adv
+
|bgcolor="#E0E0E0" | £8.50adv
-
|bgcolor="#E0E0E0" |  
+
|bgcolor="#E0E0E0" | The Smith/Morrissey tribute band
|-
|-
-
|bgcolor="#E0E0E0" | Tuesday 3rd
+
|bgcolor="#E0E0E0" | Monday 4th
-
|bgcolor="#E0E0E0" | '''Seth Lakeman''' + Carus
+
|bgcolor="#E0E0E0" | <S>Factory 5 presents<BR>'''Michael Schenker Group''' + support</S>
-
|bgcolor="#E0E0E0" | The WaterFront, Norwich
+
|bgcolor="#E0E0E0" | <S>The WaterFront, Norwich</S>
-
|bgcolor="#E0E0E0" | £10.00adv
+
|bgcolor="#E0E0E0" | <S>£16.00adv</S>
-
|bgcolor="#E0E0E0" |  
+
|bgcolor="#E0E0E0" | cancelled
|-
|-
-
|bgcolor="#E0E0E0" | Wednesday 4th
+
|bgcolor="#E0E0E0" | Wednesday 6th
-
|bgcolor="#E0E0E0" | The Frog Tour featuring<BR>'''Babyshambles''' + The Holloways + Noisettes
+
|bgcolor="#E0E0E0" | '''The Levellers''' + support
|bgcolor="#E0E0E0" | UEA LCR, Norwich
|bgcolor="#E0E0E0" | UEA LCR, Norwich
|bgcolor="#E0E0E0" | £17.00adv
|bgcolor="#E0E0E0" | £17.00adv
|bgcolor="#E0E0E0" |  
|bgcolor="#E0E0E0" |  
|-
|-
-
|bgcolor="#E0E0E0" | Wednesday 4th
+
|bgcolor="#E0E0E0" | Wednesday 6th
-
|bgcolor="#E0E0E0" | '''Rooster''' + getAmped + support
+
|bgcolor="#E0E0E0" | RadioDread performed by<BR>'''The Easy All Stars'''
|bgcolor="#E0E0E0" | The WaterFront, Norwich
|bgcolor="#E0E0E0" | The WaterFront, Norwich
-
|bgcolor="#E0E0E0" | £10.00adv
+
|bgcolor="#E0E0E0" | £11.50adv
-
|bgcolor="#E0E0E0" |
+
-
|-
+
-
|bgcolor="#E0E0E0" | Thursday 5th
+
-
|bgcolor="#E0E0E0" | '''The Lemonheads''' + support
+
-
|bgcolor="#E0E0E0" | UEA LCR, Norwich
+
-
|bgcolor="#E0E0E0" | £16.00adv
+
|bgcolor="#E0E0E0" |  
|bgcolor="#E0E0E0" |  
|-
|-
-
|bgcolor="#E0E0E0" | Thursday 5th
+
|bgcolor="#E0E0E0" | Thursday 7th
-
|bgcolor="#E0E0E0" | Live Nation presents<BR>'''Patrick Wolf''' + support
+
|bgcolor="#E0E0E0" | Hazy Promotions presents Mental Trancedental featuring<BR>'''Eat Static''' + GrooveWeird + Zub Zub
|bgcolor="#E0E0E0" | The WaterFront, Norwich
|bgcolor="#E0E0E0" | The WaterFront, Norwich
-
|bgcolor="#E0E0E0" | £9.50adv
 
-
|bgcolor="#E0E0E0" |
 
-
|-
 
-
|bgcolor="#E0E0E0" | Sunday 8th
 
-
|bgcolor="#E0E0E0" | '''Orson''' + support
 
-
|bgcolor="#E0E0E0" | UEA LCR, Norwich
 
-
|bgcolor="#E0E0E0" | sold out
 
-
|bgcolor="#E0E0E0" |
 
-
|-
 
-
|bgcolor="#E0E0E0" | Sunday 8th
 
-
|bgcolor="#E0E0E0" | '''Dead Men Walking''' + TV Smith
 
-
|bgcolor="#E0E0E0" | The WaterFront, Norwich
 
-
|bgcolor="#E0E0E0" | £16.00adv
 
-
|bgcolor="#E0E0E0" |
 
-
|-
 
-
|bgcolor="#E0E0E0" | Monday 9th
 
-
|bgcolor="#E0E0E0" | '''Imogen Heap''' + support
 
-
|bgcolor="#E0E0E0" | UEA LCR, Norwich
 
|bgcolor="#E0E0E0" | £12.50adv
|bgcolor="#E0E0E0" | £12.50adv
-
|bgcolor="#E0E0E0" |  
+
|bgcolor="#E0E0E0" | 8pm - 2am
|-
|-
-
|bgcolor="#E0E0E0" | Monday 9th
+
|bgcolor="#E0E0E0" | Friday 8th
-
|bgcolor="#E0E0E0" | Oxjam Norwich presents<BR>'''Cord''' + The Pistolas + Lot 55 + Lick The Dice
+
|bgcolor="#E0E0E0" | '''DJ Shadow''' + support
-
|bgcolor="#E0E0E0" | The WaterFront, Norwich
+
-
|bgcolor="#E0E0E0" | £7.50adv
+
-
|bgcolor="#E0E0E0" |
+
-
|-
+
-
|bgcolor="#E0E0E0" | Tuesday 10th
+
-
|bgcolor="#E0E0E0" | '''The Rapture''' + The Presets
+
-
|bgcolor="#E0E0E0" | The WaterFront, Norwich
+
-
|bgcolor="#E0E0E0" | £11.00adv
+
-
|bgcolor="#E0E0E0" |
+
-
|-
+
-
|bgcolor="#E0E0E0" | Wednesday 11th
+
-
|bgcolor="#E0E0E0" | '''The Stranglers''' + support
+
|bgcolor="#E0E0E0" | UEA LCR, Norwich
|bgcolor="#E0E0E0" | UEA LCR, Norwich
|bgcolor="#E0E0E0" | £18.50adv
|bgcolor="#E0E0E0" | £18.50adv
|bgcolor="#E0E0E0" |  
|bgcolor="#E0E0E0" |  
|-
|-
-
|bgcolor="#E0E0E0" | Wednesday 11th
+
|bgcolor="#E0E0E0" | Sunday 10th
-
|bgcolor="#E0E0E0" | '''Mendeed''' + Kingsize Blues + Sanctorum
+
|bgcolor="#E0E0E0" | '''Goldie Lookin Chain''' + support
-
|bgcolor="#E0E0E0" | The WaterFront, Norwich
+
-
|bgcolor="#E0E0E0" | £7.00adv
+
-
|bgcolor="#E0E0E0" |
+
-
|-
+
-
|bgcolor="#E0E0E0" | Thursday 12th
+
-
|bgcolor="#E0E0E0" | '''Corinne Bailey Rae''' + support
+
|bgcolor="#E0E0E0" | UEA LCR, Norwich
|bgcolor="#E0E0E0" | UEA LCR, Norwich
-
|bgcolor="#E0E0E0" | £20.00adv
+
|bgcolor="#E0E0E0" | £14.00adv
|bgcolor="#E0E0E0" |  
|bgcolor="#E0E0E0" |  
|-
|-
-
|bgcolor="#E0E0E0" | Thursday 12th
+
|bgcolor="#E0E0E0" | Sunday 10th
-
|bgcolor="#E0E0E0" | '''Hot Chip''' + support
+
|bgcolor="#E0E0E0" | '''Bromhead's Jacket''' + support
|bgcolor="#E0E0E0" | The WaterFront, Norwich
|bgcolor="#E0E0E0" | The WaterFront, Norwich
-
|bgcolor="#E0E0E0" | £10.00adv
+
|bgcolor="#E0E0E0" | £7.00adv
|bgcolor="#E0E0E0" |  
|bgcolor="#E0E0E0" |  
|-
|-
-
|bgcolor="#E0E0E0" | Saturday 14th
+
|bgcolor="#E0E0E0" | Monday 11th
-
|bgcolor="#E0E0E0" | '''InMe''' + Brigade
+
|bgcolor="#E0E0E0" | '''Dragonforce''' + support
-
|bgcolor="#E0E0E0" | The WaterFront, Norwich
+
-
|bgcolor="#E0E0E0" | £10.00adv
+
-
|bgcolor="#E0E0E0" |
+
-
|-
+
-
|bgcolor="#E0E0E0" | Sunday 15th
+
-
|bgcolor="#E0E0E0" | '''Hothouse Flowers''' + Madviolet
+
|bgcolor="#E0E0E0" | UEA LCR, Norwich
|bgcolor="#E0E0E0" | UEA LCR, Norwich
-
|bgcolor="#E0E0E0" | £16.50adv
+
|bgcolor="#E0E0E0" | sold out
|bgcolor="#E0E0E0" |  
|bgcolor="#E0E0E0" |  
|-
|-
-
|bgcolor="#E0E0E0" | Sunday 15th
+
|bgcolor="#E0E0E0" | Monday 11th
-
|bgcolor="#E0E0E0" | '''SikTh''' + Dead Man in Reno + Architects
+
|bgcolor="#E0E0E0" | '''Lil' Chris''' + support
|bgcolor="#E0E0E0" | The WaterFront, Norwich
|bgcolor="#E0E0E0" | The WaterFront, Norwich
|bgcolor="#E0E0E0" | £8.50adv
|bgcolor="#E0E0E0" | £8.50adv
|bgcolor="#E0E0E0" |  
|bgcolor="#E0E0E0" |  
|-
|-
-
|bgcolor="#E0E0E0" | Monday 16th
+
|bgcolor="#E0E0E0" | Tuesday 12th
-
|bgcolor="#E0E0E0" | '''Walter Trout''' + support
+
|bgcolor="#E0E0E0" | The Tilting Sky presents Meltdown Live 29 featuring<BR>'''Into Flight''' + Vanilla Kick + The Monroes + Lee Gordon
|bgcolor="#E0E0E0" | The WaterFront, Norwich
|bgcolor="#E0E0E0" | The WaterFront, Norwich
-
|bgcolor="#E0E0E0" | £15.00adv
+
|bgcolor="#E0E0E0" | £5.00adv<BR>£6.00door
|bgcolor="#E0E0E0" |  
|bgcolor="#E0E0E0" |  
|-
|-
-
|bgcolor="#E0E0E0" | Tuesday 17th
+
|bgcolor="#E0E0E0" | Wednesday 13th
-
|bgcolor="#E0E0E0" | '''Killa Kela''' + DJ Skeletrik + MC Trip + Rookwood
+
|bgcolor="#E0E0E0" | '''Dirty Pretty Things''' + Mando Diao + Hot Club de Paris
-
|bgcolor="#E0E0E0" | The WaterFront, Norwich
+
-
|bgcolor="#E0E0E0" | £10.00adv
+
-
|bgcolor="#E0E0E0" |
+
-
|-
+
-
|bgcolor="#E0E0E0" | Wednesday 18th
+
-
|bgcolor="#E0E0E0" | '''Milburn''' + The KBC
+
-
|bgcolor="#E0E0E0" | The WaterFront, Norwich
+
-
|bgcolor="#E0E0E0" | £9.00adv
+
-
|bgcolor="#E0E0E0" |
+
-
|-
+
-
|bgcolor="#E0E0E0" | Thursday 19th
+
-
|bgcolor="#E0E0E0" | '''Plan B''' + support
+
-
|bgcolor="#E0E0E0" | The WaterFront, Norwich
+
-
|bgcolor="#E0E0E0" | £8.50adv
+
-
|bgcolor="#E0E0E0" |
+
-
|-
+
-
|bgcolor="#E0E0E0" | Friday 20th
+
-
|bgcolor="#E0E0E0" | '''We Are Scientists''' + support
+
|bgcolor="#E0E0E0" | UEA LCR, Norwich
|bgcolor="#E0E0E0" | UEA LCR, Norwich
|bgcolor="#E0E0E0" | sold out
|bgcolor="#E0E0E0" | sold out
|bgcolor="#E0E0E0" |  
|bgcolor="#E0E0E0" |  
|-
|-
-
|bgcolor="#E0E0E0" | Sunday 22nd
+
|bgcolor="#E0E0E0" | Wednesday 13th
-
|bgcolor="#E0E0E0" | '''Eric Bibb''' + Hayley Hutchinson
+
|bgcolor="#E0E0E0" | All Sorted presents<BR>'''The Pigeon Detectives''' + The Lines + The Chartists + The Ida Mae Band
-
|bgcolor="#E0E0E0" | UEA LCR, Norwich
+
-
|bgcolor="#E0E0E0" | £17.50adv
+
-
|bgcolor="#E0E0E0" |
+
-
|-
+
-
|bgcolor="#E0E0E0" | Sunday 22nd
+
-
|bgcolor="#E0E0E0" | '''Hundred Reasons''' + support
+
|bgcolor="#E0E0E0" | The WaterFront, Norwich
|bgcolor="#E0E0E0" | The WaterFront, Norwich
-
|bgcolor="#E0E0E0" | £11.00adv<BR>£12.50door
 
-
|bgcolor="#E0E0E0" |
 
-
|-
 
-
|bgcolor="#E0E0E0" | Sunday 22nd
 
-
|bgcolor="#E0E0E0" | '''Final Fantasy''' + support
 
-
|bgcolor="#E0E0E0" | The WaterFront Studio (Upstairs), Norwich
 
|bgcolor="#E0E0E0" | £8.00adv
|bgcolor="#E0E0E0" | £8.00adv
|bgcolor="#E0E0E0" |  
|bgcolor="#E0E0E0" |  
|-
|-
-
|bgcolor="#E0E0E0" | Monday 23rd
+
|bgcolor="#E0E0E0" | Sunday 17th
-
|bgcolor="#E0E0E0" | O<SUB>2</SUB>/NME Rock n Roll Riot Tour featuring<BR>'''The Fratellis''' + The Maccabees + The Horrors + The Dykeenies
+
|bgcolor="#E0E0E0" | '''The Kooks''' + support
|bgcolor="#E0E0E0" | UEA LCR, Norwich
|bgcolor="#E0E0E0" | UEA LCR, Norwich
-
|bgcolor="#E0E0E0" | £11.50adv
+
|bgcolor="#E0E0E0" | sold out
-
|bgcolor="#E0E0E0" |  
+
|bgcolor="#E0E0E0" | new date, all tickets valid
|-
|-
-
|bgcolor="#E0E0E0" | Tuesday 24th
+
|bgcolor="#E0E0E0" | Monday 18th
-
|bgcolor="#E0E0E0" | '''(hed)PE''' + OPM + Weapons
+
|bgcolor="#E0E0E0" | '''Stiff Little Fingers''' + Compact Pussycat
|bgcolor="#E0E0E0" | The WaterFront, Norwich
|bgcolor="#E0E0E0" | The WaterFront, Norwich
-
|bgcolor="#E0E0E0" | £10.00adv
+
|bgcolor="#E0E0E0" | £14.00adv
|bgcolor="#E0E0E0" |  
|bgcolor="#E0E0E0" |  
|-
|-
-
|bgcolor="#E0E0E0" | Wednesday 25th
+
|bgcolor="#E0E0E0" | Monday 18th
-
|bgcolor="#E0E0E0" | '''Aswad''' + support
+
|bgcolor="#E0E0E0" | Power Up Promotions presents<BR>'''Howards Alias''' + The Misnomer + Blag
-
|bgcolor="#E0E0E0" | UEA LCR, Norwich
+
|bgcolor="#E0E0E0" | Cricketer's Rest, Norwich
-
|bgcolor="#E0E0E0" | £14.00adv
+
|bgcolor="#E0E0E0" | £5.00door
|bgcolor="#E0E0E0" |  
|bgcolor="#E0E0E0" |  
|-
|-
-
|bgcolor="#E0E0E0" | Wednesday 25th
+
|bgcolor="#E0E0E0" | Wednesday 20th
-
|bgcolor="#E0E0E0" | '''The Paddingtons''' + 5 O'Clock Heroes + Social
+
|bgcolor="#E0E0E0" | '''Fortune Rookie''' + support
|bgcolor="#E0E0E0" | The WaterFront, Norwich
|bgcolor="#E0E0E0" | The WaterFront, Norwich
-
|bgcolor="#E0E0E0" | £10.00adv
+
|bgcolor="#E0E0E0" | £5.00adv
|bgcolor="#E0E0E0" |  
|bgcolor="#E0E0E0" |  
|-
|-
-
|bgcolor="#E0E0E0" | Thursday 26th
+
|bgcolor="#E0E0E0" | Thursday 21st
-
|bgcolor="#E0E0E0" | '''Hawkwind''' + support
+
|bgcolor="#E0E0E0" | '''Mostly Autumn''' + support
-
|bgcolor="#E0E0E0" | UEA LCR, Norwich
+
-
|bgcolor="#E0E0E0" | £16.50adv
+
-
|bgcolor="#E0E0E0" |
+
-
|-
+
-
|bgcolor="#E0E0E0" | Thursday 26th
+
-
|bgcolor="#E0E0E0" | '''The Bear''' + support
+
|bgcolor="#E0E0E0" | The WaterFront, Norwich
|bgcolor="#E0E0E0" | The WaterFront, Norwich
-
|bgcolor="#E0E0E0" | £11.00adv
+
|bgcolor="#E0E0E0" | £14.00adv
-
|bgcolor="#E0E0E0" |
+
-
|-
+
-
|bgcolor="#E0E0E0" | Friday 27th
+
-
|bgcolor="#E0E0E0" | 3A Entertainment presents<BR>'''Journey South''' + support
+
-
|bgcolor="#E0E0E0" | UEA LCR, Norwich
+
-
|bgcolor="#E0E0E0" | £20.00adv
+
-
|bgcolor="#E0E0E0" |
+
-
|-
+
-
|bgcolor="#E0E0E0" | Sunday 29th
+
-
|bgcolor="#E0E0E0" | '''Avenged Sevenfold''' + Bleeding Through
+
-
|bgcolor="#E0E0E0" | UEA LCR, Norwich
+
-
|bgcolor="#E0E0E0" | £15.00adv
+
-
|bgcolor="#E0E0E0" |
+
-
|-
+
-
|bgcolor="#E0E0E0" | Monday 30th
+
-
|bgcolor="#E0E0E0" | '''Lily Allen''' + support
+
-
|bgcolor="#E0E0E0" | UEA LCR, Norwich
+
-
|bgcolor="#E0E0E0" | £12.50adv
+
|bgcolor="#E0E0E0" |  
|bgcolor="#E0E0E0" |  
|-
|-
|}
|}
-
==November 2006==
+
==January 2007==
-
 
+
{|
{|
!bgcolor="#D0D0D0" | Date
!bgcolor="#D0D0D0" | Date
Line 313: Line 222:
!bgcolor="#D0D0D0" | Notes
!bgcolor="#D0D0D0" | Notes
|-
|-
-
|bgcolor="#E0E0E0" | Wednesday 1st
+
|bgcolor="#E0E0E0" | Monday 8th
-
|bgcolor="#E0E0E0" | '''The Divine Comedy''' + support
+
|bgcolor="#E0E0E0" | '''Robyn Hitchcock and The Minus 3''' + support
-
|bgcolor="#E0E0E0" | UEA LCR, Norwich
+
|bgcolor="#E0E0E0" | The WaterFront, Norwich
-
|bgcolor="#E0E0E0" | £17.50adv
+
|bgcolor="#E0E0E0" | £13.50adv
|bgcolor="#E0E0E0" |  
|bgcolor="#E0E0E0" |  
|-
|-
-
|bgcolor="#E0E0E0" | Thursday 2nd
+
|bgcolor="#E0E0E0" | Friday 12th
-
|bgcolor="#E0E0E0" | '''Bring Me The Horizon''' + Abigail Williams + Submerged
+
|bgcolor="#E0E0E0" | Beat Route presents<BR>'''The Jamm''' + DJs
|bgcolor="#E0E0E0" | The WaterFront, Norwich
|bgcolor="#E0E0E0" | The WaterFront, Norwich
-
|bgcolor="#E0E0E0" | £7.00adv
+
|bgcolor="#E0E0E0" | £9.00adv<BR>£8.00adv NUS
-
|bgcolor="#E0E0E0" |  
+
|bgcolor="#E0E0E0" | The Jam tribute band
|-
|-
-
|bgcolor="#E0E0E0" | Friday 3rd
+
|bgcolor="#E0E0E0" | Thursday 18th
-
|bgcolor="#E0E0E0" | '''Jools Holland and his Rhythmn and Blues Orchestra'''
+
|bgcolor="#E0E0E0" | '''Imogen Heap''' + support
-
|bgcolor="#E0E0E0" | UEA LCR, Norwich
+
|bgcolor="#E0E0E0" | The WaterFront, Norwich
-
|bgcolor="#E0E0E0" | £23.50adv<BR>16.00adv NUS
+
|bgcolor="#E0E0E0" | £12.50adv
-
|bgcolor="#E0E0E0" |  
+
|bgcolor="#E0E0E0" | new date/venue, all tickets valid
-
|-
+
-
|bgcolor="#E0E0E0" | Sunday 5th
+
-
|bgcolor="#E0E0E0" | '''John Mayall and the Bluesbreakers''' + Stan Webb's Chicken Shack
+
-
|bgcolor="#E0E0E0" | UEA LCR, Norwich
+
-
|bgcolor="#E0E0E0" | £20.00adv
+
-
|bgcolor="#E0E0E0" |
+
|-
|-
-
|bgcolor="#E0E0E0" | Sunday 5th
+
|bgcolor="#E0E0E0" | Tuesdar 23rd
-
|bgcolor="#E0E0E0" | '''The Datsuns''' + support
+
|bgcolor="#E0E0E0" | '''Jamie T''' + support
|bgcolor="#E0E0E0" | The WaterFront, Norwich
|bgcolor="#E0E0E0" | The WaterFront, Norwich
|bgcolor="#E0E0E0" | £10.00adv
|bgcolor="#E0E0E0" | £10.00adv
|bgcolor="#E0E0E0" |  
|bgcolor="#E0E0E0" |  
|-
|-
-
|bgcolor="#E0E0E0" | Tuesday 7th
+
|bgcolor="#E0E0E0" | Wednesday 24th
-
|bgcolor="#E0E0E0" | Tonic Concerts presents<BR>'''Sparklehorse''' + support
+
|bgcolor="#E0E0E0" | '''Hundred Reasons''' + Mobile + Orko
|bgcolor="#E0E0E0" | The WaterFront, Norwich
|bgcolor="#E0E0E0" | The WaterFront, Norwich
-
|bgcolor="#E0E0E0" | £13.50adv
+
|bgcolor="#E0E0E0" | £11.00adv<BR>£12.50door
-
|bgcolor="#E0E0E0" | change of date, all tickets valid
+
|bgcolor="#E0E0E0" | new date, all tickets valid
|-
|-
-
|bgcolor="#E0E0E0" | Wednesday 8th
+
|bgcolor="#E0E0E0" | Sunday 28th
-
