Forthampton
From Xinda
(Difference between revisions)
Line 53: | Line 53: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|} | |} | ||
- | == | + | ==Geography== |
- | + | ===Topography=== | |
+ | ===Climate=== | ||
+ | ===Cities=== | ||
+ | ==Demography== | ||
+ | ===Population=== | ||
+ | ===Migration=== | ||
+ | ===Language=== | ||
+ | ===Religion=== | ||
==Government and Politics== | ==Government and Politics== | ||
''Main Article: [[The Forthampton Government]]'' | ''Main Article: [[The Forthampton Government]]'' | ||
==History== | ==History== | ||
- | + | ==Armed Forces== | |
- | == | + | |
- | + | ||
==Economy== | ==Economy== | ||
- | + | ===Currency=== | |
+ | ==Education== | ||
+ | ==Infrastructure== | ||
+ | ==Healthcare== | ||
+ | ==Sport== | ||
+ | ===Rugby=== | ||
+ | ===Cricket=== | ||
+ | ===Other Sports=== | ||
+ | ==Culture== | ||
+ | ===Cinema=== | ||
+ | ===Literature=== | ||
+ | ===Media=== | ||
+ | ====Broadcasting==== | ||
+ | ====Print==== | ||
+ | ===Music=== | ||
+ | ===Philosophy=== | ||
+ | ===Science, engineering and innovation=== | ||
+ | ===Visual art=== | ||
+ | ==Symobols== | ||
+ | ==Miscellaneous== | ||
+ | ==See Also== | ||
+ | |||
[[Category:Nations]] | [[Category:Nations]] |
Revision as of 14:37, 14 February 2008
| |||
National motto: Peace Through Power | Pacis Per Vox | |||
National anthem: [Vow To Thee My County] | |||
| |||
Region | New Liberalia | ||
Capital | Evesham | ||
Largest Cities | Whitby, Harrogate,Evesham, Fearnhead, and Ashchurch | ||
Spoken Languages Official Unofficial | English Latagonian | ||
Government Prime Minister
Deputy Prime Minister | Bicameral Constitutional Monarchy Nicholas Symonds Peter James | ||
Heads Of State King
Queen | Aaron III Rachel II | ||
Founded Independance Declared | 234 A.D. 9th November 1047 A.D. | ||
Population • 2008 census | 6,750,000,000 | ||
Currency | 1 Pound Sterling (P) = 100 Pence (p) | ||
Constitution | None |
Contents |
Geography
Topography
Climate
Cities
Demography
Population
Migration
Language
Religion
Government and Politics
Main Article: The Forthampton Government