2009 Worm Cup Qualification
From Wormpedia
Revision as of 20:26, 4 July 2008 by 90.217.210.55 (Talk)
The draw for the qualification to the 2009 Worm Cup is set to begin.
Contents |
Pots
These are the pots for teams. Teams in the same pot will not draw each other.
Pot 1
- Sonic Team (D)
- The Twits (G)
- Cyborgs (B)
- Dinosaurus (C)
- Super Joel Team (F)
- Nature Strike (A)
- Clean Queen Team (J)
- Venomia (I)
- Masters (E)
- Utensils (H)
Pot 2
- Oriental Squad (F)
- Deceptacons (H)
- Flytippers (E)
- Medeival Warriors (A)
- Plankton Team (G)
- Greek Legends (C)
- Name (D)
- Cops & Robbers (J)
- Spongebob Team (I)
- Egypt Rulers (B)
Pot 3
- Spacemen (G)
- Gunslingers (I)
- Horza (F)
- Genius Team (D)
- Bushlads (E)
- Heroes of Cheese (A)
- Wafers & Milk (H)
- Funkey Dudes (J)
- Autobots (C)
- Scots (B)
Pot 4
- Cavemen (G)
- Super Horace Team (B)
- England's Knights (H)
- Nightriders (E)
- Aztecs (J)
- Navy (D)
- Arson (C)
- Cliffhangers (F)
- DNA (I)
- Czechia (A)
Pot 5
- Vikings (H)
- Smash Attack (F)
- Other Villains (G)
- Builder Team (D)
- The Tymes (B)
- Nomads (C)
- Drag Racers (E)
- Twisters (J)
- Xtra (A)
- Firtrees (I)
Pot 6
- Flames (I)
- Valleys (H)
- Central Park (G)
- Mousetraps (E)
- Royals (D)
- Boulders (C)
- Choppers (F)
- Swedes (B)
- Stavros (J)
- Towers (A)
Pot 7
- King Team (B)
- Poplars (I)
- Chao Wung Warriors (D)
- Le Resistance (J)
- Willhelms (A)
- Vinegar (C)
- Starving (H)
- Muncho (G)
- Troplok (E)
- Inky (F)
Draw
The draw is as follows:
Group A
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Nature Strike | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
Medeival Warriors | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Czechia | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Xtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heroes of Cheese | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
Willhelms | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
Towers | 0 | 1 | 0 | 0 | 1 | 0 | -4 |
Group B
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Cyborgs | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
Super Horace Team | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Egypt Rulers | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Scots | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Swedes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Tymes | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
King Team | 0 | 1 | 0 | 0 | 1 | 0 | -4 |
Group C
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Dinosaurus | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
Arson | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Greek Legends | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Nomads | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Autobots | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Vinegar | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
Boulders | 0 | 1 | 0 | 0 | 1 | 0 | -4 |
Group D
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Sonic Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Builder Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chao Wung Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flytippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bushlads | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nightriders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drag Racers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mousetraps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troplok | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Super Joel Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oriental Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cliffhangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smash Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Choppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
The Twits | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plankton Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spacemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Villains | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muncho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Utensils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deceptacons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wafers & Milk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England's Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valleys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group I
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Venomia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spongebob Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunslingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firtrees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poplars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group J
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Clean Queen Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cops & Robbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Funkey Dudes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aztecs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twisters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stavros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Le Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |