Worm Cup 2008
From Wormpedia
Revision as of 15:57, 8 May 2008 by 90.216.131.59 (Talk)
The Worm Cup 2008 will begin during the summer. Unlike the previous 2007 Worm Cup, this Tournament will be played in a Classic World Cup Match (32 teams - 16 teams - 8 teams - 4 teams - 2 teams - 1 team).
Contents |
Host Applications
Four teams made applications to host the 2008 Worm Cup:
- Plankton Team
- Oriental Squad
- Flytippers /Greek Legends (Join Hosting)
- Clean Queen Team
The votes were (in percentage):
- Plankton Team - 21% of the votes
- Oriental Squad - 41% of the votes
- Flytippers /Greek Legends (Join Hosting) 29% of the votes
- Clean Queen Team - 19% of the votes
The winner was Oriental Squad of Japan.
Participating Teams:
Host
Seeds
- 1. The Twits
- 2. Super Joel Team
- 3. Dinosaurus
- 4. The Villains No.1
- 5. Nature Strike
- 6. Sonic Team
- 7. Cyborgs
- 8. Gunslingers
- 9. Utensils
- 10. Clean Queen Team
- 11. Venomia
- 12. Masters
- 13. Bushlads
- 14. Flytippers
- 15. Genius Team
- 16. Funkey Dudes
Qualified Teams
- Plankton Team
- Deceptacons
- Scots
- Cops & Robbers
- Spongebob Team
- Autobots
- Greek Legends
- Egypt Rulers
- Medeival Warriors
- Heroes of Cheese
- Wafers & Milk
- Spacemen
- Cavemen
- Horza
- Name
Squads
Main Article: 2008 Worm Cup Squads
The squads were announced on 3 May 2008. Each Team can have 10 worms each.
Draw
The Groups for the 2008 Worm Cup are as follows:
Group A
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
The Twits | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
Utensils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greek Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavemen | 0 | 1 | 0 | 0 | 1 | 0 | -3 |
5 May 2008 | ||
The Twits | 4 – 1 | Cavemen |
Not Started | ||
Utensils | v | Greek Legends |
Not Started | ||
Cavemen | v | Utensils |
Greek Legends | v | The Twits |
Not Started | ||
Utensils | v | The Twits |
Greek Legends | v | Cavemen |
Group B
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Cyborgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cops & Robbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wafers & Milk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Not Started | ||
Cyborgs | v | Wafers & Milk |
Not Started | ||
Masters | v | Cops & Robbers |
Not Started | ||
Wafers & Milk | v | Masters |
Cops & Robbers | v | Cyborgs |
Not Started | ||
Masters | v | Cyborgs |
Cops & Robbers | v | Wafers & Milk |
Group C
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Nature Strike | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Bushlads | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spongebob Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spacemen | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
7 May 2008 | ||
Nature Strike | 4-3 | Spacemen |
Not Started | ||
Bushlads | v | Spongebob Team |
Not Started | ||
Spacemen | v | Bushlads |
Spongebob Team | v | Nature Strike |
Not Started | ||
Bushlads | v | Nature Strike |
Spongebob Team | v | Spacemen |
Group D
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Dinosaurus | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Clean Queen Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Autobots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horza | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
6 May 2008 | ||
Dinosaurus | 4-2 | Horza |
Not Started | ||
Clean Queen Team | v | Autobots |
Not Started | ||
Horza | v | Clean Queen Team |
Autobots | v | Dinosaurus |
Not Started | ||
Clean Queen Team | v | Dinosaurus |
Autobots | v | Horza |
Group E
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Sonic Team | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
Flytippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Funkey Dudes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heroes of Cheese | 0 | 1 | 0 | 0 | 1 | 0 | -3 |
7 May 2008 | ||
Sonic Team | 4-1 | Heroes of Cheese |
Not Started | ||
Flytippers | v | Funkey Dudes |
Not Started | ||
Heroes of Cheese | v | Flytippers |
Funkey Dudes | v | Sonic Team |
Not Started | ||
Flytippers | v | Sonic Team |
Funkey Dudes | v | Heroes of Cheese |
Group F
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
The Villains No.1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Gunslingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plankton Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
5 May 2008 | ||
The Villains No. 1 | 4 – 2 | Name |
Not Started | ||
Gunslingers | v | Plankton Team |
Not Started | ||
Name | v | Gunslingers |
Plankton Team | v | The Villains No. 1 |
Not Started | ||
Gunslingers | v | The Villains No. 1 |
Plankton Team | v | Name |
Group G
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Oriental Squad | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Venomia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egypt Rulers | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
Group H
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Super Joel Team | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Genius Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deceptacons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medeival Warriors | 0 | 1 | 0 | 0 | 1 | 0 | -2 |