From Usgs
(Difference between revisions)
|
|
| Line 1: |
Line 1: |
| - | Elections for the United States [[House of Representatives]] were held on November 8, 2018, with all of seats in the House up for election. Representatives are elected for two-year terms, with those elected to serve in the 116th United States Congress from 2019 until 2020.
| + | ERROR |
| - | | + | |
| - | ==Results==
| + | |
| - | | + | |
| - | [[Republican Party|Republicans]] received 563 votes, with [[Democratic Party|Democrats]] receiving 479 [http://worldsimulations.com/USGS/index.php?s=&showtopic=624&view=findpost&p=102508]. This returned control of the House to the Republican Party, with an adjusted majority of 6.3 votes. Democrats, who had controled the House the previous session, were upset in a surprising election.
| + | |
| - | | + | |
| - | ==Summary==
| + | |
| - | | + | |
| - | {{United States House elections, 2018}}
| + | |
| - | | + | |
| - | ==Aftermath==
| + | |
| - | | + | |
| - | For the majority, [[Dale Thomas]] was elected [[Congressional leadership|Speaker of the House]]; [[Herby Ferguson ]]was chosen [[Congressional leadership|House Majority Leader]] and [[James R. Jackson]] [[Congressional leadership|House Majority Whip]]. For the minority, [[Ryan Bingham]] contested for the position of [[Congressional leadership|House Minority Leader]] unopposed, and [[Abby Brocklin]] was elected [[Congressional leadership|House Minority Whip]]
| + | |
| - | | + | |
| - | ==See also==
| + | |
| - | | + | |
| - | * [[United States general elections, 2018]]
| + | |
| - | * [[United States Senate elections, 2018]]
| + | |
| - | * [[United States gubernatorial elections, 2018]]
| + | |
| - | | + | |
| - | ==External links==
| + | |
| - | | + | |
| - | * [http://worldsimulations.com/USGS/index.php?s=&showtopic=624&view=findpost&p=102508 Battle for the House 2017-2018]
| + | |
| - | | + | |
| - | {{US House elections}}
| + | |
Revision as of 18:26, 15 February 2008
ERROR