International elections
From Usgs
(Difference between revisions)
(French, German, US elections) |
(Other international elections) |
||
| Line 2: | Line 2: | ||
{{German federal elections}} | {{German federal elections}} | ||
{{United Kingdom general elections}} | {{United Kingdom general elections}} | ||
| + | {{Other international elections}} | ||
==See Also== | ==See Also== | ||
* [[United States general elections]] | * [[United States general elections]] | ||
Revision as of 04:37, 8 January 2008
| French presidential elections |
|---|
| 2007 | 2012 | 2017 | 2022 |
| French parliamentary elections |
| 2007 | 2017 | Next |
| German federal elections |
|---|
| 2009 | 2017 | Next |
| United Kingdom general elections |
|---|
| 2010 | 2016 | Next |
| Other international elections | |
|---|---|
| Argentina | 2013 |
| Brazil | 2010 |
| Canada | 2010 |
| India | 2008 | 2010 | 2016 |
| Ireland | 2014 |
| Italy | 2016 |
| Netherlands | 2018 |
| Mexico | 2012 |
| New Zealand | 2015 |
| Portugal | 2009 | 2014 |
| Spain | 2008 | 2012 |
