Fundraising for the 2020 presidential election
From Usgs
(Difference between revisions)
(→External Links) |
|||
| Line 167: | Line 167: | ||
* [http://worldsimulations.com/USGS/index.php?showtopic=18213 Friends of James T. MacGillicutty] | * [http://worldsimulations.com/USGS/index.php?showtopic=18213 Friends of James T. MacGillicutty] | ||
* [http://worldsimulations.com/USGS/index.php?showtopic=957 DREAMPAC -- The Mellis for President Exploratory Committee] | * [http://worldsimulations.com/USGS/index.php?showtopic=957 DREAMPAC -- The Mellis for President Exploratory Committee] | ||
| - | * [http://worldsimulations.com/USGS/index.php?showtopic=1214 Friends Daniel Morey] | + | * [http://worldsimulations.com/USGS/index.php?showtopic=1214 Morey2020 - Friends of Daniel Morey] |
* [http://worldsimulations.com/USGS/index.php?showtopic=2238 BAMPAC, Governor Murphy's Political Action Committee] | * [http://worldsimulations.com/USGS/index.php?showtopic=2238 BAMPAC, Governor Murphy's Political Action Committee] | ||
* [http://worldsimulations.com/USGS/index.php?showtopic=19690 Rayburn 2020 Presidential Campaign Committee] | * [http://worldsimulations.com/USGS/index.php?showtopic=19690 Rayburn 2020 Presidential Campaign Committee] | ||
Revision as of 06:05, 23 February 2008
Contents |
2018
Democrats
| Candidate | Money Raised | Money Spent | Total Receipts | Cash on Hand | |
|---|---|---|---|---|---|
| Whitney Mason | $13,686,300 | $0 | $13,686,300 | $15,009,300 | |
Republicans
| Candidate | Money Raised | Money Spent | Total Receipts | Cash on Hand | |
|---|---|---|---|---|---|
| AA Alvera | ???? | $0 | ???? | ???? | |
| Kyle Baccei | $1,926,000 | $0 | $1,926,000 | $3,926,0001 | |
| Felix Cavendish | $??? | $0 | $??? | $689,0004 | |
| John Dunn | ???? | $0 | ???? | ???? | |
| James MacGillicutty | ???? | $0 | ???? | ???? | |
| Akeem Mellis | $21,869,000 | $0 | $21,869,000 | $30,069,0002 | |
| Daniel Morey | ???? | $0 | ???? | ????3 | |
| Brian Murphy | ???? | $0 | ???? | ???? | |
| Steve Rayburn | $0 | $0 | $2,340,000 | $2,340,000 | |
| Dale Thomas | $17,412,000 | $0 | $17,412,000 | $17,412,000 | |
| Ryan Walsh | $5,280 | $0 | $6,750 | $6,750 | |
Notes
- 1Includes $2,000,000 of money raised prior to entering presidential campaign.
- 2Includes $8,200,000 of money raised prior to entering presidential campaign.
- 3Includes $900,000 of money raised prior to entering presidential campaign.
- 4Includes $689,000 of money raised prior to entering presidential campaign.
2017
Democrats
| Candidate | Money Raised | Money Spent | Total Receipts | Cash on Hand | |
|---|---|---|---|---|---|
| Whitney Mason | $1,323,000 | $0 | $1,323,000 | ???? | |
Republicans
| Candidate | Money Raised | Money Spent | Total Receipts | Cash on Hand | |
|---|---|---|---|---|---|
| AA Alvera | $0 | $0 | $0 | $0 | |
| Ryan Walsh | $1,470,000 | $0 | $1,470,000 | $1,470,000 | |
External Links
- BACCEIPAC
- CavPac - PAC of Felix Cavendish
- Whitney Mason's Attributes and Warchest
- Friends of James T. MacGillicutty
- DREAMPAC -- The Mellis for President Exploratory Committee
- Morey2020 - Friends of Daniel Morey
- BAMPAC, Governor Murphy's Political Action Committee
- Rayburn 2020 Presidential Campaign Committee
- Team Thomas 2020
- Walsh for President
| United States presidential election, 2020 | |
|---|---|
| General polls · Fundraising · Debates · Endorsements | |
| Democratic Party | Primary polls · Primaries · Convention · Debates |
| Candidates | Whitney Mason (Presidential nominee)/Andrew Brockmeier (Vice Presidential nominee) |
| Withdrawn | David Cromartie · Elizabeth Daniels · Ann Rodriguez |
| Republican Party | Primary polls · Primaries · Convention · Debates |
| Candidates | Akeem Mellis (Presidential nominee)/Tim Kent (Vice Presidential nominee) · Tim Kent · Daniel Morey · Steve Rayburn · Dale Thomas |
| Withdrawn | AA Alvera · Kyle Baccei · John Dunn · Felix Cavendish · Constantine Gurlakis · James MacGillicutty · Andrew Merrilin · Brian Murphy · Ryan Walsh |
| Other 2020 elections: House · Senate · Gubernatorial · Presidential | |
