Hlvd
From Ulitka V Bambuk
(→A-C) |
(→Беллетристика на английском) |
||
(102 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | =[[ kody | коды ]]= | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | =[[rusKnigi | Беллетристика на русском ]]= | |
- | + | ||
- | = | + | = Беллетристика на английском = |
- | + | detskoe: r - en; s am; t -ostal'noe | |
+ | vz: u-v Engl wx -am yz - ostal'noe | ||
- | + | === Опупеи-фэнтэзи=== | |
- | |||
- | 1.2 | + | #2 1. Conan (ace); pis'ma)#5 wd2.1-3/- |
+ | #2 2. Conan of Cimmeria (ace); #5 wd2.1-3/- | ||
+ | #2 Conan the swordsman (Bantam)(index imen, predisovie)#5 wd2.1-3/- | ||
- | 1.3 | + | @1 Feist, Raymond F. #3 10.2 |
- | + | #2 1. Magician: Apprentice #4 6 #5 5 | |
- | + | #2 2. Magician: Master #4 6 #5 20 | |
- | + | #2 7. Rage of a Demon King #4 5 | |
- | + | ||
- | + | #2 Daughter of empire #4 4 #5 5 | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | 10.2 | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | #2 | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | #2 | + | |
- | + | ||
- | + | ||
- | + | ||
- | #2 | + | |
- | + | ||
- | + | ||
- | + | ||
- | #2 | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | |||
- | |||
- | |||
- | + | @1 Dragon Lance #5 20 | |
- | + | @2 Chronicle Trilogy | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
@3 1. Dragons of Autumn Twilight | @3 1. Dragons of Autumn Twilight | ||
@3 2. Dragons of Winter Night | @3 2. Dragons of Winter Night | ||
- | @3 3. Dragons of Spring Downing | + | @3 #2 3. Dragons of Spring Downing |
+ | |||
+ | @2 Legend Trilogy @3 The annotated "Legends" #5 wd1.3-2/- | ||
- | |||
@3 1. Time of the Twins | @3 1. Time of the Twins | ||
@3 #2 2. War of the Twins | @3 #2 2. War of the Twins | ||
Line 125: | Line 41: | ||
@2 Heroes Trilogy | @2 Heroes Trilogy | ||
+ | @3 The legend of Huma | ||
+ | @3 #2 Stormblade | ||
+ | @3 Wasel's luck | ||
+ | |||
+ | @2 Heroes II Trilogy | ||
@2 Preludes Trilogy | @2 Preludes Trilogy | ||
- | @ | + | @3 1. Darkness and Light |
- | @ | + | @3 2. Kendermore |
- | @ | + | @3 #2 3. Brother Majeres |
@2 Tales Trilogy | @2 Tales Trilogy | ||
- | @3 1. The Reign | + | @3 1. The Reign of Istar |
@3 2. The Cataclysm | @3 2. The Cataclysm | ||
- | @3 3. War of the Lance | + | @3 #3. War of the Lance |
- | |||
@2 Preludes II Trilogy | @2 Preludes II Trilogy | ||
Line 148: | Line 68: | ||
@3 5. Steel and stone | @3 5. Steel and stone | ||
@3 #2 6. The Companions | @3 #2 6. The Companions | ||
+ | |||
+ | @1 Stine R.L #3 3.10.4 #5 2 | ||
+ | #2 g3 Monster blood | ||
+ | #2 g6 Let' get invsible | ||
+ | #2 g32 Barking ghost | ||
+ | #2 g44 Say cheese and dye again | ||
+ | #2 g49 Vampire breath #4 5 | ||
+ | #2 g50 Calling all creeps #5 wd1.1-2/h30.2.1 | ||
+ | #2 gs1 Ten spooky stories #4 6 #5 wd1.1-2/h30.2.2 | ||
+ | |||
+ | #2 f15 The prom queen | ||
+ | #2 fc1 The first evil | ||
+ | |||
+ | @1 Star wars | ||
+ | #1 Wolvwerton #2 Jedi apprentice. Rising force #3 10.1.2 #4 3 #5 2 | ||
+ | #1 Lucas #2 From adventures of Luke Skywalker #3 10.1.2 #4 5 #5 wd2.1-3/* | ||
+ | #1 1. Anderson&Moesta #2 Jedi search; Shadow academy #3 10.1.2 #4 - #5 wd2.1-3/* | ||
+ | #1 2. Anderson #2 Young jedi knights; Shadow academy #3 10.1.2 #4 4 #5 wd2.1-3/* | ||
+ | #1 2. Anderson #2Darksaber #3 10.1.2 #4 * #5 wd2.3-2/* | ||
+ | |||
+ | |||
+ | @1 Animorfs | ||
+ | #2 Andalites chronicles: 1. Elfangor's jorney #3 3.10.1 #4 5 #5 wd1.1-3/* | ||
+ | |||
+ | |||
=== Алфавитно === | === Алфавитно === | ||
Line 153: | Line 98: | ||
==== По заговловкам ==== | ==== По заговловкам ==== | ||
- | #2 Annual best of 1976 | + | #2 Annual best of 1976 (Wollheim) |
#3 10.1 | #3 10.1 | ||
#4 6 | #4 6 | ||
- | #5 2. | + | #5 wd2.1-3/a1.2 |
+ | |||
+ | |||
+ | #2 A treasure of American folklore | ||
+ | #3 1.20 #4 10 #5 12 #7 1944 | ||
+ | |||
+ | #2 Banners | ||
+ | #3 3.3 #4 - #5 wd1.-2/- | ||
+ | |||
+ | @2 Batman | ||
+ | #3 10.1.2 #4 6 #5 wd2.1-3/b20 | ||
#2 Before the Golden Age. | #2 Before the Golden Age. | ||
- | #3 10.1 | + | #3 10.1 #4 7 #5 wd2.1-3/a1.1 |
- | + | ||
- | #5 | + | #2 Best science fiction stories of the year (Lester del Rey,1971). |
+ | #3 10.1 #4 6 #5 wd2.1-3/a1.3#15 | ||
+ | |||
+ | #2 Buffy, the vampire slayer | ||
+ | #3 10.2 #4 5 #5 4 | ||
#2 Genius of Italian theater | #2 Genius of Italian theater | ||
#3 7 | #3 7 | ||
- | #4 | + | #4 - |
- | #5 wd1.1-3/ | + | #5 wd1.1-3/a4 |
- | + | #2 Horror times ten (Bradbury, Conan Doyle etc) | |
+ | #3 10.13 #4 7 #5 wd2.1-3/a1.4 #27 | ||
- | + | #2 How it is nowdays | |
+ | #3 3.3 #4 - #5 wd1.3-2/- | ||
- | + | #2 Look again (kartinki) | |
- | + | #3 3.3 #5 wd1.3.2/* | |
- | #3 | + | |
- | + | #2 Red Scelton's favorite ghost stories. | |
- | #3 10. | + | #3 3.10.13 #5 wd2.1-1/- |
- | + | #2 The best American mystery stories 1998 | |
- | #3 10. | + | #3 10.-13 wd2.2-2/x10 |
- | @3 4. So long, and thanks for all the fish | + | #2 The junior classics (ot Gomera do Robin Guda ) |
+ | #3 1 #4 9 #5 12 #7 e58/1957 | ||
+ | |||
+ | #2 The penguin book of vampire stories | ||
+ | #3 10.13 #4 - #5 1.1-3/* | ||
+ | |||
+ | ==== A-C==== | ||
+ | |||
+ | #1 Abbot, EdwinA. | ||
+ | #2 Flatland | ||
+ | #3 3.6.1 #4 8 #5 wd2.2-2/r2 | ||
+ | |||
+ | @1 Adams, D. | ||
+ | #2 1. The Hitchhiker Guide #3 10.3 #4 8 #5 wd2.1-3/b1.1 | ||
+ | #2 2. The Restraurant at the end of the Universe. #3 10.3 #4 8 #5 wd2.1-3/b1.2 | ||
+ | #2 3. Life, the Universe and Everything #3 10.3 #4 7 #5 wd2.1-3/b1.3 #5 5 | ||
+ | #2 4. So long, and thanks for all the fish | ||
+ | #2 Mostly Harmless #3 10.3 #4 7 #5 wd2.3-1/a2 | ||
- | |||
- | |||
- | |||
#1 Adams, Richard | #1 Adams, Richard | ||
Line 192: | Line 166: | ||
#3 10.2 #4 6 #5 1.31 #6 1 | #3 10.2 #4 6 #5 1.31 #6 1 | ||
- | #1 Babbit Natalie | + | #1 Adler, C.S. |
+ | #2 Split sister | ||
+ | #3 3.4 #4 5 #5 wd2.1-1/b* #15 | ||
+ | |||
+ | @1 Asimov | ||
+ | |||
+ | #2 I, robot #3 10.1.1 #4 7 | ||
+ | #2 3. The Naked sun #4 6 #5 a2 | ||
+ | |||
+ | #2 Prelude to foundation #4 6 #5 a2 | ||
+ | |||
+ | #2 I,robot (screenplay) #4 7 #5 wd1.1-2/d1 #mp | ||
+ | #2 The currents of space # 4 6 #5 a2 | ||
+ | |||
+ | |||
+ | #1 Babbit, Natalie | ||
#2 Tuck everlasting | #2 Tuck everlasting | ||
- | #3 10.4 #5 2. | + | #3 3.10.4 #4 5 #5 wd2.2-2/s* #5 5 |
+ | |||
+ | @1 Barker, Wade #3 10.11 | ||
+ | #2 1. Dragon rising #4 5 #5 wd2.1-3/g1.1 | ||
+ | #2 2. Lion fire #4 4 #5 wd2.1-3/g1.2 | ||
+ | #2 4. Phoenix sword #4 - #5 wd2.1-3/g1.4 | ||
+ | |||
+ | #1 Barry, James | ||
+ | #2 Peter Pan #3.6.1 #4 11 #5 wd1.1-2/g0.1 | ||
+ | |||
+ | #1 Beagle Peter S. | ||
+ | #2 The last unicorn | ||
+ | #3 10.2 #4 8 #5 wd2.1-1/a1 | ||
+ | |||
+ | #1 Bierce, Ambrose | ||
+ | #2 Ghost and hrror stories | ||
+ | #3 10.13 #4 7 #5 #9 4 #7 1964 | ||
+ | |||
+ | @1 Bradbury, Ray | ||
+ | #2 The martian hronicle #3 10.1.6 #4 11 #5 wd2.1-3/a2.1 | ||
+ | |||
+ | #1 Brooks, Terry | ||
+ | #2 1. Magic Kingdom for sale | ||
+ | #3 10.2 #4 4 #5 4 | ||
#1 Brunner, John | #1 Brunner, John | ||
#2 Give warning to the world | #2 Give warning to the world | ||
#3 10.1 #4 4 #5 1.5 | #3 10.1 #4 4 #5 1.5 | ||
+ | |||
+ | #1 Broxon, Mildred Downey | ||
+ | #2 Too long a sacrefice | ||
+ | #3 10.2 #4 6 #5 3.2-2/*f | ||
#1 Burnett, F. H. | #1 Burnett, F. H. | ||
#2 A little princess | #2 A little princess | ||
- | #3 3.4.4 #4 8 #5 wd1. | + | #3 3.4.4 #4 8 #5 wd1.1-2/e1 |
- | #1 Byars Betsy | + | #1 Byars, Betsy |
#2 McMummy | #2 McMummy | ||
- | #3 3.10.4 #4 5 #5 3. | + | #3 3.10.4 #4 5 #5 2 |
+ | |||
+ | #1 Calhoun, Mary | ||
+ | #2 Honestly, Kathy John | ||
+ | #3 3.4 #4 5 #5 wd1.1-2/e4 #m | ||
+ | |||
+ | @1 Card, Orson Scott | ||
+ | #2 1. Ender's game #3 10.1.2 #4 7 #5 wd2.1-3/b2.1-1 | ||
+ | |||
+ | #2 Homecoming: Harmony #3 10.1 #5 wd3.2-2/a1.2.1 | ||
+ | |||
+ | #2 The folk of the fringe 3 10.1 #5 wd2.1-3/b2.2 | ||
+ | |||
+ | @1 Carol Lewis | ||
+ | #2 The annotated Alice | ||
+ | #3 3.6.1 #5 wd2.2-2/r1 #9 4 | ||
+ | |||
+ | #1 Carrol, Susan | ||
+ | #2 The Bride Finder | ||
+ | #3 10.2.4 #4 5 #5 | ||
+ | |||
+ | #1 Chalker,Jack L | ||
+ | #2 When the changewinds blow | ||
+ | #3 10.2.1 #4 4 #5 wd2.1-3/f11 | ||
#1 Chaucer | #1 Chaucer | ||
#2 Canterbury Tales (perevod v proze) | #2 Canterbury Tales (perevod v proze) | ||
- | #3 5.2 #4 #5 | + | #3 5.2 #4 #5 wd1.1-3/b2 #9-2 |
#1 Cherruh C.J. | #1 Cherruh C.J. | ||
#2 Foreigner | #2 Foreigner | ||
#3 10.1 #4 5 #5 1.22 | #3 10.1 #4 5 #5 1.22 | ||
+ | |||
+ | @1 Chesterton #9 4 | ||
+ | #2 The wisdom of father Brown #3 9.5 #4 8 #5 wd1.1-3/d6.1 | ||
+ | #2 the incredulity of father Brown #3 9.5 #4 8 #5 wd1.1-3/d6.2 | ||
+ | #2 Father Brown #3 9.5 #4 8 #5 wd1.1-3/d6.5 | ||
+ | |||
+ | @1 Christie,Agatha #3 9.5 | ||
+ | #2 Curtain #4 6 #5 2 | ||
+ | #2 Dead man folly #4 6 #5 2 | ||
+ | #2 Halloween party #4 6 #5 5 | ||
+ | #2 Nemesis #4 6 #5 2 | ||
+ | #2 Postern of fate #4 6 #5 5 | ||
+ | |||
+ | #1 Cleveland,Amory | ||
+ | #2 The cat who came for Cristmas | ||
+ | #3 9.3 #4 5 #5 wd1.1-2/b1 | ||
#1 Colfer, Eoin | #1 Colfer, Eoin | ||
Line 222: | Line 277: | ||
#1 Collins, Wilkie | #1 Collins, Wilkie | ||
#2 The woman in white | #2 The woman in white | ||
- | #3 8.4 #4 7 #5 | + | #3 8.4 #4 7 #5 wd1.1-3/d1 |
- | #1 | + | #1 Confod, Ellen |
+ | #2 My sister the witch #4 5 #5 wd1.1-2/e11.* | ||
+ | |||
+ | #1 Conrad, Joseph | ||
+ | #2 Lord Jim | ||
+ | #3 9.4 #5 wd1.1-3/d22 | ||
+ | |||
+ | #1 Coville, Bruce | ||
#2 Into the land of the Unicorns | #2 Into the land of the Unicorns | ||
- | #3 3.10.2 #4 6 #5 | + | #3 3.10.2 #4 6 #5 wd1.1-2/h1.1 |
- | + | ==== D-G==== | |
+ | @1 Dahl, Roald | ||
+ | #2 The BFG #3 3.10.3 #4 4 #5 wd1.1-1/m3 | ||
- | #1 Douglas,Carole N. | + | &1 Danziger, Paula #3 3.4 |
- | #2 Exiles of the Rynth | + | #2 Amber brawn wants extra credit #4 4 #5 wd1.1-2/e11 |
- | #3 10.2 #4 4 #5 | + | #2Every one's parents said yes #4 6 #5 wd1.1-2/e11 |
+ | |||
+ | #1 Day, Lauren | ||
+ | #2 2.Rockett's world #3 3.4 #4 4 #5 2 #m | ||
+ | |||
+ | @1 Dikkens, Charles #3 4 #9 4 | ||
+ | #2 Bleak House #5 wd2.2-2/u3.1 | ||
+ | #2 Dombi & son #5 wd1.1-3/d5.1 | ||
+ | #2 Great expectations # #5 wd2.2-2/u3.3 | ||
+ | #2 Pickwick papers #5 wd1.1-3/d5 | ||
+ | #2 Nicholas Nickleby #5 wd2.2-2/u3.2 | ||
+ | |||
+ | |||
+ | @1 Douglas,Carole N. #3 10.2 #5 2 | ||
+ | #2 1. Six of Swords #4 4 | ||
+ | #2 2. Exiles of the Rynth #4 4 | ||
+ | |||
+ | @1 Doyle, Artur Conan | ||
+ | #2 The complete Sherlock Holmes 1:2 | ||
+ | #3 11 #4 11 #5 12 | ||
+ | |||
+ | #1 Dumas, A | ||
+ | #2 The Count of Monte Cristo (kratkij pereskaz) | ||
+ | #3 3.9.2 #5 11 | ||
+ | |||
+ | @1 du Maurier, Daphne | ||
+ | #2 Rebecca | ||
+ | #4.10 #5 wd1.1-3/e12 | ||
+ | |||
+ | #1 Dunkan Lois | ||
+ | #2 A gift of magic | ||
+ | #3 3.4 #4 5 #5 wd2.1-1/e11 | ||
- | |||
- | |||
- | |||
#1 Durell, Gerrald | #1 Durell, Gerrald | ||
#2 Menagery Manor | #2 Menagery Manor | ||
- | #3 | + | #3 9.3 #4 8 #5 wd1.1-3/e10 |
- | @1 Eddings, D. | + | @1 Eddings, D. #3 10.2 #5 1 |
+ | #2 2. Queen of Sorcery #4 6 #5 wd2.1-3/- | ||
+ | #2 4. Castle of wizardry #4 5 #5 wd2.1-3/- | ||
+ | #2 Demon Lord of Karandra #4 4 #5 wd2.1-3/d3.6 | ||
+ | #2 King of the Murgos | ||
+ | #2 Sorceress of Darsiva | ||
- | |||
- | + | #1 Edwards, Nicholas at al | |
- | # | + | #2 Kazaam |
- | + | #3 3.6.1 #4 5 #5 wd1.1-2/g8 #m | |
- | # | + | |
- | + | ||
- | |||
- | |||
- | + | @1 Emery, Clayton #3 10.2 | |
- | #3 | + | #2 1. Sword Play #4 3 #5 1.23 |
+ | #2 4. Final sacrifice #4 4 #5 4 | ||
- | #2 | + | #1 Enright, Elizabeth |
+ | #2 Gone away lake | ||
+ | #3 4.4 #4 6 #5 wd1.1-2/e2.1 | ||
- | #1 | + | #1 Estes, Rose |
- | #2 | + | #2 Mountain of Mirrors |
- | #3 10. | + | #3 3.10.21 #4 6 #5 wd2.1-1/* #11 mishka |
#1 Evripid | #1 Evripid | ||
#2 Medea. Hippollytus. Helen | #2 Medea. Hippollytus. Helen | ||
- | #3 7 #4 #5 | + | #3 7 #4 #5 wd1.1-3/b1 #9 1 |
- | @1 | + | @1 Farmer, Philip Jose |
- | # | + | #2 1. Dungeon #4 10.6 #5 wd2.1-3/b10 |
- | + | #1 Fitzgerald John d. | |
- | #4 4 | + | #2 Great Brain |
+ | #3 3.4 #4 e2.2 | ||
+ | |||
+ | #1 Friedman Frieda | ||
+ | #2 Carol | ||
+ | #3 3.4 #4 5 #5 wd1.1-2/e2.2 #m | ||
#1 Garner, Alan | #1 Garner, Alan | ||
#2 The werdstone of Brisingamen | #2 The werdstone of Brisingamen | ||
- | #3 3.10 #4 6 #5 | + | #3 3.10.2.1 #4 6 #5 wd1.1-1/n2 |
+ | |||
+ | #1 Goldman William | ||
+ | #2 Magic | ||
+ | #3 10.5 #4 5 #5 4 | ||
+ | |||
+ | @1 Galsworthy | ||
+ | #2 Forsyte saga 6t #3 4 #4 8 #5 wd2.2-2/u6.1-6 #9 4 | ||
+ | #2 The Man of Property #3 4 #4 8 #5 - #9 4 | ||
+ | |||
#1 Graphame, Kenneth | #1 Graphame, Kenneth | ||
#2 The Wind in the willows | #2 The Wind in the willows | ||
- | #3 3.3 #4 10 #5 2. | + | #3 3.3 #4 10 #5 wd1.1-2/g0.2 |
- | @1 Green R. Simon | + | @1 Green R. Simon #3 10.1.2 #5 1 |
- | + | #2 Deathstalker rebellion #4 5 | |
+ | #2 Detathstalker return | ||
- | + | ==== H-L==== | |
- | #4 5 | + | #1 Hale, Lucretiia |
+ | #2 The Peterkin papers | ||
+ | #3 3.6.3 #4 6 #5 wd1.1-2/g7 #m | ||
- | + | #1 Hamsun, Knut | |
- | #5 1 | + | #2 Mysteries |
+ | #3 4 #5 wd1.1-3/d7 #9 4 | ||
- | + | #1 Hardy, Thomas | |
+ | #2 The mayor of Casterbridge | ||
+ | #3 4 #5 wd1.1-3/d21 #9 4 | ||
- | + | @1 Harrison, Harry | |
- | #2 | + | #2 Star world #3 10.1 #5 wd2.1-3/a6.2.1 |
- | #3 | + | |
- | + | ||
- | #5 | + | |
- | #1 | + | #1 Hawthorn, Nathaniel |
- | #2 | + | #2 The scarlet letter |
- | #3 | + | #3 4 #5 wd1.1-3/d20 #9 4 |
- | #4 | + | |
- | + | ||
- | #1 | + | #1 Harris, J.Ch. |
- | #2 | + | #2 Uncle Remus |
- | #3 | + | #3 3.1 #4 9 #5 wd2.2-2/s2.1 #7 1967 |
- | #4 | + | |
- | #5 | + | |
- | #1 | + | @11 Herriot, James |
- | #2 | + | #2 All creature great and small #3 9.3 #4 9 #5 wd1.1-3/e6 |
- | #3 | + | #2 All things wise and wonderful #3 9.3 #4 8 #5 wd2.2-2/v1 |
- | #5 | + | #2 Dog stories #3 9.3 #4 7 #5 wd1.3-2/- |
+ | #1 Hickman, Tracy | ||
+ | #2 Requiem of stars | ||
+ | #3 10.1.2 #4 4 #5 wd2.1-3/b11 | ||
- | #1 | + | #1 Hollman, Felice |
- | #2 | + | #2 Professor Diggins' Dragon |
- | #3 | + | #3 3.6.4 #4 6 #5 wd2.2-2/s* |
- | #4 | + | |
- | #5 | + | |
- | + | ||
- | #1 | + | #1 Homer |
- | #2 | + | #2 Iliad (Lattimore ) |
- | #3 | + | #3 1 #5 wx2.0 #9 1 |
- | + | ||
- | #5 | + | |
- | # | + | |
- | #1 | + | #1 Huxley, Aldous |
- | #2 | + | #2 Brave New World; Brave New World revisited |
- | #3 | + | #3 10.1.1 #4 10 #5 wd2.3-1/a1 |
- | #4 | + | |
- | #5 | + | |
- | + | #1 James, Henry | |
+ | #2 The portrait of the lady | ||
+ | #3 4 #4 7 #5 wd1.1-3/e2 #9 4 | ||
- | #1 | + | #1 Jewett, Sarah Orne |
- | #2 | + | #2 A country doctor |
- | #3 | + | #3 4 #4 - #5 wd2.2-2/w6 #6 0 |
- | #4 | + | |
- | #5 2 | + | |
+ | @1 Jordan, Robert #3 10.2 | ||
+ | #2 8. The Path of daggers #3 10.2 #5 wd2.1-3/d2.8 | ||
+ | #2 9. Winter heart #3 10.2 #5 wd2.3-2/- | ||
- | #1 | + | #1 Katz, Welwyn Wilton |
- | #2 | + | #2 Witchery Hill |
- | #3 | + | #3 10.6 #4 5 #5 4 |
- | #4 | + | |
- | #5 | + | |
- | + | @1 King, Stephen | |
- | #2 | + | #2 1. The Gunslinger #3 10.2 #4 5 #5 4 |
- | #3 | + | #2 1. The Green Mile #3 10.5 #5 4 |
- | #4 | + | |
- | #5 | + | |
- | #1 | + | #1 King-Smith, Dick |
- | #2 | + | #2 The school mouse |
- | #3 | + | #3 3.6.1 #4 6 #5 wd1.1-2/g4.3 |
- | #4 | + | |
- | + | ||
- | #1 | + | #1 Kowitt, Holy |
- | #2 | + | #2 Funny bones |
- | #3 | + | #3 3.3 #4 4 #5 wd1.1-2/f1 |
- | #4 | + | |
- | #5 | + | |
- | + | ||
+ | #1 Krumgold, Josef | ||
+ | #2 Onion John | ||
+ | #3 3.4 #4 6 #5 wd2.2-2/s* #7 1959fp? #27 | ||
- | #1 | + | #1 Langton, Jane |
- | #2 The | + | #2 The diamond in the window |
- | #3 | + | #3 3.6.1 #4 4 #5 wd1.1-2/* |
- | #4 | + | |
- | #5 2 | + | |
- | + | ||
- | + | @1 Lee, Tanith | |
- | #2 | + | #2 The secret books of Venus 1&2 #3 10.2 #4 7 #5 wd2.1-1/* |
- | #3 10.2 | + | |
- | #4 | + | |
- | #5 | + | |
- | |||
- | |||
- | |||
- | |||
- | |||
- | # | + | #1 Levi, Jean |
- | #2 | + | #2 The Chineese imperator |
- | #3 | + | #3 4.8 #3 50.2.5 #4 - #5 wd2.2-2/z1 |
- | #4 | + | |
- | #5 | + | |
- | |||
- | |||
- | |||
- | |||
- | |||
+ | @1 Lewis. C.S. | ||
+ | #2 Perelandra | ||
+ | #3 10.2.1 #4 8 #5 1.13 #6 2 | ||
- | + | #2 That hideous strength | |
- | #2 | + | #3 10.2.1 #4 8 #5 1.14 #6 0 |
- | #3 10.2 | + | |
- | #4 | + | |
- | #5 1. | + | |
- | + | @1 Lloyd, Alexander #3 3.10.2 | |
- | + | #2 4. The Castle of Llyr #4 6 #5 4 #7 1966 | |
- | #3 10.2 | + | #2 6. The High King #4 6 #5 5 #5 wd1.1-2/h2.5 #d |
- | #4 7 | + | |
- | #5 1. | + | |
+ | @1 Lofting, Hugo | ||
+ | #2 Doctor Dolittle's caravan | ||
+ | #3 3.6.1 #4 7 #5 wd1.1-2/g1.10 | ||
- | + | @1 Lorka | |
- | #2 | + | #2 Selected poem #3 7 #4 11 #5 wd1.1-2/c1.1 |
- | #3 4. | + | #2 Three plays #3 2 #4 12 #5 wd1.1-2/c1.2 |
- | #4 | + | |
- | #5 wd1. | + | |
+ | #1 Lowry, Lois | ||
+ | #2 Autumn street | ||
+ | #3 3.4 #4 4 #5 wd1.1-2/e3.2 | ||
+ | ==== M-N ==== | ||
- | #1 | + | #1 Malory, Thomas |
- | #2 | + | #2 Le Morte d'Arthur |
- | #3 | + | #3 1.2 #4 12 #5 w1-1/a1 #9 2 |
- | #4 | + | |
- | #5 1 | + | |
- | + | #1 Martin, Les | |
+ | #2 Humbug.V5 | ||
+ | #3 3.10.1 #4 6 #5 wd1.1-2/d10 | ||
- | + | @1 Martin, George R.R. #3 10.2 | |
- | #2 | + | #2 1. A game of thrones #4 7 #5 wd2.1-3/d1.1 |
- | #3 3. | + | |
- | #4 7 | + | #1 McArthur, Nancy |
- | #5 | + | #2 The plant that eat dirt socks |
+ | #3 3.4 #4 7 #5 wd1.1-2/g2 | ||
- | + | @1 McCaffrey,Anne | |
- | #2 | + | #2 10. The Renegades of Pern #3 10.2 #5 4 |
- | #3 10. | + | #2 Death sleep #3 10.2 #4 4 #5 wd2.1-3/- |
- | #4 4 | + | |
- | #5 | + | |
- | + | ||
- | #1 | + | #1 McKinley Robert |
- | #2 | + | #2 The Hero and the crown |
- | #3 10. | + | #3 10.2 #4 5 #5 4 |
- | #4 | + | |
- | #5 | + | |
- | #1 | + | #1 McKinley Robin; Dikinson, Peter |
- | #2 | + | #2 Water tales of elemental spirts |
- | #3 | + | #3 10.2 #4 6 #5 wd2.3-2/ |
- | #5 | + | |
- | + | @1 Montgomery, Lucy Maud | |
- | #2 | + | #2 Anne of 1:3 #3 4 #4 6 #5 wd2.3-2/- |
- | #3 | + | |
- | #5 | + | |
- | #1 | + | #1 Niles, Douglas |
- | #2 | + | #2 Feathered Dragon |
- | #3 | + | #3 10.2 #4 4 #5 1.15 |
- | #5 | + | |
- | + | @1 Niven, Larry #3 10.1 | |
- | + | ||
- | #3 | + | |
- | + | ||
- | + | #2 The Rinworld engeneers | |
- | #2 | + | #4 5 #5 a2 #6 1 |
- | # | + | |
- | #5 | + | |
- | + | #2 The Smoke Ring | |
- | #2 | + | #4 5 #5 a2 #6 0 |
- | # | + | |
- | # | + | |
- | + | ||
- | + | @1 Norton, A | |
- | + | #2 `Ware Hawk | |
- | #2 | + | #3 10.2 #4 6 #5 wd2.1-3/b3.3.1 |
- | #3 10. | + | |
- | #4 | + | |
- | #5 | + | |
- | + | #2 Lore of the Witch World | |
- | #2 | + | #3 10.2 #4 7 #5 wd2.1-3/b3.3.2 |
- | #3 2 | + | |
- | #4 | + | |
- | #5 | + | |
- | + | #2 Sargasso of Space | |
- | #2 | + | #3 10.1 #4 8 #5 wd2.1-3/b3.1.1 |
- | #3 | + | |
- | #4 | + | |
- | #5 | + | |
- | + | #2 Star gate | |
- | #2 | + | #3 10.1 #4 5 #5 wd2.1-3/b3.2.1 |
- | #3 | + | |
- | #4 | + | |
- | #5 2. | + | |
- | + | #2 The Gate of Cat | |
- | #2 The | + | #3 10.2 #4 5 #5 wd2.1-3/b3.3.3 |
- | #3 | + | |
- | #4 | + | |
- | #5 | + | |
- | + | #2 Tray of Sword | |
+ | #3 10.2 #4 7 #5 wd2.1-3/b3.3.4 | ||
- | # | + | ==== O-P ==== |
- | #5 | + | @1 O'Henry |
+ | # t2 #3 4.6 #4 9 #5 wd2.2-2/w5.2 #7 1953 | ||
- | #2 | + | #1 Orlev, Uri |
- | #5 wd1.1-2/ | + | #2 The Island on the Bird Streed |
+ | #3 3.4 #4 - #5 wd1.1-2/e3 | ||
- | #2 | + | #1 Osborn, Will |
- | #5 wd1.1- | + | #2 13 Ghosts |
+ | #3 3.10.13 #4 5 #5 wd2.1-1/* | ||
+ | @1 Ostin, Jane | ||
+ | #2 Persuasion and lady Susan | ||
+ | #3 4.4 #4 8 #5 wd1.1-3/d4 | ||
- | # | + | @1 Park, Barbara #3 3.4 |
- | #2 | + | #2 Junie B. Jones #4 6 #5 wd2.1-3/e12.* |
- | + | ||
- | #4 | + | |
- | #5 | + | |
- | #1 | + | #1 Peel, John |
- | #2 | + | #2 The Secret of Dragonhome |
- | #3 | + | #3 10.2 #4 5 #5 20 |
- | #4 | + | |
- | #5 | + | |
+ | @1 Pierce, Anthony #3 10-2 #5 4 | ||
+ | #2 3. Castle Roogna #4 4 | ||
- | #1 | + | #2 1. Split Infinity #4 4 |
- | #2 | + | #2 4. Out of Phaze |
- | #3 | + | #2 Unicorn point |
- | #4 9, | + | |
- | #5 wd1.2-2/ | + | |
+ | @1 Pratchett, T. #3 10.3 | ||
+ | #2 The Carpet People #4 6 5 wd2.1-3/- | ||
+ | |||
