Wonders Of the World
From Top Trumps
Solar Dragon (Talk | contribs) |
|||
(7 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
- | |||
- | |||
{{Infobox pack| | {{Infobox pack| | ||
- | name = Wonders of the World| | + | name = Wonders of the World<br>Weltwunder der Natur| |
image = http://i158.photobucket.com/albums/t112/TTWIKI/Wonders_of_World.gif| | image = http://i158.photobucket.com/albums/t112/TTWIKI/Wonders_of_World.gif| | ||
- | producer = Winning Moves| | + | producer = [[Winning Moves]]| |
- | country = UK| | + | country = UK<br>Germany| |
- | year = 2006| | + | year = 2006<br>2007| |
colour = orange| | colour = orange| | ||
- | stats = Height/Depth (m) | + | stats = Height/Depth (m)<br>Accesibility<br>Hostility<br>KM from London<br>Typical Temp (ºC)<br>Wonder| |
- | KM from London | + | |
cards = 30| | cards = 30| | ||
}} | }} | ||
+ | The '''Wonders Of The World''' pack is a beautiful pack of [[Top Trumps]]. The pictures are stunning images of the bens Natural landmarks around the world. The back cards can be put together to make a map of the world. This pack is one of the most beautiful pack for stunning photography, great facts and the checkboxes in the corner to tick off once you see them. | ||
+ | |||
+ | [[Top Trumps]] do intend to produce another Wonders Of the World pack which would include man-made wonders. But a specific date has not be given. | ||
+ | I quote Tom Liddell: | ||
+ | "We absolutely intend to design a man-made wonders of the world which will allow us to include the ancient and modern." 16/11/2006. | ||
+ | This was his response to a question asked about a man-made Wonders Of the World pack on the "ASK TOM" page of Planet [[Top Trumps]]. | ||
+ | |||
+ | The only differences between the UK version and the German version. | ||
+ | |||
+ | *Instead of it been "KM from London", it's "KM from Berlin." | ||
+ | |||
+ | *The third stat means "Living Conditions." Therefore the stats are opposited, so 100 becomes 0. | ||
+ | |||
+ | == Card List == | ||
+ | Amazonia <br> | ||
+ | Bungle Bungles <br> | ||
+ | Death Valley <br> | ||
+ | Giants Causeway <br> | ||
+ | Giant Sequoia <br> | ||
+ | Gobi Desert <br> | ||
+ | Grand Canyon <br> | ||
+ | Great Barrier Reef <br> | ||
+ | Great Rift Valley <br> | ||
+ | Guilin Caves <br> | ||
+ | Iguassu Falls <br> | ||
+ | kilauea <br> | ||
+ | Lake Baikal <br> | ||
+ | Mont Blanc <br> | ||
+ | Mount Erebus <br> | ||
+ | Mount Everest <br> | ||
+ | Mount Fuji <br> | ||
+ | Mount Vesuvius <br> | ||
+ | Ngorongoro Crater <br> | ||
+ | Niagara Falls <br> | ||
+ | Northern Lights <br> | ||
+ | Old Faithful <br> | ||
+ | Perito Moreno Glacier <br> | ||
+ | Planet Earth <br> | ||
+ | Sahara Desert <br> | ||
+ | The Dead Sea <br> | ||
+ | The Matterhorn <br> | ||
+ | The Moon <br> | ||
+ | The Nile <br> | ||
+ | Uluru | ||
==External Links== | ==External Links== | ||
Line 24: | Line 63: | ||
[[Category:Trumps - 2006]] | [[Category:Trumps - 2006]] | ||
[[Category:Trumps - UK]] | [[Category:Trumps - UK]] | ||
+ | [[Category:Trumps - 2007]] | ||
+ | [[Category:Trumps - Germany]] |
Current revision as of 17:41, 29 August 2007
Wonders of the World Weltwunder der Natur | |
---|---|
Producer | Winning Moves |
Country | UK Germany |
Year | 2006 2007 |
Packaging/Colour | orange |
Stats | Height/Depth (m) Accesibility Hostility KM from London Typical Temp (ºC) Wonder |
No. of Cards | 30 |
The Wonders Of The World pack is a beautiful pack of Top Trumps. The pictures are stunning images of the bens Natural landmarks around the world. The back cards can be put together to make a map of the world. This pack is one of the most beautiful pack for stunning photography, great facts and the checkboxes in the corner to tick off once you see them.
Top Trumps do intend to produce another Wonders Of the World pack which would include man-made wonders. But a specific date has not be given. I quote Tom Liddell: "We absolutely intend to design a man-made wonders of the world which will allow us to include the ancient and modern." 16/11/2006. This was his response to a question asked about a man-made Wonders Of the World pack on the "ASK TOM" page of Planet Top Trumps.
The only differences between the UK version and the German version.
- Instead of it been "KM from London", it's "KM from Berlin."
- The third stat means "Living Conditions." Therefore the stats are opposited, so 100 becomes 0.
Card List
Amazonia
Bungle Bungles
Death Valley
Giants Causeway
Giant Sequoia
Gobi Desert
Grand Canyon
Great Barrier Reef
Great Rift Valley
Guilin Caves
Iguassu Falls
kilauea
Lake Baikal
Mont Blanc
Mount Erebus
Mount Everest
Mount Fuji
Mount Vesuvius
Ngorongoro Crater
Niagara Falls
Northern Lights
Old Faithful
Perito Moreno Glacier
Planet Earth
Sahara Desert
The Dead Sea
The Matterhorn
The Moon
The Nile
Uluru
External Links
Wonders of the World at the Ultimate Top Trumps Reference Site