United States of America
From Themarshallwiki
(Difference between revisions)
| Line 88: | Line 88: | ||
[[Category:Nations|United States of America]] | [[Category:Nations|United States of America]] | ||
[[Category:United States| ]] | [[Category:United States| ]] | ||
| + | |||
| + | =US Cabinet and Cabinet Level Officers= | ||
| + | |||
| + | *President: [[Chris_Marshall_%28US_President%29|Chris W. Marshall]] | ||
| + | *Vice-President: Ron Paul | ||
| + | *Secretary of State: Condoleezza Rice | ||
| + | *Secretary of the Treasury: James W. Grant | ||
| + | *Secretary of Defense: Paul Eaton | ||
| + | *Attorney General: Bob Barr | ||
| + | *Secretary of the Interior: Gale Norton | ||
| + | *Secretary of Commerce and Labor: Walter Williams | ||
| + | *Secretary of Transportation: Norman Mineta | ||
| + | *Secretary of Energy: Samuel Bodman | ||
| + | *Secretary of Education: Elaine Chao | ||
| + | *Secretary of Veterans' Affairs: John McCain | ||
| + | *Secretary of Health and Human Services: Tommy Thompson | ||
| + | *Director of the Office of Management and Budget: Karen De Coster | ||
| + | *Director of National Intelligence: Michael Scheuer | ||
| + | *White House Press Secretary: John Stossel | ||
| + | *White House Chief of Staff: Mike Novick | ||
| + | *United States Ambassador to the United Nations: John Bolton | ||
| + | *Trade Representative: Robert Zoellick | ||
Revision as of 13:45, 12 April 2009
| United States of America | |
| | |
| | |
| Flag | Coat of arms |
| | |
| Motto In God We Trust (official) E Pluribus Unum (From Many, One; Latin, traditional) | |
| | |
| Anthem "The Star-Spangled Banner" | |
| | |
| | |
| | |
| Capital | Washington D.C. |
| | |
| Largest City | New York City |
| | |
| Official language | None (English de facto) |
| | |
| Government - President - Vice President - Speaker of the House - Chief Justice of the Supreme Court | Federal Republic Chris W. Marshall Dr. Ron Paul Mitch McConnell (R-KY) Andrew Napolitano |
| | |
| Independence - Declaration of Independence - Recognised - Ratification of Constitution | from the Kingdom of Great Britain July 4, 1776 September 3, 1783 June 21, 1788 |
| | |
| Area - Total - Water (%) | 9,826,630 km2 3,794,066 sq mi 6.76 |
| | |
| Population - July 2008 est. | 305,912,000 |
| | |
| GDP - Total - Per capita | 2007 estimate $15.7 trillion $51,353 |
| | |
| Gini | 48 (medium) |
| | |
| HDI | 0.932 (high) |
| | |
| Currency | United States Dollar (USD)
|
| | |
| Time zone -Summer (DST) | (UTC-5 to -10) (UTC-4 to -10) |
| | |
| Internet TLD | .us, .gov, .mil, .edu |
| | |
| Calling code | +1 |
US Cabinet and Cabinet Level Officers
- President: Chris W. Marshall
- Vice-President: Ron Paul
- Secretary of State: Condoleezza Rice
- Secretary of the Treasury: James W. Grant
- Secretary of Defense: Paul Eaton
- Attorney General: Bob Barr
- Secretary of the Interior: Gale Norton
- Secretary of Commerce and Labor: Walter Williams
- Secretary of Transportation: Norman Mineta
- Secretary of Energy: Samuel Bodman
- Secretary of Education: Elaine Chao
- Secretary of Veterans' Affairs: John McCain
- Secretary of Health and Human Services: Tommy Thompson
- Director of the Office of Management and Budget: Karen De Coster
- Director of National Intelligence: Michael Scheuer
- White House Press Secretary: John Stossel
- White House Chief of Staff: Mike Novick
- United States Ambassador to the United Nations: John Bolton
- Trade Representative: Robert Zoellick
