Luftwaffe
From Themarshallwiki
(Difference between revisions)
| Line 19: | Line 19: | ||
|- | |- | ||
|'''Part of''' | |'''Part of''' | ||
| - | |[[ | + | |[[Bundeswehr]] |
|- | |- | ||
|'''Air Force Headquarters''' | |'''Air Force Headquarters''' | ||
Revision as of 00:51, 8 July 2010
| German Air Force Luftwaffe | |
| | |
| [ The Luftwaffe logo | |
| | |
| Active | 1935-1945 (Wehrmacht) 1956-1990 (Nationale Volksarmee) 1956-present (Bundeswehr) |
| Country | Germany |
| Branch | Air Force |
| Part of | Bundeswehr |
| Air Force Headquarters | Bonn |
| Size | Over 500 aircraft, and 43,000 personnel (2010) |
| Commanders | |
| Chief of Staff, Luftwaffe | Lieutenant General Aarne Kreuzinger-Janik |
| Insignia | |
| Luftwaffe Roundel | |
| Aircraft flown | |
| Strike | Panavia Tornado IDS |
| Fighter | F-4F Phantom II, Mikoyan MiG-29, Eurofighter Typhoon |
| Electronic Warfare | Panavia Tornado ECR |
| Reconnaissance | Raytheon/EADS EuroHawk, IAI Heron |
| Transport | C-160, A310MRTT, A319CJ, Bombardier Challenger 601 |
| Training | Northrop T-38 Talon, Raytheon T-6 Texan II, Cessna T-37 Tweet, Grob G-120 |
