Socialist Republic of Australia Air Force
From Themarshallwiki
(Difference between revisions)
(→Air Defence Group) |
|||
Line 65: | Line 65: | ||
|'''Reconnaissance''' | |'''Reconnaissance''' | ||
|Su-24, MiG-25RB/RBK | |Su-24, MiG-25RB/RBK | ||
- | |||
- | |||
- | |||
|- | |- | ||
|'''Transport''' | |'''Transport''' | ||
Line 84: | Line 81: | ||
=Inventory= | =Inventory= | ||
- | == | + | ==Strategic Command== |
- | ===Bomber Group=== | + | ===Strategic Bomber Group=== |
*1 Squadron of Tupolev Tu-2M Backfire | *1 Squadron of Tupolev Tu-2M Backfire | ||
*2 Squadrons of Tupolev Tu-16 Badger (bomber) | *2 Squadrons of Tupolev Tu-16 Badger (bomber) | ||
*1 Squadron of Tupolev Tu-16 Badger (EW, ELINT, Reconnaissance) | *1 Squadron of Tupolev Tu-16 Badger (EW, ELINT, Reconnaissance) | ||
+ | |||
+ | ===Strategic Rocket Group=== | ||
+ | |||
+ | *7 Batteries of R-17 Elbrus (SS-1 Scud) | ||
+ | *2 Batteries of OTR-23 Oka (SS-23 Spider) | ||
+ | *4 Batteries of RSD-10 Pioneer (SS-20 Saber) | ||
+ | |||
+ | ==Air Defence Command== | ||
+ | |||
+ | ===Air Defence Fighter Group=== | ||
+ | |||
+ | *1 Squadron of Beriev A-50 Mainstay | ||
+ | *2 Squadrons of Mikoyan MiG-25P Foxbat | ||
+ | *2 Squadrons of Sukhoi Su-27 Flanker | ||
+ | |||
+ | ===Zenith Rocket Group=== | ||
+ | |||
+ | *12 Batteries of S-75 Dvina (SA-2 Guideline) | ||
+ | *16 Batteries of S-125 Neva (SA-3 Goa) | ||
+ | *7 Batteries of S-200 Dubna (SA-5 Gammon) | ||
+ | *6 Batteries of S-300P (SA-10 Grumble) | ||
+ | *4 Batteries of 9K330 Tor (SA-15 Gauntlet) | ||
+ | *3 Batteries of S-300PMU-2 Favorite (SA-20 Gargoyle) | ||
+ | |||
+ | ==Frontal Command== | ||
===Strike/Reconnaissance Group=== | ===Strike/Reconnaissance Group=== | ||
Line 98: | Line 120: | ||
*1 Squadron of Mikoyan MiG-25RB/MiG-25RBK Foxbat | *1 Squadron of Mikoyan MiG-25RB/MiG-25RBK Foxbat | ||
- | === | + | ===Strike Fighter Group=== |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
*4 Squadrons of Mikoyan MiG-29 Fulcrum | *4 Squadrons of Mikoyan MiG-29 Fulcrum | ||
*2 Squadrons of Sukhoi Su-25 Frogfoot | *2 Squadrons of Sukhoi Su-25 Frogfoot | ||
- | |||
- | |||
- | |||
- | |||
- | |||
===Air Lift Group=== | ===Air Lift Group=== | ||
Line 121: | Line 133: | ||
*1 Squadron of Ilyushin Il-78 Midas | *1 Squadron of Ilyushin Il-78 Midas | ||
*2 Squadrons of Antonov An-2 Colt | *2 Squadrons of Antonov An-2 Colt | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
==Training Command== | ==Training Command== |
Revision as of 06:57, 2 May 2010
Socialist Republic of Australia Air Force | |
| |
The SRAAF Ensign | |
| |
Founded | 13 March 1921 |
Country | Socialist Republic of Australia |
Branch | Air Force |
Part of | Socialist Republic of Australia Armed Forces |
Air Force Headquarters | Canberra |
Size | Over 850 aircraft, and 18000 personnel (2007) |
Motto | Per Ardua ad Astra ('Through Struggle to the Stars') |
Mascot | Kangaroo |
Commanders | |
Chief of the Air Staff | Air Marshal Geoff Shepherd |
Deputy Chief of the Air Staff | Air Vice-Marshal John Blackburn |
Air Commander Australia | Air Vice-Marshal Mark Binskin |
Insignia | |
SRAAF Roundel | |
Aircraft flown | |
Bomber | Tu-22M, Tu-16, Su-34, Su-24 |
Fighter | MiG-25, Su-27, MiG-29 |
Ground Attack | Su-25 |
Electronic Warfare | A-50, Tu-16 |
Reconnaissance | Su-24, MiG-25RB/RBK |
Transport | Il-76, An-12, An-26, Tu-16N, Il-78, An-2 |
Training | MiG-21, L-39, PZL-130, Yak-52 |
Surface to Air Missiles | SA-2, SA-3, SA-5, SA-10, SA-15, SA-20 |
Ballistic Missiles | SS-1, SS-23 |
Contents |
Inventory
Strategic Command
Strategic Bomber Group
- 1 Squadron of Tupolev Tu-2M Backfire
- 2 Squadrons of Tupolev Tu-16 Badger (bomber)
- 1 Squadron of Tupolev Tu-16 Badger (EW, ELINT, Reconnaissance)
Strategic Rocket Group
- 7 Batteries of R-17 Elbrus (SS-1 Scud)
- 2 Batteries of OTR-23 Oka (SS-23 Spider)
- 4 Batteries of RSD-10 Pioneer (SS-20 Saber)
Air Defence Command
Air Defence Fighter Group
- 1 Squadron of Beriev A-50 Mainstay
- 2 Squadrons of Mikoyan MiG-25P Foxbat
- 2 Squadrons of Sukhoi Su-27 Flanker
Zenith Rocket Group
- 12 Batteries of S-75 Dvina (SA-2 Guideline)
- 16 Batteries of S-125 Neva (SA-3 Goa)
- 7 Batteries of S-200 Dubna (SA-5 Gammon)
- 6 Batteries of S-300P (SA-10 Grumble)
- 4 Batteries of 9K330 Tor (SA-15 Gauntlet)
- 3 Batteries of S-300PMU-2 Favorite (SA-20 Gargoyle)
Frontal Command
Strike/Reconnaissance Group
- 1 Squadron of Sukhoi Su-34 Fullback
- 2 Squadrons of Sukhoi Su-24M Fencer
- 1 Squadron of Mikoyan MiG-25RB/MiG-25RBK Foxbat
Strike Fighter Group
- 4 Squadrons of Mikoyan MiG-29 Fulcrum
- 2 Squadrons of Sukhoi Su-25 Frogfoot
Air Lift Group
- 1 Squadron of Ilyushin Il-76 Candid
- 3 Squadrons of Antonov An-12 Cub
- 2 Squadrons of Antonov An-26 Curl
- 1 Squadron of Tupolev Tu-16N Badger
- 1 Squadron of Ilyushin Il-78 Midas
- 2 Squadrons of Antonov An-2 Colt
Training Command
Tactical Fighter Weapons School
- 1 Squadron of Mikoyan-Gurevich MiG-21
Fast Jet Training School
- 1 Squadron of Aero L-39 Albatross
Multi-Engine/Navigation Training School
- 2 Squadrons of Let L-410 Turbolet
Central Flying School
- 3 Squadrons of PZL-130 Orlik
Basic Flying School
- 3 Squadrons of Yakovlev Yak-52
Aerial Weapons
Guns
- GSh-30-2 30mm Cannon
- GSh-30-1 30mm Cannon
- GSh-23 23mm Cannon
- AM-23 23mm Cannon
Air to Air Missiles
- R-60 (AA-8 Aphid)
- R-73 (AA-11 Archer)
- R-27 (AA-10 Alamo)
- R-77 (AA-12 Adder)
- R-40 (AA-6 Acrid)
- R-33 (AA-9 Amos)
Air to Surface Missiles
- Kh-29 (AS-14 Kedge)
- Kh-59 (AS-13 Kingbolt/AS-18 Kazoo)
- Kh-25 (AS-10 Karen)
- Kh-25MP (AS-12 Kegler)
- Kh-58 (AS-11 Kilter)
- Kh-31 (AS-17 Krypton)
- Kh-35 (AS-20 Kayak)
- 9K121 Vikhr (AT-16 Scallion)
- Kh-22 (AS-4 'Kitchen)
- KSR-5 (AS-6 Kingfish)
General Purpose Bombs
- FAB-100 100kg General Purpose Bomb
- FAB-250 250kg General Purpose Bomb
- FAB-500 500kg General Purpose Bomb
- FAB-750 750kg General Purpose Bomb
- FAB-1000 1000kg General Purpose Bomb
Guided Bombs
- KAB-1500L 1500kg Laser Guided Bomb
- KAB-1500Kr 1500kg EO Guided Bomb
- KAB-1500TK 1500kg EO Guided Glide Bomb
- KAB-1500S-E 1000kg GLONASS/INS Guided Bomb
- KAB-500L 500kg Laser Guided Bomb
- KAB-500Kr 1500kg EO Guided Bomb
- KAB-500S-E 500kg GLONASS/INS Guided Bomb
- KAB-250L 250kg Laser Guided Bomb
- KAB-250S-E 250kg GLONASS/INS Guided Bomb
Aerial Rockets
- S-5 57mm rocket
- UB-32-57 32 round rocket pod
- UB-16-57 16 round rocket pod
Rank Insignia
Air Marshals
Officers
Airmen