Linkker LM312
From Sgwiki
(Difference between revisions)
(Created page with '==Specifications== {|class="wikitable" style="text-align:center;width:100%" |- !Registration no. |SG3070R – SG3089M |- !Vehicle make and manufacturer |Linkker |- !Vehicle model…') |
(→Specifications) |
||
| Line 1: | Line 1: | ||
==Specifications== | ==Specifications== | ||
| - | {|class="wikitable" style=" | + | {|class="wikitable mw-collapsible mw-collapsed" border="1" cellpadding="3" style="border-collapse:collapse" |
|- | |- | ||
!Registration no. | !Registration no. | ||
| Line 82: | Line 82: | ||
|Rooftop charging rails for inverted pantograph charging (Oppcharge)<br>USB charging ports<br>Stroller restraint system | |Rooftop charging rails for inverted pantograph charging (Oppcharge)<br>USB charging ports<br>Stroller restraint system | ||
|} | |} | ||
| - | |||
==Deployments== | ==Deployments== | ||
Revision as of 15:56, 23 September 2024
Contents |
Specifications
| Registration no. | SG3070R – SG3089M |
|---|---|
| Vehicle make and manufacturer | Linkker |
| Vehicle model | LM312 |
| Vehicle bodywork | Linkker LinkLight |
| Vehicle bodywork assembler | Gemilang Coachwork |
| Length | 12m |
| Width | 2.55m |
| Quantity | 20 |
| Year | 2019 |
| Period of registration | 13 Jul 2021 – 13 Aug 2021 |
| Passenger capacity | Seating: 28 Standing: 55 Wheelchair bay: 2 Total: 83 |
| Electric motor model | Danfoss Editron EM-PMI375-T800-1600 permanent magnet assisted synchronous reluctance motor (dual inverter) |
| Battery | Lithium iron phosphate |
| Battery capacity | 177.5 kWh |
| Power/torque | 139 kW 828 Nm (Continuous) 231 kW 2100 Nm (Maximum) |
| Suspension system | Electronically Controlled Air Suspension (ECAS) |
| Braking system | Anti-Lock Braking System (ABS) Anti-Slip Regulation (ASR) |
| Air-con model | Eberspächer Sütrak AC136 G4 AE |
| EDS model | Mobitec MobiLED Ultima (Branded as Gorba imotion LED.e-advanced) |
| EDS controller model | Gorba imotion CU.basic |
| PIDS model | LAWO INFOtainment (Branded as Gorba imotion TFT.compact) |
| ADAS model | ST Engineering DriveSafe |
| Seat model | Vogel Industrie System 750/3 |
| Door model | Masats |
| Additional features | |
| Advanced Driver Assistance System | ST Engineering DriveSafe Intelligent Warning System TNT Surveillance T-DA Driver Alert System TNT Surveillance T-FA Front Alert Camera TNT Surveillance T-SA Side Alert Cameras |
| Others | Rooftop charging rails for inverted pantograph charging (Oppcharge) USB charging ports Stroller restraint system |
Deployments
| Registration no. | Operator | Service | Since | Former Deployments |
| SG3070R | BNDEP 40//38 | Template:SBST | Jul 2021 | SBS Transit: N/A |
| SG3071M | BNDEP 40//38 | Jul 2021 | SBS Transit: N/A | |
| SG3072K | BNDEP 38 | Dec 2023 | SBS Transit: BNDEP 40 (Aug 2021 - Dec 2023) | |
| SG3073H | KJDEP 976 | Template:SMRT Buses | Jul 2021 | SMRT Buses: N/A |
| SG3074E | KJDEP 976 | Jul 2021 | SMRT Buses: N/A | |
| SG3075C | KJDEP 976 | Jul 2021 | SMRT Buses: N/A | |
| SG3076A | KJDEP 976 | Aug 2021 | SMRT Buses: N/A | |
| SG3077Y | KJDEP 976 | Aug 2021 | SMRT Buses: N/A | |
| SG3078U | BNDEP 38 | Template:SBST | Aug 2021 | SBS Transit: N/A |
| SG3079S | BNDEP 38 | Aug 2021 | SBS Transit: N/A | |
| SG3080L | BNDEP 38 | Jul 2021 | SBS Transit: N/A | |
| SG3081J | BNDEP 38 | Aug 2021 | SBS Transit: N/A | |
| SG3082G | BNDEP 38 | Aug 2021 | SBS Transit: N/A | |
| SG3083D | KJDEP 176 | Template:SMRT Buses | Aug 2021 | SMRT Buses: N/A |
| SG3084B | KJDEP 176 | Jul 2021 | SMRT Buses: N/A | |
| SG3085Z | KJDEP 176 | Jul 2021 | SMRT Buses: N/A | |
| SG3086X | KJDEP 176 | Jul 2021 | SMRT Buses: N/A | |
| SG3087T | KJDEP 176 | Aug 2021 | SMRT Buses: N/A | |
| SG3088R | BNDEP 38 | Template:SBST | Jul 2021 | SBS Transit: N/A |
| SG3089M | BNDEP 38 | Jul 2021 | SBS Transit: N/A |
Other information
Legend
| Deployments | |
|---|---|
| BNDEP | Bedok North Depot |
| KJDEP | Kranji Depot |
| // | Secondary deployment |
Lifespan expiry date
| Click to expand/collapse | |
|---|---|
| Lifespan expiry date | Registration no. |
| 12 Jul 2038 | SG3088R |
| 18 Jul 2038 | SG3073H |
| 21 Jul 2038 | SG3070R, SG3089M |
| 22 Jul 2038 | SG3074E, SG3084B |
| 26 Jul 2038 | SG3071M, SG3072K, SG3080L |
| 29 Jul 2038 | SG3075C, SG3085Z, SG3086X |
| 4 Aug 2038 | SG3078U, SG3079S, SG3081J, SG3082G |
| 12 Aug 2038 | SG3076A, SG3077Y, SG3083D, SG3087T |
Type of purchase(s)
All buses are bought under Land Transport Authority (LTA)'s Bus Contracting Model (BCM).
Notes
- All buses except SG3072K have the "Eco-Friendly Electric Bus - 100% Cleaner Energy" & smaller sized "Eco Bus - Zero Emissions, Cleaner Air" decals pasted.
