|
|
(32 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | ==Specifications==
| + | '''THIS WORK IS STOLEN AND HAS BEEN REMOVED''' |
- | {|class="wikitable mw-collapsible mw-collapsed" border="1" cellpadding="3" style="border-collapse:collapse"
| + | |
- | |-
| + | |
- | !Registration no.
| + | |
- | |SMB68R – SMB134H
| + | |
- | |-
| + | |
- | !Vehicle make
| + | |
- | |Mercedes-Benz
| + | |
- | |-
| + | |
- | !Vehicle manufacturer
| + | |
- | |EvoBus
| + | |
- | |-
| + | |
- | !Vehicle model
| + | |
- | |OC 500 LE 1830 h
| + | |
- | |-
| + | |
- | !Vehicle bodywork
| + | |
- | |Mercedes-Benz CapaCity (Gemilang Coachwork)
| + | |
- | |-
| + | |
- | !Vehicle bodywork assembler
| + | |
- | |Thonburi Bus Body Co., Ltd.
| + | |
- | |-
| + | |
- | !Length
| + | |
- | |12m
| + | |
- | |-
| + | |
- | !Width
| + | |
- | |2.55m
| + | |
- | |-
| + | |
- | !Quantity
| + | |
- | |67 (Total)
| + | |
- | |-
| + | |
- | !Year
| + | |
- | |2009
| + | |
- | |-
| + | |
- | !Period of registration
| + | |
- | |30 Jun 2009 – 1 Oct 2009
| + | |
- | |-
| + | |
- | !Passenger capacity
| + | |
- | |Seating: 34<br />Standing: 56<br />Wheelchair bay: 2<br />Total: 90
| + | |
- | |-
| + | |
- | !Engine model
| + | |
- | |Mercedes-Benz OM 457 hLA
| + | |
- | |-
| + | |
- | !Engine capacity
| + | |
- | |11967 cc
| + | |
- | |-
| + | |
- | !Emission standard
| + | |
- | |Euro V
| + | |
- | |-
| + | |
- | !Transmission model
| + | |
- | |ZF Ecomat II 6HP 592C
| + | |
- | |-
| + | |
- | !Power/torque
| + | |
- | |299 hp (220 kW) @ 2200 rpm / 1250 Nm @ 1100 rpm
| + | |
- | |-
| + | |
- | !Suspension system
| + | |
- | |Air suspension via electronic level control (ENR)
| + | |
- | |-
| + | |
- | !Braking system
| + | |
- | |Electronic Braking System (EBS)<br />Anti-Lock Braking System (ABS)<br />Brake Assist System (BAS)<br />Acceleration Skid Control (ASR)<br />Electronic Stability Programme (ESP)
| + | |
- | |-
| + | |
- | !Exhaust system
| + | |
- | |BlueTec Selective Catalytic Reduction (SCR) Technology
| + | |
- | |-
| + | |
- | !Air-con model
| + | |
- | |<font color="#999999">Konvekta KL70T (original)</font><br />Denso LD8u
| + | |
- | |-
| + | |
- | !EDS model
| + | |
- | |LAWO BENEFIT (original)<br />Mobitec MobiLED (SMB91Y)
| + | |
- | |-
| + | |
- | !EDS controller model
| + | |
- | |LAWO SICMA-Control (original)<br />Mobitec MobiMASTER ICU 600 (SMB91Y)<br />Gorba imotion CU.basic (SMB96J)
| + | |
- | |-
| + | |
- | !Seat model
| + | |
- | |Vogelsitze System 750/3<br />Vogelsitze System 601 (Wheel arch seat)
| + | |
- | |-
| + | |
- | !Door model
| + | |
- | |SMC Transit
| + | |
- | |-
| + | |
- | !colspan="2"|Additional features
| + | |
- | |-
| + | |
- | !Driver Assistance & Camera systems
| + | |
- | |TNT Surveillance T-DA Driver Alert System <br />TNT Surveillance T-FA Front Alert Camera (SMB68R – SMB77P, SMB79J – SMB92U, SMB98D, SMB99B, SMB103Y – SMB105S, SMB107L – SMB112X, SMB114R – SMB117H, SMB119C, SMB121U – SMB128B, SMB133K & SMB134H)<br />TNT Surveillance T-SA Side Alert Cameras (SMB68R – SMB77P, SMB79J – SMB92U, SMB98D, SMB99B, SMB103Y – SMB105S, SMB107L – SMB112X, SMB114R – SMB117H, SMB119C, SMB121U – SMB128B, SMB133K & SMB134H)<br />TNT Surveillance 360° Surround View Camera System (SMB78L, SMB93S – SMB97G, SMB100E – SMB102A, SMB106P, SMB113T, SMB118E, SMB120Y & SMB129Z – SMB132M)
| + | |
- | |-
| + | |
- | !Others
| + | |
- | |Additional interior rear aircon vents<br />Additional rear grab poles<br />Additional stop buttons on grab poles<br /><font color="#999999">Rear axle tyres inflation system</font><br />Modified wing mirrors<br />Additional overhead grab poles at wheelchair bay area<br />Stroller restraint system
| + | |
- | |}
| + | |
| | | |
- | ==Deployments==
| + | Please use the correct wiki, sgwiki(dot)com, and think about the contributers who worked hard editing these wikis for you, only to have their work stolen by Arthur Jie. |
- | {|class="wikitable mw-collapsible mw-collapsed" border="1" cellpadding="3" style="border-collapse:collapse"
| + | |
- | |Registration no.
| + | |
- | |Operator
| + | |
- | |Service
| + | |
- | |Since
| + | |
- | |Advertisements
| + | |
- | |Former Deployments
| + | |
- | |-
| + | |
- | |SMB68R
| + | |
- | |rowspan=10|SMRT Buses
| + | |
- | |KJDEP 975
| + | |
- | |2019
| + | |
- | |rowspan=5|N/A
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 190 (Jul 2009 - 2019)
| + | |
- | |-
| + | |
- | |SMB69M
| + | |
- | |KJDEP 975
| + | |
- | |2018
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 172 (2009), KJDEP SP (2009 - 2011), WLDEP 858 (2011 - Aug 2011), WLDEP 950 (Aug 2011 - Mar 2013), KJDEP 947 (Mar 2013 - 2015), KJDEP <s>700</s> (2015), KJDEP 190 (2015 - 2018)
| + | |
- | |-
| + | |
- | |SMB70H
| + | |
- | |KJDEP 975
| + | |
- | |Aug 2018
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 970 (Jul 2009 - Apr 2011), WLDEP 961 (Apr 2011 - Aug 2011), WLDEP 950 (Aug 2011 - 2012), WLDEP 178 (2012 - Apr 2013), KJDEP 947 (Apr 2013 - 2015), KJDEP <s>700</s> (2015 - 2016), KJDEP 301 (2016), KJDEP SP (2016 - Aug 2018)
| + | |
- | |-
| + | |
- | |SMB71E
| + | |
- | |KJDEP 975
| + | |
- | |Aug 2018
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 970 (Jul 2009 - Apr 2011), WLDEP 961 (Apr 2011 - Aug 2011), WLDEP 950 (Aug 2011 - Mar 2013), KJDEP 941 (Mar 2013 - Oct 2015), KJDEP <s>700</s> (Oct 2015 - Sep 2016), KJDEP SP (Sep 2016 - Aug 2018)
| + | |
- | |-
| + | |
- | |SMB72C
| + | |
- | |KJDEP 985
| + | |
- | |Sep 2016
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 970 (Jul 2009 - Sep 2016)
| + | |
- | |-
| + | |
- | |SMB73A
| + | |
- | |KJDEP 985
| + | |
- | |Aug 2016
| + | |
- | |rowspan=2|SPgroup • Empowering The Future Of Energy: '''L & R:''' Electrify Your EV In Minutes With SP Mobility. Safe • Reliable • Sustainable. '''B:''' Charge Your EV On The SP App And Be Rewarded! Find Out More At SPMobility.sg.
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (Jul 2009 - Dec 2015), AMDEP 985 (Dec 2015 - Aug 2016)
| + | |
- | |-
| + | |
- | |SMB74Y
| + | |
- | |KJDEP 187
| + | |
- | |Apr 2024
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (Jul 2009 - Dec 2015), AMDEP 985 (Dec 2015 - Aug 2016), KJDEP 985 (Aug 2016 - Jan 2023), KJDEP 187 (Jan 2023 - Mar 2023), KJDEP 985 (Mar 2023 - Apr 2024)
| + | |
- | |-
| + | |
- | |SMB75U
| + | |
- | |KJDEP 985
| + | |
- | |Aug 2016
| + | |
- | |Pizza Hut Singapore: 2nd Pizza $0.10. pizzahut.com.sg.
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (Jul 2009 - Dec 2015), AMDEP 985 (Dec 2015 - Aug 2016)
| + | |
- | |-
| + | |
- | |SMB76S
| + | |
- | |KJDEP 985
| + | |
- | |Aug 2016
| + | |
- | |rowspan=11|N/A
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (Jul 2009 - Dec 2015), AMDEP 985 (Dec 2015 - Aug 2016)
| + | |
- | |-
| + | |
- | |SMB77P
| + | |
- | |KJDEP 985
| + | |
- | |2016
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (Jul 2009 - Dec 2015), AMDEP 812 (Dec 2015 - 2016), AMDEP 985 (2016)
| + | |
- | |-
| + | |
- | |SMB78L
| + | |
- | |Tower Transit
| + | |
- | |MDDEP Flexi-Deployment
| + | |
- | |Jan 2024
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (Jul 2009 - Dec 2015), AMDEP SP (Dec 2015 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Apr 2023), MDDEP 167 (Apr 2023 - May 2023), MDDEP 855 (May 2023 - Jan 2024)
| + | |
- | |-
| + | |
- | |SMB79J
| + | |
- | |rowspan=14|SMRT Buses
| + | |
- | |KJDEP 985
| + | |
- | |2017
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (Jul 2009 - Dec 2015), AMDEP SP (Dec 2015 - Jan 2016), KJDEP 975 (Jan 2016 - 2017)
| + | |
- | |-
| + | |
- | |SMB80D
| + | |
- | |KJDEP 975
| + | |
- | |Jul 2018
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (Jul 2009 - Dec 2015), AMDEP SP (Dec 2015 - 2016), KJDEP 970 (2016 - Jul 2017), KJDEP 922 (Jul 2017 - Jul 2018)
| + | |
- | |-
| + | |
- | |SMB81B
| + | |
- | |KJDEP 975
| + | |
- | |Sep 2018
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (Jul 2009 - Dec 2015), AMDEP SP (Dec 2015 - 2016), KJDEP 975 (2016), KJDEP 970 (2016), KJDEP <s>308</s> (2016 - Sep 2018)
| + | |
- | |-
| + | |
- | |SMB82Z
| + | |
- | |KJDEP 975
| + | |
- | |Sep 2018
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (Jul 2009 - Dec 2015), AMDEP SP (Dec 2015 - 2016), KJDEP 975 (2016), KJDEP 970 (2016), KJDEP <s>308</s> (2016 - Sep 2018)
| + | |
- | |-
| + | |
- | |SMB83X
| + | |
- | |KJDEP 975
| + | |
- | |Sep 2018
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 970 (Jul 2009 - Sep 2016), KJDEP <s>308</s> (Sep 2016 - Sep 2018)
| + | |
- | |-
| + | |
- | |SMB84T
| + | |
- | |KJDEP SP
| + | |
- | |May 2022
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 970 (Jul 2009 - 2011), WLDEP 961 (2011 - Aug 2011), WLDEP 950 (Aug 2011 - 2012), WLDEP 178 (2012 - 2013), KJDEP 941 (2013 - 2014), KJDEP 970 (2014 - Sep 2016), KJDEP <s>308</s> (Sep 2016 - Sep 2018), KJDEP 975 (Sep 2018 - 2019), KJDEP 188 (2019 - May 2022)
| + | |
- | |-
| + | |
- | |SMB85R
| + | |
- | |KJDEP 975
| + | |
- | |Sep 2018
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 970 (Jul 2009 - Sep 2016), KJDEP <s>308</s> (Sep 2016 - Sep 2018)
| + | |
- | |-
| + | |
- | |SMB86M
| + | |
- | |KJDEP 985
| + | |
- | |Mar 2023
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 970 (Jul 2009 - Sep 2016), KJDEP 985 (Sep 2016 - Jan 2023), KJDEP 178 (Jan 2023 - Mar 2023)
| + | |
- | |-
| + | |
- | |SMB87K
| + | |
- | |KJDEP 985
| + | |
- | |Sep 2016
| + | |
- | |'''B:''' Philips Singapore: Elevate Your Home Entry Security With Philips Easykey. easykey.sg.
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 970 (Jul 2009 - 2011), KJDEP 67 (2011 - 2012), KJDEP 970 (2012 - Sep 2016)
| + | |
- | |-
| + | |
- | |SMB88H
| + | |
- | |KJDEP 985
| + | |
- | |Sep 2016
| + | |
- | |N/A
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 307 (Jul 2009 - Jan 2012), KJDEP 970 (Jan 2012 - Sep 2016)
| + | |
- | |-
| + | |
- | |SMB89E
| + | |
- | |KJDEP 985
| + | |
- | |Mar 2023
| + | |
- | |Singtel Group - Singtel: Always More For You. Hello Possibilities. Savings Choice; Flex Rewards. Search For More At singtel.com/moreforyou.
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 970 (Jul 2009 - Sep 2016), KJDEP 985 (Sep 2016 - Jan 2023), KJDEP 178 (Jan 2023 - Mar 2023)
| + | |
- | |-
| + | |
- | |SMB90A
| + | |
- | |KJDEP 975
| + | |
- | |Sep 2016
| + | |
- | |rowspan=4|N/A
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 970 (Jul 2009 - Sep 2016)
| + | |
- | |-
| + | |
- | |SMB91Y
| + | |
- | |KJDEP 975
| + | |
- | |Sep 2016
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 970 (Jul 2009 - Sep 2016)
| + | |
- | |-
| + | |
- | |SMB92U
| + | |
- | |KJDEP SP
| + | |
- | |2020
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 970 (Jul 2009 - Sep 2016), KJDEP 975 (Sep 2016 - 2020)
| + | |
- | |-
| + | |
- | |SMB93S
| + | |
- | |rowspan=5|Tower Transit
| + | |
- | |MDDEP Flexi-Deployment
| + | |
- | |Dec 2023
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (Jul 2009 - Nov 2015), AMDEP 854 (Nov 2015 - Oct 2016), AMDEP 883 (Oct 2016 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Mar 2023), MDDEP 171 (Mar 2023 - Aug 2023), MDDEP 854 (Aug 2023 - Dec 2023)
| + | |
- | |-
| + | |
- | |SMB94P
| + | |
- | |MDDEP 854
| + | |
- | |Jul 2024
| + | |
- | |Derma Lab By Bio-Essence - Derma Lab Lumiclar Pure Vitamin C15: 15% Pure Vitamin C. 3 Tones Brighter In 10 Days.
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (Jul 2009 - Nov 2015), AMDEP 854 (Nov 2015 - Oct 2016), AMDEP 883 (Oct 2016 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Oct 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Oct 2021 - Mar 2023), MDDEP 167 (Mar 2023 - May 2023), MDDEP 855 (May 2023 - Aug 2023), MDDEP 857 (Aug 2023 - Dec 2023), MDDEP Flexi-Deployment (Dec 2023 - Jul 2024)
| + | |
- | |-
| + | |
- | |SMB95L
| + | |
- | |MDDEP Flexi-Deployment
| + | |
- | |Dec 2023)
| + | |
- | |N/A
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (Jul 2009 - Nov 2015), AMDEP 854 (Nov 2015 - Oct 2016), AMDEP 883 (Oct 2016 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Mar 2023), MDDEP 855 (Mar 2023 - Dec 2023)
| + | |
- | |-
| + | |
- | |SMB96J
| + | |
- | |MDDEP 857
| + | |
- | |Aug 2024
| + | |
- | |GOMO By Singtel 5G: '''L & R:''' Being On GOMO Is Like Flying First Class On A Budget Fare. Get Mo' Value With Low Prices On Singtel's Network. '''B:''' Save Mo', Connect Mo'. Enjoy Low Prices On Singtel's Network.
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (Jul 2009 - Nov 2015), AMDEP 854 (Nov 2015 - Oct 2016), AMDEP 883 (Oct 2016 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Mar 2023), MDDEP 167 (Mar 2023 - Jul 2023), MDDEP Flexi-Deployment (Jul 2023 - Sep 2023), MDDEP 855 (Sep 2023 - Apr 2024), MDDEP 857 (Apr 2024 - Jun 2024), MDDEP 855 (Jun 2024 - Aug 2024)
| + | |
- | |-
| + | |
- | |SMB97G
| + | |
- | |MDDEP 171
| + | |
- | |Aug 2024
| + | |
- | |Ebene Singapore: '''L:''' Combat Knee Pain Without Surgery. Trusted By Millions, Proven For Effective Pain Relief. '''R:''' 90% Testers Agree Effective In Pain Relief. Proven Result In 7 Days. '''B:''' You Can! Stay Active With Ebene. Enjoy A Full Range Of Motion Without Skin Discomfort! (Feat. Guo Liang 郭亮, MediaCorp Artiste 新传媒艺人)
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (Jul 2009 - Nov 2015), AMDEP 854 (Nov 2015 - Oct 2016), AMDEP 883 (Oct 2016 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Mar 2023), MDDEP 171 (Mar 2023 - Jul 2023), MDDEP 801 (Jul 2023 - Nov 2023), MDDEP 855 (Nov 2023 - Mar 2024), MDDEP Flexi-Deployment (Mar 2024 - Aug 2024)
| + | |
- | |-
| + | |
- | |SMB98D
| + | |
- | |rowspan=2|SMRT Buses
| + | |
- | |KJDEP SP
| + | |
- | |Aug 2020
| + | |
- | |rowspan=6|N/A
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 171/812* (Aug 2009 - Jan 2010), AMDEP RWS8 (Jan 2010 - 2011), AMDEP 852 (2011), WLDEP 961 (2011), WLDEP 950 (Aug 2011 - Mar 2013), KJDEP 173 (Mar 2013 - 2015), KJDEP 307 (2015 - 2016), KJDEP <s>700</s> (2016 - Aug 2020)
| + | |
- | |-
| + | |
- | |SMB99B
| + | |
- | |KJDEP SP
| + | |
- | |Aug 2020
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 171 (Aug 2009 - Jan 2010), AMDEP RWS8 (Jan 2010 - 2011), AMDEP 852 (2011), WLDEP 961 (2011), WLDEP 950 (Aug 2011 - Mar 2013), KJDEP 173 (Mar 2013 - 2015), KJDEP 307 (2015 - 2016), KJDEP <s>700</s> (2016 - Aug 2020)
| + | |
- | |-
| + | |
- | |SMB100E
| + | |
- | |rowspan=3|Tower Transit
| + | |
- | |MDDEP Flexi-Deployment
| + | |
- | |Dec 2023
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 171 (Aug 2009 - Nov 2015), AMDEP 853 (Nov 2015 - 2016), AMDEP 980 (2016), AMDEP 852 (2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Mar 2023), MDDEP 854 (Mar 2023 - Jul 2023), MDDEP 171 (Jul 2023 - Dec 2023)
| + | |
- | |-
| + | |
- | |SMB101C
| + | |
- | |MDDEP Flexi-Deployment
| + | |
- | |Jan 2024
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 171 (Aug 2009 - Nov 2015), AMDEP 853 (Nov 2015 - 2016), AMDEP 961 (2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Mar 2023), MDDEP 855 (Mar 2023 - Jul 2023), MDDEP 857 (Jul 2023 - Jan 2024)
| + | |
- | |-
| + | |
- | |SMB102A
| + | |
- | |MDDEP Flexi-Deployment
| + | |
- | |Oct 2024
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 171 (Aug 2009 - Nov 2015), AMDEP 853 (Nov 2015 - 2016), AMDEP 961 (2016), AMDEP 853 (2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Mar 2023), MDDEP 857 (Mar 2023 - Jul 2023), MDDEP 854 (Jul 2023 - Oct 2024)
| + | |
- | |-
| + | |
- | |SMB103Y
| + | |
- | |rowspan=3|SMRT Buses
| + | |
- | |KJDEP SP
| + | |
- | |Dec 2022
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 970 (Aug 2009 - 2010), KJDEP 190 (2010 - 2012), KJDEP 172 (2012 - 2014),KJDEP 975 (2014 - 2019), KJDEP SP (2019 - May 2020), KJDEP 176 (May 2020 - Dec 2022)
| + | |
- | |-
| + | |
- | |SMB104U
| + | |
- | |KJDEP 190
| + | |
- | |2020
| + | |
- | |Goldheart Jewellery - Goldheart Gu Fa Jin Collection: Express Confidence 自信光芒. shop.goldheart.com.
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 970 (Aug 2009 - 2010), KJDEP 190 (2010 - 2012), KJDEP 173 (2012), KJDEP 190 (2012), KJDEP 77 (2012 - 2013), KJDEP 61 (2013 - 2014), KJDEP 67 (2014 - 2015), KJDEP 190 (2015 - 2020), KJDEP 975 (2020)
| + | |
- | |-
| + | |
- | |SMB105S
| + | |
- | |KJDEP 172
| + | |
- | |Apr 2024
| + | |
- | |N/A
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 970/187*/189* (Aug 2009 - 2010), KJDEP 67 (2010 - 2012), KJDEP 61 (2012), KJDEP 172 (2012 - 2014), KJDEP 975 (2014 - 2019), KJDEP <s>944</s> (2019 - 2020), KJDEP SP (2020), KJDEP 172 (2020 - Nov 2021), KJDEP SP (Nov 2021 - Apr 2024)
| + | |
- | |-
| + | |
- | |SMB106P
| + | |
- | |Tower Transit
| + | |
- | |MDDEP 167
| + | |
- | |Jul 2024
| + | |
- | |Derma Lab By Bio-Essence - Derma Lab Lumiclar Pure Vitamin C15: 15% Pure Vitamin C. 3 Tones Brighter In 10 Days.
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 970 (Aug 2009 - 2010), KJDEP 190 (2010 - Feb 2011), WLDEP 858 (Feb 2011 - Feb 2012), AMDEP 811//853 (Feb 2012 - 2013), AMDEP SP (2013 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Feb 2023), MDDEP 855 (Feb 2023 - Jul 2024)
| + | |
- | |-
| + | |
- | |SMB107L
| + | |
- | |rowspan=6|SMRT Buses
| + | |
- | |KJDEP 190/190A*
| + | |
- | |2023
| + | |
- | |Goldheart Jewellery: Goldheart Star Promise Diamond Of Dreams Collection. (Feat. Eleanor Lee, International Artiste) (19th Gen: Pink)
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 970 (Aug 2009 - Jan 2010), KJDEP 190/190A* (Jan 2010 - Sep 2022), KJDEP 975 (Sep 2022 - Nov 2022), KJDEP 176 (Nov 2022 - 2023)
| + | |
- | |-
| + | |
- | |SMB108J
| + | |
- | |KJDEP SP
| + | |
- | |Dec 2022
| + | |
- | |rowspan=5|N/A
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 945 (2009), KJDEP 189/189A* (2009 - 2010), KJDEP 925 (2010 - 2011), WLDEP 858 (2011 - 2012), KJDEP 985 (2012 - 2016), KJDEP SP (2016 - 2017), KJDEP 985 (2017 - Dec 2018), KJDEP 188 (Dec 2018 - May 2022), KJDEP SP (May 2022 - Jul 2022), KJDEP 190/190A* (Jul 2022 - Dec 2022)
| + | |
- | |-
| + | |
- | |SMB109G
| + | |
- | |KJDEP 178
| + | |
- | |Mar 2024
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 925 (2010 - 2011), WLDEP 858 (2011 - 2012), KJDEP 985 (2012 - 2016), KJDEP 975 (2017 - 2018), KJDEP 188 (2018 - Jun 2020), KJDEP 190/190A* (Jun 2020 - Oct 2021), KJDEP SP (Oct 2021 - Jan 2023), KJDEP 178 (Jan 2023 - Mar 2023), KJDEP SP (Mar 2023 - Mar 2024)
| + | |
- | |-
| + | |
- | |SMB110B
| + | |
- | |KJDEP SP
| + | |
- | |Jul 2020
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 189/189A* (Aug 2009 - 2010), KJDEP 67 (2010 - 2012), KJDEP 77 (2012), KJDEP 61 (2012 - 2016), KJDEP 985 (2016), KJDEP SP (2016 - 2017), KJDEP 985 (2017 - 2018), KJDEP 975 (2018 - 2019), KJDEP 301 (2019 - Jul 2020)
| + | |
- | |-
| + | |
- | |SMB111Z
| + | |
- | |KJDEP SP
| + | |
- | |Jul 2020
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 67 (Aug 2009 - 2012), KJDEP 77 (2012), KJDEP 61 (2012 - 2016), KJDEP 985 (2016), KJDEP 975 (2016 - 2019), KJDEP 301 (2019 - Jul 2020)
| + | |
- | |-
| + | |
- | |SMB112X
| + | |
- | |KJDEP SP
| + | |
- | |Jul 2020
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 67 (Aug 2009 - 2012), KJDEP 77 (2012), KJDEP 61 (2012 - 2016), KJDEP 975 (2016 - Aug 2019), KJDEP 301 (Aug 2019 - Jul 2020)
| + | |
- | |-
| + | |
- | |SMB113T
| + | |
- | |Tower Transit
| + | |
- | |MDDEP Flexi-Deployment
| + | |
- | |Jun 2023
| + | |
- | |Tung Lok Seafood 同乐海鲜: Unique Creations From The Heart 用心创佳肴 但求美食传. Featured Dishes - '''L & R:''' Wasabi Mayo Prawn, Grilled Fish In Collagen Broth, Salted Egg Fish Skin & Signature Chilli Crab & '''B:''' Signature Chilli Crab. (2nd Gen)
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 67 (Sep 2009 - Feb 2011), WLDEP 858 (Feb 2011 - Feb 2012), AMDEP 811 (Feb 2012 - Jun 2013), AMDEP 853 (Jun 2013 - 2016), AMDEP 980 (2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Mar 2023), MDDEP 167 (Mar 2023 - Jun 2023)
| + | |
- | |-
| + | |
- | |SMB114R
| + | |
- | |rowspan=4|SMRT Buses
| + | |
- | |KJDEP SP
| + | |
- | |Aug 2020
| + | |
- | |rowspan=5|N/A
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 67 (Feb 2010 - 2012), KJDEP 61 (2012 - 2016), KJDEP SP (2016 - 2017), KJDEP <s>700</s> (2017 - Aug 2020)
| + | |
- | |-
| + | |
- | |SMB115M
| + | |
- | |KJDEP SP
| + | |
- | |Aug 2020
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 67 (Feb 2010 - 2012), KJDEP 61 (2012 - 2016), KJDEP 985 (2016), KJDEP SP (2016 - 2017), KJDEP <s>700</s> (2017 - Aug 2020)
| + | |
- | |-
| + | |
- | |SMB116K
| + | |
- | |KJDEP SP
| + | |
- | |2019
| + | |
