|
|
(8 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | ==Specifications==
| + | '''THIS WORK IS STOLEN AND HAS BEEN REMOVED''' |
- | {|class="wikitable mw-collapsible mw-collapsed" border="1" cellpadding="3" style="border-collapse:collapse"
| + | |
- | |-
| + | |
- | !
| + | |
- | !Demonstrator
| + | |
- | !Production Batch
| + | |
- | |-
| + | |
- | !Registration no.
| + | |
- | |SMB1H
| + | |
- | |SMB2E – SMB67T
| + | |
- | |-
| + | |
- | !Vehicle make
| + | |
- | |colspan="2"|Mercedes-Benz
| + | |
- | |-
| + | |
- | !Vehicle manufacturer
| + | |
- | |colspan="2"|EvoBus
| + | |
- | |-
| + | |
- | !Vehicle model
| + | |
- | |colspan="2"|OC 500 LE 1830 h
| + | |
- | |-
| + | |
- | !Vehicle bodywork
| + | |
- | |colspan="2"|Mercedes-Benz CapaCity (Gemilang Coachwork)
| + | |
- | |-
| + | |
- | !Vehicle bodywork assembler
| + | |
- | |colspan="2"|Thonburi Bus Body Co., Ltd.
| + | |
- | |-
| + | |
- | !Length
| + | |
- | |colspan="2"|12m
| + | |
- | |-
| + | |
- | !Width
| + | |
- | |colspan="2"|2.55m
| + | |
- | |-
| + | |
- | !Quantity
| + | |
- | |67 (Total)
| + | |
- | |-
| + | |
- | !Year
| + | |
- | |colspan="2"|2006 & 2008
| + | |
- | |-
| + | |
- | !Period of registration
| + | |
- | |colspan="2"|19 Jun 2008 & 16 Sep 2008 – 29 Dec 2008
| + | |
- | |-
| + | |
- | !Passenger capacity
| + | |
- | |colspan="2"|Seating: 34<br />Standing: 56<br />Wheelchair bay: 2<br />Total: 90
| + | |
- | |-
| + | |
- | !Engine model
| + | |
- | |colspan="2"|Mercedes-Benz OM 457 hLA
| + | |
- | |-
| + | |
- | !Engine capacity
| + | |
- | |11967 cc
| + | |
- | |-
| + | |
- | !Emission standard
| + | |
- | |colspan="2"|Euro V
| + | |
- | |-
| + | |
- | !Transmission model
| + | |
- | |colspan="2"|ZF Ecomat II 6HP 592C
| + | |
- | |-
| + | |
- | !Power/torque
| + | |
- | |colspan="2"|299 hp (220 kW) @ 2200 rpm / 1250 Nm @ 1100 rpm
| + | |
- | |-
| + | |
- | !Suspension system
| + | |
- | |colspan="2"|Air suspension via electronic level control (ENR)
| + | |
- | |-
| + | |
- | !Braking system
| + | |
- | |colspan="2"|Electronic Braking System (EBS)<br />Anti-Lock Braking System (ABS)<br />Brake Assist System (BAS)<br />Acceleration Skid Control (ASR)<br />Electronic Stability Programme (ESP)
| + | |
- | |-
| + | |
- | !Exhaust system
| + | |
- | |colspan="2"|BlueTec Selective Catalytic Reduction (SCR) Technology
| + | |
- | |-
| + | |
- | !Air-con model
| + | |
- | |colspan="2"|<font color="#999999">Konvekta KL70T (original)</font><br />Denso LD8u
| + | |
- | |-
| + | |
- | !EDS model
| + | |
- | |colspan="2"|LAWO BENEFIT
| + | |
- | |-
| + | |
- | !EDS controller model
| + | |
- | |colspan="2"|LAWO SICMA-Control
| + | |
- | |-
| + | |
- | !Seat model
| + | |
- | |colspan="2"|Vogelsitze System 750/3<br />Vogelsitze System 601 (Wheel arch seat)
| + | |
- | |-
| + | |
- | !Door model
| + | |
- | |colspan="2"|SMC Transit
| + | |
- | |-
| + | |
- | !colspan="3"|Additional features
| + | |
- | |-
| + | |
- | !Driver Assistance & Camera systems
| + | |
- | |Kienzle Modular Tachograph MTCO 1324 (SMB1H)
| + | |
- | |Mobileye 560 Advanced Driver Assistance System (SMB1H & SMB4A)<br />TNT Surveillance T-DA Driver Alert System (SMB1H, SMB2E, SMB4A – SMB6U, SMB11D – SMB19H, SMB21A, SMB22Y, SMB28G, SMB30Z, SMB31X, SMB36H – SMB42P, SMB53H – SMB59S & SMB65Z – SMB67T)<br />TNT Surveillance T-FA Front Alert Camera (SMB1H, SMB2E, SMB4A – SMB6U, SMB11D – SMB19H, SMB21A, SMB22Y, SMB28G, SMB30Z, SMB31X, SMB36H – SMB42P, SMB53H – SMB59S & SMB65Z – SMB67T)<br />TNT Surveillance T-SA Side Alert Cameras<br />TNT Surveillance 360° Surround View Camera System (SMB3C, SMB7S – SMB10G, SMB20C, SMB23U – SMB27J, SMB29D, SMB32T – SMB35K, SMB43L – SMB52K & SMB60L – SMB64B)
| + | |
- | |-
| + | |
- | !Others
| + | |
- | |colspan="2"|Elekon Micro Systems next bus arrival display (SMB11D – SMB18K)<br />Modified wing mirrors<br />Additional overhead grab poles at wheelchair bay area<br />Stroller restraint system
| + | |
- | |}
| + | |
| | | |
- | ==Deployments==
| + | Please use the correct wiki, sgwiki(dot)com, and think about the contributers who worked hard editing these wikis for you, only to have their work stolen by Arthur Jie. |
- | ===Demonstrator===
| + | |
- | {|class="wikitable mw-collapsible mw-collapsed" border="1" cellpadding="3" style="border-collapse:collapse"
| + | |
- | |Registration no.
| + | |
- | |Operator
| + | |
- | |Service
| + | |
- | |Since
| + | |
- | |Former Deployments
| + | |
- | |-
| + | |
- | |SMB1H
| + | |
- | |SMRT Buses
| + | |
- | |KJDEP TRG
| + | |
- | |Dec 2011
| + | |
- | |style='text-align:left;'|{{SMRT Buses/1}} KJDEP 190 (Jun 2008 - Jan 2009), KJDEP 172 (Jan 2009 - Dec 2011)
| + | |
- | |}
| + | |
- | | + | |
- | ===Production Batch===
| + | |
- | {|class="wikitable mw-collapsible mw-collapsed" border="1" cellpadding="3" style="border-collapse:collapse"
| + | |
- | |Registration no.
| + | |
- | |Operator
| + | |
- | |Service
| + | |
- | |Since
| + | |
- | |Advertisements
| + | |
- | |Former Deployments
| + | |
- | |-
| + | |
- | |SMB2E
| + | |
- | |SMRT Buses
| + | |
- | |KJDEP 172
| + | |
- | |Nov 2015
| + | |
- | |N/A
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 172 (Sep 2008 - Sep 2011), WLDEP 178 (Sep 2011 - Mar 2013), KJDEP 947/941*/189A* (Mar 2013 - Nov 2015)
| + | |
- | |-
| + | |
- | |SMB3C
| + | |
- | |Tower Transit Singapore
| + | |
- | |MDDEP 167
| + | |
- | |May 2024
| + | |
- | |Sim Lian Group Limited - Emerald Of Katong Condominium: '''L & R:''' New Private Condominium In Katong. '''R:''' 2 Storey Clubhouse With 9 Pools • 5 Mins Walk To Tanjong Katong MRT.
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 67 (Sep 2008 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Nov 2021), MDDEP 854 (Nov 2021 - May 2022), MDDEP Flexi-Deployment (May 2022 - Jun 2022), MDDEP 167 (Jun 2022 - Sep 2022), MDDEP Flexi-Deployment (Sep 2022 - Oct 2022), MDDEP 882 (Oct 2022 - Dec 2022), MDDEP Flexi-Deployment (Dec 2022 - Feb 2023), MDDEP 167 (Feb 2023 - Oct 2023), MDDEP Flexi-Deployment (Oct 2023 - Jan 2024), MDDEP 882 (Jan 2024 - May 2024)
| + | |
- | |-
| + | |
- | |SMB4A
| + | |
- | |rowspan=3|SMRT Buses
| + | |
- | |WLDEP TRG
| + | |
- | |Sep 2021
| + | |
- | |rowspan=3|N/A
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (Sep 2008 - Aug 2009), AMDEP 61/190* (Aug 2009 - Dec 2011), AMDEP TRG (Dec 2011 - Sep 2021)
| + | |
- | |-
| + | |
- | |SMB5Y
| + | |
- | |KJDEP 178
| + | |
- | |Apr 2024
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 172 (Sep 2008 - Apr 2024)
| + | |
- | |-
| + | |
- | |SMB6U
| + | |
- | |KJDEP 172
| + | |
- | |Sep 2008
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} N/A
| + | |
- | |-
| + | |
- | |SMB7S
| + | |
- | |rowspan=4|Tower Transit Singapore
| + | |
- | |MDDEP 855
| + | |
- | |May 2024
| + | |
- | |OCBC Bank • For Now, And Beyond - OCBC Cares: OCBC is Diving Into Seagrass Restoration To Mitigate Climate Change. ocbc.com/ocbccares. ('''L & R:''' The Grass Is Greener Here.)
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 811 (Sep 2008 - Jun 2013), AMDEP 853 (Jun 2013 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Oct 2021), MDDEP 855 (Oct 2021 - Feb 2022), MDDEP 854 (Feb 2022 - Jun 2022), MDDEP 855 (Jun 2022 - Sep 2022), MDDEP 854 (Sep 2022 - Nov 2022), MDDEP Flexi-Deployment (Nov 2022 - May 2024)
| + | |
- | |-
| + | |
- | |SMB8P
| + | |
- | |MDDEP Flexi-Deployment
| + | |
- | |Dec 2022
| + | |
- | |rowspan=9|N/A
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 811 (Oct 2008 - Jun 2013), AMDEP 853 (Jun 2013 - 2016), AMDEP 961 (2016), AMDEP 853 (2016), AMDEP Flexi-Deployment (Dec 2016 - Jul 2020), KJDEP 975 (Jul 2020 - Sep 2020), AMDEP Flexi-Deployment (Sep 2020 - Oct 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Oct 2021 - Nov 2021), MDDEP 855 (Nov 2021 - Jul 2022), MDDEP 854 (Jul 2022 - Dec 2022)
| + | |
- | |-
| + | |
- | |SMB9L
| + | |
- | |MDDEP Flexi-Deployment
| + | |
- | |Jan 2023
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 811 (Oct 2008 - Jun 2013), AMDEP 853 (Jun 2013 - 2016), AMDEP 961 (2016), AMDEP 853 (2016), AMDEP Flexi-Deployment (Dec 2016 - Mar 2021)<br />{{TTS/1}} MDDEP TRG (Jun 2021 - Sep 2021), MDDEP Flexi-Deployment (Sep 2021 - Dec 2021), MDDEP 167 (Dec 2021 - Jun 2022), MDDEP Flexi-Deployment (Jun 2022 - Jul 2022), MDDEP 855 (Jul 2022 - Jan 2023)
| + | |
- | |-
| + | |
- | |SMB10G
| + | |
- | |MDDEP Flexi-Deployment
| + | |
- | |Oct 2022
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 811 (Oct 2008 - Jun 2013), AMDEP 853 (Jun 2013 - 2016), AMDEP 961 (2016), AMDEP 853 (2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Oct 2021), MDDEP 857 (Oct 2021 - Jan 2022), MDDEP 167 (Jan 2022 - Jun 2022), MDDEP Flexi-Deployment (Jun 2022 - Aug 2022), MDDEP 857 (Aug 2022 - Oct 2022)
| + | |
- | |-
| + | |
- | |SMB11D
| + | |
- | |rowspan=9|SMRT Buses
| + | |
- | |KJDEP SP
| + | |
- | |Aug 2020
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 189 (Nov 2008 - Oct 2015), KJDEP 970 (Oct 2015 - 2016), KJDEP 985 (2016 - Nov 2017), KJDEP <s>700</s> (Nov 2017 - Aug 2020)
| + | |
- | |-
| + | |
- | |SMB12B
| + | |
- | |KJDEP SP
| + | |
- | |Aug 2020
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 189 (Nov 2008 - Oct 2015), KJDEP 970 (Oct 2015 - 2016), KJDEP 985 (2016 - Nov 2017), KJDEP <s>700</s> (Nov 2017 - Aug 2020)
| + | |
- | |-
| + | |
- | |SMB13Z
| + | |
- | |KJDEP SP
| + | |
- | |Aug 2020
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 189 (Nov 2008 - Oct 2015), KJDEP 970 (Oct 2015 - 2016), KJDEP 985 (2016 - Nov 2017), KJDEP <s>700</s> (Nov 2017 - Aug 2020)
| + | |
- | |-
| + | |
- | |SMB14X
| + | |
- | |KJDEP SP
| + | |
- | |Aug 2020
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 189 (Nov 2008 - Oct 2015), KJDEP 985 (Oct 2015 - Jul 2016), KJDEP <s>700</s> (Jul 2016 - Aug 2020)
| + | |
- | |-
| + | |
- | |SMB15T
| + | |
- | |KJDEP 188
| + | |
- | |Jul 2024
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 189 (Nov 2008 - Oct 2015), KJDEP 985 (Oct 2015 - Jul 2016), KJDEP <s>700</s> (Jul 2016 - Aug 2020), KJDEP SP (Aug 2020 - Jul 2024)
| + | |
- | |-
| + | |
- | |SMB16R
| + | |
- | |KJDEP SP
| + | |
- | |Aug 2020
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 189 (2008), KJDEP 307 (2008 - 2009), KJDEP 189 (2009 - Oct 2015), KJDEP 985 (Oct 2015 - Jul 2016), KJDEP <s>700</s> (Jul 2016 - Aug 2020)
| + | |
- | |-
| + | |
- | |SMB17M
| + | |
- | |KJDEP 172
| + | |
- | |Jul 2016
| + | |
- | |Singtel Group - Singtel Hello Possibilities: Sitting In For Class From Anywhere On The Bus. Discover Your Possibilities. singtel.com/Hello Possibilities.
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 307 (Nov 2008 - 2009), KJDEP 189/189A* (2009 - Jul 2015), KJDEP 941 (Jul 2015 - Oct 2015), KJDEP 985 (Oct 2015 - Jul 2016)
| + | |
- | |-
| + | |
- | |SMB18K
| + | |
- | |KJDEP SP
| + | |
- | |May 2022
| + | |
- | |rowspan=4|N/A
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 307 (Nov 2008 - 2009), KJDEP 189/189A* (2009 - Jul 2015), KJDEP 941 (Jul 2015 - Oct 2015), KJDEP 985 (Oct 2015 - Jul 2016), KJDEP 172 (Jul 2016 - Apr 2018), KJDEP 188 (Apr 2018 - May 2022)
| + | |
- | |-
| + | |
- | |SMB19H
| + | |
- | |KJDEP 172
| + | |
- | |2016
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (Nov 2008 - 2009), AMDEP 854 (2009 - Nov 2010), WLDEP 858 (Nov 2010 - Aug 2011), WLDEP 950 (Aug 2011 - 2013), KJDEP 941 (2013), KJDEP SP (2013 - 2014), KJDEP 189/189A* (2014 - Jul 2015), KJDEP 941 (Jul 2015 - Oct 2015), KJDEP 172 (Oct 2015 - Jun 2016), KJDEP 985 (Jun 2016 - 2016)
| + | |
- | |-
| + | |
- | |SMB20C
| + | |
- | |Tower Transit Singapore
| + | |
- | |MDDEP Flexi-Deployment
| + | |
- | |Oct 2022
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (Nov 2008 - 2009), AMDEP 167 (2009 - Jan 2010), AMDEP RWS8 (Jan 2010 - Nov 2010), WLDEP 858 (Nov 2010 - Dec 2011), WLDEP TRG (Dec 2011 - Jul 2013), AMDEP 853 (Jul 2013 - 2014), AMDEP 980 (2014 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Oct 2021), MDDEP 854 (Oct 2021 - Jan 2022), MDDEP Flexi-Deployment (Jan 2022 - Mar 2022), MDDEP 854 (Mar 2022 - Apr 2022), MDDEP 855 (Apr 2022 - Jul 2022), MDDEP Flexi-Deployment (Jul 2022 - Aug 2022), MDDEP 167 (Aug 2022 - Oct 2022)
| + | |
- | |-
| + | |
- | |SMB21A
| + | |
- | |rowspan=2|SMRT Buses
| + | |
- | |KJDEP SP
| + | |
- | |Dec 2023
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (Nov 2008 - Jan 2010), AMDEP RWS8 (Jan 2010 - Jun 2016), AMDEP SP (Jun 2016 - Aug 2016), KJDEP 970 (Aug 2016 - 2017), KJDEP SP (2017 - 2019), KJDEP 172 (Jun 2019 - Sep 2022), KJDEP SP (Sep 2022 - Jan 2023), KJDEP 172 (Jan 2023 - Dec 2023)
| + | |
- | |-
| + | |
- | |SMB22Y
| + | |
- | |KJDEP SP
| + | |
- | |Jun 2022
| + | |
- | |You Technologies Group Limited - YouTrip: Download & Sign Up For Free. ('''L:''' We're Giving Away 100 Flights To Japan! '''R:''' Travel With The Best Rates.) (Feat. Chow Jia Hui & Aiken Chia) (2nd Gen)
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (Nov 2008 - Jan 2010), AMDEP RWS8 (Jan 2010 - Jun 2016), AMDEP SP (Jun 2016 - Aug 2016), KJDEP 970 (Aug 2016 - 2017), KJDEP SP (2017 - Mar 2020), KJDEP 985 (Mar 2020 - Jun 2022)
| + | |
- | |-
| + | |
- | |SMB23U
| + | |
- | |rowspan=5|Tower Transit Singapore
| + | |
- | |Non-user lay-up<br><small>(Till 31 Mar 2025)</small>
| + | |
- | |Mar 2023
| + | |
- | |SEEK Limited - JobStreet Jobs Portal By SEEK: The Best Escape Is A Better Job. Seek Better. ('''L & R:''' Download Now. Download On The App Store & Get It On Google Play.) (4th Gen: Light Blue & Magenta)
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (Nov 2008 - Jan 2010), AMDEP RWS8 (Jan 2010 - Jun 2016), AMDEP 853 (Jun 2016 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Oct 2021), MDDEP 855 (Oct 2021 - Jan 2022), MDDEP 167 (Jan 2022 - Apr 2022), MDDEP 857 (Apr 2022 - Oct 2022), MDDEP 855 (Oct 2022 - Mar 2023)
| + | |
- | |-
| + | |
- | |SMB24S
| + | |
- | |MDDEP Flexi-Deployment
| + | |
- | |Jan 2023
| + | |
- | |rowspan=4|N/A
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 171 (Nov 2008 - Nov 2015), AMDEP 853 (Nov 2015 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Dec 2021), MDDEP 167 (Dec 2021 - Jun 2022), MDDEP Flexi-Deployment (Jun 2022 - Jul 2022), MDDEP 857 (Jul 2022 - Oct 2022), MDDEP 882 (Oct 2022 - Jan 2023)
| + | |
- | |-
| + | |
- | |SMB25P
| + | |
- | |MDDEP Flexi-Deployment
| + | |
- | |May 2022
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 171 (Nov 2008 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Dec 2021), MDDEP 171 (Dec 2021 - Mar 2022), MDDEP 167 (Mar 2022 - May 2022)
| + | |
- | |-
| + | |
- | |SMB26L
| + | |
- | |MDDEP Flexi-Deployment
| + | |
- | |Oct 2023
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 171 (Nov 2008 - Nov 2015), AMDEP 853 (Nov 2015 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Jul 2020), KJDEP 975 (Jul 2020 - Sep 2020), AMDEP Flexi-Deployment (Sep 2020 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Oct 2021), MDDEP 171 (Oct 2021 - Jan 2022), MDDEP 855 (Jan 2022 - Apr 2022), MDDEP 854 (Apr 2022 - Jun 2022), MDDEP Flexi-Deployment (Jun 2022 - Jul 2022), MDDEP 167 (Jul 2022 - Oct 2022), MDDEP 855 (Oct 2022 - Dec 2022), MDDEP Flexi-Deployment (Dec 2022 - Sep 2023), MDDEP 801 (Sep 2023 - Oct 2023)
| + | |
- | |-
| + | |
- | |SMB27J
| + | |
- | |MDDEP Flexi-Deployment
| + | |
- | |Jan 2023
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (2008), AMDEP 171 (2008 - Jan 2010), AMDEP RWS8 (Jan 2010 - Aug 2010), AMDEP 854 (Aug 2010 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Oct 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Oct 2021), MDDEP 167 (Oct 2021 - Oct 2022), MDDEP 882 (Oct 2022 - Jan 2023)
| + | |
- | |-
| + | |
- | |SMB28G
| + | |
- | |SMRT Buses
| + | |
- | |KJDEP 176
| + | |
- | |May 2020
| + | |
- | |'''B:''' Uniblu Pte Ltd - The Princeton Review: Your Pathway To Top Global Universities. Better Grades. Better Scores. Better Universities. Visit Us At TripleOne Somerset, #03-09 316. PrincetonReview.sg.
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (2008), AMDEP 171 (2008 - 2009), AMDEP SP (2009 - Oct 2010), AMDEP 855 (Oct 2010 - Aug 2016), KJDEP 970 (Aug 2016 - 2017), KJDEP 975 (2017), KJDEP SP (2017 - 2019), KJDEP 301 (2019 - May 2020)
| + | |
- | |-
| + | |
- | |SMB29D
| + | |
- | |Tower Transit Singapore
| + | |
- | |MDDEP Flexi-Deployment
| + | |
- | |Jun 2022
| + | |
- | |N/A
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (2008), AMDEP SP (2008 - Jan 2010), AMDEP RWS8 (Jan 2010 - Jan 2012), AMDEP 171 (Jan 2012 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Oct 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Oct 2021 - Jan 2022), MDDEP 854 (Jan 2022 - Mar 2022), MDDEP 171 (Mar 2022 - Jun 2022)
| + | |
- | |-
| + | |
- | |SMB30Z
| + | |
- | |rowspan=2|SMRT Buses
| + | |
- | |KJDEP 985
| + | |
- | |Sep 2024
| + | |
- | |Alibaba Group - Taobao (淘宝): Taobao Everything, Now In English. $30 Off Vouchers For New Users. Free Shipping 100,000 Vouchers Every Weekend Till 31 Dec!
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (2008), AMDEP SP (2008 - 2009), AMDEP 811 (2009 - Jun 2013), AMDEP 853 (Jun 2013 - Jan 2014), KJDEP 190 (Jan 2014 - May 2014), KJDEP 77 (May 2014 - 2015), KJDEP 61 (2015), KJDEP SP (2015 - 2017), KJDEP 172 (2017 - 2018), KJDEP 985 (2018 - May 2020), KJDEP 176 (May 2020 - 2022), KJDEP 187 (2022 - Apr 2023), KJDEP SP (Apr 2023 - Oct 2023), KJDEP 176 (Oct 2023 - Sep 2024)
| + | |
- | |-
| + | |
- | |SMB31X
| + | |
- | |KJDEP 187
| + | |
- | |Oct 2023
| + | |
- | |rowspan=2|N/A
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 854 (Nov 2008 - 2009), AMDEP 171 (2009 - Nov 2015), AMDEP 985 (Nov 2015 - Dec 2016), KJDEP 985 (Dec 2016 - Apr 2022), KJDEP SP (Apr 2022 - Oct 2023)
| + | |
- | |-
| + | |
- | |SMB32T
| + | |
- | |rowspan=4|Tower Transit Singapore
| + | |
- | |MDDEP Flexi-Deployment
| + | |
- | |Jun 2022
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 854 (Nov 2008 - 2009), AMDEP 171 (2009 - Nov 2015), AMDEP 854 (Nov 2015 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Oct 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Oct 2021 - Feb 2022), MDDEP 855 (Feb 2022 - May 2022), MDDEP 167 (May 2022 - Jun 2022)
| + | |
- | |-
| + | |
- | |SMB33R
| + | |
- | |MDDEP 167
| + | |
- | |Oct 2022
| + | |
- | |NutraCeutical Ingredients Pte Ltd - Recogen Total Joint & Bone Supplement (Lemon Tea Flavour): Mix Drink Go. ('''L:''' Support Healthy Cartilage Relieve Joint Discomfort. '''R:''' Support Bone, Joint & Muscle Health.)
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 811//<s>853#</s> (Dec 2008 - Jun 2013), AMDEP 853 (Jun 2013 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Mar 2022), MDDEP 171 (Mar 2022 - May 2022), MDDEP Flexi-Deployment (May 2022 - Jun 2022), MDDEP 854 (Jun 2022 - Sep 2022), MDDEP Flexi-Deployment (Sep 2022 - Oct 2022)
| + | |
- | |-
| + | |
- | |SMB34M
| + | |
- | |MDDEP Flexi-Deployment
| + | |
- | |Feb 2023
| + | |
- | |rowspan=8|N/A
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 67 (Dec 2008 - 2016), AMDEP 853 (2016 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Feb 2022), MDDEP 171 (Feb 2022 - Jun 2022), MDDEP Flexi-Deployment (Jun 2022 - Jul 2022), MDDEP 171 (Jul 2022 - Sep 2022), MDDEP Flexi-Deployment (Sep 2022 - Nov 2022), MDDEP 171 (Nov 2022 - Feb 2023)
| + | |
- | |-
| + | |
- | |SMB35K
| + | |
- | |MDDEP Flexi-Deployment
| + | |
- | |Feb 2023
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (Dec 2008), AMDEP SP (Dec 2008 - 2009), AMDEP 167 (2009 - Jan 2012), AMDEP 61 (Jan 2012 - 2016), AMDEP 167 (2016 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Jul 2020), KJDEP 975 (Jul 2020 - Sep 2020), AMDEP Flexi-Deployment (Sep 2020 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Feb 2022), MDDEP 167 (Feb 2022 - May 2022), MDDEP Flexi-Deployment (May 2022 - Jun 2022), MDDEP 855 (Jun 2022 - Feb 2023)
| + | |
- | |-
| + | |
- | |SMB36H
| + | |
- | |rowspan=7|SMRT Buses
| + | |
- | |KJDEP SP
| + | |
- | |2023
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (Dec 2008 - Jan 2010), AMDEP RWS8 (Jan 2010 - Jun 2016), AMDEP 961 (Jun 2016 - Aug 2016), KJDEP 970 (Aug 2016 - 2017), KJDEP 922 (2017 - Jul 2018), KJDEP 975 (Jul 2018 - Oct 2019), KJDEP SP (Oct 2019 - May 2020), KJDEP 176 (May 2020 - 2023)
| + | |
- | |-
| + | |
- | |SMB37E
| + | |
- | |KJDEP 975
| + | |
- | |2017
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (Dec 2008 - Jan 2010), AMDEP RWS8 (Jan 2010 - Jun 2016), AMDEP SP (Jun 2016 - Aug 2016), KJDEP 970 (Aug 2016 - 2017)
| + | |
- | |-
| + | |
- | |SMB38C
| + | |
- | |KJDEP 975
| + | |
- | |Jul 2018
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} AMDEP 851 (Dec 2008 - Jan 2010), AMDEP RWS8 (Jan 2010 - Jun 2016), AMDEP SP (Jun 2016 - Aug 2016), KJDEP 970 (Aug 2016 - 2017), KJDEP 922 (2017 - Jul 2018)
| + | |
- | |-
| + | |
- | |SMB39A
| + | |
- | |KJDEP 975
| + | |
- | |Jul 2018
| + | |
- | |style='text-align:left'|{{SMRT Buses/1}} KJDEP 307 (Dec 2008 - Jan 2012), KJDEP 61 (Jan 2012 - Sep 2016), KJDEP SP (Sep 2016 - 2017), KJDEP 922 (2017 - Jul 2018)
| + | |
- | |-
| + | |
- | |SMB40U
| + | |
