BYD C6
From Sgwiki
(Difference between revisions)
(Undo revision 2294 by Im deleting every page (Talk)) |
(→Deployments) |
||
| Line 78: | Line 78: | ||
|- | |- | ||
|PC7991M | |PC7991M | ||
| - | |rowspan= | + | |rowspan=4|Tower Transit Singapore |
|MDDEP 825 | |MDDEP 825 | ||
|Oct 2021 | |Oct 2021 | ||
Revision as of 09:52, 13 October 2024
Contents |
Specifications
| Registration no. | PC7991M PC8561P PC8656A PC8669M |
|---|---|
| Vehicle make | BYD |
| Vehicle manufacturer | BYD Auto Industry |
| Vehicle model | C6 |
| Chassis model | BYD6720DZAEV (D6R) |
| Vehicle bodywork | Gemilamg Coachwork |
| Vehicle bodywork assembler | |
| Length | 7.319m |
| Width | 2.14m |
| Year | 2017 |
| Period of registration | 26 Mar 2019 - 14 Nov 2019 |
| Passenger capacity | Modified seating configuration |
| Seating: 19 Standing: 5 Wheelchair bay: 1 Total: 24 | |
| Electric motor model | BYD-34225TZ-XS-A permanent magnet synchronous electric motor |
| Battery | BYD Iron-Phosphate Battery |
| Battery capacity | 135 kWh |
| Power/torque | 150 kW / 550 Nm (Continuous) 180 kW / 1500 Nm (Maximum |
| Suspension system | Independent suspension system (Front axle) Full air suspension (Rear axle) |
| Braking system | Anti-Lock Braking System (ABS) Amti-Slip Regulation (ASR) |
| EDS model | Mobitec MobiLED Compact (Front display) Mobitec MobiLED (Rear display) |
| EDS controller model | Mobitec MobiMASTER ICU 600 |
| Seat model | Akdülger City Plus |
| Additional features | Caroil RPI 300 Cassette Lift Kenwood Speakers TNT Surveillance 360° Surround View Camera System |
Deployments
| Registration no. | Operator | Service | Since | Former Deployments |
| PC7991M | Tower Transit Singapore | MDDEP 825 | Oct 2021 | SMRT Buses: AMDEP 825 (Oct 2019 - Oct 2021) Tower Transit: N/A |
| PC8561P | MDDEP 825 | Oct 2021 | SMRT Buses: AMDEP 825 (Oct 2019 - Oct 2021) Tower Transit: N/A | |
| PC8656A | MDDEP 825 | Oct 2021 | SMRT Buses: AMDEP 825 (Oct 2019 - Oct 2021) Tower Transit: N/A | |
| PC8669M | MDDEP 825 | Oct 2021 | SMRT Buses: AMDEP 825 (Oct 2019 - Oct 2021) Tower Transit: N/A |
Other informations
Legend
| Deployments | |
|---|---|
| AMDEP | Ang Mo Kio Depot |
| MDDEP | Mandai Depot |
Lifespan expiry date
| Click to expand/collapse | |
|---|---|
| Lifespan expiry date | Registration no. |
| 25 Mar 2039 | PC7991M |
| 14 Oct 2039 | PC8656A |
| 7 Nov 2039 | PC8669M |
| 13 Nov 2039 | PC8561P |
Notes
- All buses
- are leased from BYD (Singapore) Pte Ltd.
- have the smaller sizeed "Eco Bus - Zero Emission, Cleaner Air" decals pasted
