Radiant Blossom
From Repository
(→Abilities) |
|||
(3 intermediate revisions not shown) | |||
Line 13: | Line 13: | ||
===Abilities=== | ===Abilities=== | ||
'''Dawn:''' Archery 1, Martial Arts 4 (Polearms +2), Melee 3, Thrown 1, War 1 <br> | '''Dawn:''' Archery 1, Martial Arts 4 (Polearms +2), Melee 3, Thrown 1, War 1 <br> | ||
- | '''Zenith:''' Integrity 3, Performance 0, Presence 2, Resistance 3, Survival | + | '''Zenith:''' *Integrity 3, Performance 0, *Presence 2, *Resistance 3, Survival 1 <br> |
'''Twilight:''' Craft (Water) 1, Investigation 0, Lore 1, Medicine 1, Occult 0 <br> | '''Twilight:''' Craft (Water) 1, Investigation 0, Lore 1, Medicine 1, Occult 0 <br> | ||
- | '''Night:''' Athletics 3, Awareness 2, Dodge 4, Larceny 0, Stealth 1 <br> | + | '''Night:''' *Athletics 3, Awareness 2, *Dodge 4, Larceny 0, Stealth 1 <br> |
- | '''Eclipse:''' Bureaucracy 0, Linguistics 0, Ride 1, Sail 0, Socialize | + | '''Eclipse:''' Bureaucracy 0, Linguistics 0, Ride 1, Sail 0, Socialize 2 <br> |
+ | |||
==Advantages== | ==Advantages== | ||
===Backgrounds=== | ===Backgrounds=== | ||
Line 70: | Line 71: | ||
* Durability of Oak Meditation | * Durability of Oak Meditation | ||
* Body-Mending Meditation | * Body-Mending Meditation | ||
- | * | + | * Ox-Body Technique (x1) |
* Twin-Reaving Talons | * Twin-Reaving Talons | ||
* Demon-Slaying Beast Stance | * Demon-Slaying Beast Stance |
Current revision as of 05:02, 20 November 2008
Contents |
[edit] Basic Character Information
Name: Radiant Blossom
Caste: Dawn
Concept:
Motivation:
Anima:
[edit] Attributes and Abilities
[edit] Attributes
Physical: Strength 3, Dexterity 5, Stamina 3
Social: Charisma 3, Manipulation 2, Appearance 3
Mental: Perception 2, Intelligence 3, Wits 2
[edit] Abilities
Dawn: Archery 1, Martial Arts 4 (Polearms +2), Melee 3, Thrown 1, War 1
Zenith: *Integrity 3, Performance 0, *Presence 2, *Resistance 3, Survival 1
Twilight: Craft (Water) 1, Investigation 0, Lore 1, Medicine 1, Occult 0
Night: *Athletics 3, Awareness 2, *Dodge 4, Larceny 0, Stealth 1
Eclipse: Bureaucracy 0, Linguistics 0, Ride 1, Sail 0, Socialize 2
[edit] Advantages
[edit] Backgrounds
[edit] Willpower, Virtues, and Intimacies
Willpower: 6
Virtues: Compassion 3, Conviction 2, Temperance 2, Valor 3
Intimacies: (Undecided)
[edit] Health and Essence
Health: -0/-1/-1/-1/-2/-2/-2/-2/-4/Incap
Essence: 2
Personal Essence Pool: 12
Peripheral Essence Pool: 30
Experience:' 0/0
[edit] Merits and Flaws
[edit] Combat Statistics
[edit] Defense Statistics
- Dodge:
- Parry:
- Mental Dodge:
- Mental Parry:
[edit] Soak
- Unarmored
- Standard: 4B/3L/0A
- Buff Jacket
- Standard: 8B/7L/0A
[edit] Combat Statistics
- Clinch
- Standard: Speed 5, Dmg 2B, Rate 1
- Knives
- Standard:
- Thrown:
- Kick
- Standard: Spd 5, Dmg 5B, Rate 2
- Punch
- Standard: Spd 6, Dmg 2B, Rate 3
-
[edit] Charms
- Graceful Crane Stance
- First Presence Excellency
- Second Melee Excellency
- Dipping Swallow Defense
- Reflex Sidestep Technique
- Shadow Over Water
- Durability of Oak Meditation
- Body-Mending Meditation
- Ox-Body Technique (x1)
- Twin-Reaving Talons
- Demon-Slaying Beast Stance