Senators of Kansas
From President
| Name | Class | Sworn In | Left Office | Party |
|---|---|---|---|---|
| James H. Lane | 2 | 1861 | 1866 | Republican |
| Samuel C. Pomeroy | 3 | 1861 | 1873 | Republican |
| Edmund G. Ross | 2 | 1866 | 1871 | Republican |
| Alexander Caldwell | 2 | 1871 | 1873 | Republican |
| Robert Crozier | 2 | 1873 | 1874 | Republican |
| John J. Ingalls | 3 | 1873 | 1891 | Republican |
| James M. Harvey | 2 | 1874 | 1877 | Republican |
| Preston B. Plumb | 2 | 1877 | 1891 | Republican |
| William A. Peffer | 3 | 1891 | 1897 | Populist |
| Bishop W. Perkins | 2 | 1892 | 1893 | Republican |
| John Martin | 2 | 1893 | 1895 | Democrat |
| Lucien Baker | 2 | 1895 | 1901 | Republican |
| William A. Harris | 3 | 1897 | 1903 | Populist, Democrat |
| Joseph R. Burton | 2 | 1901 | 1906 | Republican |
| Chester I. Long | 3 | 1903 | 1909 | Republican |
| Alfred W. Benson | 2 | 1906 | 1907 | Republican |
| Charles Curtis | 2 | 1907 | 1913 | Republican |
| Joseph L. Bristow | 3 | 1909 | 1915 | Republican |
| William H. Thompson | 2 | 1913 | 1919 | Democrat |
| Charles Curtis | 3 | 1915 | 1929 | Republican |
| Arthur Capper | 2 | 1919 | 1949 | Republican |
| Henry J. Allen | 3 | 1929 | 1930 | Republican |
| George McGill | 3 | 1930 | 1939 | Democrat |
| Clyde M. Reed | 3 | 1939 | 1949 | Republican |
| Andrew F. Schoeppel | 2 | 1949 | 1962 | Republican |
| Harry Darby | 3 | 1949 | 1950 | Republican |
| Frank Carlson | 3 | 1950 | 1969 | Republican |
| James B. Pearson | 2 | 1962 | 1978 | Republican |
| Robert J. Dole | 3 | 1969 | 1997 | Republican |
| Jeremy Craig | 2 | 1978 | 1997 | Democrat |
| Eldon Abercrombie | 3 | 1999 | 2023 | Republican |
| James Irvin | 2 | 1997 | 2015 | Republican |
| Charles Nelson | 2 | 2015 | 2045 | Republican |
| Benjamin Schall | 3 | 2023 | 2035 | Democrat |
| Karen Walton | 3 | 2035 | 2053 | Republican |
| Andrew Mansfield | 2 | 2045 | 2069 | Democrat |
| Jack Addonizio | 3 | 2053 | 2065 | Republican |
| Loren Hearst | 3 | 2065 | 2071 | Republican |
| Isaac Bell | 2 | 2069 | 2087 | Republican |
| Austin Pike | 3 | 2071 | 2089 | Republican |
