From Nova
(Difference between revisions)
|
|
Line 1: |
Line 1: |
- | The Nova Regional Development Index is a method devised by Alfegos of calculating how well a nation is performing in the region, using 6 different markers:
| + | #REDIRECT [[Nova Regional Development Index]] |
- | | + | |
- | # GDP PPP Per Capita
| + | |
- | # Percent of People Living to 60
| + | |
- | # Literacy rate
| + | |
- | # Enrollment percentage
| + | |
- | # Percentage of those with access to clean water
| + | |
- | # Percentage of those with access to proper healthcare
| + | |
- | | + | |
- | To calculate your NRDI rating, contact Alfegos.
| + | |
Current revision as of 10:25, 19 November 2007
- REDIRECT Nova Regional Development Index