User:Tucana25
From Nomicapolis
(Difference between revisions)
(→Voting History) |
(work in progress...) |
||
Line 1: | Line 1: | ||
- | { | + | {| align="right" cellspacing="10" cellpadding="0" |
- | [[Image: | + | |- |
+ | | |- | ||
+ | | [[Image:06card.JPG]] | ||
+ | |} | ||
- | |||
- | Greetings one and all. If you want the long version, let me know, otherwise here is the condensed version. I live in Minneapolis, Minnesota | + | |
+ | Greetings one and all. If you want the long version, let me know, otherwise here is the condensed version. I live in Minneapolis, Minnesota. I have a BA in history with a minor in theatre. also i apologize in advance for any instances of failed punctation i tend to ignore them when typing | ||
I will further update this when my publisher approves the long version. | I will further update this when my publisher approves the long version. | ||
Line 10: | Line 13: | ||
Should anyone wish to contact me, you may do so by emailing me at bothhands25@hotmail.com. | Should anyone wish to contact me, you may do so by emailing me at bothhands25@hotmail.com. | ||
- | + | {| align="left" cellspacing="10" cellpadding="0" | |
+ | |- | ||
+ | | {{Current number of points|-5}} ''Active Player since November 24, 2006''| | ||
+ | |} | ||
+ | <nowiki> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | </nowiki> | ||
==Voting History== | ==Voting History== | ||
{| align="left" border="1" | {| align="left" border="1" | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | | | ||
! Proposal # !! My Vote Cast !! Passed/Failed !! Score !! | ! Proposal # !! My Vote Cast !! Passed/Failed !! Score !! | ||
|- | |- | ||
Line 122: | Line 169: | ||
* [[/My proposal workspace]] | * [[/My proposal workspace]] | ||
* [[/My other workspace]] | * [[/My other workspace]] | ||
+ | |||
* [[/tucananewsletter]] | * [[/tucananewsletter]] | ||
* [[/tucanamainpage]] | * [[/tucanamainpage]] | ||
* [[/tucanaannouncements]] | * [[/tucanaannouncements]] |
Revision as of 16:52, 20 December 2006
- | File:06card.JPG |
Greetings one and all. If you want the long version, let me know, otherwise here is the condensed version. I live in Minneapolis, Minnesota. I have a BA in history with a minor in theatre. also i apologize in advance for any instances of failed punctation i tend to ignore them when typing
I will further update this when my publisher approves the long version.
Should anyone wish to contact me, you may do so by emailing me at bothhands25@hotmail.com.
Active Player since November 24, 2006| |
Voting History
Proposal # | My Vote Cast | Passed/Failed | Score | ||
---|---|---|---|---|---|
360 | In Utero | In Utero | In Utero | ||
359 | In Debate | In Debate | - my proposal | ||
358 | In Debate | In Debate | - my proposal | ||
357 | In Debate | In Debate | In Debate | ||
356 | Against | Voting | Voting | ||
355 | For | Voting | Voting | ||
354 | Against | Passed | Awarded 5 points -5 | ||
353 | Against | Failed | -10 | ||
352 | Against | Failed | -10 | ||
351 | Against | Passed | Awarded 5 points -10 | ||
350 | For | Failed | Penalty 10 points - my proposal-15 | ||
349 | For | Voting | - my proposal | ||
348 | Against | Voting | Voting | ||
347 | For | Failed | Penalty 10 - my proposal -5 | ||
346 | For | Passed | 5 | ||
345 | For | Passed | 5 | ||
344 | For | Failed | 5: Penalty 10 points - my proposal | ||
343 | For | Passed | 15 | ||
342 | For | Passed | 15 | ||
341 | Against | Failed | 15 | ||
340 | For | Failed | 15: Penalty 10 points - my proposal | ||
339 | Against | Passed | 25: Awarded 5 points | ||
338 | For | Passed | 20 | ||
337 | Against | Failed | 20 | ||
336 | No Vote | Passed | 20 | ||
335 | Against | Passed | 20: Awarded 5 points | ||
334 | For | Passed | 15 | ||
333 | For | Passed | 15: Awarded 10 points - my proposal | ||
332 | For | Passed | 5 | ||
331 | For | Passed | 5 | ||
330 | Against | Passed | 5: Awarded 5 points | ||
329 | No Vote | Failed | 0 | ||
328 | For | Passed | 0 | ||
327 | For | Passed | 0 | ||
326 | For | Passed | 0 | ||
325 | For | Failed | 0 | ||
324 | Against | Passed | 0 | ||
323 | Against | Failed | 0 | ||
319 | For | Passed | 0 |
Judge Election | Vote
Scorekeeper Election | Vote
Useful Places