Copper Human
From Nanya
(Difference between revisions)
Line 19: | Line 19: | ||
|width= | |width= | ||
|weight= | |weight= | ||
- | |vision= | + | |vision=20/20 [[Light]], 20/40 [[Infravision]] |
- | |olfactory= | + | |olfactory=1.0 |
- | |hearing= | + | |hearing=6,350 |
- | |life_expectancy= | + | |life_expectancy=100 |
- | |agetogivebirth= | + | |agetogivebirth=12-46 |
- | |litter_av= | + | |litter_av=1 |
- | |litter_most= | + | |litter_most=5 |
- | |distinctions= | + | |distinctions=EYES COLOR: Black, Brown, Dark Brown, SKIN COLOR: Dark Brown, Brown, Black, HAIR COLOR: Dark Brown, Black |
- | |int= | + | |int=- |
- | |wis= | + | |wis=- |
- | |str= | + | |str=- |
- | |dex= | + | |dex=- |
- | |hea= | + | |hea=+10% |
- | |ski= | + | |ski=- |
- | |hum= | + | |hum=- |
- | |luck= | + | |luck=- |
- | |psy= | + | |psy=- |
- | |acc= | + | |acc=- |
- | |language= | + | |language=[[Common_language|Common]] |
- | |instinct= | + | |instinct=The Copper Humans (sometimes called the Shirku) often believe in strict tradition. They are very rarely biased to other races. They Copper humans are closely knit to their families. |
- | |limitations= | + | |limitations=The hair is often curled and all males have the opportunity of growing facial hair. This race cannot see the color ultra-violet. |
- | |paranormality= | + | |paranormality=- |
- | |climates= | + | |climates=[[Semi-Arid]], [[Desert]], [[Taiga]], [[Semi-Humid]], [[Humid]] |
- | |gravity= | + | |gravity=0.8 to 1.3 |
}} | }} |
Revision as of 17:49, 7 August 2007
Characters · Locations · Equipment · Chronology · Index · Categories · Browse · Discussion · FAQ · Help · Things to do · Article requests
Copper Human | |
---|---|
Scientific Classification | |
Kingdom | Animal |
Class | Mammal |
Order | Primate |
Species | Human |
Cline | Arabian, Tier, Dravidian, & Indo-Persian |
Origin | Sotheunei, Nex System |
Documented | -931 BE |
Discoverers | Yphroy |
Population | 305 Billion |
Derogatory Name | "Copper Trash" |
Physical Description | |
Skin Type | Tissue |
Blood Coloration | Red |
Diet | Omnivore |
Height | 1.7m |
Width | m |
Weight | kg |
Vision | 20/20 Light, 20/40 Infravision |
Olfactory | 1.0 parts per million |
Hearing | 6,350 Vibrations per nanon |
Average Life | 100 cycles |
Procreation Stage | 12-46 cycles |
Litter Average | 1 |
Most in Litter | 5 |
Physical Distinctions | |
EYES COLOR: Black, Brown, Dark Brown, SKIN COLOR: Dark Brown, Brown, Black, HAIR COLOR: Dark Brown, Black | |
Attributes | |
Intelligence | - |
Wisdome | - |
Strength | - |
Health | +10% |
Luck | - |
Accuracy | - |
Psyche | - |
Dexterity | - |
Language | |
Common | |
Instinctual Description | |
The Copper Humans (sometimes called the Shirku) often believe in strict tradition. They are very rarely biased to other races. They Copper humans are closely knit to their families. | |
Limitations | The hair is often curled and all males have the opportunity of growing facial hair. This race cannot see the color ultra-violet. |
Climates | |
Semi-Arid, Desert, Taiga, Semi-Humid, Humid | |
Gravity | 0.8 to 1.3g |
Paranormality | |
- |
Contents |
Overview
Biology
The average height for a male is , and a female is . The average weight for a male is kilograms, and a female kg. The average body temperature of an is °K, pulse rate is , and respiration of . The average life expectancy for a male is cycles, while the average for a female is cycles.