JC
From Mk
(Difference between revisions)
(→Model) |
|||
Line 1,108: | Line 1,108: | ||
|} | |} | ||
+ | |} | ||
+ | |||
+ | =Template tests= | ||
+ | {| | ||
+ | {{MinionsJC1 | ||
+ | |minion1 = Marrdreg | ||
+ | |minion2 = Raddreg | ||
+ | |minion3 = Patdreg | ||
+ | |||
+ | |minion1a = Pataraid | ||
+ | |minion1b = Mafrayd | ||
+ | |minion1c = Terfrayd | ||
+ | |minion1d = Ragifrayd | ||
+ | |||
+ | |minion2a = Pataraid | ||
+ | |minion2b = Mafrayd | ||
+ | |minion2c = Terfrayd | ||
+ | |minion2d = Ragifrayd | ||
+ | |||
+ | |minion3a = Pataraid | ||
+ | |minion3b = Mafrayd | ||
+ | |minion3c = Terfrayd | ||
+ | |minion3d = Ragifrayd | ||
+ | }} | ||
|} | |} |
Current revision as of 12:22, 9 January 2010
Contents |
Modification Digits and Switches
General
- Note: Characters 0x05 thru 10, 13 thru 20, 24 thru 30, 45 thru 50, and 5D thru 60, only appear in the European versions of the game.
# | America & Europe | Japan |
---|---|---|
00 00 | (null) | |
01 01 | ! | |
02 02 | · | |
03 03 | . | |
04 04 | 1 | |
05 05 | ä | |
06 06 | ö | |
07 07 | ü | |
08 08 | ß | |
09 09 | à | |
10 0A | â | |
11 0B | ä | |
12 0C | é | |
13 0D | è | |
14 0E | ê | |
15 0F | ë | |
16 10 | î | |
17 11 | , | |
18 12 | ’ | |
19 13 | ï | |
20 14 | ô | |
21 15 | ö | |
22 16 | œ | |
23 17 | û | |
24 18 | ü | |
25 19 | ù | |
26 1A | ç | |
27 1B | æ | |
28 1C | à | |
29 1D | è | |
30 1E | ì | |
31 1F | ò | |
32 20 | ù | |
33 21 | I | |
34 22 | ( | |
35 23 | ) | |
36 24 | Ì | |
37 25 | Í | |
38 26 | é | |
39 27 | á | |
40 28 | é | |
41 29 | í | |
42 2A | ó | |
43 2B | ú | |
44 2C | ü | |
45 2D | ñ | |
46 2E | É | |
47 2F | Ü | |
48 30 | ¿ | |
49 31 | A | |
50 32 | B | |
51 33 | C | |
52 34 | D | |
53 35 | E | |
54 36 | F | |
55 37 | G | |
56 38 | H | |
57 39 | J | |
58 3A | K | |
59 3B | L | |
60 3C | N | |
61 3D | O | |
62 3E | P | |
63 3F | Q | |
64 40 | R | |
65 41 | S | |
66 42 | U | |
67 43 | V | |
68 44 | Z | |
69 45 | À | |
70 46 | Á | |
71 47 | Ä | |
72 48 | Ò | |
73 49 | Ó | |
74 4A | Ö | |
75 4B | Ú | |
76 4C | Ù | |
77 4D | Ü | |
78 4E | È | |
79 4F | É | |
80 50 | Ñ | |
81 51 | 0 | |
82 52 | 2 | |
83 53 | 3 | |
84 54 | 4 | |
85 55 | 5 | |
86 56 | 6 | |
87 57 | 7 | |
88 58 | 8 | |
89 59 | 9 | |
90 5A | ? | |
91 5B | _ | |
92 5C | ~ | |
93 5D | Ç | |
94 5E | ¡ | |
95 5F | º | |
96 60 | ª | |
97 61 | M | |
98 62 | T | |
99 63 | W | |
100 64 | X | |
101 65 | Y | |
102 66 | (long space) | |
103 67 | ♡ | |
104 68 | (long space) | |
105 69 | (space) | |
106 6A | (space) | |
107 6B | (space) | |
108 6C | (space) | |
109 6D | (space) | |
110 6E | (space) | |
111 6F | (space) | |
112 70 | (space) | |
113 71 | a | |
114 72 | b | |
115 73 | c | |
116 74 | d | |
117 75 | e | |
118 76 | f | |
119 77 | g | |
120 78 | h | |
121 79 | i | |
122 7A | j | |
123 7B | k | |
124 7C | l | |
125 7D | m | |
126 7E | n | |
127 7F | o | |
128 80 | p | |
129 81 | q | |
130 82 | r | |
131 83 | s | |
132 84 | t | |
133 85 | u | |
134 86 | v | |
135 87 | w | |
136 88 | x | |
137 89 | y | |
138 8A | z | |
139 8B | (null) | |
140 8C | (null) | |
140 8D | (space) | |
140 8E | ! | |
141 8F | , | |
142 90 | · | |
143 91 | . | |
144 92 | ’ | |
145 93 | : | |
146 94 | ; | |
E3 | ||
E4 | = / ♪ | |
E5 | + | |
E6 | - | |
E7 | H | |
E8 | K | |
E9 | N | |
EA | R | |
EB | U | |
EC | Z | |
ED | ♡ | |
EE | (space) | |
EF | (space) |
Minions
Model
# | Minion |
---|---|
000 00 | Marrdreg |
001 01 | Raddreg |
002 02 | Patdreg |
003 03 | Rudogle |
004 04 | Dogle |
005 05 | Berbansa |
006 06 | Mukhambu |
007 07 | Doghambu |
008 08 | Terhambu |
009 09 | Hiralco |
010 0A | Maskhira |
011 0B | Hirasag |
012 0C | Pataimel |
013 0D | Skwimel |
014 0E | Radoimel |
015 0F | Patalchu |
016 10 | Raddlchu |
017 11 | Doglchu |
018 12 | Nushab |
019 13 | Rashab |
020 14 | Mukshab |
021 15 | Asha |
022 16 | Geenwee |
023 17 | Marven |
024 18 | Mugoo |
025 19 | Noobwee |
026 1A | Ojire |
027 1B | Riggu |
028 1C | Srikarta |
029 1D | Uglam |
030 1E | Yorlk |
031 1F | Jirahl |
032 20 | Ehsp |
033 21 | Rashaba |
034 22 | Tweengo |
035 23 | Sherick |
036 24 | Arpatron |
037 25 | Vatolka (Fire) |
038 26 | Vatolka (Air) |
039 27 | Vatolka (Earth) |
040 28 | Vatolka (Water) |
041 29 | Dream Man (From the dream sequence) |
042 2A | Minion (Dream Man's minion, aka Dark Arpatron) |
043 2B | (Delfanel) |
044 2C | (Earth Boss) |
045 2D | (Tuturis) |
046 2E | (Fire Boss) |
047 2F | (Seterian) |
048 30 | (Wind Boss) |
049 31 | (Kikinak) |
050 32 | (Masked Boy) |
051 33 | (Poacher) |
052 34 | (Goat) |
053 35 | (Lagdat) |
054 36 | (Gigoat) |
055 37 | (Riketz) |
056 38 | (Cushidra) |
057 39 | Pataraid |
058 3A | Mafrayd |
059 3B | Terfrayd |
060 3C | Ragifrayd |
061 3D | Patbaran |
062 3E | Skbaran |
063 3F | Terbaran |
064 40 | Ladbaran |
065 41 | Jitamble |
066 42 | Hackaroo |
067 43 | Clayble |
068 44 | Geible |
069 45 | Patagore |
070 46 | Skgore |
071 47 | Tergore |
072 48 | Radgore |
073 49 | Drunga |
074 4A | Skarunga |
075 4B | Terunga |
076 4C | Radunga |
077 4D | Patgaron |
078 4E | Skgaron |
079 4F | Tragaron |
078 50 | Doggaron |
079 51 | Patash |
080 52 | Skash |
081 53 | Terash |
082 54 | Radash |
083 55 | Patagrip |
084 56 | Skagrip |
085 57 | Tergrip |
086 58 | Doggrip |
087 59 | Patapara |
088 5A | Skpara |
089 5B | Terpara |
090 5C | Dogpara |
091 5D | Patalco |
092 5E | Skalco |
093 5F | Teralco |
094 60 | Raddlco |
095 61 | Patbecker |
096 62 | Skbecker |
097 63 | Terbecker |
098 64 | Radbecker |
099 65 | Hikisag |
100 66 | Tagosag |
101 67 | Morisag |
102 68 | Amasag |
103 69 | Patawasp |
104 6A | Skawasp |
105 6B | Terwasp |
106 6C | Radwasp |
107 6D | Patmanty |
108 6E | Skmanty |
109 6F | Termanty |
110 70 | Radmanty |
111 71 | Patamole |
112 72 | Skumole |
113 73 | Termole |
114 74 | Radmole |
115 75 | Pateeb |
116 76 | Skaeeb |
117 77 | Tereeb |
118 78 | Radeeb |
119 79 | Patodon |
120 7A | Skatodon |
121 7B | Tertodon |
122 7C | Radtodon |
123 7D | Patakuga |
124 7E | Skwooga |
125 7F | Terkooga |
126 80 | Radkooga |
127 81 | Pataoot |
128 82 | Skwoot |
129 83 | Teraoot |
130 84 | Radoot |
131 85 | Patamorj |
132 86 | Skwmorj |
133 87 | Termorj |
134 88 | Radmorj |
135 89 | Carmine |
136 8A | Skwmaine |
137 8B | Termaine |
138 8C | Radmine |
139 8D | Anash |
140 8E | Shulia |
141 8F | Shee |
142 90 | Fal |
143 91 | Karn |
144 92 | Telma |
145 93 | Scul |
146 94 | Uld |
147 95 | Usk |
148 96 | Oajin |
149 97 | Eavun |
150 98 | Embla |
151 99 | Gabee |
152 9A | Tuloon |
153 9B | Pedingo |
154 9C | Zulmoo |
155 9D | Frigg |
156 9E | Shoven |
157 9F | Elu |
158 A0 | Roben |
159 A1 | Tiootz |
160 A2 | Sowl |
161 A3 | Sgaj |
162 A4 | Frey |
163 A5 | Wardon |
164 A6 | Ankoo |
165 A7 | Galia |
166 A8 | Ohma |
167 A9 | Swav |
168 AA | Carlidge |
169 AB | Fugger |
170 AC | Id |
171 AD | Bawni |
172 AE | Fintan |
173 AF | Turen |
174 B0 | Rainster |
175 B1 | Yates |
175 B2 | Nevan |
175 B3 | Aiona |
175 B4 | Ohzay |
176 B5 | Spiral |
177 B6 | Arvalzak |
178 B7 | Fedelco |
179 B8 | Kamra |
180 B9 | Bauback |
181 BA | Armijar |
182 BB | Greydon |
183 BC | Agghai |
184 BD | Nupandra |
185 BE | Saramoon |
186 BF | Karro |
187 C0 | Narade |
188 C1 | Colunius (Fire Tweengo) |
189 C2 | Shakures (Wind Tweengo) |
190 C3 | Ibdamia (Earth Tweengo) |
191 C4 | Ketow (Water Tweengo) |
192 C5 | Lakshel (Fire Sherick) |
193 C6 | Setolka (Wind Sherick) |
194 C7 | Sbarse (Earth Sherick) |
195 C8 | Tyton (Water Sherick) |
196 C9 | Palooja |
197 CA | Ticker |
198 CB | Jeechwo |
199 CC | Kolna |
200 CD | Timaios |
201 CE | Sicanjal |
202 CF | Yolga |
203 D0 | Klarrgas |
203 D1 | (?) |
204 D2 | (?) |
205 D3 | (null) |
American Minion List
Page 1 | Page 2 | Page 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marrdreg | Raddreg | Patdreg | Rudogle | ||||||||||
Dogle | Berbansa | Mukhambu | Doghambu | ||||||||||
Terhambu | Hiralco | Maskhira | Hirasag | ||||||||||
Pataimel | Skwimel | Radoimel | Patalchu | ||||||||||
Raddlchu | Doglchu | Nushab | Rashab | ||||||||||
Mukshab | Asha | Geenwee | Marven | ||||||||||
Mugoo | Noobwee | Ojire | Riggu | ||||||||||
Srikarta | Uglam | Yorlk | Jirahl | ||||||||||
Tweengo | Sherick | Arpatron Vatolka | Pataraid |
Item Modification
Ability Modification
|
|
Template tests
Marrdreg | Raddreg | Patdreg |
---|---|---|
Pataraid · Mafrayd Terfrayd · Ragifrayd | Pataraid · Mafrayd Terfrayd · Ragifrayd | Pataraid · Mafrayd Terfrayd · Ragifrayd |