JC
From Mk
(Difference between revisions)
((many of these are misspelled, I'm c/ping them from Goryus's guide to fix later.)) |
(some letters) |
||
Line 1: | Line 1: | ||
+ | == General == | ||
+ | :''Note: Characters 0x05 thru 30 (excepting 21, 22, and 23), 45 thru 50, and 5D thru 60, only appear in the European versions of the game.'' | ||
+ | {| class="sortable" border="1" cellpadding="3" style="font-family: 'Courier New', Courier, monospace; font-size: 1.5em" | ||
+ | |+ Character Digits | ||
+ | |- | ||
+ | ! # !! America &<br />Europe !! Japan | ||
+ | |- | ||
+ | | 00 '''00''' || (''null'') | ||
+ | |- | ||
+ | | 01 '''01''' || ! | ||
+ | |- | ||
+ | | 02 '''02''' || · | ||
+ | |- | ||
+ | | 03 '''03''' || . | ||
+ | |- | ||
+ | | 04 '''04''' || 1 | ||
+ | |- | ||
+ | | 05 '''05''' || ä | ||
+ | |- | ||
+ | | 06 '''06''' || ö | ||
+ | |- | ||
+ | | 07 '''07''' || ü | ||
+ | |- | ||
+ | | 08 '''08''' || ß | ||
+ | |- | ||
+ | | 09 '''09''' || à | ||
+ | |- | ||
+ | | 10 '''0A''' || â | ||
+ | |- | ||
+ | | 11 '''0B''' || ä | ||
+ | |- | ||
+ | | 12 '''0C''' || é | ||
+ | |- | ||
+ | | 13 '''0D''' || è | ||
+ | |- | ||
+ | | 14 '''0E''' || ê | ||
+ | |- | ||
+ | | 15 '''0F''' || ë | ||
+ | |- | ||
+ | | 16 '''20''' || ù | ||
+ | |- | ||
+ | | 17 '''21''' || I | ||
+ | |- | ||
+ | | 18 '''22''' || ( | ||
+ | |- | ||
+ | | 19 '''23''' || ) | ||
+ | |- | ||
+ | | 20 '''24''' || Ì | ||
+ | |- | ||
+ | | 21 '''25''' || Í | ||
+ | |- | ||
+ | | 22 '''26''' || é | ||
+ | |- | ||
+ | | 23 '''27''' || á | ||
+ | |- | ||
+ | | 24 '''28''' || é | ||
+ | |- | ||
+ | | 25 '''29''' || í | ||
+ | |- | ||
+ | | 26 '''2A''' || ó | ||
+ | |- | ||
+ | | 27 '''2B''' || ú | ||
+ | |- | ||
+ | | 28 '''2C''' || ü | ||
+ | |- | ||
+ | | 29 '''2D''' || ñ | ||
+ | |- | ||
+ | | 30 '''2E''' || É | ||
+ | |- | ||
+ | | 31 '''2F''' || Ü | ||
+ | |- | ||
+ | | 32 '''30''' || ¿ | ||
+ | |- | ||
+ | | 33 '''31''' || A | ||
+ | |- | ||
+ | | 34 '''32''' || B | ||
+ | |- | ||
+ | | 35 '''33''' || C | ||
+ | |- | ||
+ | | 36 '''34''' || D | ||
+ | |- | ||
+ | | 37 '''35''' || E | ||
+ | |- | ||
+ | | 38 '''36''' || F | ||
+ | |- | ||
+ | | 39 '''37''' || G | ||
+ | |- | ||
+ | | 40 '''38''' || H | ||
+ | |- | ||
+ | | 41 '''39''' || J | ||
+ | |- | ||
+ | | 42 '''3A''' || K | ||
+ | |- | ||
+ | | 43 '''3B''' || L | ||
+ | |- | ||
+ | | 44 '''3C''' || N | ||
+ | |- | ||
+ | | 45 '''3D''' || O | ||
+ | |- | ||
+ | | 46 '''3E''' || P | ||
+ | |- | ||
+ | | 47 '''3F''' || Q | ||
+ | |- | ||
+ | | 48 '''40''' || R | ||
+ | |- | ||
+ | | 49 '''41''' || S | ||
+ | |- | ||
+ | | 50 '''42''' || U | ||
+ | |- | ||
+ | | 51 '''43''' || V | ||
+ | |- | ||
+ | | 52 '''44''' || Z | ||
+ | |- | ||
+ | | '''45''' || À | ||
+ | |- | ||
+ | | '''46''' || Á | ||
+ | |- | ||
+ | | '''47''' || Ä | ||
+ | |- | ||
+ | | '''48''' || Ò | ||
+ | |- | ||
+ | | '''49''' || Ó | ||
+ | |- | ||
+ | | '''4A''' || Ö | ||
+ | |- | ||
+ | | '''4B''' || Ú | ||
+ | |- | ||
+ | | '''4C''' || Ù | ||
+ | |- | ||
+ | | '''4D''' || Ü | ||
+ | |- | ||
+ | | '''4E''' || È | ||
+ | |- | ||
+ | | '''4F''' || É | ||
+ | |- | ||
+ | | '''50''' || Ñ | ||
+ | |- | ||
+ | | '''51''' || 0 | ||
+ | |- | ||
+ | | '''52''' || 2 | ||
+ | |- | ||
+ | | '''53''' || 3 | ||
+ | |- | ||
+ | | '''54''' || 4 | ||
+ | |- | ||
+ | | '''55''' || 5 | ||
+ | |- | ||
+ | | '''56''' || 6 | ||
+ | |- | ||
+ | | '''57''' || 7 | ||
+ | |- | ||
+ | | '''58''' || 8 | ||
+ | |- | ||
+ | | '''59''' || 9 | ||
+ | |- | ||
+ | | '''5A''' || ? | ||
+ | |- | ||
+ | | '''5B''' || _ | ||
+ | |- | ||
+ | | '''5C''' || ~ | ||
+ | |- | ||
+ | | '''5D''' || Ç | ||
+ | |- | ||
+ | | '''5E''' || ¡ | ||
+ | |- | ||
+ | | '''5F''' || º | ||
+ | |- | ||
+ | | '''60''' || ª | ||
+ | |- | ||
+ | | '''61''' || M | ||
+ | |- | ||
+ | | '''62''' || T | ||
+ | |- | ||
+ | | '''63''' || W | ||
+ | |- | ||
+ | | '''64''' || X | ||
+ | |- | ||
+ | | '''65''' || Y | ||
+ | |- | ||
+ | | '''66''' || (''long space'') | ||
+ | |- | ||
+ | | '''67''' || ♡ | ||
+ | |- | ||
+ | | '''68''' || (''long space'') | ||
+ | |- | ||
+ | | '''69''' || (''space'') | ||
+ | |} | ||
+ | |||
== Minions == | == Minions == | ||
Revision as of 11:35, 1 December 2009
Contents |
General
- Note: Characters 0x05 thru 30 (excepting 21, 22, and 23), 45 thru 50, and 5D thru 60, only appear in the European versions of the game.
# | America & Europe | Japan |
---|---|---|
00 00 | (null) | |
01 01 | ! | |
02 02 | · | |
03 03 | . | |
04 04 | 1 | |
05 05 | ä | |
06 06 | ö | |
07 07 | ü | |
08 08 | ß | |
09 09 | à | |
10 0A | â | |
11 0B | ä | |
12 0C | é | |
13 0D | è | |
14 0E | ê | |
15 0F | ë | |
16 20 | ù | |
17 21 | I | |
18 22 | ( | |
19 23 | ) | |
20 24 | Ì | |
21 25 | Í | |
22 26 | é | |
23 27 | á | |
24 28 | é | |
25 29 | í | |
26 2A | ó | |
27 2B | ú | |
28 2C | ü | |
29 2D | ñ | |
30 2E | É | |
31 2F | Ü | |
32 30 | ¿ | |
33 31 | A | |
34 32 | B | |
35 33 | C | |
36 34 | D | |
37 35 | E | |
38 36 | F | |
39 37 | G | |
40 38 | H | |
41 39 | J | |
42 3A | K | |
43 3B | L | |
44 3C | N | |
45 3D | O | |
46 3E | P | |
47 3F | Q | |
48 40 | R | |
49 41 | S | |
50 42 | U | |
51 43 | V | |
52 44 | Z | |
45 | À | |
46 | Á | |
47 | Ä | |
48 | Ò | |
49 | Ó | |
4A | Ö | |
4B | Ú | |
4C | Ù | |
4D | Ü | |
4E | È | |
4F | É | |
50 | Ñ | |
51 | 0 | |
52 | 2 | |
53 | 3 | |
54 | 4 | |
55 | 5 | |
56 | 6 | |
57 | 7 | |
58 | 8 | |
59 | 9 | |
5A | ? | |
5B | _ | |
5C | ~ | |
5D | Ç | |
5E | ¡ | |
5F | º | |
60 | ª | |
61 | M | |
62 | T | |
63 | W | |
64 | X | |
65 | Y | |
66 | (long space) | |
67 | ♡ | |
68 | (long space) | |
69 | (space) |
Minions
Model
# | Minion |
---|---|
000 00 | Marrdreg |
001 01 | Raddreg |
002 02 | Patdreg |
003 03 | Rudogle |
004 04 | Dogle |
005 05 | Berbansa |
006 06 | Mukhambu |
007 07 | Doghambu |
008 08 | Terhambu |
009 09 | Hiralco |
010 0A | Maskhira |
011 0B | Hirasag |
012 0C | Pataimel |
013 0D | Skwimel |
014 0E | Radoimel |
015 0F | Patalchu |
016 10 | Raddlchu |
017 11 | Doglchu |
018 12 | Nushab |
019 13 | Rashab |
020 14 | Mukshab |
021 15 | Asha |
022 16 | Geenwee |
023 17 | Marven |
024 18 | Mugoo |
025 19 | Noobwee |
026 1A | Ojire |
027 1B | Riggu |
028 1C | Srikarta |
029 1D | Uglam |
030 1E | Yorlk |
031 1F | Jirahl |
032 20 | (Rare Minion 1) |
033 21 | (Rare Minion 2) |
034 22 | Tweengo |
035 23 | Sherick |
036 24 | Arpatron |
037 25 | Vatolka |
038 26 | (Wind Vatolka) |
039 27 | (Earth Vatolka) |
040 28 | (Water Vatolka) |
041 29 | (Dream Man) |
042 2A | (Dream Man's minion, aka Dark Arpatron) |
043 2B | (Delfanel) |
044 2C | (Earth Boss) |
045 2D | (Tuturis) |
046 2E | (Fire Boss) |
047 2F | (Seterian) |
048 30 | (Wind Boss) |
049 31 | (Kikinak) |
050 32 | (Masked Boy) |
051 33 | (Poacher) |
052 34 | (Goat) |
053 35 | (Lagdat) |
054 36 | (Gigoat) |
055 37 | (Riketz) |
056 38 | (Cushidra) |
057 39 | Pataraid |
058 3A | Mafrayd |
059 3B | Terfrayd |
060 3C | Ragifrayd |
060 3C | |
060 3C | |
060 3C | |
060 3C | |
060 3C |
Item Modification
Inventory
# | Item | Weapon | Armor | Accessory | Skin |
---|---|---|---|---|---|
00 00 | Mugwort | Knife | Hunter Vest | Leather Headband | Palooja |
01 01 | Meta-Mugwort | Dagger | Leather Vest | Iron Headband | Ticker |
02 02 | Bitter Mugwort | Aquazor | Chain Mail Vest | Silver Headband | Jeechwo |
03 03 | Great Walnut | Bronze Sword | Wire Vest | Blue Bead | Kolna |
04 04 | Chestnut Oil | Sword of Speed | Plate Mail Vest | Green Bead | Timaios |
05 05 | Shishiudo Oil | Iron Sword | Reflecting Vest | Yellow Bead | Sicanjal |
06 06 | Kukumira Oil | Iron Axe | Silver Vest | Red Bead | Yolga |
07 07 | Bletilla Oil | Life Stealer | Divine Vest | Sparrow Ruff | Klarrgas |
08 08 | Ichishi Oil | White Horn | Riketz' Garb | Iron Bracelet | |
09 09 | Shab Liquor | Little Bird | Nagi Garb | Silver Crown | |
10 0A | Fine Liquor | Whistler | Bloody Garb | Holly Ruff | |
11 0B | Excellent Liquor | Nightglow | Navy Blue Garb | Hawk Ruff | |
12 0C | Special Liquor | Blue Phantom | Forest Garb | Poison Choker | |
13 0D | Tendai Uyaku | Thunderbolt | Divine Garb 1 | Sleep Choker | |
14 0E | Valerian Powder | Tsunami | Divine Garb 2 | Stone Choker | |
15 0F | Ikari Powder | Spring Blossom | – | Super Choker | |
16 10 | Ring of Venom | Dragon Crest | – | Nagi Belt | |
17 11 | Ring of Sleep | Cloudcover | – | – | |
18 12 | Ring of Stoning | Palemoon | – | – | |
19 13 | Ring of Death | Reaper | – | – | |
20 14 | Mirror of Deva | Drainer | – | – | |
21 15 | Urvy's Blessing | Autumn Moon | – | – | |
22 16 | Vary's Blessing | Icicle | – | – | |
23 17 | Agni's Blessing | – | – | – | |
24 18 | Malty's Blessing | – | – | – | |
25 19 | Urvy's Seal 1 | – | – | – | |
26 1A | Urvy's Seal 2 | – | – | – | |
27 1B | Vary's Seal 1 | – | – | – | |
28 1C | Vary's Seal 2 | – | – | – | |
29 1D | Agni's Seal 1 | – | – | – | |
30 1E | Agni's Seal 2 | – | – | – | |
31 1F | Malty's Seal 1 | – | – | – | |
32 20 | Malty's Seal 2 | – | – | – | |
33 21 | Cloud Silk | – | – | – | |
34 22 | Thunder Silk | – | – | – | |
35 23 | Lily Silk | – | – | – | |
36 24 | Pearl Silk | – | – | – | |
37 25 | First Snow Silk | – | – | – | |
38 26 | Angelwing Silk | – | – | – | |
39 27 | Moonlight Silk | – | – | – | |
40 28 | Skeleton Key | – | – | – | |
41 29 | Sleep Spores | – | – | – | |
42 2A | Attract Spores | – | – | – |
Valuables
# | Byte 1 | Byte 2 | Byte 3 | Byte 4 | Byte 5 |
---|---|---|---|---|---|
01 | Hunter's Earing | Calabas Herb | Divine Tablet | Secret of Killing | Merging 1 |
02 | Flute of Capture | Champion's Belt | Kickleberry | Knowledge 1 | Merging 2 |
04 | Tears of Reese | Capture Amulet | Minion Fang | Knowledge 2 | Merging 3 |
08 | Beetle Key | Moth Key | Larva Key | Knowledge 3 | Secret 1 |
10 | Dragonfly Key | Mahbu's Cocoon | Pupa Key | Knowledge 4 | Secret 2 |
20 | Calabas Powder | Jewel of Water | Beetle Warp | Knowledge 5 | Secret 3 |
40 | Spider Key | Jewel of Fire | Dragonfly Warp | Magic Usage 1 | – |
80 | Ocarina | Jewel of Wind | Spider Warp | Magic Usage 2 | – |
Ability Modification
Special
# | Type | Ability |
---|---|---|
00 00 | (empty) | (empty) |
01 01 | (empty) | (empty) |
02 02 | Earth | +Power |
04 03 | Water | +Accuracy |
04 04 | Fire | +Critical |
05 05 | Wind | |
06 06 | Poison | |
07 07 | Sleep | |
08 08 | Flesh-to-Stone | |
09 09 | Destroy Mana | |
10 0A | Absorb HP | |
11 0B | Absorb Mana | |
12 0C | All Enemies | |
13 0D | Critical | |
14 0E | Break Legs | |
15 0F | Rend Wings | |
16 10 | (Flesh-to-Stone) | |
17 11 | (Super Strong) | |
18 12 | (Empty) | |
19 13 | (Absorb Mana) | |
20 14 | (Poison) | |
21 15 | (Foot All Enemies) | |
22 16 | (Sleep) | |
23 17 | (Air No Damage) | |
24 18 | (Heal enemy) | |
25 19 | (Air No Damage) | |
26 1A | (Masked Boy Fang Attack, Whistle?) | |
27 1B | (Masked Boy Tail Attack, Butt Slap?) | |
28 1C | (Masked Boy Claw Attack, Dancing?) | |
29 1D | (Kikinak Fang Attack, Air) | |
30 1E | (Kikinak Tail Attack, Kick Attack?) | |
31 1F | (Kikinak Claw Attack, Slam Attack?) | |
32 20 | (Empty) | |
33 21 | (Vahli animation, no damage.) | |
34 22 | (Cushidra's Claw Deva Agni) | |
35 23 | (Cushidra's Claw Deva Mali) | |
36 24 | (Cushidra's Claw Deva Urvi) | |
37 25 | (Cushidra's Claw Deva Vali) | |
28 26 | (Cushidra's Ultimate Water Spell) | |
29 27 | (Blank) | |
30 28 | (Blank) | |
31 29 | +Power | |
32 2A | +Accuracy | |
33 2B | +Critical | |
34 2C | ;f (no idea) | |
35 2D | (empty) | |
36 2E | (Fire Stone Death) | |
37 2F | ;f (Deva Agni) |
Magic
# | Primary | Secondary |
---|---|---|
0001 | A Agni | D Sel Selahm |
0002 | A Agnis | S Ad Venon |
0004 | A Agnia | S Ad Slahm |
0008 | A Vahli | S Ad Roqua |
0010 | A Vahlis | A Ad Mumuls |
0020 | A Vahlia | P Deva Agni |
0040 | A Ulvi | P Deva Vali |
0080 | A Ulvis | P Deva Ulvi |
0100 | A Ulvia | P Deva Malti |
0200 | A Malti | A (Tuturis's Ultimate Fire Spell) |
0400 | A Maltis | A (Cushidra's Ultimate Water Spell) |
0800 | A Maltia | A (Delfanel's Ultimate Earth Spell) |
1000 | R Selahm Venon | A (Seterian's Ultimate Air Spell) |
2000 | R Medina | 1 Violent Heal |
4000 | R Medinia | – |
8000 | R Selahm | – |