Eagle Airlines
From Liberalia Wiki
(Difference between revisions)
(2 intermediate revisions not shown) | |||
Line 36: | Line 36: | ||
| '''Slogan''' || "Fly Like an Eagle" | | '''Slogan''' || "Fly Like an Eagle" | ||
|- | |- | ||
- | | '''Quality of Service''' || | + | | '''Quality of Service''' || 4.5 Stars |
|} | |} | ||
==Destinations== | ==Destinations== | ||
- | + | * '''Domestic:''' Latagon City, Laeto, St Petersburg, St Andrewston, Lyon, Patagon City, Sinclair, Dalesburg (Fallathon), Gregorost (Fallathon), Kalathenium, Kaliopolous, Stealth, Harrisonburg, Leeston, Birukadia, Cebety, Felden | |
+ | |||
+ | * '''International:''' Xi'an, Keynes FTD, Helevetica, Cheelandia, Paradisio, New Sarium, Mason City, Petrov City, New Kilow, Evesham, Berkaterinesberg, Brutus, Voldokia, New Haven, New Remus, Appollion, New Haven, New Delta, New Sparta, Liberty City, Ahlen, Wersew, Whilamias, Toro, Hanover, Vancouver, Colton, Bandaloon City, Parlindon, Evalesco, Brisvegas, Padgate, Worcester, New H'ran (Closing Soon), Dar Abbas, Al-Mansura, Dar Al-Badara, Skeleton | ||
+ | |||
==Fleet== | ==Fleet== | ||
Current revision as of 02:36, 5 June 2007
![]() | |
Established | 1982 |
Headquartered | Latagon City, Latagon |
Hub airports | Latagon City International Airport Patagon City International Airport Sinclair International Airport |
Focus airports | Kilow International Airport Birukadia International Airport Kalathenium International Airport |
Assets | L509,987,886,000 (est. 05/2007) |
Company value | R7,227,224,775,000 (est. 05/2007) |
Employees | 610,912 (5/2007) |
Fleet size | 280 |
Destinations | 65 |
Loyalty system | Wings |
Alliance | OneWorld |
Flight code | EA |
CEO | Henry Longwood |
CFO | Ken Scotts |
Board Chairman | Sandra O'Neil |
Slogan | "Fly Like an Eagle" |
Quality of Service | 4.5 Stars |
[edit] Destinations
- Domestic: Latagon City, Laeto, St Petersburg, St Andrewston, Lyon, Patagon City, Sinclair, Dalesburg (Fallathon), Gregorost (Fallathon), Kalathenium, Kaliopolous, Stealth, Harrisonburg, Leeston, Birukadia, Cebety, Felden
- International: Xi'an, Keynes FTD, Helevetica, Cheelandia, Paradisio, New Sarium, Mason City, Petrov City, New Kilow, Evesham, Berkaterinesberg, Brutus, Voldokia, New Haven, New Remus, Appollion, New Haven, New Delta, New Sparta, Liberty City, Ahlen, Wersew, Whilamias, Toro, Hanover, Vancouver, Colton, Bandaloon City, Parlindon, Evalesco, Brisvegas, Padgate, Worcester, New H'ran (Closing Soon), Dar Abbas, Al-Mansura, Dar Al-Badara, Skeleton
[edit] Fleet
Aircraft | Passengers (First/Business/Economy) |
---|---|
737-900ER | 75 (8/96) |
767-400ER | 120 (34/210) |
747-400 | 25 (24/73/260) |
777-300ER | 15 (12/49/197) |
787-8 Dreamliner | 45 (24/142) |