Atom boy
From Krylon
Character Sheets
This is a preview of what a blank character sheet MIGHT look like.
Krylon WikiCharacter Sheet Version 1.0
This sheet is meant for a character saved on a Wiki, and is not meant for Forums or Tabletop Playing. Those character sheets are will be found below (as soon as they are created).
Character Info | |||||||
Basics | Details and Bio | ||||||
---|---|---|---|---|---|---|---|
Name | Atom Boy | Height | 5 foot 5 inches | ||||
Race | Atomix | Weight | 100 pounds | ||||
Hair | Blond | Gender | Male | ||||
Eyes | Blue | Age | 10 | ||||
Skin | Pale | Origin | Krylon | ||||
Special | Normal clothing | ||||||
Vitals | Base Stats | Modifiers | Net Stats | Currency | |||
HP | 60 | Strength | 10 | US | $400 | ||
EP | 33 | Vitality | 10 | ||||
WP (L/R) | x/x | Agility | 10 | ||||
AP | Precision | 10 | |||||
Actions | No idea for the formula | Faith | 1 | ||||
Weight | 80 | Intelligence | 10 | ||||
Experience | 2000 | Charisma | 10 |
Equipped | |
L Weapon | Elemental Blast |
R Weapon | Elemental Blast |
Head | Create own armor (10 AM) |
Torso | Create own armor (10 AM) |
Arms | Create own armor (10 AM) |
Legs | Create own armor (10 AM) |
Hands | Create own armor (10 AM) |
Feet | Create own armor (10 AM) |
Eyes | Create own armor (10 AM) |
Mask | Create own armor (10 AM) |
Piercings | None |
Rings | |
Neck | |
Bracelets | Bracelet of Charan (Heals 5 hit points every 10 rounds) |
Pins | None |
Back | Create own armor (10 AM) |
Belt | Belt of the Atomixs (signifies that this player is a atomix) |
Skills | |
Unlocked Skillpools | Basic, |
Skillpool:Atomix | |
ACTIVE | |
---|---|
Name | [X EP] Description/Effect (Equation) |
x | [0 EP] Elemantal Blasts (1d*Presicion=Chance out of 60) |
x | [0 EP] Enviromental Manipulation (1/2 chance of intercepting a attack) |
x | |
x | |
x | |
x | |
PASSIVE | |
Name | Description/Effect (Equation) |
x | Gasous form (1/3 chanch of not getting hit0 |
x | |
x | |
x | |
x | |
x |
Inventory (X/25) This can be increased with Belts, bags, and other items. | |
{*AMOUNT} Name | Description/Effect (Equation) |
x | |
x | |
x | |
x | |
x | |
x | |
x | |
x | |
x | |
x | |
x | |
x |
Titles | |
Active | |
Titles Achieved | |
Name | Description/Effect (Modifications) |
x | |
x | |
x | |
x | |
x |