Collegetown
From Journalism80
Garrett.Frey (Talk | contribs) |
Kmeekins28 (Talk | contribs) |
||
Line 2: | Line 2: | ||
I will demonstrate the "town and gown" aspect of Hempstead NY and Hofstra University; in regard to how the community of Hempstead interacts with its college student counterparts. Other universities and surrounding towns have a similar relationship to Hofstra and Hempstead. I will uncover similar situations along with exposing the one we have in front of us. This will include socio-economic differences, living conditions, culture, etc. The article will feature interviews with students at Hofstra, as well as residents/business owners in and around Hempstead. It will higlight issues caused by the difference in these groups within the same community as well as show what if any conflicts have occured. | I will demonstrate the "town and gown" aspect of Hempstead NY and Hofstra University; in regard to how the community of Hempstead interacts with its college student counterparts. Other universities and surrounding towns have a similar relationship to Hofstra and Hempstead. I will uncover similar situations along with exposing the one we have in front of us. This will include socio-economic differences, living conditions, culture, etc. The article will feature interviews with students at Hofstra, as well as residents/business owners in and around Hempstead. It will higlight issues caused by the difference in these groups within the same community as well as show what if any conflicts have occured. | ||
+ | |||
+ | |||
+ | == Headline text == | ||
+ | Hempstead | ||
+ | Approximately 74% of Hempstead is non-white. In 2000, Hempstead had a median family income of $46,675.Hempstead is a village in Nassau County, in the New York metro area. The community was named after town in the Netherlands. There are twenty-two incorporated villages completely or partially in the town. Hempstead is the most populous town in the state and the nation with a population of 755,924 at the 2000 Census. It is comparable in population to San Francisco or Jacksonville. It is larger than Boston, Baltimore, or Seattle. It occupies the southwest part of the county. If it were a city, it would be the 14th largest city in the nation. | ||
+ | |||
+ | |||
+ | == Headline text == | ||
+ | Hofstra University | ||
+ | Located just 25 miles east of New York City, Hofstra has a beautiful suburban campus and is very accessible.Hofstra’s 240-acre campus is a registered arboretum, with more than 400 types of trees and numerous outdoor and indoor sculptures, as well as 23 acres of playing fields for our NCAA Division I sports teams. Founded as a division of New York Univ. in 1935, it became independent in 1940, and its name was changed to Hofstra College. In 1963 the school gained university status. It has graduate schools of business, education, and law. It is an independent university. It has a suburban 240-acre campus. It is coed, with 8,884 undergraduate students: 90% full-time, 53% women, 47% men. Hofstra has a comprehensive fee of $33,030 which includes full-time tuition. | ||
+ | Breakdown: | ||
+ | Full Time Undergraduates | ||
+ | 62% Caucasian | ||
+ | 9% African American | ||
+ | 8% Hispanic American | ||
+ | 15% not specified | ||
+ | 5% Asian American | ||
+ | 2% international | ||
+ | Gender Breakdown | ||
+ | 54% Female | ||
+ | 46% Male | ||
+ | Housing Info 47% live on campus | ||
+ | Campus housing is university owned. Freshman applicants given priority for college housing | ||
+ | |||
+ | Activities: drama/theater group, student-run newspaper, radio and television station, choral group, Student Government Association, Hillel, Entertainment Unlimited, Danceworks, national fraternities, national sororities | ||
+ | Most popular organizations: Student Government Association | ||
+ | Hillel | ||
+ | Entertainment Unlimited | ||
+ | Danceworks | ||
+ | Campus security: 24-hour emergency response devices and patrols | ||
+ | student patrols | ||
+ | late-night transport/escort service | ||
+ | controlled dormitory access | ||
+ | security booths and cameras at each residence hall entrance | ||
+ | Student Services: health clinic, personal/psychological counseling | ||
Revision as of 00:41, 10 April 2007
Contents |
Proposal
I will demonstrate the "town and gown" aspect of Hempstead NY and Hofstra University; in regard to how the community of Hempstead interacts with its college student counterparts. Other universities and surrounding towns have a similar relationship to Hofstra and Hempstead. I will uncover similar situations along with exposing the one we have in front of us. This will include socio-economic differences, living conditions, culture, etc. The article will feature interviews with students at Hofstra, as well as residents/business owners in and around Hempstead. It will higlight issues caused by the difference in these groups within the same community as well as show what if any conflicts have occured.
Headline text
Hempstead Approximately 74% of Hempstead is non-white. In 2000, Hempstead had a median family income of $46,675.Hempstead is a village in Nassau County, in the New York metro area. The community was named after town in the Netherlands. There are twenty-two incorporated villages completely or partially in the town. Hempstead is the most populous town in the state and the nation with a population of 755,924 at the 2000 Census. It is comparable in population to San Francisco or Jacksonville. It is larger than Boston, Baltimore, or Seattle. It occupies the southwest part of the county. If it were a city, it would be the 14th largest city in the nation.
Headline text
Hofstra University Located just 25 miles east of New York City, Hofstra has a beautiful suburban campus and is very accessible.Hofstra’s 240-acre campus is a registered arboretum, with more than 400 types of trees and numerous outdoor and indoor sculptures, as well as 23 acres of playing fields for our NCAA Division I sports teams. Founded as a division of New York Univ. in 1935, it became independent in 1940, and its name was changed to Hofstra College. In 1963 the school gained university status. It has graduate schools of business, education, and law. It is an independent university. It has a suburban 240-acre campus. It is coed, with 8,884 undergraduate students: 90% full-time, 53% women, 47% men. Hofstra has a comprehensive fee of $33,030 which includes full-time tuition. Breakdown:
Full Time Undergraduates
62% Caucasian 9% African American 8% Hispanic American 15% not specified 5% Asian American 2% international Gender Breakdown 54% Female 46% Male Housing Info 47% live on campus Campus housing is university owned. Freshman applicants given priority for college housing
Activities: drama/theater group, student-run newspaper, radio and television station, choral group, Student Government Association, Hillel, Entertainment Unlimited, Danceworks, national fraternities, national sororities Most popular organizations: Student Government Association Hillel Entertainment Unlimited Danceworks Campus security: 24-hour emergency response devices and patrols student patrols late-night transport/escort service controlled dormitory access security booths and cameras at each residence hall entrance Student Services: health clinic, personal/psychological counseling
Headline text
Upcoming Information
I intend to research this town and gown relationship between Hofstra and Hempstead. Along with this town and gown, I will research others such as Duke University in Durham, NC, Harvard University in Cambridge MA, University of Kentucky in Lexington KY, etc. I will interview people involved in this complex relationship such as Hofstra students, local business owners, residents, Public Safety at Hofstra, etc.
(My only question is how you will interview the students and surrounding people in the cities around each of these colleges. You need voices from the other colleges too.)