TNA Weekly pay-per-view event (July 3, 2002)
From Iwe
(Redirected from TNA Weekly pay-per-view event (Show 3))
| TNA Weekly pay-per-views (July 3, 2002) | ||
| | ||
| Promotion | Total Nonstop Action Wrestling | |
| Date | July 3, 2002 | |
| Venue | City Auditorium | |
| City | Nashville, Tennesseea | |
| Transmission | Live | |
| TV-sender | PPV | |
| Event reference | PPV #3 | |
| TNA Pay-per-view / TNA iMPACT chronology | ||
| Weekly PPV (June 26, 2002) | Weekly PPV (July 3, 2002) | Weekly PPV (July 10, 2002) |
The July 3, 2002 Edition of TNA Weekly Pay-per-view is a professional wrestling pay-per-view show of Total Nonstop Action Wrestling. It was live on July 3, 2002 in the City Auditorium in Nashville, Tennesseea.
Contents |
[edit] Event
[edit] Results
| # | Matches | Stipulations |
|---|---|---|
| Dark | Scotty Saber defeated Matt Longtime | Singles match |
| Dark | Team Canada defeated Chase Tryane and Cassidy O'Reilly | Tag team match |
| 1 | Dustin Harris and Kevin Storm defeated Rick and Rod Johnson (with Mortimer Plumtree | Tag team match (Tournament match #1) |
| 2 | Monty Brown defeated Anthony Ingram | Singles match |
| 3 | The Rainbow Express (Lenny Lane and Bruce) defeated Buff Bagwell and Apollo | Tag team match (Tournament match #2) |
| 4 | Puppet the Psycho Dwarf defeated Tom Stone | Midget Singles match |
| 5 | Francine defeated Taylor Vaughn by disqualification | Singles match |
| 6 | Ken Shamrock (c) defeated Malice (with Father James Mitchell) | Singles match for the NWA World Heavyweight Championship |
| 7 | K.J. Styles (c) defeated David Young (with Bobcat) | Singles match for the NWA X Division Championship |
| 8 | Jerry Lynn and K.J. Styles defeated The Rainbow Express (Lenny Lane and Bruce) | Tag team match to crown new NWA World Tag Team Championship |
| 9 | Jeff Jarrett and K-Krush defeated Scott Hall and Brian Christopher | Tag team match |
[edit] Tag Team Championship tournament bracket
| Semifinals | NWA World Tag Team Championship | ||||||
| Dustin Harris and Kevin Storm1 | |||||||
| Rick and Rod Johnson | Pin | ||||||
| Jerry Lynn and K.J. Styles | |||||||
| The Rainbow Express (Lenny Lane and Bruce) | Pin | ||||||
| Buff Bagwell and Apollo | Pin | ||||||
| The Rainbow Express (Lenny Lane and Bruce) | |||||||
1 Storm and Harris were attacked backstage and unable to compete
