From Inselkampf
Resources delivered per hour
The following table shows the level of production in units per hour of each resource depending on the level of development of the Gold Mine, Stone Quarry, or Lumber Mill.
Lvl |
0 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 |
20 |
Gold |
8 | 9 | 11 | 13 | 16 |
19 | 23 | 28 | 34 | 41 |
49 | 59 | 71 | 85 | 102 |
123 | 147 | 177 | 212 | 255 |
306 |
Stone |
5 | 6 | 7 | 8 | 10 |
12 | 14 | 17 | 21 | 25 |
30 | 37 | 44 | 53 | 64 |
77 | 92 | 110 | 133 | 159 |
191 |
Lumber |
6 | 7 | 8 | 10 | 12 |
14 | 17 | 21 | 25 | 30 |
37 | 44 | 53 | 64 | 77 |
92 | 110 | 133 | 159 | 191 |
230 |
Building costs
The Tables below outline the costs of building each building up each level and in some cases the time it takes to do so, although of course this is dependent upon the level of the Main House.
Building Costs IK Version 1 (world 1)
Lvl |
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
Gold |
150 | 180 | 216 | 259 | 311 |
373 | 447 | 537 | 644 | 773 |
928 | 1114 | 1337 | 1604 | 1925 |
2311 | 2773 | 3327 | 3993 | 4792 |
Stone |
120 | 144 | 172 | 207 | 248 |
298 | 358 | 429 | 515 | 619 |
743 | 891 | 1069 | 1283 | 1540 |
1848 | 2218 | 2662 | 3194 | 3833 |
Lumber |
90 | 108 | 129 | 155 | 186 |
223 | 268 | 322 | 386 | 464 |
557 | 668 | 802 | 962 | 1155 |
1386 | 1663 | 1996 | 2396 | 2875 |
Lvl |
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
Gold |
90 | 108 | 129 | 155 | 186 |
223 | 268 | 322 | 386 | 464 |
557 | 668 | 802 | 962 | 1155 |
1386 | 1663 | 1996 | 2396 | 2875 |
Stone |
60 | 72 | 86 | 103 | 124 |
149 | 179 | 214 | 257 | 309 |
371 | 445 | 534 | 641 | 770 |
924 | 1109 | 1331 | 1597 | 1916 |
Lumber |
60 | 72 | 86 | 103 | 124 |
149 | 179 | 214 | 257 | 309 |
371 | 445 | 534 | 641 | 770 |
924 | 1109 | 1331 | 1597 | 1916 |
Lvl |
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
Gold |
60 | 72 | 86 | 103 | 124 |
149 | 179 | 214 | 257 | 309 |
371 | 445 | 534 | 641 | 770 |
924 | 1109 | 1331 | 1597 | 1916 |
Stone |
60 | 72 | 86 | 103 | 124 |
149 | 179 | 214 | 257 | 309 |
371 | 445 | 534 | 641 | 770 |
924 | 1109 | 1331 | 1597 | 1916 |
Lumber |
60 | 72 | 86 | 103 | 124 |
149 | 179 | 214 | 257 | 309 |
371 | 445 | 534 | 641 | 770 |
924 | 1109 | 1331 | 1597 | 1916 |
Lvl |
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
Gold |
90 | 108 | 129 | 155 | 186 |
223 | 268 | 322 | 386 | 464 |
557 | 668 | 802 | 962 | 1155 |
1386 | 1663 | 1996 | 2396 | 2875 |
Stone |
70 | 84 | 100 | 120 | 145 |
174 | 209 | 250 | 300 | 361 |
433 | 520 | 624 | 748 | 898 |
1078 | 1294 | 1553 | 1863 | 2236 |
Lumber |
60 | 72 | 86 | 103 | 124 |
149 | 179 | 214 | 257 | 309 |
371 | 445 | 534 | 641 | 770 |
924 | 1109 | 1331 | 1597 | 1916 |
Lvl |
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
Gold |
150 | 180 | 216 | 259 | 311 |
373 | 447 | 537 | 644 | 773 |
928 | 1114 | 1337 | 1604 | 1925 |
2311 | 2773 | 3327 | 3993 | 4792 |
Stone |
100 | 120 | 144 | 172 | 207 |
248 | 298 | 358 | 429 | 515 |
619 | 743 | 891 | 1069 | 1283 |
1540 | 1848 | 2218 | 2662 | 3194 |
Lumber |
60 | 72 | 86 | 103 | 124 |
149 | 179 | 214 | 257 | 309 |
371 | 445 | 534 | 641 | 770 |
924 | 1109 | 1331 | 1597 | 1916 |
Lvl |
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
Gold |
120 | 144 | 172 | 207 | 248 |
298 | 358 | 429 | 515 | 619 |
743 | 891 | 1069 | 1283 | 1540 |
1848 | 2218 | 2662 | 3194 | 3833 |
Stone |
120 | 144 | 172 | 207 | 248 |
298 | 358 | 429 | 515 | 619 |
743 | 891 | 1069 | 1283 | 1540 |
1848 | 2218 | 2662 | 3194 | 3833 |
Lumber |
120 | 144 | 172 | 207 | 248 |
298 | 358 | 429 | 515 | 619 |
743 | 891 | 1069 | 1283 | 1540 |
1848 | 2218 | 2662 | 3194 | 3833 |
Lvl |
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
Gold |
150 | 180 | 216 | 259 | 311 |
373 | 447 | 537 | 644 | 773 |
928 | 1114 | 1337 | 1604 | 1925 |
2311 | 2773 | 3327 | 3993 | 4792 |
Stone |
160 | 192 | 230 | 276 | 331 |
398 | 477 | 573 | 687 | 825 |
990 | 1188 | 1426 | 1711 | 2054 |
2465 | 2958 | 3549 | 4259 | 5111 |
Lumber |
120 | 144 | 172 | 207 | 248 |
298 | 358 | 429 | 515 | 619 |
743 | 891 | 1069 | 1283 | 1540 |
1848 | 2218 | 2662 | 3194 | 3833 |
Lvl |
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
Gold |
90 | 108 | 129 | 155 | 186 |
223 | 268 | 322 | 386 | 464 |
557 | 668 | 802 | 962 | 1155 |
1386 | 1663 | 1996 | 2396 | 2875 |
Stone |
60 | 72 | 86 | 103 | 124 |
149 | 179 | 214 | 257 | 309 |
371 | 445 | 534 | 641 | 770 |
924 | 1109 | 1331 | 1597 | 1916 |
Lumber |
90 | 108 | 129 | 155 | 186 |
223 | 268 | 322 | 386 | 464 |
557 | 668 | 802 | 962 | 1155 |
1386 | 1663 | 1996 | 2396 | 2875 |
Lvl |
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
Gold |
100 | 120 | 144 | 172 | 207 |
248 | 298 | 358 | 429 | 515 |
619 | 743 | 891 | 1069 | 1283 |
1540 | 1848 | 2218 | 2662 | 3194 |
Stone |
150 | 180 | 216 | 259 | 311 |
373 | 447 | 537 | 644 | 733 |
928 | 1114 | 1337 | 1604 | 1925 |
2311 | 2773 | 3327 | 3993 | 4792 |
Lumber |
50 | 60 | 72 | 86 | 103 |
124 | 149 | 179 | 214 | 257 |
309 | 371 | 445 | 534 | 641 |
770 | 924 | 1109 | 1331 | 1597 |
Lvl |
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
Gold |
30 | 36 | 43 | 51 | 62 |
74 | 89 | 107 | 128 | 154 |
185 | 222 | 267 | 320 | 385 |
462 | 554 | 665 | 798 | 958 |
Stone |
90 | 108 | 129 | 155 | 186 |
223 | 268 | 322 | 386 | 464 |
557 | 668 | 802 | 962 | 1155 |
1386 | 1663 | 1996 | 2396 | 2875 |
Lumber |
50 | 60 | 72 | 86 | 103 |
124 | 149 | 179 | 214 | 257 |
309 | 371 | 445 | 534 | 641 |
770 | 924 | 1109 | 1331 | 1597 |
Estimated build times
The charts below show, estimated build times, assuming a Main House at level 10.
Gold Mine
LVL | Build Time |
0 | 0:28:7 |
1 | 0:33:45 |
2 | 0:40:30 |
3 | 0:48:36 |
4 | 0:58:20 |
5 | 1:10:0 |
6 | 1:24:0 |
7 | 1:40:48 |
8 | 2:0:58 |
9 | 2:25:9 |
10 | 2:54:11 |
11 | 3:29:1 |
12 | 4:10:50 |
13 | 5:1:0 |
14 | 6:1:12 |
15 | 7:13:27 |
16 | 8:40:8 |
17 | 10:24:10 |
18 | 12:29:0 |
19 | 14:58:48 |
|
Stone Quarry
LVL | Build Time |
0 | 0:25:0 |
1 | 0:30:0 |
2 | 0:36:0 |
3 | 0:43:11 |
4 | 0:51:50 |
5 | 1:2:12 |
6 | 1:14:38 |
7 | 1:29:34 |
8 | 1:47:29 |
9 | 2:8:59 |
10 | 2:34:47 |
11 | 3:5:45 |
12 | 3:42:54 |
13 | 4:27:28 |
14 | 5:20:58 |
15 | 6:25:10 |
16 | 7:42:12 |
17 | 9:14:39 |
18 | 11:5:34 |
19 | 13:18:41 |
|
Lumber Mill
LVL | Build Time |
0 | 0:25:0 |
1 | 0:30:0 |
2 | 0:36:0 |
3 | 0:43:11 |
4 | 0:51:50 |
5 | 1:2:12 |
6 | 1:14:38 |
7 | 1:29:34 |
8 | 1:47:29 |
9 | 2:8:59 |
10 | 2:34:47 |
11 | 3:5:45 |
12 | 3:42:54 |
13 | 4:27:28 |
14 | 5:20:58 |
15 | 6:25:10 |
16 | 7:42:12 |
17 | 9:14:39 |
18 | 11:5:34 |
19 | 13:18:41 |
|
Laboratory
LVL | Build Time |
0 | 0:34:22 |
1 | 0:41:15 |
2 | 0:49:30 |
3 | 0:59:24 |
4 | 1:11:17 |
5 | 1:25:33 |
6 | 1:42:40 |
7 | 2:3:12 |
8 | 2:27:50 |
9 | 2:57:24 |
10 | 3:32:53 |
11 | 4:15:28 |
12 | 5:6:33 |
13 | 6:7:52 |
14 | 7:21:27 |
15 | 8:49:44 |
16 | 10:35:41 |
17 | 12:42:49 |
18 | 15:15:23 |
19 | 18:18:28 |
|
Barracks
LVL | Build Time |
0 | 0:37:30 |
1 | 0:45:1 |
2 | 0:54:1 |
3 | 1:4:49 |
4 | 1:17:47 |
5 | 1:33:21 |
6 | 1:52:1 |
7 | 2:14:25 |
8 | 2:41:18 |
9 | 3:13:34 |
10 | 3:52:17 |
11 | 4:38:45 |
12 | 5:34:30 |
13 | 6:41:24 |
14 | 8:1:41 |
15 | 9:38:1 |
16 | 11:33:37 |
17 | 13:52:20 |
18 | 16:38:49 |
19 | 19:58:34 |
|
Harbour
LVL | Build Time |
0 | 0:43:45 |
1 | 0:52:30 |
2 | 1:3:0 |
3 | 1:15:36 |
4 | 1:30:43 |
5 | 1:48:51 |
6 | 2:10:38 |
7 | 2:36:45 |
8 | 3:8:7 |
9 | 3:45:44 |
10 | 4:30:53 |
11 | 5:25:3 |
12 | 6:30:4 |
13 | 7:48:5 |
14 | 9:21:42 |
15 | 11:14:3 |
16 | 13:28:52 |
17 | 16:10:38 |
18 | 19:24:46 |
19 | 23:17:43 |
|
Storehouse
LVL | Build Time |
0 | 0:31:15 |
1 | 0:37:31 |
2 | 0:45:1 |
3 | 0:54:1 |
4 | 1:4:50 |
5 | 1:17:48 |
6 | 1:33:21 |
7 | 1:52:2 |
8 | 2:14:26 |
9 | 2:41:19 |
10 | 3:13:35 |
11 | 3:52:18 |
12 | 4:38:46 |
13 | 5:34:31 |
14 | 6:41:26 |
15 | 8:1:43 |
16 | 9:38:4 |
17 | 11:33:41 |
18 | 13:52:25 |
19 | 16:38:54 |
|
Stone Wall
LVL | Build Time |
0 | 0:18:45 |
1 | 0:22:30 |
2 | 0:27:0 |
3 | 0:32:24 |
4 | 0:38:52 |
5 | 0:46:39 |
6 | 0:55:59 |
7 | 1:7:11 |
8 | 1:20:37 |
9 | 1:36:44 |
10 | 1:56:5 |
11 | 2:19:18 |
12 | 2:47:10 |
13 | 3:20:36 |
14 | 4:0:44 |
15 | 4:48:52 |
16 | 5:46:39 |
17 | 6:55:59 |
18 | 8:19:11 |
19 | 9:59:1 |
|
Watch Tower
LVL | Build Time |
0 | 0:9:22 |
1 | 0:11:14 |
2 | 0:13:29 |
3 | 0:16:11 |
4 | 0:19:25 |
5 | 0:23:18 |
6 | 0:27:58 |
7 | 0:33:33 |
8 | 0:40:16 |
9 | 0:48:19 |
10 | 0:57:59 |
11 | 1:9:35 |
12 | 1:23:30 |
13 | 1:40:13 |
14 | 2:0:15 |
15 | 2:24:18 |
16 | 2:53:10 |
17 | 3:27:48 |
18 | 4:9:22 |
19 | 4:59:14 |
|
</td>
The Tables below show storehouse capacity and non plunderable amounts therof.
Lvl | Capacity per resource | Thereof not plunderable | | Lvl | Capacity per resource | Thereof not plunderable | | Lvl | Capacity per resource | Thereof not plunderable |
0 | 1000 | 100 | | </td><td> </td></td><td> </td></td><td> </td></td><td> </td></td><td> </td></td><td> </td></td><td> </td>
<tr><td>1</td><td>1200</td><td>120</td><td> </td><td>11</td><td>7430</td><td>743</td><td> </td><td>21</td><td>46005</td><td>4600</td></tr>
<tr><td>2</td><td>1440</td><td>144</td><td> </td><td>12</td><td>8916</td><td>891</td><td> </td><td>22</td><td>55206</td><td>5520</td></tr>
<tr><td>3</td><td>1727</td><td>172</td><td> </td><td>13</td><td>10699</td><td>1069</td><td> </td><td>23</td><td>66247</td><td>6624</td></tr>
<tr><td>4</td><td>2073</td><td>207</td><td> </td><td>14</td><td>12839</td><td>1283</td><td> </td><td>24</td><td>79496</td><td>7949</td></tr>
<tr><td>5</td><td>2488</td><td>248</td><td> </td><td>15</td><td>15407</td><td>1540</td><td> </td><td>25</td><td>95396</td><td>9539</td></tr>
<tr><td>6</td><td>2985</td><td>298</td><td> </td><td>16</td><td>18488</td><td>1848</td><td> </td><td>26</td><td>114475</td><td>11447</td></tr>
<tr><td>7</td><td>3583</td><td>358</td><td> </td><td>17</td><td>22186</td><td>2218</td><td> </td><td>27</td><td>137370</td><td>13737</td></tr>
<tr><td>8</td><td>4299</td><td>429</td><td> </td><td>18</td><td>26623</td><td>2662</td><td> </td><td>28</td><td>164844</td><td>16484</td></tr>
<tr><td>9</td><td>5159</td><td>515</td><td> </td><td>19</td><td>31947</td><td>3194</td><td> </td><td>29</td><td>197813</td><td>19781</td></tr>
<tr><td>10</td><td>6191</td><td>619</td><td> </td><td>20</td><td>38337</td><td>3833</td><td> </td><td>30</td><td>237376</td><td>23737</td></tr>
</table>
Level | Strength(def & off) | Incremental Upgrade cost to this level |
Gold | Stone | Lumber |
Lv0 | 50 | | | |
Lv1 | 62 | 100 | 150 | 50 |
Lv2 | 78 | 120 | 180 | 60 |
Lv3 | 97 | 144 | 216 | 72 |
Lv4 | 122 | 172 | 259 | 86 |
Lv5 | 152 | 207 | 311 | 103 |
Lv6 | 190 | 248 | 373 | 124 |
Lv7 | 238 | 298 | 447 | 149 |
Lv8 | 298 | 358 | 537 | 179 |
Lv9 | 372 | 429 | 644 | 214 |
Lv10 | 465 | 515 | 733 | 257 |
Lv11 | 582 | 619 | 928 | 309 |
Lv12 | 727 | 743 | 1114 | 371 |
Lv13 | 909 | 891 | 1337 | 445 |
Lv14 | 1136 | 1069 | 1604 | 534 |
Lv15 | 1421 | 1283 | 1925 | 641 |
Lv16 | 1776 | 1540 | 2311 | 770 |
Lv17 | 2220 | 1848 | 2773 | 924 |
Lv18 | 2775 | 2218 | 3327 | 1109 |
Lv19 | 3469 | 2662 | 3993 | 1331 |
Lv20 | 4336 | 3194 | 4792 | 1597 |
Army build times
The charts below show the build times of each type of Army unit, by level of the Barracks.
Stone Thrower
Cost:
| Duration |
Lvl 1 | 0:24:48 |
Lvl 2 | 0:24:45 |
Lvl 3 | 0:24:42 |
Lvl 4 | 0:24:39 |
Lvl 5 | 0:24:35 |
Lvl 6 | 0:24:30 |
Lvl 7 | 0:24:24 |
Lvl 8 | 0:24:17 |
Lvl 9 | 0:24:08 |
Lvl 10 | 0:23:58 |
Lvl 11 | 0:23:45 |
Lvl 12 | 0:23:30 |
Lvl 13 | 0:23:13 |
Lvl 14 | 0:22:51 |
Lvl 15 | 0:22:25 |
Lvl 16 | 0:21:55 |
Lvl 17 | 0:21:18 |
Lvl 18 | 0:20:33 |
Lvl 19 | 0:19:40 |
Lvl 20 | 0:18:36 |
|
Spearfighter
Cost:
| Duration |
Lvl 1 | - |
Lvl 2 | - |
Lvl 3 | - |
Lvl 4 | - |
Lvl 5 | 0:40:58 |
Lvl 6 | 0:40:50 |
Lvl 7 | 0:40:40 |
Lvl 8 | 0:40:28 |
Lvl 9 | 0:40:14 |
Lvl 10 | 0:39:56 |
Lvl 11 | 0:39:36 |
Lvl 12 | 0:39:11 |
Lvl 13 | 0:38:41 |
Lvl 14 | 0:38:06 |
Lvl 15 | 0:37:23 |
Lvl 16 | 0:36:31 |
Lvl 17 | 0:35:30 |
Lvl 18 | 0:34:16 |
Lvl 19 | 0:32:47 |
Lvl 20 | 0:31:01 |
|
Archer
Cost:
| Duration |
Lvl 1 | - |
Lvl 2 | - |
Lvl 3 | - |
Lvl 4 | - |
Lvl 5 | - |
Lvl 6 | - |
Lvl 7 | - |
Lvl 8 | - |
Lvl 9 | - |
Lvl 10 | 0:55:55 |
Lvl 11 | 0:55:26 |
Lvl 12 | 0:54:51 |
Lvl 13 | 0:54:10 |
Lvl 14 | 0:53:20 |
Lvl 15 | 0:52:20 |
Lvl 16 | 0:51:08 |
Lvl 17 | 0:49:42 |
Lvl 18 | 0:47:58 |
Lvl 19 | 0:45:54 |
Lvl 20 | 0:43:25 |
|
Catapults
Cost:
Gold | Stone | Lumber |
5000 | 2500 | 4000 |
| Duration |
Lvl 1 | 16:32:00 |
Lvl 2 | ? |
Lvl 3 | ? |
Lvl 4 | ? |
Lvl 5 | ? |
Lvl 6 | ? |
Lvl 7 | ? |
Lvl 8 | ? |
Lvl 9 | ? |
Lvl 10 | ? |
Lvl 11 | ? |
Lvl 12 | ? |
Lvl 13 | 14:57:17 |
Lvl 14 | ? |
Lvl 15 | 14:57:15 |
Lvl 16 | ? |
Lvl 17 | 14:12:05 |
Lvl 18 | 13:42:30 |
Lvl 19 | 13:07:00 |
Lvl 20 | 12:24:24 |
|
Fleet build times
Small Warship
Cost:
| Duration |
Lvl 1 | 1:22:40 |
Lvl 2 | 1:22:32 |
Lvl 3 | 1:22:22 |
Lvl 4 | 1:22:10 |
Lvl 5 | 1:21:57 |
Lvl 6 | 1:21:40 |
Lvl 7 | 1:21:20 |
Lvl 8 | 1:20:56 |
Lvl 9 | 1:20:28 |
Lvl 10 | 1:19:53 |
Lvl 11 | 1:19:12 |
Lvl 12 | 1:18:22 |
Lvl 13 | 1:17:23 |
Lvl 14 | 1:16:12 |
Lvl 15 | 1:14:46 |
Lvl 16 | 1:13:03 |
Lvl 17 | 1:11:00 |
Lvl 18 | 1:08:32 |
Lvl 19 | 1:05:35 |
Lvl 20 | 1:02:02 |
|
Small Merchant Ship
Cost:
| Duration |
Lvl 1 | 1:39:12 |
Lvl 2 | 1:39:02 |
Lvl 3 | 1:38:50 |
Lvl 4 | 1:38:37 |
Lvl 5 | 1:38:20 |
Lvl 6 | 1:38:00 |
Lvl 7 | 1:37:36 |
Lvl 8 | 1:37:08 |
Lvl 9 | 1:36:33 |
Lvl 10 | 1:35:52 |
Lvl 11 | 1:35:02 |
Lvl 12 | 1:34:03 |
Lvl 13 | 1:32:52 |
Lvl 14 | 1:31:26 |
Lvl 15 | 1:29:43 |
Lvl 16 | 1:27:40 |
Lvl 17 | 1:25:12 |
Lvl 18 | 1:22:15 |
Lvl 19 | 1:18:42 |
Lvl 20 | 1:14:26 |
|
Large Warship
Cost:
| Duration |
Lvl 1 | - |
Lvl 2 | - |
Lvl 3 | - |
Lvl 4 | - |
Lvl 5 | - |
Lvl 6 | - |
Lvl 7 | - |
Lvl 8 | - |
Lvl 9 | - |
Lvl 10 | 2:39:47 |
Lvl 11 | 2:38:24 |
Lvl 12 | 2:36:45 |
Lvl 13 | 2:34:46 |
Lvl 14 | 2:32:24 |
Lvl 15 | 2:29:32 |
Lvl 16 | 2:26:07 |
Lvl 17 | 2:22:00 |
Lvl 18 | 2:17:05 |
Lvl 19 | 2:11:10 |
Lvl 20 | 2:04:04 |
|
Large Merchant Ship
Cost:
| Duration |
Lvl 1 | - |
Lvl 2 | - |
Lvl 3 | - |
Lvl 4 | - |
Lvl 5 | - |
Lvl 6 | - |
Lvl 7 | - |
Lvl 8 | - |
Lvl 9 | - |
Lvl 10 | 3:59:40 |
Lvl 11 | 3:57:36 |
Lvl 12 | 3:55:08 |
Lvl 13 | 3:52:10 |
Lvl 14 | 3:48:36 |
Lvl 15 | 3:44:19 |
Lvl 16 | 3:39:11 |
Lvl 17 | 3:16:45 |
Lvl 18 | 3:25:37 |
Lvl 19 | 3:16:45 |
Lvl 20 | 3:06:06 |
|
Colonization Ship
Cost:
Gold | Stone | Lumber |
35000 | 0 | 30000 |
| Duration |
Lvl 1 | - |
Lvl 2 | - |
Lvl 3 | - |
Lvl 4 | - |
Lvl 5 | - |
Lvl 6 | - |
Lvl 7 | - |
Lvl 8 | - |
Lvl 9 | - |
Lvl 10 | - |
Lvl 11 | - |
Lvl 12 | - |
Lvl 13 | - |
Lvl 14 | - |
Lvl 15 | - |
Lvl 16 | - |
Lvl 17 | - |
Lvl 18 | - |
Lvl 19 | - |
Lvl 20 | 20:40:41 |
|
Statue costs
This table shows the cost of Statues in the .co.uk version of Inselkampf. You cannot build statues in the .com version of the game.
Lvl | Gold | Stone | Lumber | Duration | Estimate based on 6:09:58 * 1.2 ^ Level |
1 | 3000 | 6000 | 5000 | 6:09:58 | 6:09:58 |
2 | 3600 | 7200 | 6000 | 7:23:58 | 7:23:58 |
3 | 4320 | 8640 | 7200 | ? | 8:52:46 |
4 | 5183 | 10367 | 8639 | ? | 10:39:19 |
5 | 6220 | 12441 | 10368 | ? | 12:47:10 |
6 | 7464 | 14929 | 12441 | ? | 15:20:36 |
7 | 8957 | 17915 | 14929 | 22:05:41 | 18:24:43 |
8 | 10749 | 21499 | 17915 | 26:30:49 | 22:05:40 |
9 | 12899 | 25798 | 21499 | ? | 26:30:48 |
10 | 15479 | 30958 | 25798 | 31:48:59 | 31:48:57 |
11 | 18575 | 37150 | 30958 | 45:48:56 | 38:10:45 |
12 | 22290 | 44580 | 37150 | ? | 45:48:53 |
13 | 26748 | 53496 | 44580 | ? | 54:58:40 |
14 | 32097 | 64195 | 53496 | 65:58:28 | 65:58:24 |
15 | 38517 | 77035 | 64195 | ? | 79:10:05 |
16 | 46221 | 92442 | 77035 | 114:00:14 | 95:00:06 |
17 | 55465 | 110930 | 92442 | ? | 114:00:07 |
18 | 66558 | 133116 | 110930 | 164:09:57 | 136:48:08 |
19 | 79869 | 159739 | 133116 | ? | 164:09:45 |
20 | 95843 | 191687 | 159739 | - | 196:59:42 |
Source:http://sphere.sourceforge.net/flik/misc/inselkampf.html - beleived to be the work of .co.uk player Bri.