W2/Building costs

From Inselkampf

(Difference between revisions)
(fill in stone quarry costs)
(Watchtower Watchtower)
Line 1,247: Line 1,247:
| 120
| 120
| 144
| 144
 +
| 172
 +
| 207
 +
| 248
|
|
|
|
-
 
|
|
|
|
-
 
|
|
|
|
-
 
|
|
|
|
-
 
|
|
|
|
-
 
|
|
|
|
-
 
|
|
-
|
 
-
 
-
|
 
-
|
 
-
 
|
|
|-
|-
Line 1,277: Line 1,269:
| 60
| 60
| 77
| 77
 +
| 86
 +
| 103
 +
| 124
|
|
|
|
-
 
|
|
|
|
-
 
|
|
|
|
-
 
|
|
|
|
-
 
|
|
|
|
-
 
|
|
|
|
-
 
|
|
-
|
 
-
 
-
|
 
-
|
 
-
 
|
|
|-
|-
Line 1,307: Line 1,291:
| 60
| 60
| 77
| 77
 +
| 86
 +
| 103
 +
| 124
|
|
-
|
 
-
 
-
|
 
-
|
 
-
 
|
|
|
|
-
 
|
|
-
 
|
|
-
 
|
|
-
 
|
|
-
 
|
|
-
 
|
|
-
 
|
|
-
 
|
|
-
 
|
|
-
 
|
|
-
 
|
|
-
 
|-
|-
| Space
| Space
Line 1,360: Line 1,330:
| 64
| 64
|
|
-
 
|}
|}
-
 
== Stone Wall Stone Wall==
== Stone Wall Stone Wall==

Revision as of 04:20, 22 September 2007

Contents

Main House

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Gold 200 240 288 345 414 497 597 716 859 1031 1238
Stone 150 180 216 259 311 373 447 537 644 773 928
Lumber 150 180 216 259 311 373 447 537 644 773 928
Space 2 3 3 4 5 6 7 9 10 13 15 17 22 26 30 37 45 53 64 77
Time-hours

Gold Mine

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Gold 50 60 72 86 103 124 149 179 214 257 309 371 445 534 641 770 924 1109 1331 1597 1916 2300
Stone 50 60 72 86 103 124 149 179 214 257 309 371 445 534 641 770 924 1109 1331 1597 1916 2300
Lumber 50 60 72 86 103 124 149 179 214 257 309 371 445 534 641 770 924 1109 1331 1597 1916 2300
Space 2 3 3 4 5 6 7 9 10 13 15 17 22 26 30 37 45 53 64 77 92 110
Time-hours 21:30

Lumber Mill

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Gold 50 60 72 86 103 124 149 179 214 257 309 371 445 534 641 770 924 1109
Stone 50 60 72 86 103 124 149 179 214 257 309 371 445 534 641 770 924 1109
Lumber 50 60 72 86 103 124 149 179 214 257 309 371 445 534 641 770 924 1109
Space 2 3 3 4 5 6 7 9 10 13 15 17 22 26 30 37 45 53 64
Time-hours

Stone Quarry

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Gold 50 60 72 86 103 124 149 179 214 257 309 371 445 534 641 770 924 1109 1331 1597 1916 2300
Stone 50 60 72 86 103 124 149 179 214 257 309 371 445 534 641 770 924 1109 1331 1597 1916 2300
Lumber 50 60 72 86 103 124 149 179 214 257 309 371 445 534 641 770 924 1109 1331 1597 1916 2300
Space 2 3 3 4 5 6 7 9 10 13 15 17 22 26 30 37 45 53 64 77 92 110
Time-hours

Storehouse Storehouse

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Gold 100 120 144 172 207 248 298 358 429 619 743 891 1069 1283
Stone 50 60 72 86 103 124 149 179 214 309 371 445 534 641
Lumber 50 60 72 86 103 124 149 179 214 309 371 445 534 641
Space 2 3 3 4 5 6 7 9 10 13 15 17 22 26 30 37 45 53 64
Time-hours

Laboratory Laboratory

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Gold 200 240 288 345 414 497 597 716 859 1031 1238
Stone 250 300 360 431 518 622 746 895 1074 1289 1547
Lumber 200 240 288 345 414 497 597 716 859 1031 1238
Space 2 3 3 4 5 6 7 9 10 13 15 17 22 26 30 37 45 53 64
Time-hours


Barracks Barracks

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Gold 150 180 216 259 311 373 447 537 644 773 928
Stone 150 180 216 259 311 373 447 537 644 773 928
Lumber 150 180 216 259 311 373 447 537 644 773 928
Space 2 3 3 4 5 6 7 9 10 13 15 17 22 26 30 37 45 53 64
Time-hours

Harbor Harbor

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Gold 200 240 288 345 414 497 597 716 859 1031 1238
Stone 200 240 288 345 414 497 597 716 859 1031 1238
Lumber 200 240 288 345 414 497 597 716 859 1031 1238
Space 2 3 3 4 5 6 7 9 10 13 15 17 22 26 30 37 45 53 64
Time-hours

Watchtower Watchtower

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Gold 100 120 144 172 207 248
Stone 50 60 77 86 103 124
Lumber 50 60 77 86 103 124
Space 2 3 3 4 5 6 7 9 10 13 15 17 22 26 30 37 45 53 64

Stone Wall Stone Wall

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Gold 100 120 144 207 248
Stone 200 240 288 414 497
Lumber 100 120 144 207 248
Space 2 3 3 4 5 6 7 9 10 13 15 17 22 26 30 37 45 53 64
Time-hours
Personal tools