Kyo, of The Devil Eyes
From Gameresource
(Difference between revisions)
(90 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | ------------------------------------------------------------------ | |
- | + | E X A L T E D : L U N A R ( 2 E D ) | |
- | + | ------------------------------------------------------------------ | |
- | + | ||
- | + | NAME | |
+ | Kyo Tagarei | ||
+ | |||
+ | TITLE | ||
+ | "Kyo, of The Devil Eyes" | ||
+ | |||
+ | ANIMA | ||
+ | Wolf with six eyes | ||
+ | |||
+ | PLAYER CONCEPT CAMPAIGN | ||
+ | Aeon[Eric] Hitman Celestial Guns | ||
+ | |||
+ | MOTIVATION | ||
+ | Master the Righteous Devil Style | ||
+ | |||
+ | SPIRIT SHAPE | ||
+ | Maned Wolf with black fur | ||
+ | |||
+ | CASTE | ||
+ | Full Moon | ||
- | + | ------------------------------------------------------------------ | |
+ | D E S C R I P T I O N | ||
+ | ------------------------------------------------------------------ | ||
- | + | AGE BUILD HOMELAND | |
+ | 21 Somewhat Muscular Southern Territory | ||
+ | |||
+ | HEIGHT SKIN GENDER | ||
+ | 6'4" Light-Medium Tan Male | ||
+ | |||
+ | WEIGHT HAIR EYES | ||
+ | 210 lbs. Black Ruby Red | ||
+ | |||
+ | Exp: 0 | ||
+ | |||
+ | ------------------------------------------------------------------ | ||
+ | A T T R I B U T E S | ||
+ | ------------------------------------------------------------------ | ||
- | + | PHYSICAL SOCIAL MENTAL | |
+ | Strength: 3 Charisma: 2 Perception: 3 | ||
+ | Dexterity: 4 Manipulation: 2 Intelligence: 2 | ||
+ | Stamina: 4/5 Appearance: 3 Wits: 4 | ||
- | + | ------------------------------------------------------------------ | |
+ | A B I L I T I E S | ||
+ | ------------------------------------------------------------------ | ||
- | + | WAR LIFE WISDOM | |
+ | Archery *****(+2BP) Craft Bureaucracy | ||
+ | Athletics ****(+2BP) Larceny ** Investigation | ||
+ | Awareness ****(+2BP) Linguistics * Lore | ||
+ | Dodge ****(+2BP) Performance Medicine | ||
+ | Integrity ** Presence Occult | ||
+ | Martial Arts ***** Ride ** | ||
+ | Melee Sail | ||
+ | Resistance *** Socialize * | ||
+ | Thrown Stealth | ||
+ | War Survival ** | ||
+ | |||
+ | LANGUAGES | ||
+ | Clawspeak, Flametongue | ||
+ | |||
+ | INTIMACIES | ||
+ | Becoming a better gunman | ||
- | + | ------------------------------------------------------------------ | |
+ | A D V A N T A G E S | ||
+ | ------------------------------------------------------------------ | ||
- | + | VIRTUES HEALTH LEVELS ESSENCE BACKGROUNDS | |
+ | Valor 3 -0 x1 Permanent 4 Artifact ** (Initiate Plasma Tongue Repeater), *(Moonsilver Chain Shirt) | ||
+ | Conviction 3 -1 x2 Personal 18 Solar Mate * | ||
+ | Temperance 2 -2 x6 Peripheral 46 Resources * | ||
+ | Compassion 1 -4 x1 Committed 2 Reputation ** (Skilled Shooter) | ||
+ | In x1 Wanted *** (The Collective of the Flame) (+3BP) | ||
+ | WILLPOWER FLAW | ||
+ | Permanent 7 Curse of the Lone Wolf (Valor) | ||
+ | |||
+ | LIMIT | ||
+ | [][][][][][][][][][] | ||
- | |||
+ | CHARMS/KNACKS | ||
+ | Changing Plumage Mastery | ||
+ | First Dexterity Excellency | ||
+ | Ox-Body Technique (Four -2's) | ||
+ | Kiss of The Sun Concentration | ||
+ | First Stamina Excellency | ||
+ | Steadfast Yeddim Meditation | ||
+ | Unstoppable Juggernaut Incarnation | ||
+ | Bruise Relief Method | ||
+ | Halting The Scarlet Flow | ||
+ | Directional Mastery Technique (South) | ||
+ | Blossom of Inevitable Demise Technique | ||
+ | Relentless Lunar Fury | ||
+ | Hide-Toughening Essence | ||
+ | First Strength Excellency | ||
+ | Impressions of Strength | ||
+ | |||
- | |||
- | |||
- | |||
- | |||
- | + | COMBAT STATS | |
- | + | ||
+ | DDV: 7 | ||
+ | PDV: 5 | ||
+ | Join Battle: 6 | ||
- | |||
- | + | EQUIPMENT | |
+ | Speed Acc. Dmg. Rate Range Ammo Tags | ||
+ | Heavy Plasma Tongue Repeater: 6 +1 14L 1 25 (maximum range) 5 F<br> | ||
+ | Notes: Also known as the Initiate Pistol. Harbors a spirit inside of it who can teach RDS, though it will | ||
+ | only teach the user if it considers them worthy. | ||
- | |||
- | + | Soak Hardness Mobility Fatigue Cost Attune Tags | |
- | + | Moonsilver Chain Shirt: +5L/3B 2L/2B -0 0 1 2 ** | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Current revision as of 02:45, 9 April 2008
E X A L T E D : L U N A R ( 2 E D )
NAME Kyo Tagarei TITLE "Kyo, of The Devil Eyes" ANIMA Wolf with six eyes PLAYER CONCEPT CAMPAIGN Aeon[Eric] Hitman Celestial Guns MOTIVATION Master the Righteous Devil Style SPIRIT SHAPE Maned Wolf with black fur CASTE Full Moon
D E S C R I P T I O N
AGE BUILD HOMELAND 21 Somewhat Muscular Southern Territory HEIGHT SKIN GENDER 6'4" Light-Medium Tan Male WEIGHT HAIR EYES 210 lbs. Black Ruby Red Exp: 0
A T T R I B U T E S
PHYSICAL SOCIAL MENTAL Strength: 3 Charisma: 2 Perception: 3 Dexterity: 4 Manipulation: 2 Intelligence: 2 Stamina: 4/5 Appearance: 3 Wits: 4
A B I L I T I E S
WAR LIFE WISDOM Archery *****(+2BP) Craft Bureaucracy Athletics ****(+2BP) Larceny ** Investigation Awareness ****(+2BP) Linguistics * Lore Dodge ****(+2BP) Performance Medicine Integrity ** Presence Occult Martial Arts ***** Ride ** Melee Sail Resistance *** Socialize * Thrown Stealth War Survival ** LANGUAGES Clawspeak, Flametongue INTIMACIES Becoming a better gunman
A D V A N T A G E S
VIRTUES HEALTH LEVELS ESSENCE BACKGROUNDS Valor 3 -0 x1 Permanent 4 Artifact ** (Initiate Plasma Tongue Repeater), *(Moonsilver Chain Shirt) Conviction 3 -1 x2 Personal 18 Solar Mate * Temperance 2 -2 x6 Peripheral 46 Resources * Compassion 1 -4 x1 Committed 2 Reputation ** (Skilled Shooter) In x1 Wanted *** (The Collective of the Flame) (+3BP) WILLPOWER FLAW Permanent 7 Curse of the Lone Wolf (Valor) LIMIT [][][][][][][][][][]
CHARMS/KNACKS
Changing Plumage Mastery First Dexterity Excellency Ox-Body Technique (Four -2's) Kiss of The Sun Concentration First Stamina Excellency Steadfast Yeddim Meditation Unstoppable Juggernaut Incarnation Bruise Relief Method Halting The Scarlet Flow Directional Mastery Technique (South) Blossom of Inevitable Demise Technique Relentless Lunar Fury Hide-Toughening Essence First Strength Excellency Impressions of Strength
COMBAT STATS
DDV: 7 PDV: 5 Join Battle: 6
EQUIPMENT
Speed Acc. Dmg. Rate Range Ammo Tags Heavy Plasma Tongue Repeater: 6 +1 14L 1 25 (maximum range) 5 F
Notes: Also known as the Initiate Pistol. Harbors a spirit inside of it who can teach RDS, though it will only teach the user if it considers them worthy.
Soak Hardness Mobility Fatigue Cost Attune Tags Moonsilver Chain Shirt: +5L/3B 2L/2B -0 0 1 2 **