Answers:CW2
From Environmental Technology
(Difference between revisions)
(questions) |
|||
Line 24: | Line 24: | ||
''Answers to in-class coursework #02 will appear here after ~'''5'''pm on Sunday, Feb. 12.'' | ''Answers to in-class coursework #02 will appear here after ~'''5'''pm on Sunday, Feb. 12.'' | ||
---- | ---- | ||
+ | |||
+ | |||
+ | # Chesapeake Bay Ecosystem: (20 points total) Read about the Chesapeake Bay Ecosystem from their website. Read the “Forest” link, the “Wetlands” link, the “Food Production and Consumption” link, and the “phytoplankton and microzooplankton” section. | ||
+ | # Answer the following questions: (On the new coursework edit page) | ||
+ | |||
+ | |||
+ | ====a) What are wetlands? How are wetlands characterized? What are some types of wetlands?==== | ||
+ | |||
+ | |||
+ | |||
+ | ====b) What are the functions of wetlands?==== | ||
+ | |||
+ | |||
+ | |||
+ | ====c) What is percentage loss of Forest in the Bay area? How many tree and plant species are in the Bay area?==== | ||
+ | |||
+ | |||
+ | |||
+ | ====d) What are the functions of the Forest?==== | ||
+ | |||
+ | |||
+ | |||
+ | ====e) From the “Food Production & Consumption” section, list the types of trophs it discusses and categorize them.==== | ||
+ | |||
+ | |||
+ | |||
+ | ====f) What would happen to the entire system if the plankton were removed? Discuss the losses and problems that this could cause. Also, discuss what would happen if an unnatural overabundance of plankton were to occur in this region.==== | ||
+ | |||
+ | |||
+ | |||
+ | ====g) Wetlands are disappearing from our coastlines at an alarming rate, does this sort of thing occur inland, or is it mainly a coastal problem? Is this really a problem, or should something be done about this? Have there been any other areas where deteriorating wetlands have caused other massive problems or do you think this is just a Chesapeake Bay problem?==== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Category:Answers]] |
Revision as of 02:18, 13 February 2006
PHS 101 |
Complete by Feb. 12, 2006 @ 5pm |
In-Class Coursework #02 |
|
Answers to in-class coursework #02 will appear here after ~5pm on Sunday, Feb. 12.
- Chesapeake Bay Ecosystem: (20 points total) Read about the Chesapeake Bay Ecosystem from their website. Read the “Forest” link, the “Wetlands” link, the “Food Production and Consumption” link, and the “phytoplankton and microzooplankton” section.
- Answer the following questions: (On the new coursework edit page)