Sociology of views on Israel/Palestine

From Duarmistan

Revision as of 19:30, 30 October 2024 by 76.38.21.155 (Talk)
(diff) ←Older revision | view current revision (diff) | Newer revision→ (diff)
Views on Israel/Palestine
Social group Israel Palestine Neither Don't know
11 40 24 25
Gender
Men 13 40 26 21
Women 8 41 22 29
Age
18–29 6 57 14 23
30–49 8 44 22 26
50-64 12 38 27 25
65+ 18 24 32 25
Level of education
Lower education 10 28 21 42
Secondary education 12 39 23 26
Higher education 11 50 28 11
Party
Duarmistan Democrat 6 47 28 19
Voice of Welsh Duarmistan 3 59 18 20
Socialist Coalition 0 76 10 13
Red Liberal Party 2 71 13 14
United Centre 12 23 45 20
Conservative Party 24 16 39 21
Blue Liberal Party 20 19 39 22
Christian Union 51 7 25 17
No party 6 33 17 44
Province
Clenwyth 12 37 25 26
Drassendach 7 49 21 23
Hampshire 9 40 25 25
Imusfield 7 48 24 21
Mount Zion 14 34 27 25
New Prussia 12 31 30 27
Duarm City/Duappy Gardens 9 59 17 15
Religion
Catholic 10 37 28 25
Protestant 16 30 29 24
Jewish 70 9 15 6
Nonreligious 5 52 17 26
Pagan 4 49 19 28
Muslim 1 86 7 6
Income quintile
Upper income 15 35 31 19
Upper middle income 10 44 25 21
Middle income 12 41 24 23
Lower middle income 8 39 25 27
Lower income 7 39 19 35
Personal tools