From Deonnew
(Difference between revisions)
|
|
| Line 1: |
Line 1: |
| - | <pre>
| + | MOVED [http://deonnew.editthis.info/wiki/Cleeland here] |
| - | CSC Switchboard: 87927200
| + | |
| - | Alison Sharrock, Daily Organiser/Late/Absent: 87927211
| + | |
| - | CSC fax: 97913220
| + | |
| | | | |
| - | stefanie adames ad
| + | -D/ |
| - | 10 garnet court
| + | |
| - | hampton park 2976
| + | |
| - | 97029320 0425754976
| + | |
| - | | + | |
| - | mary addorisio (leo)
| + | |
| - | 15-16 maclaine court
| + | |
| - | narre warren north 3804
| + | |
| - | 97003953 0409700399
| + | |
| - | | + | |
| - | tanya anderson
| + | |
| - | 21 somerset dve
| + | |
| - | dandenong north 3175
| + | |
| - | 9795 3526
| + | |
| - | | + | |
| - | craig allamby ay (monika)
| + | |
| - | 3 morton place
| + | |
| - | chirnside park 3116
| + | |
| - | 97266583
| + | |
| - | | + | |
| - | mary-anne allen al (mark)
| + | |
| - | 1 gleneagles drive
| + | |
| - | endeavour hills 3802
| + | |
| - | 97061197
| + | |
| - | | + | |
| - | chris anton an
| + | |
| - | 5 McIntosh Street
| + | |
| - | oakleigh 3166
| + | |
| - | 0429881977
| + | |
| - | | + | |
| - | aleks ballarin ab (david)
| + | |
| - | 3/36 collins street
| + | |
| - | mentone 3194
| + | |
| - | 95833032
| + | |
| - | | + | |
| - | cheryl bannon cb
| + | |
| - | 26 Oakleigh Road
| + | |
| - | Carnegie 3163
| + | |
| - | 95782556
| + | |
| - | | + | |
| - | chris barattini bt
| + | |
| - | 6 highland court
| + | |
| - | dandenong 3175
| + | |
| - | 97013283
| + | |
| - | | + | |
| - | jennifer barton (bruce)
| + | |
| - | 22 exner drive
| + | |
| - | north dandenong 3175
| + | |
| - | 97959268 0408386034
| + | |
| - | | + | |
| - | Jenny bates
| + | |
| - | 1/28 Canberra Street
| + | |
| - | carrum 3197
| + | |
| - | 97762876
| + | |
| - | | + | |
| - | clinton batty
| + | |
| - | 19 main street
| + | |
| - | blackburn 3130
| + | |
| - | 98934489 0400066100
| + | |
| - | | + | |
| - | pauline bisas ba
| + | |
| - | 76 carlisle cres
| + | |
| - | oakleigh 3166
| + | |
| - | 35690635
| + | |
| - | | + | |
| - | maria bitzios bi
| + | |
| - | 11 Henry street
| + | |
| - | oakleigh 3166
| + | |
| - | 95696435 0420851169
| + | |
| - | | + | |
| - | milica borovac bc
| + | |
| - | 15 bournemouth avenue
| + | |
| - | springvale 3171
| + | |
| - | 95467687
| + | |
| - | | + | |
| - | polly bourikas bs
| + | |
| - | 21 princetown road
| + | |
| - | mt. waverly 3149
| + | |
| - | 98095602
| + | |
| - | | + | |
| - | nikki boyd bo
| + | |
| - | 18/82 westbury street
| + | |
| - | balaclava 3183
| + | |
| - | 95276043 0419189011
| + | |
| - | | + | |
| - | teresa brokas br
| + | |
| - | 17 heath avenue
| + | |
| - | oakleigh 3166
| + | |
| - | 95696745 0425725187
| + | |
| - | | + | |
| - | maria chatzis ch
| + | |
| - | 8 spring street
| + | |
| - | prahran 3181
| + | |
| - | 9521 3812
| + | |
| - | | + | |
| - | paul cheung cg
| + | |
| - | 4 jarma road
| + | |
| - | heathmont 3135
| + | |
| - | 98701671
| + | |
| - | | + | |
| - | carol collins cc
| + | |
| - | chris collins co
| + | |
| - | 6 isobella court
| + | |
| - | north dandenong 3175
| + | |
| - | 97010690 0408325726
| + | |
| - | | + | |
| - | zoe cooke (ck?)
| + | |
| - | 2/245 murrumbeena road
| + | |
| - | murrumbeena 3163
| + | |
| - | 0422169305
| + | |
| - | | + | |
| - | claire coutts
| + | |
| - | 17 green acres crt
| + | |
| - | langwarriun 3910
| + | |
| - | 97759447 0421115335
| + | |
| - | | + | |
| - | bernadette crawford
| + | |
| - | 5 carole court
| + | |
| - | aspendale gardens 3195
| + | |
| - | 95807663 0419580766
| + | |
| - | | + | |
| - | kirsten crawford
| + | |
| - | 18 bellarine drive
| + | |
| - | cranbourne 3977
| + | |
| - | 59952181
| + | |
| - | | + | |
| - | marion da costa (brian)
| + | |
| - | 60 Ravenhill Cres
| + | |
| - | Endeavour Hills 3802
| + | |
| - | 97006039
| + | |
| - | | + | |
| - | Bev Darbyshire
| + | |
| - | 17 Comport Street
| + | |
| - | Beaumaris 3193
| + | |
| - | 95897414 0409547579
| + | |
| - | | + | |
| - | Noel D'Costa
| + | |
| - | 2/12 mather road
| + | |
| - | noble park 3174
| + | |
| - | 95470370
| + | |
| - | | + | |
| - | vivienne dick dk
| + | |
| - | 14 renown street
| + | |
| - | burwood 3125
| + | |
| - | 987083437
| + | |
| - | | + | |
| - | kevin ditcham dm (debbie)
| + | |
| - | 2 glendale court
| + | |
| - | boronia 3155
| + | |
| - | 97613289
| + | |
| - | | + | |
| - | debbie douglass
| + | |
| - | 73 palmerstone street
| + | |
| - | berwick 3806
| + | |
| - | 97072600 04723323444
| + | |
| - | | + | |
| - | Ian Dunstan du
| + | |
| - | 19 lancaster avenue
| + | |
| - | narre warren 3805
| + | |
| - | 0413849890
| + | |
| - | | + | |
| - | bradley eade ee
| + | |
| - | 10 Garnet Court
| + | |
| - | Hampton park 3976
| + | |
| - | 97039320 0408519117
| + | |
| - | | + | |
| - | chenda ear
| + | |
| - | 132 hansworth st.
| + | |
| - | mulgrave 3170
| + | |
| - | 95123888 0425729454 f97906679
| + | |
| - | | + | |
| - | andrew elkington el
| + | |
| - | 14 brampton crt
| + | |
| - | narre warren 3805
| + | |
| - | 0418318063
| + | |
| - | | + | |
| - | david finnerty fy
| + | |
| - | 9 felgate parade
| + | |
| - | vermont south
| + | |
| - | 98841189
| + | |
| - | | + | |
| - | yan flageul fl
| + | |
| - | 4 norland street
| + | |
| - | cheltenham 3192
| + | |
| - | 95854471 0431186270
| + | |
| - | | + | |
| - | Suzanne goodwin gn
| + | |
| - | 83 bay road
| + | |
| - | sandringham 3191
| + | |
| - | 95989771 0407989771
| + | |
| - | | + | |
| - | geoffrey greaves gs
| + | |
| - | 2 furphy court
| + | |
| - | berwick 3806
| + | |
| - | 0408613846
| + | |
| - | | + | |
| - | sue henderson
| + | |
| - | 24 rathgar road
| + | |
| - | lysterfield 3156
| + | |
| - | 97527415
| + | |
| - | | + | |
| - | samantha houghton hg
| + | |
| - | 6/8 illawarra road
| + | |
| - | hawthorn 3122
| + | |
| - | 0424733292
| + | |
| - | | + | |
| - | inaz janif (ja?)
| + | |
| - | 1/43 hillside ave
| + | |
| - | dandenong south 3175
| + | |
| - | 0422743748
| + | |
| - | | + | |
| - | peter job (april) jb
| + | |
| - | 1/35 goe street
| + | |
| - | caulfield south 3162
| + | |
| - | 95711161 0423515603
| + | |
| - | | + | |
| - | rob jones jo
| + | |
| - | 15 sumit ave
| + | |
| - | hampton east 3188
| + | |
| - | 95553997 0419540769
| + | |
| - | | + | |
| - | robyn kamer ka
| + | |
| - | 48 seven oaks road
| + | |
| - | east burwood 3151
| + | |
| - | 98024247 0419058328
| + | |
| - | | + | |
| - | bob keddie kd
| + | |
| - | 29/18 marlesford cres
| + | |
| - | berwick 3806
| + | |
| - | 87867606 0411424159
| + | |
| - | | + | |
| - | trudi kelly
| + | |
| - | 26 bethell ave
| + | |
| - | parkdale 3195
| + | |
| - | 95809294
| + | |
| - | | + | |
| - | kurt kerstens ke
| + | |
| - | 21 thomson street
| + | |
| - | ormond 3204
| + | |
| - | 95027424 0413487494
| + | |
| - | | + | |
| - | kerryn lacey (bernie) la
| + | |
| - | 51 buckingham drive
| + | |
| - | rowville 3178
| + | |
| - | 97644466 0416097275
| + | |
| - | | + | |
| - | helene lionakis (max) li
| + | |
| - | 39B Nepean hwy
| + | |
| - | aspendale 3195
| + | |
| - | 95874161
| + | |
| - | | + | |
| - | troy liston ln
| + | |
| - | 46 second avenue
| + | |
| - | cockatoo 3871
| + | |
| - | 59688349
| + | |
| - | | + | |
| - | robert lloyd ll
| + | |
| - | 4/500 glenferrie road
| + | |
| - | hawthorn 3126
| + | |
| - | 0408292284
| + | |
| - | | + | |
| - | lidia maciniak mk
| + | |
| - | 12 scotsburn way
| + | |
| - | endeavour hills 3802
| + | |
| - | 97080012
| + | |
| - | | + | |
| - | steve mclaughlin mg
| + | |
| - | 11 avocet court
| + | |
| - | carrum downs 3201
| + | |
| - | 97768418
| + | |
| - | | + | |
| - | mary mcmahon (jim)
| + | |
| - | 2 durham court
| + | |
| - | dandenong north 3175
| + | |
| - | 97953261 0413704385
| + | |
| - | | + | |
| - | peter meehan mh
| + | |
| - | 68 elsie grove
| + | |
| - | chelsea 3196
| + | |
| - | 97723916 0416209218
| + | |
| - | | + | |
| - | aspasia michaelos ma (dimitrios)
| + | |
| - | 335 wattletree road
| + | |
| - | malvern east 3145
| + | |
| - | 95096658 0434033216
| + | |
| - | | + | |
| - | matt mizzi
| + | |
| - | 3/112 railway pde
| + | |
| - | noble park 3174
| + | |
| - | 0417218169
| + | |
| - | | + | |
| - | iain murphy mu
| + | |
| - | 5/2 blackwood drive
| + | |
| - | narre warren 3805
| + | |
| - | 87903490 0417373614
| + | |
| - | | + | |
| - | nigel murray my
| + | |
| - | 2 cremin court
| + | |
| - | mount waverley 3149
| + | |
| - | 95447766 0407820533 f95447766
| + | |
| - | | + | |
| - | kae nakamura na
| + | |
| - | 5/1506 malvern road
| + | |
| - | glen iris 3146
| + | |
| - | 0421892285
| + | |
| - | | + | |
| - | peter ngrimwa
| + | |
| - | 4/35 scott street
| + | |
| - | dandenong 3175
| + | |
| - | 97913794
| + | |
| - | | + | |
| - | reena niresh nr
| + | |
| - | 3 bewley way
| + | |
| - | verwick 3806
| + | |
| - | 97020496
| + | |
| - | | + | |
| - | meredith o'bree (peter) ob
| + | |
| - | 57 orchard grove
| + | |
| - | blackburn south 3130
| + | |
| - | 98770131 0400991602
| + | |
| - | | + | |
| - | jeremy penhale
| + | |
| - | 6/1587 malvern road
| + | |
| - | glen iris 3146
| + | |
| - | 95884095 0419253716
| + | |
| - | | + | |
| - | maydene penrith
| + | |
| - | 4/24 wilma avenue
| + | |
| - | dandenong 3175
| + | |
| - | 0431454298
| + | |
| - | | + | |
| - | maria pintaudi
| + | |
| - | 48 Halcyon Way
| + | |
| - | Narre warren 3805
| + | |
| - | 97049786
| + | |
| - | | + | |
| - | roberta priod rp
| + | |
| - | 18 currajong avenue
| + | |
| - | mt evelyn 3796
| + | |
| - | 97361815 0407553935
| + | |
| - | | + | |
| - | tony prout pt
| + | |
| - | 22 sunrise drive
| + | |
| - | mulgrave 3170
| + | |
| - | 95601710
| + | |
| - | | + | |
| - | marla ram ra
| + | |
| - | 2 regency place
| + | |
| - | doncaster east 3109
| + | |
| - | 98479856 0409976260
| + | |
| - | | + | |
| - | ramesh ramchand rd
| + | |
| - | 7 brahman court
| + | |
| - | dandenong north 3175
| + | |
| - | 97959673
| + | |
| - | | + | |
| - | val rezsneki rz
| + | |
| - | 6 sherwood street
| + | |
| - | glen iris 3146
| + | |
| - | 98852028
| + | |
| - | | + | |
| - | bethany richardson ri
| + | |
| - | (Daniel Marshell)
| + | |
| - | 68 Beethoven Dve
| + | |
| - | Narre Warren Sth
| + | |
| - | 87865012 0400774716
| + | |
| - | | + | |
| - | Ann Scott
| + | |
| - | 27 Ingrid Street
| + | |
| - | Dandenong 3175
| + | |
| - | 97925084 0421442476
| + | |
| - | | + | |
| - | Mara sears sa
| + | |
| - | 1/58 erva street
| + | |
| - | clayton 3168
| + | |
| - | 95446026
| + | |
| - | | + | |
| - | james seeary se
| + | |
| - | 1/2 york street
| + | |
| - | bonbeach 3196
| + | |
| - | 0421087643
| + | |
| - | | + | |
| - | karen sellenger sl
| + | |
| - | 15 waterside drive
| + | |
| - | cranbourne 3977
| + | |
| - | 59950831 0425854764
| + | |
| - | | + | |
| - | alison sharrock sk
| + | |
| - | 12 macfarlane court
| + | |
| - | lysterfield 3156
| + | |
| - | 97528524
| + | |
| - | | + | |
| - | anniiesha silva sv
| + | |
| - | 8/347 blackburn road
| + | |
| - | doncaster east 3109
| + | |
| - | 0401802994
| + | |
| - | | + | |
| - | verne simmons si
| + | |
| - | 2909 warbuton hwy
| + | |
| - | wesburn 3799
| + | |
| - | 59672305
| + | |
| - | | + | |
| - | ros sloane sn
| + | |
| - | 33 stableford avenue
| + | |
| - | glen waverley
| + | |
| - | 3150
| + | |
| - | 98021310
| + | |
| - | | + | |
| - | brendan smith sh
| + | |
| - | 41 bruce street
| + | |
| - | mt waverely 3419
| + | |
| - | 98073010
| + | |
| - | | + | |
| - | simon stokies
| + | |
| - | 10/43 acland street
| + | |
| - | st kilda 3182
| + | |
| - | | + | |
| - | karen stranger sr
| + | |
| - | 132 beach road
| + | |
| - | parkdale 3184
| + | |
| - | 95806066 0411755044
| + | |
| - | | + | |
| - | graham styles sy
| + | |
| - | 68 enbankment groev
| + | |
| - | chelsea 3196
| + | |
| - | 97732340
| + | |
| - | | + | |
| - | bujar sulemani su (dendie)
| + | |
| - | 4 stanhope street
| + | |
| - | dandenong 3175
| + | |
| - | 97919501 0413395590
| + | |
| - | | + | |
| - | carol tocknell
| + | |
| - | 675 bessie creek road
| + | |
| - | nar nar good nth 3812
| + | |
| - | 59428474 0417589917
| + | |
| - | | + | |
| - | felissa tsolakis ts
| + | |
| - | 39 chelsea avenue
| + | |
| - | mulgrave 3170
| + | |
| - | 97951715 0400203795
| + | |
| - | | + | |
| - | zeljko vanis (sarah) vn
| + | |
| - | 41 strabane way
| + | |
| - | hampton park 3479
| + | |
| - | 97992446 0409000023
| + | |
| - | | + | |
| - | megha vengilat ve
| + | |
| - | kumar
| + | |
| - | 17 jacksons road
| + | |
| - | narre warren 3805
| + | |
| - | 97052986
| + | |
| - | 0422141275
| + | |
| - | 0423242802
| + | |
| - | | + | |
| - | sam waterstone wa (wendy)
| + | |
| - | 13 merrick street
| + | |
| - | keysborough 3173
| + | |
| - | 97116241
| + | |
| - | | + | |
| - | william watkins
| + | |
| - | 26 lightwood road
| + | |
| - | Springvale 3171
| + | |
| - | | + | |
| - | Susan Whitelaw
| + | |
| - | 12 Moodie Street
| + | |
| - | Caulfield East 3145
| + | |
| - | | + | |
| - | Andrew Williams
| + | |
| - | 4 Abbey Walk
| + | |
| - | Vermont 3139
| + | |
| - | 98732467 0430107779
| + | |
| - | | + | |
| - | padmini wijeskera wj
| + | |
| - | 3 pacific drive
| + | |
| - | aspendale gardens 3195
| + | |
| - | 95882748
| + | |
| - | | + | |
| - | lisa wilcocks wl
| + | |
| - | 17 nevados street
| + | |
| - | mooroolbark 3138
| + | |
| - | 97264419 0431216409
| + | |
| - | | + | |
| - | debbie yelde
| + | |
| - | 19 william perry close
| + | |
| - | endeavour hills 3802
| + | |
| - | 0340300304
| + | |
| - | [0430300304 ?]</pre>
| + | |
Revision as of 11:25, 11 February 2008
MOVED here
-D/