Series 1 game summaries

From Deal Or No Deal

Revision as of 23:21, 8 January 2012 by 82.24.205.77 (Talk)

Contents

17-box stats

Best boards

1. Shell (9) - 10p, 50p, £10, £100, £500, £750, £1k, £3k, £5k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

2. Aaron (127) - 10p, 50p, £1, £5, £250, £500, £1k, £3k, £5k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

3. Ryan (211) - £1, £5, £10, £50, £250, £500, £750, £3k, £5k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

4. Anita (3) - 1p, 50p, £1, £5, £50, £100, £750, £3k, £5k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

5. Linda E (219) - 1p, 50p, £1, £5, £10, £250, £500, £3k, £5k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

6. Marie (76) - 1p, 50p, £10, £100, £250, £500, £750, £1k, £5k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

7. Helen (135) - 1p, 10p, 50p, £5, £50, £250, £500, £1k, £5k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

8. Paul (217) - £1, £5, £10, £50, £100, £250, £500, £750, £5k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

9. Robbie (62) - 1p, 10p, 50p, £5, £10, £50, £100, £750, £5k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

10. Drew (187) - 10p, £1, £5, £10, £50, £250, £500, £750, £3k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

11. Anna (100) - 1p, 10p, £1, £5, £50, £250, £500, £750, £1k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

12. Brenda (86) - 1p, £1, £5, £10, £50, £100, £250, £750, £1k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

13. Rachel (4) - 1p, 10p, £1, £5, £10, £50, £100, £250, £500, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

14. Francesca (155) - 10p, £1, £50, £100, £250, £500, £750, £1k, £3k, £5k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

15. Natalie (10) - 1p, £1, £5, £50, £100, £500, £750, £1k, £3k, £5k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

16. Melanie (212) - 1p, 10p, 50p, £5, £100, £500, £750, £1k, £3k, £5k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

17. Mark (178) - 1p, 10p, £1, £10, £50, £250, £500, £1k, £3k, £5k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

18. Peter (87) - 10p, £5, £10, £50, £100, £250, £500, £750, £3k, £5k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

19. Daz (88) - 1p, 10p, £1, £5, £10, £250, £500, £750, £3k, £5k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

20. Lee (203) - 1p, 50p, £1, £5, £10, £50, £100, £750, £3k, £5k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

Worst boards

215. James (148) - 10p, 50p, £1, £5, £50, £100, £250, £500, £750, £1k, £5k, £10k, £15k, £20k, £35k, £75k, £100k remaining

216. Gaz (156) - 1p, 50p, £1, £5, £10, £100, £250, £500, £750, £1k, £3k, £10k, £15k, £20k, £35k, £75k, £100k remaining

217. Saj (116) - 1p, 10p, 50p, £1, £5, £10, £50, £250, £750, £1k, £3k, £5k, £10k, £15k, £50k, £75k, £100k remaining

218. Dave (163) - 1p, 10p, 50p, £1, £5, £10, £50, £100, £750, £1k, £3k, £5k, £10k, £15k, £50k, £75k, £100k remaining

219. James (185) - 1p, 10p, 50p, £1, £10, £50, £250, £500, £750, £1k, £3k, £5k, £15k, £20k, £35k, £75k, £100k remaining

220. Steve (130) - 1p, 10p, 50p, £1, £5, £10, £50, £500, £750, £1k, £3k, £5k, £15k, £20k, £35k, £75k, £100k remaining

221. Eddie (32) - 10p, 50p, £1, £5, £10, £50, £100, £250, £500, £750, £3k, £5k, £15k, £20k, £35k, £75k, £100k remaining

222. Elaine (36) - 1p, 10p, 50p, £1, £5, £10, £50, £100, £500, £750, £1k, £5k, £15k, £20k, £35k, £75k, £100k remaining

223. Lynn (1) - 10p, 50p, £1, £10, £50, £100, £250, £500, £750, £1k, £3k, £5k, £10k, £15k, £35k, £75k, £100k remaining

224. Jo (39) - 1p, 10p, £5, £10, £50, £250, £500, £750, £1k, £3k, £5k, £10k, £15k, £20k, £35k, £50k, £100k remaining

225. Alison (123) - 1p, 50p, £1, £10, £50, £100, £250, £750, £1k, £3k, £5k, £10k, £15k, £20k, £35k, £50k, £100k remaining

226. Simon (167) - 1p, 50p, £1, £5, £10, £50, £100, £500, £750, £1k, £3k, £10k, £15k, £20k, £35k, £50k, £100k remaining

227. Lucy (128) - 1p, 50p, £1, £5, £10, £50, £100, £500, £750, £1k, £3k, £5k, £10k, £20k, £35k, £50k, £100k remaining

228. Pennie (210) - 1p, 10p, 50p, £5, £10, £100, £250, £750, £1k, £3k, £5k, £10k, £15k, £20k, £35k, £50k, £75k remaining

229. Flash (114) - 1p, 10p, 50p, £1, £5, £10, £50, £100, £500, £750, £5k, £10k, £15k, £20k, £35k, £50k, £75k remaining

230. Jayne (16) - 1p, 10p, 50p, £5, £10, £50, £100, £250, £500, £750, £3k, £10k, £15k, £20k, £35k, £50k, £75k remaining

231. Alan (64) - 10p, 50p, £1, £5, £10, £50, £100, £250, £500, £750, £1k, £3k, £5k, £10k, £15k, £20k, £100k remaining

232. Irene (53) - 1p, 10p, 50p, £1, £5, £10, £50, £100, £250, £500, £750, £1k, £3k, £5k, £15k, £20k, £100k remaining

233. Audrey (37) - 1p, 10p, 50p, £1, £5, £10, £50, £100, £250, £500, £750, £3k, £5k, £15k, £20k, £35k, £50k remaining

234. Buzz (182) - 1p, 10p, 50p, £1, £5, £10, £50, £100, £250, £500, £750, £1k, £3k, £5k, £20k, £35k, £50k remaining

Best offers

1. Aaron (127) - £15,000

2. Linda E (219) - £14,000

3. Paul (217) - £13,000

4. Ryan (211) - £12,000

=5. Daz (194) - £11,000

=5. Lee (203) - £11,000

=7. Hilary (153) - £10,000

=7. Mark (178) - £10,000

=7. Pierre (223) - £10,000

=10. Francesca (155) - £9,500

=10. Pat (157) - £9,500

12. Lofty (174) - £9,400

13. Helen (135) - £9,300

14. Ron (200) - £9,200

=15. Jainie (184) - £9,100

=15. Melanie (212) - £9,100

17. Sarah (169) - £9,005

=18. Kai (35) - £9,000

=18. Marie (76) - £9,000

=18. Clare (149) - £9,000

=18. Debbie (202) - £9,000

Worst offers

=215. Hayley (31) - £700

=215. Elaine (36) - £700

=215. Garvan (70) - £700

218. Leigh (19) - £600

219. Buzz (182) - £514

=220. Jayne (16) - £500

=220. Sam (24) - £500

=220. Louise (51) - £500

=220. Geordie (79) - £500

224. Linda (145) - £321

225. Audrey (37) - £300

226. Alan (64) - £220

227. Richard (191) - £100

228. Lucy (128) - £50

229. Wayne (207) - £9.99

230. John (94) - £8

231. John (231) - £6

=232. Suzanne (186) - Box Swap

=232. Bianca (209) - Box Swap

=232. Naqiyah (233) - Box Swap

Most generous offers

1. Aaron (127) - £15,000 (45.15% of average)

2. Linda E (219) - £14,000 (42.22% of average)

3. Paul (217) - £13,000 (39.35% of average)

4. Ryan (211) - £11,000 (36.13% of average)

5. Simon (167) - £5,000 (36.11% of average)

6. Pierre (223) - £10,000 (34.02% of average)

7. Daz (194) - £11,000 (33.89% of average)

8. Lee (203) - £11,000 (33.76% of average)

9. Julia (143) - £6,000 (32.42% of average)

10. Hilary (153) - £10,000 (30.9% of average)

11. Mark (178) - £10,000 (30.64% of average)

12. Massimo (154) - £8,800 (30.55% of average)

13. Jainie (184) - £9,100 (30.29% of average)

14. Teresa (199) - £8,000 (30.18% of average)

15. Clare (149) - £9,000 (29.74% of average)

16. Pat (157) - £9,500 (29.62% of average)

17. Chris (45) - £8,500 (29.46% of average)

18. Lofty (174) - £9,400 (29.35% of average)

19. Emma D (161) - £7,900 (29.23% of average)

20. Francesca (155) - £9,500 (29.07% of average)

Least generous offers

212. Louise (192) - £850 (3.8% of average)

213. Russell (92) - £1,000 (3.76% of average)

214. Michael (147) - £950 (3.57% of average)

215. Jo (195) - £810 (3.48% of average)

216. Mark (2) - £900 (3.4% of average)

217. Bob (126) - £900 (3.31% of average)

218. Fin (95) - £900 (3.22% of average)

219. Lyndsey (12) - £800 (3.09% of average)

220. Louise (51) - £500 (3.04% of average)

221. Geordie (79) - £500 (3.03% of average)

222. Garvan (70) - £700 (3% of average)

223. Sam (24) - £500 (2.71% of average)

224. Leigh (19) - £600 (2.61% of average)

225. Alan (64) - £220 (2.4% of average)

226. Linda (145) - £321 (1.55% of average)

227. Lucy (128) - £50 (0.38% of average)

228. Richard (191) - £100 (0.32% of average)

229. John (94) - £8 (0.05% of average)

230. Wayne (207) - £9.99 (0.03% of average)

231. John (231) - £6 (0.02% of average)

Suzanne (186), Bianca (209) and Naqiyah (233) did not receive cash offers

14-box stats

Best boards

1. Marie (76) - 1p, 50p, £100, £250, £500, £5k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

2. Brenda (86) - £1, £10, £50, £100, £750, £1k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

3. Aaron (127) - 50p, £1, £5, £250, £1k, £3k, £5k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

4. Anna (100) - 10p, £1, £5, £50, £500, £750, £1k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

5. Robbie (62) - 10p, £5, £10, £50, £100, £750, £5k, £10k, £20k, £35k, £50k, £75k, £100k, £250k remaining

6. Paul (217) - £1, £5, £10, £50, £500, £750, £5k, £10k, £15k, £35k, £50k, £75k, £100k, £250k remaining

7. Glen (83) - 10p, £5, £50, £100, £750, £1k, £3k, £10k, £15k, £35k, £50k, £75k, £100k, £250k remaining

8. Maurice (11) - 10p, 50p, £10, £50, £250, £500, £3k, £10k, £15k, £35k, £50k, £75k, £100k, £250k remaining

9. Pat G (137) - 1p, 10p, £10, £50, £100, £250, £750, £10k, £15k, £35k, £50k, £75k, £100k, £250k remaining

10. Mark (178) - 10p, £1, £10, £50, £500, £1k, £3k, £5k, £15k, £35k, £50k, £75k, £100k, £250k remaining

11. Matt (120) - 50p, £1, £10, £50, £250, £500, £750, £5k, £15k, £35k, £50k, £75k, £100k, £250k remaining

12. Richard (191) - 10p, £1, £10, £250, £500, £3k, £5k, £10k, £15k, £20k, £50k, £75k, £100k, £250k remaining

13. Gary (101) - 1p, 10p, £1, £50, £100, £500, £5k, £10k, £15k, £20k, £50k, £75k, £100k, £250k remaining

14. JT (136) - 10p, 50p, £1, £5, £100, £500, £1k, £5k, £15k, £20k, £50k, £75k, £100k, £250k remaining

15. Pat (157) - 1p, 10p, £5, £50, £100, £250, £750, £1k, £3k, £35k, £50k, £75k, £100k, £250k remaining

16. Patrick (111) - 1p, 10p, £10, £250, £750, £1k, £3k, £5k, £10k, £20k, £50k, £75k, £100k, £250k remaining

17. Tom (170) - 50p, £1, £5, £50, £500, £3k, £5k, £10k, £15k, £20k, £35k, £75k, £100k, £250k remaining

18. Marcus (112) - 1p, £10, £50, £100, £250, £500, £1k, £5k, £10k, £20k, £50k, £75k, £100k, £250k remaining

19. Helen (135) - 1p, 10p, £5, £50, £250, £500, £1k, £5k, £10k, £20k, £50k, £75k, £100k, £250k remaining

20. Jennifer (17) - 10p, 50p, £1, £5, £50, £500, £750, £5k, £10k, £20k, £50k, £75k, £100k, £250k remaining

Worst boards

215. John (94) - 10p, £1, £5, £10, £50, £100, £250, £1k, £3k, £5k, £10k, £35k, £50k, £75k remaining

216. Nessie (196) - 10p, 50p, £1, £10, £250, £500, £750, £1k, £3k, £10k, £15k, £20k, £50k, £75k remaining

217. Naqiyah (233) - 10p, 50p, £5, £10, £50, £250, £750, £1k, £3k, £10k, £15k, £20k, £50k, £75k remaining

218. Hayley (31) - 10p, £1, £5, £10, £250, £500, £750, £1k, £3k, £5k, £10k, £15k, £35k, £100k remaining

219. Gaz (156) - 1p, 50p, £1, £5, £10, £100, £500, £750, £1k, £3k, £10k, £15k, £35k, £100k remaining

220. Jenna (59) - 1p, 10p, £1, £5, £10, £500, £750, £1k, £3k, £5k, £10k, £15k, £20k, £100k remaining

221. Eddie (32) - 50p, £1, £5, £10, £50, £250, £500, £750, £3k, £5k, £15k, £20k, £35k, £75k remaining

222. Teresa (199) - £5, £10, £50, £100, £250, £500, £750, £1k, £3k, £5k, £10k, £20k, £35k, £75k remaining

223. Irene (53) - 1p, £5, £10, £50, £100, £250, £500, £750, £1k, £3k, £5k, £15k, £20k, £100k remaining

224. Emma (172) - 10p, 50p, £1, £10, £50, £250, £750, £1k, £3k, £5k, £10k, £15k, £35k, £75k remaining

225. Alan (64) - 10p, £1, £5, £10, £50, £100, £250, £500, £750, £3k, £5k, £15k, £20k, £100k remaining

226. Lynn (1) - 10p, 50p, £10, £50, £100, £250, £500, £750, £3k, £5k, £10k, £15k, £35k, £75k remaining

227. Audrey (37) - 1p, 10p, £1, £5, £50, £100, £500, £750, £3k, £5k, £15k, £20k, £35k, £50k remaining

228. Michael (61) - 1p, 10p, £1, £10, £250, £500, £750, £1k, £3k, £5k, £10k, £20k, £35k, £50k remaining

229. Liz (73) - 1p, 50p, £1, £5, £100, £250, £750, £1k, £3k, £5k, £10k, £20k, £35k, £50k remaining

230. Buzz (182) - 1p, 50p, £1, £10, £50, £100, £500, £750, £1k, £3k, £5k, £20k, £35k, £50k remaining

231. Jason (173) - 1p, £1, £10, £50, £100, £250, £500, £750, £1k, £3k, £5k, £10k, £15k, £75k remaining

232. Tracey (102) - 1p, 10p, 50p, £5, £10, £50, £100, £250, £500, £3k, £5k, £10k, £20k, £35k remaining

233. Helen (41) - 10p, 50p, £1, £10, £50, £250, £500, £750, £1k, £3k, £5k, £10k, £15k, £20k remaining

234. Rob (38) - 1p, 50p, £1, £5, £10, £50, £100, £250, £750, £1k, £3k, £10k, £15k, £20k remaining

Personal tools