Series 1 game summaries

From Deal Or No Deal

(Difference between revisions)
(Best boards)
(8-box stats)
Line 930: Line 930:
234. Raj (171) - £320
234. Raj (171) - £320
 +
 +
===Most generous offers===
 +
1. Chris (89) - £1,500 (103.75% of average)
 +
 +
2. Andrew (74) - £22,500 (99.97% of average)
 +
 +
3. Fin (95) - £44,000 (92.39% of average)
 +
 +
4. Suzanne (186) - £47,000 (92.1% of average)
 +
 +
5. Jenni (55) - £42,000 (87.02% of average)
 +
 +
6. Brenda (86) - £57,000 (85.11% of average)
 +
 +
7. Jo (39) - £19,000 (83.05% of average)
 +
 +
8. Mark (2) - £8,500 (82.67% of average)
 +
 +
9. Michael (61) - £9,900 (81.85% of average)
 +
 +
10. Pennie (210) - £17,500 (81.4% of average)
 +
 +
11. Madie (14) - £14,800 (81.07% of average)
 +
 +
12. Ryan (211) - £15,500 (80.39% of average)
 +
 +
13. Richard (152) - £13,000 (76.87% of average)
 +
 +
14. Johnnie (133) - £18,012 (76.24% of average)
 +
 +
15. Aaron (127) - £25,000 (76.05% of average)
 +
 +
16. Aileen (82) - £11,000 (72.94% of average)
 +
 +
17. Eileen (205) - £16,500 (72.93% of average)
 +
 +
18. Buddy (228) - £13,000 (70.24% of average)
 +
 +
19. Ann (71) - £11,700 (68.65% of average)
 +
 +
20. Louise (192) - £30,000 (68.46% of average)
 +
 +
''Of these, Andrew, Jenni and Johnnie had already dealt; the others were still in live play''
 +
 +
===Least generous offers===
 +
215. Steve (130) - £4,000 (21.22% of average)
 +
 +
216. Pat (157) - £8,000 (20.98% of average)
 +
 +
217. Benita (91) - £4,000 (20.5% of average)
 +
 +
218. Mally (22) - £6,900 (19.69% of average)
 +
 +
219. Rachel (4) - £8,400 (18.92% of average)
 +
 +
220. Flash (114) - £3,000 (18.36% of average)
 +
 +
=221. Jayne (16) - £2,000 (18.01% of average)
 +
 +
=221. Nick (125) - £7,000 (18.01% of average)
 +
 +
223. Julie (68) - £7,100 (18% of average)
 +
 +
224. Elaine B (18) - £3,000 (17.17% of average)
 +
 +
225. Paul (97) - £5,400 (15.99% of average)
 +
 +
226. John M (84) - £6,660 (15.22% of average)
 +
 +
227. Joan (190) - £5,000 (14.38% of average)
 +
 +
228. Dave E (150) - £1,150 (14.04% of average)
 +
 +
229. Terry (67) - £4,500 (13.9% of average)
 +
 +
230. Lynsey (60) - £1,500 (13.63% of average)
 +
 +
231. Bianca (209) - £3,800 (11.69% of average)
 +
 +
232. Gary (101) - £1,300 (9.85% of average)
 +
 +
233. Richard (191) - £1,100 (9.7% of average)
 +
 +
234. Giorgio (234) - £425 (9.21% of average)
 +
 +
''Of these, only Flash had already dealt; the others were still in live play''

Revision as of 08:34, 1 August 2012

Contents

17-box stats

Best boards

1. Shell (9) - 10p, 50p, £10, £100, £500, £750, £1k, £3k, £5k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

2. Aaron (127) - 10p, 50p, £1, £5, £250, £500, £1k, £3k, £5k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

3. Ryan (211) - £1, £5, £10, £50, £250, £500, £750, £3k, £5k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

4. Anita (3) - 1p, 50p, £1, £5, £50, £100, £750, £3k, £5k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

5. Linda E (219) - 1p, 50p, £1, £5, £10, £250, £500, £3k, £5k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

6. Marie (76) - 1p, 50p, £10, £100, £250, £500, £750, £1k, £5k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

7. Helen (135) - 1p, 10p, 50p, £5, £50, £250, £500, £1k, £5k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

8. Paul (217) - £1, £5, £10, £50, £100, £250, £500, £750, £5k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

9. Robbie (62) - 1p, 10p, 50p, £5, £10, £50, £100, £750, £5k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

10. Drew (187) - 10p, £1, £5, £10, £50, £250, £500, £750, £3k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

11. Anna (100) - 1p, 10p, £1, £5, £50, £250, £500, £750, £1k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

12. Brenda (86) - 1p, £1, £5, £10, £50, £100, £250, £750, £1k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

13. Rachel (4) - 1p, 10p, £1, £5, £10, £50, £100, £250, £500, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

14. Francesca (155) - 10p, £1, £50, £100, £250, £500, £750, £1k, £3k, £5k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

15. Natalie (10) - 1p, £1, £5, £50, £100, £500, £750, £1k, £3k, £5k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

16. Melanie (212) - 1p, 10p, 50p, £5, £100, £500, £750, £1k, £3k, £5k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

17. Mark (178) - 1p, 10p, £1, £10, £50, £250, £500, £1k, £3k, £5k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

18. Peter (87) - 10p, £5, £10, £50, £100, £250, £500, £750, £3k, £5k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

19. Daz (88) - 1p, 10p, £1, £5, £10, £250, £500, £750, £3k, £5k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

20. Lee (203) - 1p, 50p, £1, £5, £10, £50, £100, £750, £3k, £5k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

Worst boards

215. James (148) - 10p, 50p, £1, £5, £50, £100, £250, £500, £750, £1k, £5k, £10k, £15k, £20k, £35k, £75k, £100k remaining

216. Gaz (156) - 1p, 50p, £1, £5, £10, £100, £250, £500, £750, £1k, £3k, £10k, £15k, £20k, £35k, £75k, £100k remaining

217. Saj (116) - 1p, 10p, 50p, £1, £5, £10, £50, £250, £750, £1k, £3k, £5k, £10k, £15k, £50k, £75k, £100k remaining

218. Dave (163) - 1p, 10p, 50p, £1, £5, £10, £50, £100, £750, £1k, £3k, £5k, £10k, £15k, £50k, £75k, £100k remaining

219. James (185) - 1p, 10p, 50p, £1, £10, £50, £250, £500, £750, £1k, £3k, £5k, £15k, £20k, £35k, £75k, £100k remaining

220. Steve (130) - 1p, 10p, 50p, £1, £5, £10, £50, £500, £750, £1k, £3k, £5k, £15k, £20k, £35k, £75k, £100k remaining

221. Eddie (32) - 10p, 50p, £1, £5, £10, £50, £100, £250, £500, £750, £3k, £5k, £15k, £20k, £35k, £75k, £100k remaining

222. Elaine (36) - 1p, 10p, 50p, £1, £5, £10, £50, £100, £500, £750, £1k, £5k, £15k, £20k, £35k, £75k, £100k remaining

223. Lynn (1) - 10p, 50p, £1, £10, £50, £100, £250, £500, £750, £1k, £3k, £5k, £10k, £15k, £35k, £75k, £100k remaining

224. Jo (39) - 1p, 10p, £5, £10, £50, £250, £500, £750, £1k, £3k, £5k, £10k, £15k, £20k, £35k, £50k, £100k remaining

225. Alison (123) - 1p, 50p, £1, £10, £50, £100, £250, £750, £1k, £3k, £5k, £10k, £15k, £20k, £35k, £50k, £100k remaining

226. Simon (167) - 1p, 50p, £1, £5, £10, £50, £100, £500, £750, £1k, £3k, £10k, £15k, £20k, £35k, £50k, £100k remaining

227. Lucy (128) - 1p, 50p, £1, £5, £10, £50, £100, £500, £750, £1k, £3k, £5k, £10k, £20k, £35k, £50k, £100k remaining

228. Pennie (210) - 1p, 10p, 50p, £5, £10, £100, £250, £750, £1k, £3k, £5k, £10k, £15k, £20k, £35k, £50k, £75k remaining

229. Flash (114) - 1p, 10p, 50p, £1, £5, £10, £50, £100, £500, £750, £5k, £10k, £15k, £20k, £35k, £50k, £75k remaining

230. Jayne (16) - 1p, 10p, 50p, £5, £10, £50, £100, £250, £500, £750, £3k, £10k, £15k, £20k, £35k, £50k, £75k remaining

231. Alan (64) - 10p, 50p, £1, £5, £10, £50, £100, £250, £500, £750, £1k, £3k, £5k, £10k, £15k, £20k, £100k remaining

232. Irene (53) - 1p, 10p, 50p, £1, £5, £10, £50, £100, £250, £500, £750, £1k, £3k, £5k, £15k, £20k, £100k remaining

233. Audrey (37) - 1p, 10p, 50p, £1, £5, £10, £50, £100, £250, £500, £750, £3k, £5k, £15k, £20k, £35k, £50k remaining

234. Buzz (182) - 1p, 10p, 50p, £1, £5, £10, £50, £100, £250, £500, £750, £1k, £3k, £5k, £20k, £35k, £50k remaining

Best offers

1. Aaron (127) - £15,000

2. Linda E (219) - £14,000

3. Paul (217) - £13,000

4. Ryan (211) - £12,000

=5. Daz (194) - £11,000

=5. Lee (203) - £11,000

=7. Hilary (153) - £10,000

=7. Mark (178) - £10,000

=7. Pierre (223) - £10,000

=10. Francesca (155) - £9,500

=10. Pat (157) - £9,500

12. Lofty (174) - £9,400

13. Helen (135) - £9,300

14. Ron (200) - £9,200

=15. Jainie (184) - £9,100

=15. Melanie (212) - £9,100

17. Sarah (169) - £9,005

=18. Kai (35) - £9,000

=18. Marie (76) - £9,000

=18. Clare (149) - £9,000

=18. Debbie (202) - £9,000

Worst offers

=215. Hayley (31) - £700

=215. Elaine (36) - £700

=215. Garvan (70) - £700

218. Leigh (19) - £600

219. Buzz (182) - £514

=220. Jayne (16) - £500

=220. Sam (24) - £500

=220. Louise (51) - £500

=220. Geordie (79) - £500

224. Linda (145) - £321

225. Audrey (37) - £300

226. Alan (64) - £220

227. Richard (191) - £100

228. Lucy (128) - £50

229. Wayne (207) - £9.99

230. John (94) - £8

231. John (231) - £6

=232. Suzanne (186) - Box Swap

=232. Bianca (209) - Box Swap

=232. Naqiyah (233) - Box Swap

Most generous offers

1. Aaron (127) - £15,000 (45.15% of average)

2. Linda E (219) - £14,000 (42.22% of average)

3. Paul (217) - £13,000 (39.35% of average)

4. Ryan (211) - £11,000 (36.13% of average)

5. Simon (167) - £5,000 (36.11% of average)

6. Pierre (223) - £10,000 (34.02% of average)

7. Daz (194) - £11,000 (33.89% of average)

8. Lee (203) - £11,000 (33.76% of average)

9. Julia (143) - £6,000 (32.42% of average)

10. Hilary (153) - £10,000 (30.9% of average)

11. Mark (178) - £10,000 (30.64% of average)

12. Massimo (154) - £8,800 (30.55% of average)

13. Jainie (184) - £9,100 (30.29% of average)

14. Teresa (199) - £8,000 (30.18% of average)

15. Clare (149) - £9,000 (29.74% of average)

16. Pat (157) - £9,500 (29.62% of average)

17. Chris (45) - £8,500 (29.46% of average)

18. Lofty (174) - £9,400 (29.35% of average)

19. Emma D (161) - £7,900 (29.23% of average)

20. Francesca (155) - £9,500 (29.07% of average)

Least generous offers

212. Louise (192) - £850 (3.8% of average)

213. Russell (92) - £1,000 (3.76% of average)

214. Michael (147) - £950 (3.57% of average)

215. Jo (195) - £810 (3.48% of average)

216. Mark (2) - £900 (3.4% of average)

217. Bob (126) - £900 (3.31% of average)

218. Fin (95) - £900 (3.22% of average)

219. Lyndsey (12) - £800 (3.09% of average)

220. Louise (51) - £500 (3.04% of average)

221. Geordie (79) - £500 (3.03% of average)

222. Garvan (70) - £700 (3% of average)

223. Sam (24) - £500 (2.71% of average)

224. Leigh (19) - £600 (2.61% of average)

225. Alan (64) - £220 (2.4% of average)

226. Linda (145) - £321 (1.55% of average)

227. Lucy (128) - £50 (0.38% of average)

228. Richard (191) - £100 (0.32% of average)

229. John (94) - £8 (0.05% of average)

230. Wayne (207) - £9.99 (0.03% of average)

231. John (231) - £6 (0.02% of average)

Suzanne (186), Bianca (209) and Naqiyah (233) did not receive cash offers

14-box stats

Best boards

1. Marie (76) - 1p, 50p, £100, £250, £500, £5k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

2. Brenda (86) - £1, £10, £50, £100, £750, £1k, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

3. Aaron (127) - 50p, £1, £5, £250, £1k, £3k, £5k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

4. Anna (100) - 10p, £1, £5, £50, £500, £750, £1k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

5. Robbie (62) - 10p, £5, £10, £50, £100, £750, £5k, £10k, £20k, £35k, £50k, £75k, £100k, £250k remaining

6. Paul (217) - £1, £5, £10, £50, £500, £750, £5k, £10k, £15k, £35k, £50k, £75k, £100k, £250k remaining

7. Glen (83) - 10p, £5, £50, £100, £750, £1k, £3k, £10k, £15k, £35k, £50k, £75k, £100k, £250k remaining

8. Maurice (11) - 10p, 50p, £10, £50, £250, £500, £3k, £10k, £15k, £35k, £50k, £75k, £100k, £250k remaining

9. Pat G (137) - 1p, 10p, £10, £50, £100, £250, £750, £10k, £15k, £35k, £50k, £75k, £100k, £250k remaining

10. Mark (178) - 10p, £1, £10, £50, £500, £1k, £3k, £5k, £15k, £35k, £50k, £75k, £100k, £250k remaining

11. Matt (120) - 50p, £1, £10, £50, £250, £500, £750, £5k, £15k, £35k, £50k, £75k, £100k, £250k remaining

12. Richard (191) - 10p, £1, £10, £250, £500, £3k, £5k, £10k, £15k, £20k, £50k, £75k, £100k, £250k remaining

13. Gary (101) - 1p, 10p, £1, £50, £100, £500, £5k, £10k, £15k, £20k, £50k, £75k, £100k, £250k remaining

14. JT (136) - 10p, 50p, £1, £5, £100, £500, £1k, £5k, £15k, £20k, £50k, £75k, £100k, £250k remaining

15. Pat (157) - 1p, 10p, £5, £50, £100, £250, £750, £1k, £3k, £35k, £50k, £75k, £100k, £250k remaining

16. Patrick (111) - 1p, 10p, £10, £250, £750, £1k, £3k, £5k, £10k, £20k, £50k, £75k, £100k, £250k remaining

17. Tom (170) - 50p, £1, £5, £50, £500, £3k, £5k, £10k, £15k, £20k, £35k, £75k, £100k, £250k remaining

18. Marcus (112) - 1p, £10, £50, £100, £250, £500, £1k, £5k, £10k, £20k, £50k, £75k, £100k, £250k remaining

19. Helen (135) - 1p, 10p, £5, £50, £250, £500, £1k, £5k, £10k, £20k, £50k, £75k, £100k, £250k remaining

20. Jennifer (17) - 10p, 50p, £1, £5, £50, £500, £750, £5k, £10k, £20k, £50k, £75k, £100k, £250k remaining

Worst boards

215. John (94) - 10p, £1, £5, £10, £50, £100, £250, £1k, £3k, £5k, £10k, £35k, £50k, £75k remaining

216. Nessie (196) - 10p, 50p, £1, £10, £250, £500, £750, £1k, £3k, £10k, £15k, £20k, £50k, £75k remaining

217. Naqiyah (233) - 10p, 50p, £5, £10, £50, £250, £750, £1k, £3k, £10k, £15k, £20k, £50k, £75k remaining

218. Hayley (31) - 10p, £1, £5, £10, £250, £500, £750, £1k, £3k, £5k, £10k, £15k, £35k, £100k remaining

219. Gaz (156) - 1p, 50p, £1, £5, £10, £100, £500, £750, £1k, £3k, £10k, £15k, £35k, £100k remaining

220. Jenna (59) - 1p, 10p, £1, £5, £10, £500, £750, £1k, £3k, £5k, £10k, £15k, £20k, £100k remaining

221. Eddie (32) - 50p, £1, £5, £10, £50, £250, £500, £750, £3k, £5k, £15k, £20k, £35k, £75k remaining

222. Teresa (199) - £5, £10, £50, £100, £250, £500, £750, £1k, £3k, £5k, £10k, £20k, £35k, £75k remaining

223. Irene (53) - 1p, £5, £10, £50, £100, £250, £500, £750, £1k, £3k, £5k, £15k, £20k, £100k remaining

224. Emma (172) - 10p, 50p, £1, £10, £50, £250, £750, £1k, £3k, £5k, £10k, £15k, £35k, £75k remaining

225. Alan (64) - 10p, £1, £5, £10, £50, £100, £250, £500, £750, £3k, £5k, £15k, £20k, £100k remaining

226. Lynn (1) - 10p, 50p, £10, £50, £100, £250, £500, £750, £3k, £5k, £10k, £15k, £35k, £75k remaining

227. Audrey (37) - 1p, 10p, £1, £5, £50, £100, £500, £750, £3k, £5k, £15k, £20k, £35k, £50k remaining

228. Michael (61) - 1p, 10p, £1, £10, £250, £500, £750, £1k, £3k, £5k, £10k, £20k, £35k, £50k remaining

229. Liz (73) - 1p, 50p, £1, £5, £100, £250, £750, £1k, £3k, £5k, £10k, £20k, £35k, £50k remaining

230. Buzz (182) - 1p, 50p, £1, £10, £50, £100, £500, £750, £1k, £3k, £5k, £20k, £35k, £50k remaining

231. Jason (173) - 1p, £1, £10, £50, £100, £250, £500, £750, £1k, £3k, £5k, £10k, £15k, £75k remaining

232. Tracey (102) - 1p, 10p, 50p, £5, £10, £50, £100, £250, £500, £3k, £5k, £10k, £20k, £35k remaining

233. Helen (41) - 10p, 50p, £1, £10, £50, £250, £500, £750, £1k, £3k, £5k, £10k, £15k, £20k remaining

234. Rob (38) - 1p, 50p, £1, £5, £10, £50, £100, £250, £750, £1k, £3k, £10k, £15k, £20k remaining

Best offers

1. Aaron (127) - £30,000

2. Ashok (213) - £21,000

3. Mark (178) - £20,000

4. Wayne (207) - £19,999

5. Paul (217) - £19,500

6. Monica (224) - £19,012

7. Sally (227) - £18,800

=8. Tom (170) - £18,000

=8. Richard (191) - £18,000

=8. Pierre (223) - £18,000

=11. Glen (83) - £17,000

=11. Scott (197) - £17,000

13. Amy (214) - £16,600

=14. Marcus (112) - £16,500

=14. Lee (203) - £16,500

=16. Matt (120) - £16,000

=16. Massimo (154) - £16,000

=16. Shirley (208) - £16,000

19. Melanie (212) - £15,500

=20. Angela (48) - £15,000

=20. Marie (76) - £15,000

=20. Brenda (86) - £15,000

=20. Simone (179) - £15,000

=20. Nick M (222) - £15,000

Worst offers

=213. Louise (51) - £1,000

=213. Dave (122) - £1,000

=213. Susie (165) - £1,000

=216. Lynn (1) - £900

=216. Kai (35) - £900

=216. Karen (43) - £900

=216. Nick (54) - £900

=216. Jenna (59) - £900

=216. Jim (131) - £900

222. Emma (172) - £850

223. Julie (68) - £800

224. Geordie (79) - £750

=225. Tracey (102) - £700

=225. Nancy (124) - £700

=227. Andy (49) - £600

=227. Andrew (74) - £600

=227. Michael (147) - £600

230. Rob (38) - £500

231. Bob (126) - £350

232. Liz (73) - £300

233. Helen (41) - £200

234. John (231) - £1

Most generous offers

1. Aaron (127) - £30,000 (75.78% of average)

2. Naqiyah (233) - £7,777 (62.19% of average)

3. Buddy (228) - £13,000 (61.01% of average)

4. Ashok (213) - £21,000 (59.33% of average)

5. Sally (227) - £18,800 (56.99% of average)

6. Wayne (207) - £19,999 (56.67% of average)

7. John (30) - £11,200 (54.29% of average)

8. Monica (224) - £19,012 (52.62% of average)

9. Mark (178) - £20,000 (52.38% of average)

10. Pierre (223) - £18,000 (51.28% of average)

11. Alan (218) - £7,800 (50.7% of average)

12. Scott (197) - £17,000 (50.44% of average)

13. Paul (217) - £19,500 (50.43% of average)

14. Paula (110) - £11,000 (49.8% of average)

15. Tom (170) - £18,000 (49.07% of average)

16. Mark W (215) - £9,600 (48.8% of average)

17. Simone (179) - £15,000 (47.81% of average)

18. Angela (48) - £15,000 (47.79% of average)

19. Richard (191) - £18,000 (47.66% of average)

20. Pennie (210) - £7,013 (47.4% of average)

Least generous offers

215. Geordie (79) - £750 (5.66% of average)

216. Aileen (82) - £1,400 (5.26% of average)

217. Natalie (10) - £1,700 (5.24% of average)

218. Beryl (99) - £1,400 (5.16% of average)

219. Dave (122) - £1,000 (5.12% of average)

220. Helen (41) - £200 (5.04% of average)

221. Louise (51) - £1,000 (5.01% of average)

222. Nick (54) - £900 (4.86% of average)

223. Kai (35) - £900 (4.84% of average)

224. Rachel (4) - £1,500 (4.77% of average)

225. Lisa (107) - £1,200 (4.72% of average)

=226. Karen (43) - £900 (4.41% of average)

=226. Andy (49) - £600 (4.41% of average)

228. Andrew (74) - £600 (3.88% of average)

229. Liz (73) - £300 (3.36% of average)

230. Julie (68) - £800 (3.1% of average)

231. Nancy (124) - £700 (2.7% of average)

232. Michael (147) - £600 (2.38% of average)

233. Bob (126) - £350 (1.36% of average)

234. John (231) - £1 (0.01% of average)

11-box stats

Best boards

1. Brenda (86) - £10, £100, £750, £10k, £15k, £20k, £35k, £50k, £75k, £100k, £250k remaining

2. Marie (76) - 1p, 50p, £500, £5k, £10k, £15k, £35k, £50k, £75k, £100k, £250k remaining

3. Matt (120) - £1, £50, £250, £500, £5k, £15k, £35k, £50k, £75k, £100k, £250k remaining

4. JT (136) - 50p, £1, £100, £500, £1k, £15k, £20k, £50k, £75k, £100k, £250k remaining

5. Patrick (111) - 10p, £10, £250, £750, £1k, £10k, £20k, £50k, £75k, £100k, £250k remaining

6. Sandra (134) - £10, £250, £750, £1k, £5k, £10k, £15k, £50k, £75k, £100k, £250k remaining

7. Helen (135) - 10p, £50, £250, £500, £1k, £10k, £20k, £50k, £75k, £100k, £250k remaining

8. Sam (106) - £5, £10, £250, £3k, £5k, £15k, £20k, £35k, £75k, £100k, £250k remaining

9. Marcus (112) - £10, £50, £100, £500, £1k, £5k, £20k, £50k, £75k, £100k, £250k remaining

10. Amy (214) - 10p, £5, £100, £500, £3k, £5k, £10k, £50k, £75k, £100k, £250k remaining

11. Shirley (208) - 10p, 50p, £5, £500, £750, £3k, £10k, £50k, £75k, £100k, £250k remaining

12. Jenni (55) - 10p, £5, £10, £100, £1k, £3k, £10k, £50k, £75k, £100k, £250k remaining

13. Sara (33) - 10p, 50p, £5, £50, £1k, £3k, £15k, £35k, £75k, £100k, £250k remaining

14. Melanie (212) - £100, £500, £750, £1k, £5k, £15k, £20k, £35k, £50k, ££100k, £250k remaining

15. Becky (25) - 1p, £5, £10, £500, £1k, £3k, £10k, £35k, £75k, £100k, £250k remaining

16. Trevor (198) - 50p, £1, £5, £3k, £5k, £10k, £20k, £35k, £50k, £100k, £250k remaining

17. Robbie (62) - 10p, £10, £50, £100, £5k, £10k, £20k, £35k, £50k, £100k, £250k remaining

18. Anita (3) - 50p, £50, £100, £750, £3k, £5k, £20k, £35k, £50k, £100k, £250k remaining

19. Jennifer (17) - 10p, 50p, £1, £500, £750, £5k, £10k, £20k, £75k, £100k, £250k remaining

20. Kirsty (132) - 1p, £1, £250, £500, £1k, £3k, £10k, £20k, £75k, £100k, £250k remaining

Worst boards

215. Michael (61) - 1p, 10p, £1, £10, £250, £750, £1k, £10k, £20k, £35k, £50k remaining

216. Chris (89) - 1p, 50p, £1, £5, £10, £50, £500, £1k, £5k, £10k, £100k remaining

217. Giorgio (234) - 1p, £1, £5, £10, £50, £100, £500, £750, £1k, £35k, £75k remaining

218. Tina (34) - 10p, 50p, £1, £5, £50, £100, £750, £5k, £10k, £20k, £75k remaining

219. Alan (64) - 10p, £1, £5, £10, £50, £250, £500, £750, £3k, £5k, £100k remaining

220. Tan (168) - 1p, 50p, £1, £5, £250, £750, £3k, £5k, £15k, £35k, £50k remaining

221. Okiem (98) - 1p, £5, £10, £50, £100, £500, £750, £5k, £15k, £35k, £50k remaining

222. Julia (143) - 1p, 10p, 50p, £50, £100, £1k, £3k, £10k, £15k, £20k, £50k remaining

223. Gabrielle (142) - 50p, £1, £5, £50, £100, £250, £1k, £10k, £15k, £20k, £50k remaining

224. Jason (173) - 1p, £1, £10, £50, £100, £250, £500, £750, £5k, £10k, £75k remaining

225. John (231) - 1p, 10p, 50p, £1, £10, £50, £100, £250, £750, £3k, £75k remaining

226. Lucy (128) - £1, £5, £10, £500, £750, £1k, £3k, £5k, £10k, £20k, £35k remaining

227. Helen (90) - 1p, 10p, £5, £100, £250, £750, £1k, £3k, £5k, £15k, £50k remaining

228. Paul (8) - 50p, £1, £5, £10, £50, £1k, £3k, £5k, £10k, £20k, £35k remaining

229. Vanessa (80) - 1p, 10p, 50p, £100, £250, £500, £3k, £5k, £10k, £20k, £35k remaining

230. Raj (26) - 10p, 50p, £1, £10, £100, £500, £750, £1k, £15k, £20k, £35k remaining

231. Buzz (182) - 1p, 50p, £1, £100, £500, £750, £1k, £3k, £5k, £20k, £35k remaining

232. Tracey (102) - 10p, £5, £10, £50, £100, £250, £500, £3k, £5k, £10k, £35k remaining

233. Rob (38) - £1, £5, £10, £50, £100, £250, £750, £1k, £10k, £15k, £20k remaining

234. Helen (41) - 10p, 50p, £1, £10, £50, £250, £1k, £3k, £5k, £10k, £20k remaining

Best offers

1. Brenda (86) - £31,000

=2. Marie (76) - £30,000

=2. Melanie (212) - £30,000

=4. Jenni (55) - £26,000

=4. Suzanne (186) - £26,000

6. Trevor (198) - £25,000

=7. Becky (25) - £24,000

=7. Pierre (223) - £24,000

9. Marcus (112) - £23,000

10. Angela (48) - £22,700

11. Matt (120) - £22,500

=12. Sam (106) - £21,000

=12. Candice (109) - £21,000

=12. James (117) - £21,000

15. Monica (224) - £20,012

=16. Sara (33) - £20,000

=16. Jainie (184) - £20,000

=16. Joan (190) - £20,000

=16. Amy (214) - £20,000

=16. Lynda (226) - £20,000

Worst offers

=214. Tracey (102) - £1,800

=214. Lucy (128) - £1,800

216. Giorgio (234) - £1,700

=217. Jeff (42) - £1,600

=217. Gill (66) - £1,600

=217. Mumtaz (78) - £1,600

=220. Helen (41) - £1,500

=220. Gerry (72) - £1,500

222. Rob (38) - £1,400

223. Raj (26) - £1,300

224. Mike (104) - £1,100

=225. Buzz (182) - £1,000

=225. John (231) - £1,000

227. Elaine B (18) - £900

=228. Aileen (82) - £800

=228. Chris (89) - £800

=230. Paul (8) - £700

=230. Ann (71) - £700

=230. Gabrielle (142) - £700

233. Vanessa (80) - £300

234. Geordie (79) - £200

Most generous offers

1. Naqiyah (233) - £14,014 (88.56% of average)

2. Michael (61) - £8,900 (83.67% of average)

3. Buddy (228) - £16,000 (77.17% of average)

4. Andrew (74) - £14,000 (71.36% of average)

5. Mark W (215) - £17,000 (70.66% of average)

6. Pennie (210) - £11,012 (70.42% of average)

7. Suzanne (186) - £26,000 (70.03% of average)

8. Melanie (212) - £30,000 (69.13% of average)

9. Eileen (205) - £12,500 (68.32% of average)

10. Mary-Ann (44) - £14,000 (68.28% of average)

11. James (185) - £14,700 (63.54% of average)

12. Jo (39) - £11,200 (61.98% of average)

13. Brenda (86) - £31,000 (61.35% of average)

14. Marie (76) - £30,000 (61.05% of average)

15. Nessie (196) - £9,000 (60.92% of average)

16. Andy K (27) - £15,000 (60.83% of average)

17. Teresa (199) - £8,000 (60.56% of average)

18. Debbie (230) - £10,000.01 (59.67% of average)

19. Jenni (55) - £26,000 (58.47% of average)

20. John (94) - £9,500 (58.26% of average)

Least generous offers

215. Gill (66) - £1,600 (12.01% of average)

216. Tom (170) - £4,011 (11.21% of average)

217. Julie (68) - £3,200 (11.14% of average)

218. Simon (47) - £3,000 (10.8% of average)

219. Paul (8) - £700 (10.4% of average)

220. Sarah (113) - £4,000 (10.27% of average)

221. Jeff (42) - £1,600 (9.95% of average)

222. Anna (100) - £3,700 (9.64% of average)

223. Louise (51) - £1,900 (8.65% of average)

224. Gabrielle (142) - £700 (7.99% of average)

225. Peter (189) - £2,200 (7.92% of average)

226. Chris (89) - £800 (7.55% of average)

227. Aileen (82) - £800 (7.23% of average)

228. Elaine B (18) - £900 (7.05% of average)

229. Mike (104) - £1,100 (6.7% of average)

230. Mumtaz (78) - £1,600 (6.17% of average)

231. Ann (71) - £700 (5.64% of average)

232. Gerry (72) - £1,500 (4.63% of average)

233. Vanessa (80) - £300 (4.47% of average)

234. Geordie (79) - £200 (1.66% of average)

8-box stats

Best boards

1. Brenda (86) - £750, £10k, £15k, £35k, £50k, £75k, £100k, £250k remaining

2. JT (136) - £500, £1k, £15k, £20k, £50k, £75k, £100k, £250k remaining

