Friday 8th December 2006
From Deal Or No Deal
(Difference between revisions)
Line 1: | Line 1: | ||
- | + | Lynsey Foster played on Friday, 8 December 2006. | |
+ | |||
+ | |||
+ | == Information on player == | ||
+ | |||
+ | |||
+ | == First round and offer == | ||
+ | |||
+ | |||
+ | == Second round and offer == | ||
+ | |||
+ | |||
+ | == Third round and offer == | ||
+ | |||
+ | |||
+ | == Fourth round and offer == | ||
+ | |||
+ | |||
+ | == Fifth round and offer == | ||
+ | |||
+ | |||
+ | == Sixth round and offer == | ||
+ | |||
+ | |||
+ | == End of game == |
Revision as of 09:21, 20 March 2007
Lynsey Foster played on Friday, 8 December 2006.
Contents |