From Daily Escape
(Difference between revisions)
|
|
(2 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | The '''President''' of [[Manhattan Prime]] serves as both the head of state and head of government for a 4 year term - the Presidential System only dates from March 2005 in Manhattan Prime, so thus far there has been only one Manhattanite President. Manhattan Prime has no limits on how many terms a President may serve.<br><br>
| + | 69OZ5h I really enjoy the article.Really looking forward to read more. Will read on... |
- | | + | |
- | == The list ==
| + | |
- | | + | |
- | {| class="toccolours" border="1" cellpadding="4" width="100%" style="margin: 0 0 0 0; border-collapse: collapse;"
| + | |
- | ! width=5% align=center | Rank
| + | |
- | ! width=40% align=center | Name
| + | |
- | ! width=5% align=center | Party
| + | |
- | ! width=10% align=center | Terms
| + | |
- | ! width=20% align=center | Start of tenure
| + | |
- | ! width=20% align=center | End of tenure
| + | |
- | |-
| + | |
- | | 1st
| + | |
- | | [[Andrew Cuthbert]]
| + | |
- | ! bgcolor=#00BFFF | Liberal
| + | |
- | | 1
| + | |
- | | 17th March 2005
| + | |
- | | Present
| + | |
- | |-
| + | |
- | | + | |
- | [[Category:Manhattan Prime]]
| + | |
Current revision as of 13:06, 18 January 2014
69OZ5h I really enjoy the article.Really looking forward to read more. Will read on...