Anthony Wittrock

From Daily Escape

(Difference between revisions)
 
(8 intermediate revisions not shown)
Line 3: Line 3:
| colspan="2" style="font-size:130%;" align="center" | '''Anthony R. Wittrock'''
| colspan="2" style="font-size:130%;" align="center" | '''Anthony R. Wittrock'''
|-
|-
-
| align="center" colspan="2" | http://images.eonline.com/eol_images/Entire_Site/20070216/244.routh.brandon.021407.jpg
+
| align="center" colspan="2" |  
|-
|-
| colspan="2" | <hr>
| colspan="2" | <hr>
|-
|-
-
| colspan="2" style="background: #E0EEEE;" align="center" | [[Image:Flag of Canada.png|30px]] '''23<sup>rd</sup> Prime Minister of Canada'''
+
| colspan="2" style="background: #E0EEEE;" align="center" | [[Image:Flag-c-small.png]] '''27<sup>th</sup> President of Canada'''
|-
|-
-
| colspan="2" align="center" style="font-size: 90%;" | '''In office'''<br>August 21, 2007 -
+
| colspan="2" style="background: #E0EEEE;" align="center" | '''Incumbent'''
|-
|-
-
| style="font-size: 90%;" | '''Political party''' || style="font-size: 90%;" | Liberal Party of Canada
+
| colspan="2" align="center" style="font-size: 90%;" | '''In office'''<br>June 10, 2007 -
|-
|-
-
| style="font-size: 90%; width: 33%;" | '''Preceded by''' || style="font-size: 90%;" | Stephen Harper
+
| style="font-size: 90%;" | '''Vice President(s)''' || style="font-size: 90%;" | Adrian Munroe
 +
|-
 +
| style="font-size: 90%; width: 33%;" | '''Preceded by''' || style="font-size: 90%;" | Brenton Patterson
|-
|-
| style="font-size: 90%;" | '''Succeeded by''' || style="font-size: 90%;" | Incumbent
| style="font-size: 90%;" | '''Succeeded by''' || style="font-size: 90%;" | Incumbent
Line 19: Line 21:
| colspan="2" | <hr>
| colspan="2" | <hr>
|-
|-
-
| style="font-size: 90%;" | '''Born'''<br>&nbsp; || style="font-size: 90%;" | August 24, 1979 <small>(age 28)</small><br> Timcity, British Columbia, Canada
+
| style="font-size: 90%;" | '''Born'''<br>&nbsp; || style="font-size: 90%;" | August 24, 1967 <small>(age 40)</small><br> Timcity, Columbia
 +
|-
 +
| style="font-size: 90%;" | '''Political party''' || style="font-size: 90%;" | -
 +
|-
 +
| style="font-size: 90%;" | '''Spouse''' || style="font-size: 90%;" | None; bachelor
|-
|-
-
| style="font-size: 90%;" | '''Spouse''' || style="font-size: 90%;" | Bego�±a Ixtaro (girlfriend)
+
| style="font-size: 90%;" | '''Residence''' || style="font-size: 90%;" | Vanier, Ontario
|-
|-
-
| style="font-size: 90%;" | '''Occupation''' || style="font-size: 90%;" | Legal Consultant, Politician
+
| style="font-size: 90%;" | '''Occupation''' || style="font-size: 90%;" |  
|-
|-
| style="font-size: 90%;" | '''Religion''' || style="font-size: 90%;" | Roman Catholic (Lapsed)
| style="font-size: 90%;" | '''Religion''' || style="font-size: 90%;" | Roman Catholic (Lapsed)
|-
|-
-
| style="font-size: 90%;" | '''Languages''' || style="font-size: 90%;" | English, French, Euskara
+
| style="font-size: 90%;" | '''Languages''' || style="font-size: 90%;" | English, French, Persian, German
|}
|}
 +
{{CRPresidents}}
 +
[[Category:National leaders]]
 +
[[Category:Presidents of Canada]]

Current revision as of 23:12, 25 September 2007

Anthony R. Wittrock

Image:Flag-c-small.png 27th President of Canada
Incumbent
In office
June 10, 2007 -
Vice President(s) Adrian Munroe
Preceded by Brenton Patterson
Succeeded by Incumbent

Born
 
August 24, 1967 (age 40)
Timcity, Columbia
Political party -
Spouse None; bachelor
Residence Vanier, Ontario
Occupation
Religion Roman Catholic (Lapsed)
Languages English, French, Persian, German


Image:Flag-c-medium.png Presidents of Canada
Harris · Clark · Thompson · Mitchell · Green · Hill · Clark · Lefebvre · Nelson · Fournier · Reed · Henderson · Bonnet · Coleman · Powell · Durand ·Clark · Foster · Barnes
Pearson · Urquhart · Trudeau · Gray · Hughes · Petit · Cooper · Patterson · Wittrock
Personal tools