Malcolm Hawke

From Daily Escape

(Difference between revisions)
 
(6 intermediate revisions not shown)
Line 3: Line 3:
| colspan="2" style="color: #000000; background-color: #C1D8FF; font-size: 120%" align="center" colspan="3" align="center" | '''Malcolm Hawke'''
| colspan="2" style="color: #000000; background-color: #C1D8FF; font-size: 120%" align="center" colspan="3" align="center" | '''Malcolm Hawke'''
|-
|-
-
| colspan="2" align="center" | ''Prime Minister of Australia''
+
| colspan="2" align="center" | ''Prime Minister of Australia (deceased)''
|-
|-
| align="center" colspan="2" | [[Image:Joh_bjelke_peterson_wideweb_430x426.jpg]]
| align="center" colspan="2" | [[Image:Joh_bjelke_peterson_wideweb_430x426.jpg]]
Line 9: Line 9:
| colspan="2" | <hr>
| colspan="2" | <hr>
|-
|-
-
| colspan="2" align="center" style="font-size: 90%;" | '''Term of office'''<br> 24 March 1990 - present
+
| colspan="2" align="center" style="font-size: 90%;" | '''Term of office'''<br> 24 March 1990 - 8 October 2007
|-
|-
| colspan="2" | <hr>
| colspan="2" | <hr>
|-
|-
-
| style="font-size: 90%;" | '''Political party''' || style="font-size: 90%;" | Liberal Democratic Party of Australia
+
| style="font-size: 90%;" | '''Political party''' || style="font-size: 90%;" | Liberty and Democracy Party of Australia
|-
|-
| colspan="2" | <hr>
| colspan="2" | <hr>
|-
|-
-
| style="font-size: 90%;" | '''Preceded by''' || style="font-size: 90%;" | John Howard
+
| style="font-size: 90%;" | '''Preceded by''' || style="font-size: 90%;" | Bob Hughes (Labor)
|-
|-
| colspan="2" | <hr>
| colspan="2" | <hr>
|-
|-
-
| style="font-size: 90%;" | '''Succeeded by''' || style="font-size: 90%;" | Incumbent
+
| style="font-size: 90%;" | '''Succeeded by''' || style="font-size: 90%;" | [[Chris Marshall]]
|-
|-
| colspan="2" | <hr>
| colspan="2" | <hr>
|-
|-
-
| style="font-size: 90%; width: 33%;" | '''Born''' || style="font-size: 90%;" | 13 January 1933 <small>(age 74)</small>
+
| style="font-size: 90%; width: 33%;" | '''Born''' || style="font-size: 90%;" | 13 January 1933 <small>Dannevirke, New Zealand</small>
 +
|-
 +
| style="font-size: 90%; width: 33%;" | '''Died''' || style="font-size: 90%;" | 8 October 2007 <small>Canberra, Australian Capital Territory (age 74)</small>
|-
|-
| colspan="2" | <hr>
| colspan="2" | <hr>
Line 44: Line 46:
|-
|-
|}
|}
-
 
-
[[Category:Australian characters|Hawke, Malcolm]]
 
-
[[Category:National leaders|Hawke, Malcolm]]
 

Current revision as of 00:14, 12 April 2008

Malcolm Hawke
Prime Minister of Australia (deceased)
Image:Joh_bjelke_peterson_wideweb_430x426.jpg

Term of office
24 March 1990 - 8 October 2007

Political party Liberty and Democracy Party of Australia

Preceded by Bob Hughes (Labor)

Succeeded by Chris Marshall

Born 13 January 1933 Dannevirke, New Zealand
Died 8 October 2007 Canberra, Australian Capital Territory (age 74)

Spouse Florence Hawke (Flo) (née Gilmour)

Profession Farmer, politician

Religion Lutheranism

Languages English, French
Personal tools