Kaibesia
From Confederacy
(Difference between revisions)
| Line 1: | Line 1: | ||
{{Infobox Country | Republic of Kaibesia | | {{Infobox Country | Republic of Kaibesia | | ||
common_name = Kaibesia| | common_name = Kaibesia| | ||
| - | image_flag = | | + | image_flag = [[Image:http://i282.photobucket.com/albums/kk278/feliwi/netflag-1.jpg]]| |
image_coat = not created yet| | image_coat = not created yet| | ||
| - | image_map = [ | + | image_map = [[http://i282.photobucket.com/albums/kk278/feliwi/lage.jpg]] | |
national_motto = We're on the way to success| | national_motto = We're on the way to success| | ||
| - | |||
official_languages = Thai, English| | official_languages = Thai, English| | ||
capital = Bang Thep| | capital = Bang Thep| | ||
largest_city = Bang Thep (300.000)| | largest_city = Bang Thep (300.000)| | ||
| - | government_type = parlamentary | + | government_type = parlamentary democracy| |
leader_titles = President| | leader_titles = President| | ||
leader_names = Chong Feliwi| | leader_names = Chong Feliwi| | ||
| - | area_magnitude = 7.000 | + | area_magnitude = 7.000 km�²| |
percent_water = 30%| | percent_water = 30%| | ||
population_estimate = 750.000| | population_estimate = 750.000| | ||
Revision as of 19:34, 16 May 2008
| |||||
| Motto: We're on the way to success | |||||
| Anthem: {{{national_anthem}}} | |||||
| [[Image:[[1]]|250px|Location of Kaibesia]] | |||||
| Capital | Bang Thep | ||||
| Largest city | Bang Thep (300.000) | ||||
| Official language(s) | Thai, English | ||||
| Demonym | {{{demonym}}} | ||||
| Government President
| parlamentary democracy Chong Feliwi | ||||
| ' | {{{established_dates}}} | ||||
| Area | {{{area}}} | ||||
| Population • {{{population_estimate_year}}} est. • census | 750.000 ({{{population_estimate_rank}}}) 749.967 | ||||
| GDP (PPP) • Total • Per capita | estimate () () | ||||
| GDP (nominal) • Total • Per capita | {{{GDP_nominal_year}}} estimate {{{GDP_nominal}}} ({{{GDP_nominal_rank}}}) {{{GDP_nominal_per_capita}}} ({{{GDP_nominal_per_capita_rank}}}) | ||||
| Gini | {{{gini}}} | ||||
| HDI (2003) | – | ||||
| Currency | Kaibesia Baht (KBT)
| ||||
| Time zone | UTC + 7 | ||||
| Internet TLD | |||||
| Calling code | +++909
| ||||
