Scout

From Cf

(Difference between revisions)
m
m
Line 19: Line 19:
Level Base attack bonus Fort save Ref save Will save Special
Level Base attack bonus Fort save Ref save Will save Special
-
1 +1 +0 +2 +0 Track
+
1 +1 +0 +2 +0 Bonus feat: Alertness
-
2 +2 +0 +3 +0 Bonus feat: Endurance
+
2 +2 +0 +3 +0 Bonus feat: Stealthy
-
3 +3 +1 +3 +1 asdf
+
3 +3 +1 +3 +1 Track
-
4 +4 +1 +4 +1 asdf
+
4 +4 +1 +4 +1 Sneak attack +1d6
-
5 +5 +1 +4 +1 asdf
+
5 +5 +1 +4 +1 Bonus feat: Endurance
-
6 +6/+1 +2 +5 +2 asdf
+
6 +6/+1 +2 +5 +2 Bonus feat: Run
-
7 +7/+2 +2 +5 +2 asdf
+
7 +7/+2 +2 +5 +2 Fast movement
-
8 +8/+3 +2 +6 +2 asdf
+
8 +8/+3 +2 +6 +2 Sneak attack +2d6
-
9 +9/+4 +3 +6 +3 asdf
+
9 +9/+4 +3 +6 +3 Swift track
-
10 +10/+5 +3 +7 +3 asdf
+
10 +10/+5 +3 +7 +3 Camouflage
-
11 +11/+6/+1 +3 +7 +3 asfd
+
11 +11/+6/+1 +3 +7 +3 Evasion
-
12 +12/+7/+2 +4 +8 +4 asdf
+
12 +12/+7/+2 +4 +8 +4 Sneak attack +3d6
-
13 +13/+8/+3 +4 +8 +4 asdf
+
13 +13/+8/+3 +4 +8 +4 Trapfinding
-
14 +14/+9/+4 +4 +9 +4 asdf
+
14 +14/+9/+4 +4 +9 +4
-
15 +15/+10/+5 +5 +9 +5 asdf
+
15 +15/+10/+5 +5 +9 +5
-
16 +16/+11/+6/+1 +5 +10 +5 asdf
+
16 +16/+11/+6/+1 +5 +10 +5 Sneak attack +3d6
-
17 +17/+12/+7/+2 +5 +10 +5 asdf
+
17 +17/+12/+7/+2 +5 +10 +5
-
18 +18/+13/+8/+3 +6 +11 +6 asdf
+
18 +18/+13/+8/+3 +6 +11 +6
-
19 +19/+14/+9/+4 +6 +11 +6 asdf
+
19 +19/+14/+9/+4 +6 +11 +6 Improved evasion
-
20 +20/+15/+10/+5 +6 +12 +6 asdf
+
20 +20/+15/+10/+5 +6 +12 +6 Sneak attack +4d6
-
 
+
-
Comouflage
+
-
Evasion
+
-
Improved evasion
+
-
Swift track
+
-
Woodland stride
+
[[Category:Classes]]
[[Category:Classes]]

Revision as of 13:48, 1 March 2007

Contents

Description

aasdf

Hit die

d8

Class skills

To be detailed...

Skill points

  • First level: (6 + intelligence modifier) x4.
  • Additional levels: 6 + intelligence modifier.

Class features

All of the following are class features of the scout.

Weapon and armor proficiency

A ranger is proficient with ???.

Level Base attack bonus Fort save Ref save Will save Special 1 +1 +0 +2 +0 Bonus feat: Alertness 2 +2 +0 +3 +0 Bonus feat: Stealthy 3 +3 +1 +3 +1 Track 4 +4 +1 +4 +1 Sneak attack +1d6 5 +5 +1 +4 +1 Bonus feat: Endurance 6 +6/+1 +2 +5 +2 Bonus feat: Run 7 +7/+2 +2 +5 +2 Fast movement 8 +8/+3 +2 +6 +2 Sneak attack +2d6 9 +9/+4 +3 +6 +3 Swift track 10 +10/+5 +3 +7 +3 Camouflage 11 +11/+6/+1 +3 +7 +3 Evasion 12 +12/+7/+2 +4 +8 +4 Sneak attack +3d6 13 +13/+8/+3 +4 +8 +4 Trapfinding 14 +14/+9/+4 +4 +9 +4 15 +15/+10/+5 +5 +9 +5 16 +16/+11/+6/+1 +5 +10 +5 Sneak attack +3d6 17 +17/+12/+7/+2 +5 +10 +5 18 +18/+13/+8/+3 +6 +11 +6 19 +19/+14/+9/+4 +6 +11 +6 Improved evasion 20 +20/+15/+10/+5 +6 +12 +6 Sneak attack +4d6

Personal tools