2005 MIP candidates
From Bolivian Politics
(3 intermediate revisions not shown) | |||
Line 35: | Line 35: | ||
* Nestor Guzman Villarroel | * Nestor Guzman Villarroel | ||
- | ===Oruro=== | + | ===Oruro=== |
- | * | + | *Rene Marco Achocalla Chambi |
- | * | + | *Olga Adrian Orellana |
- | * | + | *Felipe Zubieta Ayala |
- | * | + | *Abel Mamani Canaviri |
- | === | + | ===Potosi=== |
- | * | + | *Fidel Condori Rodriguez |
- | * | + | *Gabriel Munoz Velasquez |
- | * | + | *Nicolas Colque Elias |
- | * | + | *Jaime Vargas Gabriel |
===Tarija=== | ===Tarija=== | ||
- | * | + | *Waldo Cardozo Alvarado |
- | + | ||
- | + | ||
- | + | ||
- | === Santa Cruz === | + | ===Santa Cruz=== |
- | * | + | *Pedro Soto Terceros |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
== Uninominal candidates == | == Uninominal candidates == | ||
Line 80: | Line 57: | ||
===Chuquisaca=== | ===Chuquisaca=== | ||
- | + | * [[C.02]] - Julio Camargo Gutierrez | |
- | * [[C.02]] - | + | * [[C.03]] - Pedro Saavedra Reyna |
- | * [[C.03]] - | + | * [[C.06]] - Mario Ovando Rengifo |
- | * [[C. | + | |
- | + | ||
- | + | ||
=== La Paz=== | === La Paz=== | ||
- | * [[C.07]] - | + | * [[C.07]] - Heber Surco Zamoramo |
- | * [[C.08]] - | + | * [[C.08]] - Mario German Callisaya Paye |
- | * [[C.09]] - | + | * [[C.09]] - Juana Flores Falcon |
- | * [[C.10]] - | + | * [[C.10]] - Florencia Chugar Laguna |
- | * [[C.11]] - | + | * [[C.11]] - Noe Turpo Bautista |
- | * [[C.13]] - | + | * [[C.13]] - Camila Choqueticlla |
- | * [[C.15]] - | + | * [[C.15]] - Dionisio Ajno Flores |
- | * [[C.16]] - | + | * [[C.16]] - Francisco Larico Ticona |
- | * [[C.17]] - | + | * [[C.17]] - Fernando Surco Calle |
- | * [[C.18]] - | + | * [[C.18]] - Carmelo Laura Aruquipa |
- | * [[C.19]] - | + | * [[C.19]] - Eulogio Mendo Condori |
- | * [[C.20]] - | + | * [[C.20]] - Lucio Huanca Mamani |
- | * [[C.21]] - | + | * [[C.21]] - Juan Carlos Jimenez Escobar |
- | * [[C.22]] - | + | * [[C.22]] -C. Rufo Calle Parra |
=== Cochabamba === | === Cochabamba === | ||
- | * [[C. | + | * [[C.24]] - Ricardo Ramirez Villarroel |
- | + | * [[C.26]] - Francisco Alvis Murillo | |
- | * [[C.26]] - | + | * [[C.28]] - Juan Jose Cabrera Tapia |
- | + | * [[C.31]] - Eusebio Ramos Condori | |
- | * [[C.28]] - | + | |
- | + | ||
- | * [[C.31]] - | + | |
===Oruro=== | ===Oruro=== | ||
- | * [[C.32]] - | + | * [[C.32]] - Jose Antonio Lopez Perez |
- | * [[C.33]] - | + | * [[C.33]] - Gaston Waldemar Zeballos Villalba |
- | * [[C.34]] - | + | * [[C.34]] - Pedro Flores Vera |
- | * [[C.35]] - | + | * [[C.35]] - Delfin Colque Vidal |
- | * [[C.36]] - | + | * [[C.36]] - Alberto Choquerive Chocamani |
=== Potosí=== | === Potosí=== | ||
- | * [[C.37]] - | + | * [[C.37]] - Rene Bonifaz Acevey |
- | * [[C.38]] - | + | * [[C.38]] - Ana Vilacama Pozo |
- | + | * [[C.40]] - Patricio Jala Fernandez | |
- | * [[C.40]] - | + | * [[C.41]] - Severo Aguilar Gabriel |
- | * [[C.41]] - | + | * [[C.42]] - Simon Dorado Bellido |
- | * [[C.42]] - | + | * [[C.43]] - Juan Sardina Espinoza |
- | * [[C.43]] - | + | * [[C.44]] - Victor Ricardo Romero Torrico |
- | * [[C.44]] - | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
===Santa Cruz=== | ===Santa Cruz=== | ||
- | + | * [[C.54]] - Marcelo Marcial del Condor Marca | |
- | + | * [[C.55]] - Ana Garcia Herrera | |
- | + | * [[C.56]] - Javier Morales Morales | |
- | + | * [[C.60]] - Roman Cordova Gonzales | |
- | * [[C.54]] - | + | |
- | * [[C.55]] - | + | |
- | * [[C.56]] - | + | |
- | + | ||
- | + | ||
- | + | ||
- | * [[C.60]] - | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Current revision as of 03:34, 12 November 2007
*** this is a work in progress ***
Contents |
President and vice president candidates
Senate candidates
The following is the list of Senate candidates. Senators are elected based on the plurinominal (or presidential) portion of the ballot (see electoral system). Candidates recruited from other parties or organizations are marked in parentheses. Unelected candidates are in italics.
La Paz
- Moises Gutierrez Rojas
Potosí
- Jacinto Diaz Choquerive
- Catalino Rodriguez Vela
Plurinominal candidates
The following is the list of plurinominal candidates to the House of Deputies. Plurinominal deputies are elected based on the plurinominal (or presidential) portion of the ballot (see electoral system). Candidates recruited from other parties or organizations are marked in parentheses. Unelected candidates are in italics.
Chuquisaca
- Panfilo Condori Flores
La Paz
- Felipe Quispe Huanca
- Manuela Huajiliri Apaza
- Genara Copa Quispe
- Juan Verastegui Aruquipa
- Saturnino Huanca Callisaya
- Florentina Charca Condori
- Karina Silvia Guancollo Kapa
Cochabamba
- Nestor Guzman Villarroel
Oruro
- Rene Marco Achocalla Chambi
- Olga Adrian Orellana
- Felipe Zubieta Ayala
- Abel Mamani Canaviri
Potosi
- Fidel Condori Rodriguez
- Gabriel Munoz Velasquez
- Nicolas Colque Elias
- Jaime Vargas Gabriel
Tarija
- Waldo Cardozo Alvarado
Santa Cruz
- Pedro Soto Terceros
Uninominal candidates
The following is the list of uninominal candidates to the House of Deputies. Uninominal delegates are elected by plurality from single-member districts (see electoral system). Candidates recruited from other parties or organizations are marked in parentheses. Unelected candidates are in italics.
Chuquisaca
La Paz
- C.07 - Heber Surco Zamoramo
- C.08 - Mario German Callisaya Paye
- C.09 - Juana Flores Falcon
- C.10 - Florencia Chugar Laguna
- C.11 - Noe Turpo Bautista
- C.13 - Camila Choqueticlla
- C.15 - Dionisio Ajno Flores
- C.16 - Francisco Larico Ticona
- C.17 - Fernando Surco Calle
- C.18 - Carmelo Laura Aruquipa
- C.19 - Eulogio Mendo Condori
- C.20 - Lucio Huanca Mamani
- C.21 - Juan Carlos Jimenez Escobar
- C.22 -C. Rufo Calle Parra
Cochabamba
- C.24 - Ricardo Ramirez Villarroel
- C.26 - Francisco Alvis Murillo
- C.28 - Juan Jose Cabrera Tapia
- C.31 - Eusebio Ramos Condori
Oruro
- C.32 - Jose Antonio Lopez Perez
- C.33 - Gaston Waldemar Zeballos Villalba
- C.34 - Pedro Flores Vera
- C.35 - Delfin Colque Vidal
- C.36 - Alberto Choquerive Chocamani
Potosí
- C.37 - Rene Bonifaz Acevey
- C.38 - Ana Vilacama Pozo
- C.40 - Patricio Jala Fernandez
- C.41 - Severo Aguilar Gabriel
- C.42 - Simon Dorado Bellido
- C.43 - Juan Sardina Espinoza
- C.44 - Victor Ricardo Romero Torrico