2002 MNR candidates
From Bolivian Politics
Mcentellas (Talk | contribs) m (→Tarija) |
Mcentellas (Talk | contribs) m (→Beni) |
||
(51 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | In the [[2002 general elections]] the [[MNR]] presented itself under the banner '''MNR-Nueva Alianza''' (MNR-NA). This alliance included: [[MBL]], [[PS-1]], [[VR-9]], [[Eje Pachakuti]], [[FREPAB]], [[Poder Indio]], and a number of independent candidates. | + | ''' *** this is a work in progress ***''' |
+ | |||
+ | In the [[2002 general elections]] the [[MNR]] presented itself during the campaign under the banner '''MNR-Nueva Alianza''' (MNR-NA). This alliance included: [[MBL]], [[PS-1]], [[VR-9]], [[Eje Pachakuti]], [[FREPAB]], [[Poder Indio]], and a number of independent candidates. The ballot bore the MNR color and logo on the top portion of the ballot, with the MBL colors and logo below. For election results, see [[2002 general elections]]. | ||
==President and vice president candidates== | ==President and vice president candidates== | ||
* [[Gonzalo Sánchez de Lozada]] | * [[Gonzalo Sánchez de Lozada]] | ||
- | * [[Carlos Mesa]] | + | * [[Carlos Mesa]] (Independent) |
== Senate candidates == | == Senate candidates == | ||
- | The following | + | The following is the list of [[Senate]] candidates. Senators are elected based on the [[plurinominal]] (or presidential) portion of the ballot (see [[electoral system]]). Candidates recruited from other parties or organizations are marked in parentheses. Unelected candidates are in italics. |
===Chuquisaca === | ===Chuquisaca === | ||
- | * [[Franz Barrios]] | + | * [[Franz Barrios]] ([[MBL]]) |
- | * [[Víctor Urquidi]] | + | * [[Víctor Urquidi]] |
=== La Paz=== | === La Paz=== | ||
* ''[[Guido Rafael Capra Jemio]]'' | * ''[[Guido Rafael Capra Jemio]]'' | ||
- | * ''[[Humberto Choque | + | * ''[[Humberto Choque]]'' ([[CSUTCB]]) |
=== Cochabamba=== | === Cochabamba=== | ||
- | * ''[[ | + | * ''[[Carlos Sánchez Berzaín]]'' |
- | * ''[[ | + | * ''[[Celso Carrillo]]'' (FSUTCC) |
=== Oruro=== | === Oruro=== | ||
Line 33: | Line 35: | ||
=== Santa Cruz=== | === Santa Cruz=== | ||
- | * [[Guillermo Justiniano | + | * [[Guillermo Justiniano]] |
- | * [[Mario Justiniano | + | * [[Mario Justiniano]] |
===Beni === | ===Beni === | ||
Line 41: | Line 43: | ||
===Pando=== | ===Pando=== | ||
- | * [[Jorge Justiniano | + | * [[Jorge Justiniano]] |
* [[Jorge Estrada Oshiro]] | * [[Jorge Estrada Oshiro]] | ||
== Plurinominal candidates == | == Plurinominal candidates == | ||
- | The following is the list of [[plurinominal]] candidates to the [[House of Deputies]] | + | The following is the list of [[plurinominal]] candidates to the [[House of Deputies]]. Plurinominal deputies are elected based on the [[plurinominal]] (or presidential) portion of the ballot (see [[electoral system]]). Candidates recruited from other parties or organizations are marked in parentheses. Unelected candidates are in italics. |
=== Chuquisaca === | === Chuquisaca === | ||
- | * ''Mario Cruz | + | * ''[[Mario Cruz]]'' (formerly [[UCS]]) |
* ''Galy Durán Soruco'' | * ''Galy Durán Soruco'' | ||
* ''Mario Mita Daza'' | * ''Mario Mita Daza'' | ||
Line 59: | Line 61: | ||
* ''Raul Moreno Zaconeta'' | * ''Raul Moreno Zaconeta'' | ||
* ''Irving Remberto Alcaraz del Castillo'' | * ''Irving Remberto Alcaraz del Castillo'' | ||
- | * ''Fausto Ardaya | + | * ''[[Fausto Ardaya]]'' ([[Poder Indio]]) |
* ''Alvaro Fernando Reyes Ortiz Mansilla'' | * ''Alvaro Fernando Reyes Ortiz Mansilla'' | ||
* ''Simona Brigida Gutierrez Ticona'' | * ''Simona Brigida Gutierrez Ticona'' | ||
Line 94: | Line 96: | ||
* Luis Ricardo Colpari Díaz | * Luis Ricardo Colpari Díaz | ||
* ''Freddy Sanchez Galvan'' | * ''Freddy Sanchez Galvan'' | ||
+ | |||
+ | === Santa Cruz === | ||
+ | * ''[[Juan Carlos Durán]]'' | ||
+ | * ''Marta Gabriela Ichaso Elcuaz'' | ||
+ | * ''Jesús Ronald Mendez Capobianco'' | ||
+ | * ''Erwin Fredy Saucedo Fuentes'' | ||
+ | * ''Marcelino Apurani Charico'' | ||
+ | * ''Marcia Josefina Saucedo Cirbian Arteaga'' | ||
+ | * ''Johnny Menacho Frías'' | ||
+ | * ''Mary Betty Montero Suarez'' | ||
+ | * ''Pablo Moigue'' | ||
+ | * ''Rosa Urgel García Martínez'' | ||
+ | * ''Ana Maria Roca Callau'' | ||
=== Beni=== | === Beni=== | ||
- | * | + | * Edwin Siriqui Caspary |
- | * | + | * ''Neyda Rodriguez Dain Toro'' |
- | * | + | * ''Arnaldo Edmundo Añez Chavez'' |
+ | * ''Alex Ferrier Abidar'' | ||
- | == Uninominal | + | === Pando === |
+ | * Richard Flores Roberts | ||
+ | * Jesús Chambi Mamani | ||
+ | |||
+ | == Uninominal candidates == | ||
+ | The following is the list of [[uninominal]] candidates to the [[House of Deputies]]. Uninominal delegates are elected by plurality from single-member districts (see [[electoral system]]). Candidates recruited from other parties or organizations are marked in parentheses. Unelected candidates are in italics. | ||
===Chuquisaca=== | ===Chuquisaca=== | ||
- | * [[ | + | * [[C.01]] - [[Favio Pórcel]] (Independent) |
- | * [[ | + | * [[C.02]] - ''[[Germán Gutiérrez]]'' ([[PS-1]]/[[VR-9]]) |
- | * [[Edwin Velasquez Saravia | + | * [[C.03]] - ''Daniel Miranda Clauregui'' (Independent) |
- | * [[Miguel Antoraz Chalup | + | * [[C.04]] - ''Gonzalo Aguirre Villafan'' ([[MBL]]) |
+ | * [[C.05]] - Edwin Velasquez Saravia (Independent) | ||
+ | * [[C.06]] - Miguel Antoraz Chalup | ||
=== La Paz=== | === La Paz=== | ||
- | * [[María Teresa Paz | + | * [[C.07]] - ''Rolando Diaz Estrada'' |
- | * [[Hugo San Martín]] | + | * [[C.08]] - [[María Teresa Paz]] |
+ | * [[C.09]] - [[Hugo San Martín]] | ||
+ | * [[C.10]] - ''Luis Guillermo Silvestre Seoane Flores'' | ||
+ | * [[C.11]] - ''Pablo Fernando Espinoza Sosa'' | ||
+ | * [[C.12]] - ''Gonzalo Simbron Garcia'' | ||
+ | * [[C.13]] - ''Ines Yujra Condori'' | ||
+ | * [[C.14]] - ''Fortino Jaime Agramont Botello'' | ||
+ | * [[C.15]] - ''Jorge Adrian Alanoca Chavez'' | ||
+ | * [[C.16]] - ''Jose Luis Martinez Ramos'' | ||
+ | * [[C.17]] - ''Francisco Laura Quispe'' | ||
+ | * [[C.18]] - ''Paz Rojas Ponce'' | ||
+ | * [[C.19]] - ''Juan Hoyos Ferreira'' | ||
+ | * [[C.20]] - ''Jose Gualberto Saenz Chahar'' | ||
+ | * [[C.21]] - ''Alredo Mamani Condori'' | ||
+ | * [[C.22]] - ''Gladys Lozano Encinas Salinas'' | ||
+ | |||
+ | === Cochabamba === | ||
+ | * [[C.23]] - ''[[Alfonso Ferrufino]]'' | ||
+ | * [[C.24]] - ''Luis Gonzalo Maldonado Rojas'' | ||
+ | * [[C.25]] - ''Gonzalo Hermosa Gonzales'' | ||
+ | * [[C.26]] - ''Jaime Iriarte Angulo'' | ||
+ | * [[C.27]] - ''Angel Custodio Zambrana Barrios'' | ||
+ | * [[C.28]] - ''Mario Guaman Soria'' | ||
+ | * [[C.29]] - ''Edwin Jimenez Arandia'' | ||
+ | * [[C.30]] - ''Alfredo Raul Perez Balderrama'' | ||
+ | * [[C.31]] - ''German Vergara Garcia'' | ||
===Oruro=== | ===Oruro=== | ||
- | * [[Magín Roque Humérez]] | + | * [[C.32]] - ''Gregorio Ayala Hurtado'' |
+ | * [[C.33]] - ''Edgar Alcocer Mayorga'' | ||
+ | * [[C.34]] - Magín Roque Humérez | ||
+ | * [[C.35]] - ''Rolando Choque Magne'' | ||
+ | * [[C.36]] - ''Hugo Pereyra Garisto'' | ||
=== Potosí=== | === Potosí=== | ||
- | * [[Orlando Silvio Careaga Alurralde | + | * [[C.37]] - Orlando Silvio Careaga Alurralde |
- | * [[Gonzalo Guillermo Barrientos Alvarado]] | + | * [[C.38]] - Gonzalo Guillermo Barrientos Alvarado |
- | * [[Marco Antonio Flores Garate | + | * [[C.39]] - ''Juan Jose Bracamonte Sardinas'' |
- | * [[Edgar José Zegarra Bernal]] | + | * [[C.40]] - ''René Evgueni Aramayo Vargas'' |
+ | * [[C.41]] - ''Tomas Durán Cruz'' | ||
+ | * [[C.42]] - ''Ernesto Patiño Campos'' | ||
+ | * [[C.43]] - Marco Antonio Flores Garate | ||
+ | * [[C.44]] - Edgar José Zegarra Bernal | ||
+ | |||
+ | === Tarija === | ||
+ | * [[C.45]] - ''Victor Humberto Calabi Leyton'' | ||
+ | * [[C.46]] - ''Jose Ricardo Cuevas Velasquez'' | ||
+ | * [[C.47]] - ''William Fernandez Acosta'' | ||
+ | * [[C.48]] - ''Carlos Eduardo Bru Cavero'' | ||
+ | * [[C.49]] - ''Fernando Antonio Barrientos Iñiguez | ||
===Santa Cruz=== | ===Santa Cruz=== | ||
- | * [[Jorge Guillermo Valdez Añez | + | * [[C.50]] - ''Roger Mario Arredondo Morales'' |
- | * [[Julio Leigue Hurtado | + | * [[C.51]] - Jorge Guillermo Valdez Añez |
- | * [[Desiree Bravo]] | + | * [[C.52]] - Julio Leigue Hurtado |
- | * [[Roxana Sandoval]] | + | * [[C.53]] - [[Desiree Bravo]] |
- | * [[Julio Novillo La Fuente | + | * [[C.54]] - [[Roxana Sandoval]] |
- | * [[Gerardo Rosado Pérez | + | * [[C.55]] - Julio Novillo La Fuente |
- | * [[María Elizabeth Eklund Velasco | + | * [[C.56]] - Gerardo Rosado Pérez |
- | * [[José Rolando Castedo Soruco]] | + | * [[C.57]] - María Elizabeth Eklund Velasco Justiniano |
- | * [[Willams Gustavo Paniagua Yépez | + | * [[C.58]] - José Rolando Castedo Soruco |
+ | * [[C.59]] - ''Offman Blanco Pacheco'' | ||
+ | * [[C.60]] - Willams Gustavo Paniagua Yépez | ||
===Beni=== | ===Beni=== | ||
- | * [[Juan Manuel Tovías Pfeiffer | + | * [[C.61]] - ''Manuel Jesus Suarez Avila'' |
- | * [[Carlos Pinto Oyola | + | * [[C.62]] - Juan Manuel Tovías Pfeiffer |
- | * [[Carlos Alberto Sonnencshein Antelo | + | * [[C.63]] - Carlos Pinto Oyola |
- | * [[Carlos Alberto Nacif Suárez | + | * [[C.64]] - Carlos Alberto Sonnencshein Antelo |
+ | * [[C.65]] - Carlos Alberto Nacif Suárez | ||
===Pando=== | ===Pando=== | ||
- | * [[Ana Lucía Reis Melena]] | + | * [[C.66]] - |
+ | * [[C.67]] - Ana Lucía Reis Melena | ||
+ | * [[C.68]] - ''Juan Rodriguez Lazo'' |
Current revision as of 19:14, 27 February 2008
*** this is a work in progress ***
In the 2002 general elections the MNR presented itself during the campaign under the banner MNR-Nueva Alianza (MNR-NA). This alliance included: MBL, PS-1, VR-9, Eje Pachakuti, FREPAB, Poder Indio, and a number of independent candidates. The ballot bore the MNR color and logo on the top portion of the ballot, with the MBL colors and logo below. For election results, see 2002 general elections.
Contents |
President and vice president candidates
- Gonzalo Sánchez de Lozada
- Carlos Mesa (Independent)
Senate candidates
The following is the list of Senate candidates. Senators are elected based on the plurinominal (or presidential) portion of the ballot (see electoral system). Candidates recruited from other parties or organizations are marked in parentheses. Unelected candidates are in italics.
Chuquisaca
La Paz
Cochabamba
- Carlos Sánchez Berzaín
- Celso Carrillo (FSUTCC)
Oruro
Potosí
Tarija
Santa Cruz
Beni
Pando
Plurinominal candidates
The following is the list of plurinominal candidates to the House of Deputies. Plurinominal deputies are elected based on the plurinominal (or presidential) portion of the ballot (see electoral system). Candidates recruited from other parties or organizations are marked in parentheses. Unelected candidates are in italics.
Chuquisaca
- Mario Cruz (formerly UCS)
- Galy Durán Soruco
- Mario Mita Daza
- Julieta Nancy Cruz Torres Pantoja
La Paz
- Oscar Sandóval Morón
- Oscar Omar Emilio Arrien Sandóval
- Alejandra Sánchez de Lozada
- Raul Moreno Zaconeta
- Irving Remberto Alcaraz del Castillo
- Fausto Ardaya (Poder Indio)
- Alvaro Fernando Reyes Ortiz Mansilla
- Simona Brigida Gutierrez Ticona
- José Luís Bedregal Vargas
- Luís Antonio Wallpher Gonzales
- Einar Antonio Calderon Ortega
- Ana Maria Pomar Varoni
Cochabamba
- Alberto Gasser
- Norma Jahel Cardona Alcocer Jordan
- René Wálter Jaldín Veizaga
- Rene Quiroga Viscara
- Tania Ines Laredo Teran Huk
- Carlos Eduardo Suarez Montan
- Noemi Elizabeth Ziade Morales
- Hernán Medrano Villegas
Oruro
- Inés Bayá Mérida Camargo
- José Antonio Galindo Neder
- Marleny Magdelena Magne Véliz
- Alfonso Chuquimia Véliz
Potosí
- Walter Humberto Zuleta Roncal
- Maz Feraude Gutirrez
- Osvaldo Ramirez Guzman
- Guillermo Condori Ramos
Tarija
- Mario Cossío
- Soledad Guerra Tovar
- Luis Ricardo Colpari Díaz
- Freddy Sanchez Galvan
Santa Cruz
- Juan Carlos Durán
- Marta Gabriela Ichaso Elcuaz
- Jesús Ronald Mendez Capobianco
- Erwin Fredy Saucedo Fuentes
- Marcelino Apurani Charico
- Marcia Josefina Saucedo Cirbian Arteaga
- Johnny Menacho Frías
- Mary Betty Montero Suarez
- Pablo Moigue
- Rosa Urgel García Martínez
- Ana Maria Roca Callau
Beni
- Edwin Siriqui Caspary
- Neyda Rodriguez Dain Toro
- Arnaldo Edmundo Añez Chavez
- Alex Ferrier Abidar
Pando
- Richard Flores Roberts
- Jesús Chambi Mamani
Uninominal candidates
The following is the list of uninominal candidates to the House of Deputies. Uninominal delegates are elected by plurality from single-member districts (see electoral system). Candidates recruited from other parties or organizations are marked in parentheses. Unelected candidates are in italics.
Chuquisaca
- C.01 - Favio Pórcel (Independent)
- C.02 - Germán Gutiérrez (PS-1/VR-9)
- C.03 - Daniel Miranda Clauregui (Independent)
- C.04 - Gonzalo Aguirre Villafan (MBL)
- C.05 - Edwin Velasquez Saravia (Independent)
- C.06 - Miguel Antoraz Chalup
La Paz
- C.07 - Rolando Diaz Estrada
- C.08 - María Teresa Paz
- C.09 - Hugo San Martín
- C.10 - Luis Guillermo Silvestre Seoane Flores
- C.11 - Pablo Fernando Espinoza Sosa
- C.12 - Gonzalo Simbron Garcia
- C.13 - Ines Yujra Condori
- C.14 - Fortino Jaime Agramont Botello
- C.15 - Jorge Adrian Alanoca Chavez
- C.16 - Jose Luis Martinez Ramos
- C.17 - Francisco Laura Quispe
- C.18 - Paz Rojas Ponce
- C.19 - Juan Hoyos Ferreira
- C.20 - Jose Gualberto Saenz Chahar
- C.21 - Alredo Mamani Condori
- C.22 - Gladys Lozano Encinas Salinas
Cochabamba
- C.23 - Alfonso Ferrufino
- C.24 - Luis Gonzalo Maldonado Rojas
- C.25 - Gonzalo Hermosa Gonzales
- C.26 - Jaime Iriarte Angulo
- C.27 - Angel Custodio Zambrana Barrios
- C.28 - Mario Guaman Soria
- C.29 - Edwin Jimenez Arandia
- C.30 - Alfredo Raul Perez Balderrama
- C.31 - German Vergara Garcia
Oruro
- C.32 - Gregorio Ayala Hurtado
- C.33 - Edgar Alcocer Mayorga
- C.34 - Magín Roque Humérez
- C.35 - Rolando Choque Magne
- C.36 - Hugo Pereyra Garisto
Potosí
- C.37 - Orlando Silvio Careaga Alurralde
- C.38 - Gonzalo Guillermo Barrientos Alvarado
- C.39 - Juan Jose Bracamonte Sardinas
- C.40 - René Evgueni Aramayo Vargas
- C.41 - Tomas Durán Cruz
- C.42 - Ernesto Patiño Campos
- C.43 - Marco Antonio Flores Garate
- C.44 - Edgar José Zegarra Bernal
Tarija
- C.45 - Victor Humberto Calabi Leyton
- C.46 - Jose Ricardo Cuevas Velasquez
- C.47 - William Fernandez Acosta
- C.48 - Carlos Eduardo Bru Cavero
- C.49 - Fernando Antonio Barrientos Iñiguez
Santa Cruz
- C.50 - Roger Mario Arredondo Morales
- C.51 - Jorge Guillermo Valdez Añez
- C.52 - Julio Leigue Hurtado
- C.53 - Desiree Bravo
- C.54 - Roxana Sandoval
- C.55 - Julio Novillo La Fuente
- C.56 - Gerardo Rosado Pérez
- C.57 - María Elizabeth Eklund Velasco Justiniano
- C.58 - José Rolando Castedo Soruco
- C.59 - Offman Blanco Pacheco
- C.60 - Willams Gustavo Paniagua Yépez
Beni
- C.61 - Manuel Jesus Suarez Avila
- C.62 - Juan Manuel Tovías Pfeiffer
- C.63 - Carlos Pinto Oyola
- C.64 - Carlos Alberto Sonnencshein Antelo
- C.65 - Carlos Alberto Nacif Suárez