Lotus Airways
From Xinda
Revision as of 03:34, 26 July 2007 by 75.7.234.59 (Talk)
Established | 2006 |
Headquartered | Xi'an, Avenue of Prosperity, 1st Ward |
Hub airports | Xi'an International Airport New Sake International Airport |
Focus airports | Tempura City International Airport |
Assets | T459,009,190,998 (est. 08/2007) |
Company value | Unknown (est. 08/2007) |
Shareholders | Unknown |
Employees | 12,098 (8/2007) |
Fleet size | ? |
Destinations | 372 |
Loyalty system | Caldari Bonus, Star Miles |
Alliance | Star Alliance, Caldari Airlines |
Flight code | CA |
CEO | Kibayasu Jimmulen |
CFO | Puroto Yanaguno |
Board Chairman | Takoshada Ban |
Slogan | "Unfold the Lotus" |
Quality of Service | Unrated |
Lotus Airways