Palmarés Champions League
From Tusoccermanager
(Difference between revisions)
(Created page with '== Campeones == {| | valign="top"| *'''T01''' - ''No se disputó'' *'''T02''' - Arsenal FC *'''T03''' - Chelsea FC | valign="top"| *'''T04''' - Chelsea FC *'''T05''' - Real Mad…') |
(→Tabla de campeones) |
||
(One intermediate revision not shown) | |||
Line 43: | Line 43: | ||
== Tabla de campeones == | == Tabla de campeones == | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- style="background:#D0CD93" | ||
+ | ! Equipo | ||
+ | ! Títulos | ||
+ | ! Subcamp. | ||
+ | ! Temp. camp. | ||
+ | ! Temp. sub. | ||
+ | |- | ||
+ | |- style="background:#F0F0F0" | ||
+ | | https://i.imgur.com/QiexfcA.png '''Real Madrid''' | ||
+ | | align=center | '''7''' | ||
+ | | align=center | '''2''' | ||
+ | ! align=center | 05, 07, 08, 10, 18, 22, 23 | ||
+ | ! align=center | | ||
+ | |- | ||
+ | |- style="background:#F0F0F0" | ||
+ | | https://i.imgur.com/mdfoYIV.png '''Chelsea''' | ||
+ | | align=center | '''4''' | ||
+ | | align=center | '''2''' | ||
+ | ! align=center | 03, 04, 13, 14 | ||
+ | ! align=center | | ||
+ | |- | ||
+ | |- style="background:#F0F0F0" | ||
+ | | https://i.imgur.com/uZW5eMj.png '''Arsenal''' | ||
+ | | align=center | '''2''' | ||
+ | | align=center | '''0''' | ||
+ | ! align=center | 2, 11 | ||
+ | ! align=center | | ||
+ | |- | ||
+ | |- style="background:#F0F0F0" | ||
+ | | https://i.imgur.com/EEnp8Fs.png '''Inter de Milán''' | ||
+ | | align=center | '''2''' | ||
+ | | align=center | '''0''' | ||
+ | ! align=center | 12, 19 | ||
+ | ! align=center | | ||
+ | |- | ||
+ | |- style="background:#F0F0F0" | ||
+ | | https://i.imgur.com/Uh6AwbM.png '''FC Barcelona''' | ||
+ | | align=center | '''1''' | ||
+ | | align=center | '''3''' | ||
+ | ! align=center | 06 | ||
+ | ! align=center | | ||
+ | |- | ||
+ | |- style="background:#F0F0F0" | ||
+ | | https://i.imgur.com/ZEX9x7q.png '''Juventus FC''' | ||
+ | | align=center | '''1''' | ||
+ | | align=center | '''3''' | ||
+ | ! align=center | 16 | ||
+ | ! align=center | | ||
+ | |- | ||
+ | |- style="background:#F0F0F0" | ||
+ | | https://i.imgur.com/nVFMB06.png '''Atlético de Madrid''' | ||
+ | | align=center | '''1''' | ||
+ | | align=center | '''2''' | ||
+ | ! align=center | 15 | ||
+ | ! align=center | | ||
+ | |- | ||
+ | |- style="background:#F0F0F0" | ||
+ | | https://i.imgur.com/4xwkbIV.png '''Bayern de Múnich''' | ||
+ | | align=center | '''1''' | ||
+ | | align=center | '''1''' | ||
+ | ! align=center | 20 | ||
+ | ! align=center | | ||
+ | |- | ||
+ | |- style="background:#F0F0F0" | ||
+ | | https://i.imgur.com/feQATNT.png '''Borussia Dortmund''' | ||
+ | | align=center | '''1''' | ||
+ | | align=center | '''1''' | ||
+ | ! align=center | 09 | ||
+ | ! align=center | | ||
+ | |- | ||
+ | |- style="background:#F0F0F0" | ||
+ | | https://i.imgur.com/7UOMozZ.png '''FC Oporto''' | ||
+ | | align=center | '''1''' | ||
+ | | align=center | '''0''' | ||
+ | ! align=center | 17 | ||
+ | ! align=center | | ||
+ | |- | ||
+ | |- style="background:#F0F0F0" | ||
+ | | https://i.imgur.com/o9dTWvD.png '''Bayer Leverkusen''' | ||
+ | | align=center | '''1''' | ||
+ | | align=center | '''0''' | ||
+ | ! align=center | 21 | ||
+ | ! align=center | | ||
+ | |- | ||
+ | |- style="background:#F0F0F0" | ||
+ | | https://i.imgur.com/dY4z3hR.png '''Paris Saint-Germain''' | ||
+ | | align=center | '''0''' | ||
+ | | align=center | '''2''' | ||
+ | ! align=center | | ||
+ | ! align=center | | ||
+ | |- | ||
+ | |- style="background:#F0F0F0" | ||
+ | | https://i.imgur.com/UYEnb72.png '''Liverpool FC''' | ||
+ | | align=center | '''0''' | ||
+ | | align=center | '''1''' | ||
+ | ! align=center | | ||
+ | ! align=center | | ||
+ | |- | ||
+ | |- style="background:#F0F0F0" | ||
+ | | https://i.imgur.com/7mOjizG.png '''Manchester United''' | ||
+ | | align=center | '''0''' | ||
+ | | align=center | '''1''' | ||
+ | ! align=center | | ||
+ | ! align=center | | ||
+ | |- | ||
+ | |- style="background:#F0F0F0" | ||
+ | | https://i.imgur.com/2ufcT3S.png '''Olympique de Marsella''' | ||
+ | | align=center | '''0''' | ||
+ | | align=center | '''1''' | ||
+ | ! align=center | | ||
+ | ! align=center | | ||
+ | |- | ||
+ | |- style="background:#F0F0F0" | ||
+ | | https://i.imgur.com/UTYfb9t.png '''AS Roma''' | ||
+ | | align=center | '''0''' | ||
+ | | align=center | '''1''' | ||
+ | ! align=center | | ||
+ | ! align=center | | ||
+ | |- | ||
+ | |- style="background:#F0F0F0" | ||
+ | | https://i.imgur.com/1tXYEDC.png '''Sevilla FC''' | ||
+ | | align=center | '''0''' | ||
+ | | align=center | '''1''' | ||
+ | ! align=center | | ||
+ | ! align=center | | ||
+ | |- | ||
+ | |} |
Current revision as of 09:03, 7 May 2019
Campeones
|
|
|
|
|
|
|
|
Tabla de campeones
Equipo | Títulos | Subcamp. | Temp. camp. | Temp. sub. |
---|---|---|---|---|
Real Madrid | 7 | 2 | 05, 07, 08, 10, 18, 22, 23 | |
Chelsea | 4 | 2 | 03, 04, 13, 14 | |
Arsenal | 2 | 0 | 2, 11 | |
Inter de Milán | 2 | 0 | 12, 19 | |
FC Barcelona | 1 | 3 | 06 | |
Juventus FC | 1 | 3 | 16 | |
Atlético de Madrid | 1 | 2 | 15 | |
Bayern de Múnich | 1 | 1 | 20 | |
Borussia Dortmund | 1 | 1 | 09 | |
FC Oporto | 1 | 0 | 17 | |
Bayer Leverkusen | 1 | 0 | 21 | |
Paris Saint-Germain | 0 | 2 | ||
Liverpool FC | 0 | 1 | ||
Manchester United | 0 | 1 | ||
Olympique de Marsella | 0 | 1 | ||
AS Roma | 0 | 1 | ||
Sevilla FC | 0 | 1 |