Disney Heroes
From Top Trumps
(Difference between revisions)
Solar Dragon (Talk | contribs) |
Solar Dragon (Talk | contribs) |
||
Line 9: | Line 9: | ||
cards =22| | cards =22| | ||
}}Disney Heroes is a Juniors pack released to show all of the best Disney Heroes and Villains. Like the [[Marvel Comic Heroes]] and [[DC Super Heroes]], it fails to state that there are also Villains in it. | }}Disney Heroes is a Juniors pack released to show all of the best Disney Heroes and Villains. Like the [[Marvel Comic Heroes]] and [[DC Super Heroes]], it fails to state that there are also Villains in it. | ||
+ | == Card List == | ||
+ | Aladdin<br> Arthur <br> | ||
+ | Captain Hook <br>Genie <br> | ||
+ | Hades<br> Hercules <br> | ||
+ | Hydra<br> Jafar <br> | ||
+ | Little John<br> Madam Mim <br> | ||
+ | Merlin<br> Mr Smee <br> | ||
+ | Pain and Panic <br>Pegasus <br> | ||
+ | Peter Pan<br> Philoctetes <br> | ||
+ | Prince John <br>Robin Hood <br> | ||
+ | Sheriff of Nottingham <br>Sir Hiss <br> | ||
+ | Sir Kay<br> Tic Toc | ||
+ | == External Links == | ||
+ | [http://www.ultimate-top-trumps.co.uk/Slideshows/Winning%20Moves/Disney%20Heroes/Disney%20Heroes.html Disney Heroes] at [http://www.ultimate-top-trumps.co.uk/ Ultimate Top Trumps] | ||
Revision as of 16:48, 25 August 2007
Disney Heroes | |
---|---|
![]() | |
Producer | Winning Moves |
Country | UK |
Year | 2004 |
Packaging/Colour | light blue |
Stats | Courage Cunning Honesty Greed |
No. of Cards | 22 |
Card List
Aladdin
Arthur
Captain Hook
Genie
Hades
Hercules
Hydra
Jafar
Little John
Madam Mim
Merlin
Mr Smee
Pain and Panic
Pegasus
Peter Pan
Philoctetes
Prince John
Robin Hood
Sheriff of Nottingham
Sir Hiss
Sir Kay
Tic Toc